Sex differences of visceral fat with cardiac structure and function in type 2 diabetes: A cross-sectional study
Chen Rui-hua and Lin Yi contributed to the work equally and should be regarded as co-first authors.
Abstract
Background
The aim of this study is to analyze the associations among fat distribution, left ventricular (LV) structure, and function in T2DM patients and further assess the sex differences among them.
Methods
Two thousand and one hundred seven T2DM patients were enrolled to this study. Patients' height, weight, BMI, visceral fat area (VFA), baPWV, parameters of cardiac structure and function, and clinical biochemical indicators were measured and collected.
Results
There were significant differences between male and female T2DM patients in age, duration of diabetes, complication ratio of hypertension and dyslipidemia, smoking history, visceral fat, baPWV, and ventricular structure and function (p < 0.05). Compared with the Q1 group, female patients in the highest quartile (Q4) of VFA had a decreased LVEF and significantly increased baPWV (p < 0.05), whereas no such changes were found in males. The correlation analysis showed that LVEF in male patients was negatively correlated with hypertension history, using of CCBs, GLP-1RA, lipid-lowering medications, BMI, WC, WHR, FPG, FC-P, HbA1c, GA, HOMA-IR, Cr, and baPWV, while the LVEF in female patients was negatively correlated with VFA, VSR, VFA/BMI, VFA/H2, VFA/weight in females (p < 0.05). LVMI was positively associated with diabetes duration, age, hypertension history, WC, WHR, VFA, SFA, VFA/BMI, VFA/H2, VFA/weight, and baPWV in both males and females. Multivariable-adjusted linear regression analysis showed that VFA was independently associated with LVEF (β = − 0.096, p = 0.010), LVMI (β = 0.083, p = 0.038), and baPWV (β = 0.120, p = 0.003) in females.
Conclusions
Values of VFA were independently associated with LVEF, LVMI, and baPWV in women, but not in men, in patients with T2DM.
1 INTRODUCTION
The prevalence of type 2 diabetes (T2DM) is increasing rapidly and becoming a global health burden.1 China has the largest number of patients with diabetes worldwide, and the number is predicted to rise from 140.9 million in 2021 to 174.4 million by 2045.2 Diabetes increases the future risk of heart failure,3 coronary heart disease,4 peripheral artery disease,5 and sudden death.6 A growing body of evidence7, 8 suggests that left ventricular hypertrophy (LVH) is highly prevalent in T2DM patients and may appear before the development of cardiac diseases. The mechanism of the increased risk of LVH in diabetes is the glycosylation of lipids, activation of the renin-angiotensin system (RAS), increasing of reactive oxygen species, as well as alterations in calcium homeostasis. These disturbances play key roles in extracellular remodeling and hypertrophy of the diabetic heart, thus leading to cardiac dysfunction.9
Obesity, generally defined by an excess of body fat causing prejudice to health, is considered to be an independent risk factor for T2DM and cardiovascular disease (CVD).10 The growing prevalence of T2DM is largely attributed to the obesity epidemic.11, 12 However, obesity can no longer be evaluated solely by the body mass index (expressed in kg/m2) because it represents a heterogeneous entity. Those who have a normal weight or overweight are at high risk of cardiovascular if they are accompanied with an excess of visceral adipose tissue. On the other hand, individuals who are overweight or obese can nevertheless be at much lower risk than expected if they have more subcutaneous adipose tissue and lower levels of ectopic fat such as less liver fat.13 Body fat distribution should be considered rather than crude body weight.14
Findings from epidemiological studies have shown that visceral fat is associated with insulin resistance,15 structural and functional cardiac remodeling in type 2 diabetes (T2DM),16 and metabolic syndrome,17 suggesting that obesity-related diseases are more correlated with visceral fat rather than the accumulation of whole body fat. Considering that the patterns of body fat distribution are different between male and female,18 males feature a greater trunk and visceral fat and liver fat compared with females with same age and BMI. The steep rise of T2DM and associated complications goes along with increasing evidence of clinically important sex differences.19 To date, there are limited data suggesting the correlations of visceral fat and left ventricular function between male and female.
Based on the above considerations, we designed the present cross-sectional study to investigate the association of visceral fat with cardiac structure and function in type 2 diabetes patients in a Chinese population in Shanghai, and to further assess the sex differences between them.
2 MATERIALS AND METHODS
2.1 Study population
This cross-sectional study was conducted at the National Metabolic Management Center (MMC) of Shanghai General Hospital, a standard nationwide and reproducible platform in China. A total of 2107 patients with T2DM (1385 males and 722 females) were enrolled in this study from April 2018 to May 2022. T2DM was diagnosed according to the 1999 World Health Organization criteria. Exclusion criteria were (1) age <18 years old; (2) BMI < 18.5 kg/m2 or ≥40 kg/m2; (3) history of myocardial infarction, previous percutaneous coronary intervention, coronary bypass surgery, congenital heart disease, patients with LVEF < 50%, acute coronary syndrome, significant heart valve disease, and significantly abnormal electrocardiogram (ventricular and supraventricular arrhythmias, atrial fibrillation, preexcitation syndrome); (4) recent diabetic acute complications, including diabetic ketoacidosis, lactic acidosis, and hyperosmotic state; (5) type 1 diabetes and gestational diabetes; (6) pregnant or lactating women; and (7) patients with acute or chronic infectious diseases, autoimmune disease, or cancer.
The study was performed in accordance with the second Helsinki declaration and was approved by the Medical Ethics Committee, Shanghai General Hospital, (2017KY209-5), and was registered on ClinicalTrials.gov (NCTO3811470). All participants provided written informed consents before voluntary participation.
2.2 Clinical evaluation
Demographic features including data of age, sex, smoking history, alcoholism, history of diseases, body mass index (BMI), waist circumference (WC), waist-to-hip ratio (WHR = neck circumference/hip circumference), neck circumference (NC), systolic blood pressure (SBP), and diastolic blood pressure (DBP) and medication use situations were collected and recorded using a standard beam balance scale. Patients with SBP ≥ 140 mmHg, or DBP ≥ 90 mmHg respectively, or current use of antihypertensive medications were identified as hypertension. Body mass index (BMI) was calculated as weight (kg)/height (m2). Medication and supplement use data were obtained for use of lipid-lowering medications, antidiabetes medications, antihypertensive medications, and antiplatelet medications through questionnaires and pill bottle reviews.
2.3 Laboratory methods
Blood samples were obtained from all the patients by venipuncture after an overnight fast (≥8 h). C-peptide (C-P) was tested by electrochemiluminescence immunoassay (I2000, Abbott, USA). Fasting blood glucose (FBG), total cholesterol (TC), triglyceride (TG), high-density cholesterol (HDL-C), low-density cholesterol (LDL-C), serum creatinine (Scr [1 mg/dL = 88.41 μmol/L]), uric acid (UA), and blood urea nitrogen (BUN) were quantified enzymatically (Au5800, Beckman Coulter, USA). HbA1c was measured using high performance liquid chromatography (HPLC) (HA-8180, ARKRAY, Japan). Estimated glomerular filtration rate (e-GFR) was calculated by the simplified equation (e-GFR = 1.86 × Scr− 1.154 × age−0.203×[0.742 if female]) proposed by the Modification of Diet in Renal Disease (MDRD) Study group.
2.4 Assessment of visceral fat area and subcutaneous fat area
Computed tomography, magnetic resonance imaging, and dual-energy X-ray absorptiometry can precisely measure entire visceral fat amount of total and regional body composition. However, such methods are expensive and not useful for ubiquitous and frequent use. Bioelectrical impedance analysis (BIA) is a kind of simple, noninvasive, and cost-effective measurement. Accumulating evidence has confirmed that VFA measured by the dual bioelectrical impedance analyzer was a kind of simple method. It is more cost-effective and noninvasive than the above methods for estimating the VFA in type 2 diabetes.20, 21 Visceral fat area (cm2) and subcutaneous fat area (SFA) (cm2) were measured at the umbilical level by a dual bioelectrical impedance analyzer (Omron HDS-2000 DUALSCAN, Omron Healthcare Co, Kyoto, Japan). V/S ratio (VSR), VFA/BMI, (VFA/H2) VFA/height2 (VFA/H2), VFA/weight, and VFA/WC were evaluated as well. Patients with VFA ≥ 100 cm2 were considered to have increased visceral adipose tissue (VFA (+)). The quartiles of VFA were set to further explore the association among VFA, left ventricular structure and function, and artery stiffness, respectively, in males and females.
2.5 Artery stiffness
Brachial-ankle pulse wave velocity (baPWV) was applied to estimate the artery stiffness of patients with diabetes in this study.22 The baPWV was determined on the volume-plethysmographic apparatus (BP-203RPE II form PWV/ABI, Omron Healthcare Co. Ltd., Kyoto, Japan). The baPWV of both sides was measured, and their average value was calculated to carry out statistical analysis.
2.6 Echocardiographic examination and parameters
Echocardiographic examination was performed in all patients using a commercially available echocardiography system (Phillips EPIQ-7c, Holland). Left atrial diameter (LAD), interventricular septal thickness (IVST), left ventricular end-diastolic diameter (LVEDD), left ventricular posterior wall thickness (LVPWT), left ventricular end-systolic diameter (LVESD), left ventricular ejection fraction (LVEF), and aortic root inside diameter (AORD) according to the guidelines of the American Society of Echocardiography.23 Left ventricular systolic function is evaluated by LVEF. Relative wall thickness (RWT) was calculated using the formula, RWT = (IVST + LVPWT)/LVEDD. LV mass = 0.8 × 1.04 × [(IVS + LVID + PWT)3 − LVID3] + 0.6 g. LV mass index (LVMI) was evaluated as LVM/(height,m)2.7, which offers accurate estimation of LV hypertrophy in the heart structure, particularly in obese subjects.24
2.7 Statistical analyses
Kolmogorov–Smirnov (KS) test was applied on all continuous data. Data were expressed in the tables and text as mean ± SD or median (25%, 75%) for continuous variables, and as frequency (percentages) for categorical variables. One-way ANOVA and independent t test were used to make comparisons for normally distributed values, and Mann–Whitney test was used for non-normally distributed values. Categorical variables were analyzed by the chi-squared (χ2) test or Fisher exact test. The relationship between clinical variables and LV structure and function was assessed using Spearman correlation analysis. Linear regression modeling was used to assess associations of fat parameters and echocardiographic data (LV structure and function). To determine independent variables of LVEF, LVMI, and arterial stiffness, multiple linear regression was performed with variables adjusted for as detailed. A two-sided p < 0.05 was considered to be statistically significant. Statistical Package for the Social Science (SPSS Version 25.0, IBM) was applied in this study.
3 RESULTS
3.1 Clinical data
Among 2107 participants enrolled in the current study (Figure 1), the median age was 52 years, and 34.3% were female (Table 1). Mean BMI was 26.02 kg/m2 among males and 25.59 kg/m2 among females, and the mean VFA was 110.07 cm2 among males and 95.04 cm2 among females. The proportion of patients with VFA (+) was higher (58.7% vs. 39.3%) in males than in females. Men and women showed significant differences in most clinical variables including anthropometric measurements, age, duration of diabetes, the prevalence of hypertension and smoking history, fat deposal, baPWV, and ventricular structure and function (p < 0.05); LDL-C, fasting C-peptide, glucose, and insulin level were not significantly different according to sex (p > 0.05). Proportions of patients using glucosidase inhibitors, thiazolidinediones, insulin, CCBs, ACEI/ARBs, and antiplatelet medications in the female group were higher, and DPP-4i and SGLT-2i were lower than in male (p < 0.05). No statistical differences were found in the using of GLP-1RA, sulfonylureas/nateglinide/repaglinide, biguanides, and lipid-lowering medications between two groups.

Variable | Male (n = 1385) | Female (n = 722) | t/z/χ2 | p value |
---|---|---|---|---|
Age, years | 49 (39, 58) | 56 (45, 63) | −8.734 | <0.001 |
Age of onset, years | 45 (37, 53) | 50 (41, 57) | −7.233 | <0.001 |
Duration of DM, months | 10 (0, 83) | 30 (1122) | −5.506 | <0.001 |
Hypertension history, n (%) | 499 (36.0) | 333 (46.1) | 20.233 | <0.001 |
Smoking historya, n (%) | 716/162/507 (51.7/11.7/36.6) | 701/8/13 (97.1/1.1/1.8) | 444.337 | <0.001 |
GLP-1RA, n (%) | 153 (11.0) | 73 (10.7) | 0.434 | 0.510 |
DPP-4i, n (%) | 723 (52.2) | 338 (46.8) | 5.511 | 0.019 |
Glucosidase inhibitors, n (%) | 385 (27.8) | 231 (32.0) | 4.040 | 0.044 |
Thiazolidinediones, n (%) | 194 (14.0) | 151 (20.9) | 16.535 | <0.001 |
SGLT-2i, n (%) | 431 (29.8) | 175 (24.2) | 7.348 | 0.007 |
Sulfonylureas/nateglinide/repaglinide, n (%) | 211 (15.2) | 100 (13.9) | 0.723 | 0.395 |
Biguanides, n (%) | 1088 (78.6) | 573 (79.4) | 0.185 | 0.667 |
Insulin, n (%) | 321 (23.2) | 216 (29.9) | 11.353 | 0.001 |
CCBs, n (%) | 380 (27.4) | 264 (36.6) | 18.634 | <0.001 |
ACEI/ARBs, n (%) | 262 (18.9) | 191 (26.5) | 15.975 | <0.001 |
Antiplatelet medications, n (%) | 85 (6.1) | 63 (8.7) | 4.869 | 0.027 |
Lipid-lowering medications, n (%) | 696 (50.3) | 373 (51.7) | 0.377 | 0.539 |
DBP, mmHg | 78.02 ± 10.84 | 75.04 ± 10.54 | 6.047 | <0.001 |
SBP, mmHg | 128.97 ± 17.15 | 130.22 ± 17.95 | −1.559 | 0.119 |
BMI, kg/m2 | 26.02 ± 3.51 | 25.59 ± 3.83 | 2.532 | 0.011 |
WC, cm | 92.80 ± 8.63 | 89.73 ± 9.70 | 7.428 | <0.001 |
NC, cm | 40.53 ± 3.24 | 36.21 ± 3.53 | 28.176 | <0.001 |
WHR | 0.95 ± 0.05 | 0.93 ± 0.07 | 5.902 | <0.001 |
HOMA-IR | 3.08 (2.64, 3.79) | 3.08 (2.60, 3.66) | −0.568 | 0.570 |
FPG, mmol/L | 8.33 ± 2.78 | 8.32 ± 2.67 | 0.027 | 0.978 |
FIns, pmol/L | 51.95 (34.60, 81.50) | 53.60 (36.10, 84.40) | −0.649 | 0.516 |
FC-P, pmol/L | 573.18 ± 290.50 | 552.48 ± 265.96 | 1.597 | 0.111 |
HbA1c, % | 8.55 ± 2.14 | 8.31 ± 2.02 | 2.550 | 0.011 |
GA, % | 21.76 ± 7.12± | 21.37 ± 7.03 | 1.166 | 0.244 |
TC, mmol/L | 4.99 ± 1.22± | 5.10 ± 1.21 | −1.955 | 0.051 |
TG, mmol/L | 1.70 (1.20, 2.53) | 1.56 (1.15, 2.10) | −3.692 | <0.001 |
HDL-C, mmol/L | 0.97 ± 0.24 | 1.13 ± 0.29 | −12.557 | <0.001 |
LDL-C, mmol/L | 2.82 ± 0.98 | 2.84 ± 0.95 | −0.557 | 0.577 |
UA, mmol/L | 360.27 ± 95.74 | 306.02 ± 92.90 | 12.398 | <0.001 |
BUN, mmol/L | 5.54 ± 1.66 | 5.12 ± 1.54 | 5.589 | <0.001 |
Scr, μmol/L | 66.57 ± 19.05 | 48.91 ± 13.57 | 22.022 | <0.001 |
e-GFR, ml/min/1.73 m2 | 137.34 ± 49.33 | 151.13 ± 62.13 | −5.524 | <0.001 |
Fat deposal | ||||
SFA, cm2 | 184.81 ± 64.48 | 194.45 ± 72.55 | −3.002 | <0.001 |
VFA, cm2 | 110.07 ± 42.74 | 95.04 ± 33.59 | 8.220 | <0.001 |
VSR | 0.60 ± 0.17 | 0.51 ± 0.16 | 11.783 | <0.001 |
VFA/BMI | 4.14 ± 1.28 | 3.66 ± 0.98 | 9.704 | <0.001 |
VFA/H2, cm2/m2 | 37.51 ± 14.50 | 37.92 ± 13.37 | −0.631 | 0.528 |
VFA/weight, cm2/kg | 1.41 ± 0.43 | 1.46 ± 0.40 | −2.453 | 0.014 |
baPWV, cm/s | 1515.83 ± 311.18 | 1600.52 ± 372.60 | −5.510 | <0.001 |
Ventricular structure and function | ||||
LAD, mm | 35.59 ± 3.62 | 34.65 ± 3.95 | 5.513 | <0.001 |
IVST, mm | 8.65 ± 1.16 | 8.31 ± 1.21 | 6.184 | <0.001 |
LVEDD, mm | 48.97 ± 3.60 | 47.16 ± 3.37 | 11.217 | <0.001 |
LVPWT, mm | 8.49 ± 0.86 | 8.22 ± 1.23 | 5.953 | <0.001 |
LVESD, mm | 31.87 ± 3.13 | 30.50 ± 2.88 | 9.813 | <0.001 |
LVEF, % | 63.97 ± 2.59 | 64.30 ± 2.49 | −2.769 | 0.006 |
AORD, mm | 33.53 ± 3.65 | 31.02 ± 2.91 | 17.124 | <0.001 |
RWT | 0.35 ± 0.07 | 0.35 ± 0.05 | 0.190 | 0.849 |
LV mass, g | 144.9 ± 30.80 | 128.87 ± 24.90 | 12.901 | <0.001 |
LVMI, g/m2.7 | 34.09 ± 7.81 | 37.40 ± 7.79 | −9.244 | <0.001 |
- Note: Values are presented as number (%), mean ± standard deviation, or median (25%, 75%) as appropriate. Student's t test for comparison of normally distributed quantitative variables between two groups. χ2 test for comparison of qualitative variables between two groups.
- Abbreviations: ACEI/ARBs, angiotensin-converting enzyme inhibitors/angiotensin II receptor blocker; AORD, aortic root inside diameter; baPWV, brachial-ankle pulse wave velocity; BMI, body mass index; BUN, blood urea nitrogen; CCBs, calcium channel blockers; DBP, diastolic blood pressure; DM, diabetes mellitus; DPP-4i, dipeptidyl peptidase-4 inhibitor; e-GFR, estimated glomerular filtration rate; FC-P, fasting C-peptide; FIns, fasting insulin; FPG, fasting plama glucose; GA, glycated albumin; GLP-1RA, glucagon-like peptide-1 receptor agonist; HbA1c, glycosylated hemoglobin; HDL-C, high-density cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; IVST, interventricular septal thickness; LAD, left atrial diameter; LDL-C, low-density cholesterol; LV mass, left ventricular mass; LVEDD, left ventricular end-diastolic diameter; LVEF, left ventricular ejection fraction; LVESD, left ventricular end-systolic diameter; LVMI, left ventricular mass index; LVPWT, left ventricular posterior wall thickness; NC, neck circumference; RWT, relative wall thickness; SBP, systolic blood pressure; Scr, serum creatinine; SFA, subcutaneous fat area; SGLT-2i, sodium-glucose cotransporter-2 inhibitor; TC, total cholesterol; TG, triglycerides; UA, uric acid; VFA, visceral fat area; VSR, visceral-to-subcutaneous fat ratio; WC, waist circumference; WHR, waist-to-hip ratio.
- a The 0/1/2 represents non-smoking/former smoking/current smoking.
As shown in Table 2, both males and females in the highest VFA quartile (Q4) have higher proportion of hypertension; increased DBP and SBP, HOMA-IR, Fins, FC-P, TC, TG, fat deposal parameters, LAD, IVST, LVEDD, LVPWT, LVESD, AORT, LV mass, and LVMI; and lower HDL-C than those in Q1 (p < 0.05). Nevertheless, values of LVEF were decreased, and baPWV was increased in the Q4 than in the Q1 in females (p < 0.05) but not in males. Proportions of patients using GLP-1RA, DPP-4i, and CCBs increased, and thiazolidinediones decreased with higher quartiles of VFA in both male and female groups (ptrend < 0.05).
Variable | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | F/χ2 | ptrend | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | F/χ2 | ptrend | |
VEF | (5.0–83.6) | (83.8–107.7) | (107.8–133.8) | (133.9–334.0) | (19.5–72.2) | (72.3–90.9) | (91.0–112.8) | (112.9–223.8) | ||||
N = 346 | N = 346 | N = 346 | N = 347 | N = 181 | N = 180 | N = 180 | N = 181 | |||||
Age, years | 53 (43, 61) | 48 (40, 57) | 47 (38, 56) | 49 (38, 57) | 15.652 | 0.001 | 55 (44, 61) | 55 (49, 63) | 56 (44, 65) | 57 (44, 65) | 5.743 | 0.125 |
Age of onset, years | 46 (38, 55) | 45 (38, 52) | 44 (36, 52) | 44 (37, 54) | 2.918 | 0.404 | 49 (41, 55) | 51 (42, 56) | 50 (43, 59) | 50 (40, 58) | 1.661 | 0.198 |
Duration of DM, months | 36 (1122) | 3 (0,61) | 7 (0, 73) | 7 (0, 74) | 27.490 | <0.001 | 44 (1122) | 26 (1122) | 23 (1, 96) | 37 (1122) | 1.790 | 0.617 |
Hypertension history, n (%) | 91 (26.3) | 122 (32.4) | 128 (37.0) | 168 (48.4) | 39.455 | <0.001 | 5 (31.7) | 79 (43.6) | 87 (48.3) | 110 (60.8) | 31.572 | <0.001 |
※Smoking history, n (%) | 183/30/133 | 174/49/123 | 187/37/122 | 172/46/129 | 7.053 | 0.316 | 174/1/5 | 177/2/2 | 175/2/3 | 175/3/3 | 2.484 | 0.870 |
GLP-1RA, n (%) | 1 (0.3) | 6 (1.7) | 38 (11.0) | 108 (31.1) | 213.628 | <0.001 | 1 (0.6) | 3 (1.7) | 20 (11.1) | 49 (27.1) | 89.806 | <0.001 |
DPP-4i, n (%) | 74 (21.4) | 186 (53.8) | 239 (69.1) | 224 (64.6) | 192.703 | <0.001 | 36 (19.9) | 81 (45.0) | 110 (61.1) | 111 (60.2) | 89.023 | <0.001 |
Glucosidase inhibitors, n (%) | 94 (27.2) | 51 (14.7) | 71 (20.5) | 169 (48.7) | 114.152 | <0.001 | 62 (34.3) | 34 (18.9) | 47 (26.1) | 88 (48.6) | 40.488 | <0.001 |
Thiazolidinediones, n (%) | 151 (43.6) | 28 (8.1) | 14 (4.0) | 1 (0.3) | 345.034 | <0.001 | 99 (54.7) | 39 (21.7) | 8 (4.4) | 5 (2.8) | 190.522 | <0.001 |
SGLT-2i, n (%) | 36 (10.4) | 62 (17.9) | 118 (34.1) | 197 (56.8) | 209.224 | <0.001 | 34 (18.8) | 50 (27.8) | 58 (32.2) | 33 (18.2) | 0.038 | 0.846 |
Sulfonylureas/nateglinide/repaglinide, n (%) | 47 (13.6) | 61 (17.6) | 66 (19.1) | 37 (10.7) | 11.836 | 0.008 | 24 (13.3) | 26 (14.4) | 33 (18.3) | 17 (9.4) | 6.153 | 0.104 |
Biguanides (%) | 272 (78.6) | 298 (86.1) | 273 (78.9) | 245 (70.6) | 24.821 | <0.001 | 111 (61.3) | 157 (87.2) | 160 (88.9) | 145 (80.1) | 52.777 | <0.001 |
Insulin, n (%) | 160 (46.2) | 56 (16.2) | 40 (11.6) | 65 (18.7) | 142.96 | <0.001 | 101 (55.8) | 44 (24.4) | 25 (13.9) | 46 (25.4) | 84.215 | <0.001 |
CCBs, n (%) | 72 (18.9) | 94 (24.7) | 99 (26.1) | 115 (30.3) | 13.558 | 0.004 | 41 (22.7) | 65 (36.1) | 70 (38.9) | 88 (48.6) | 26.878 | <0.001 |
ACEI/ARBs, n (%) | 50 (14.5) | 64 (18.5) | 70 (20.2) | 78 (22.5) | 7.798 | 0.05 | 41 (22.7) | 49 (27.2) | 50 (27.8) | 51 (28.2) | 1.838 | 0.607 |
Antiplatelet medications, n (%) | 27 (7.8) | 19 (5.5) | 23 (6.6) | 16 (4.6) | 3.478 | 0.324 | 21 (11.6) | 14 (7.8) | 18 (10.0) | 10 (5.5) | 4.779 | 0.189 |
Lipid-lowering medications, n (%) | 194 (56.1) | 170 (49.1) | 164 (47.4) | 168 (48.4) | 6.452 | 0.092 | 116 (64.1) | 80 (44.4) | 89 (49.4) | 88 (48.6) | 15.973 | 0.001 |
DBP, mmHg | 73.51 ± 10.17 | 78.06 ± 9.95 | 79.16 ± 10.28 | 81.35 ± 11.41 | 95.715 | <0.001 | 73.03 ± 9.66 | 74.97 ± 10.80 | 75.29 ± 10.71 | 76.86 ± 10.70 | 11.441 | 0.001 |
SBP, mmHg | 122.91 ± 16.64 | 128.3 ± 16.19 | 130.08 ± 15.71 | 134.58 ± 17.98 | 84.533 | <0.001 | 125.68 ± 17.97 | 131.59 ± 19.22 | 129.86 ± 16.50 | 133.73 ± 17.14 | 14.438 | <0.001 |
BMI, kg/m2 | 22.91 ± 2.21 | 25.12 ± 2.04 | 26.52 ± 2.25 | 29.5 ± 3.5 | 1177.614 | <0.001 | 22.52 ± 2.29 | 24.47 ± 2.34 | 26.13 ± 2.60 | 29.25 ± 4.13 | 498.843 | <0.001 |
WC, cm | 85.67 ± 6.38 | 90.27 ± 5.03 | 94.07 ± 5.77 | 101.17 ± 8.36 | 1036.797 | <0.001 | 82.19 ± 7.13 | 87.25 ± 6.62 | 90.80 ± 6.67 | 98.64 ± 9.70 | 432.627 | <0.001 |
NC, cm | 38.51 ± 2.84 | 40.01 ± 2.75 | 41.07 ± 2.82 | 42.54 ± 3.15 | 357.204 | <0.001 | 34.29 ± 2.72 | 35.93 ± 3.30 | 36.73 ± 3.46 | 37.88 ± 3.59 | 111.624 | <0.001 |
WHR | 0.92 ± 0.05 | 0.94 ± 0.04 | 0.950.04 | 0.98 ± 0.05 | 315.606 | <0.001 | 0.9 ± 0.07 | 0.920.06 | 0.94 ± 0.08 | 0.97 ± 0.06 | 83.456 | <0.001 |
HOMA-IR | 2.54 (2.22, 3.05) | 2.98 (2.59, 3.51) | 3.16 (2.81, 3.82) | 3.66 (3.06, 4.44) | 197.776 | <0.001 | 2.69 (2.29, 3.27) | 3.02 (2.59, 3.47) | 3.14 (2.73, 3.76) | 3.73 (3.04, 4.40) | 65.832 | <0.001 |
FPG, mmol/L | 8.02 ± 2.81 | 8.23 ± 2.69 | 8.35 ± 2.85 | 8.7 ± 2.74 | 10.315 | 0.001 | 8.18 ± 3.04± | 8.29 ± 2.56 | 8.11 ± 2.30 | 8.7 ± 2.72 | 2.471 | 0.116 |
FIns, pmol/L | 33.70 (23.45, 51.50) | 46.50 (32.70, 63.60) | 59.00 (42.10, 83.10) | 71.80 (50.20109.05) | 145.040 | <0.001 | 39.20 (27.40, 60.40) | 48.00 (33.05, 66.40) | 58.50 (39.8 66.40) | 74.60 (50.50103.85) | 52.696 | 0.084 |
FC-P, pmol/L | 390.39 ± 221.19 | 524.16 ± 236.05 | 604.22 ± 245.08 | 773.36 ± 310.41 | 400.723 | <0.001 | 406.18 ± 189.78 | 509.62 ± 211.99 | 589.92 ± 256.77 | 703.6 ± 298.98 | 144.456 | <0.001 |
HbA1c, % | 8.81 ± 2.48 | 8.49 ± 2.08 | 8.45 ± 2.09 | 8.46 ± 1.88 | 4.660 | 0.031 | 8.21 ± 2.23 | 8.23 ± 1.98 | 8.24 ± 1.93 | 8.54 ± 1.91 | 2.316 | 0.128 |
GA, % | 24.16 ± 8.28 | 21.52 ± 6.67 | 20.95 ± 6.5 | 20.38 ± 6.27 | 50.101 | <0.001 | 22.73 ± 9.11 | 21.48 ± 6.52 | 20.62 ± 5.88 | 20.66 ± 5.92 | 9.079 | 0.003 |
TC, mmol/L | 4.8 ± 1.14 | 4.93 ± 1.18 | 5.12 ± 1.3 | 5.09 ± 1.21 | 13.177 | <0.001 | 4.79 ± 1.15 | 5.2 ± 1.18 | 5.2 ± 1.14 | 5.19 ± 1.33 | 8.693 | 0.003 |
TG, mmol/L | 1.18 (0.88, 1.81) | 1.63 (1.18, 2.41) | 1.89 (1.43, 2.87) | 2.11 (1.45, 3.09) | 98.985 | <0.001 | 1.22 (0.95, 1.61) | 1.58 (1.16, 2.23) | 1.69 (1.30, 2.32) | 1.78 (1.36, 2.55) | 50.556 | <0.001 |
HDL-C, mmol/L | 1.09 ± 0.31 | 0.96 ± 0.2 | 0.93 ± 0.19 | 0.9 ± 0.2 | 104.465 | <0.001 | 1.24 ± 0.33 | 1.12 ± 0.28 | 1.12 ± 0.27 | 1.04 ± 0.23 | 37.907 | <0.001 |
LDL-C, mmol/L | 2.67 ± 0.95 | 2.81 ± 0.98 | 2.92 ± 1.00 | 2.88 ± 0.98 | 9.830 | 0.002 | 2.95 ± 0.91 | 2.93 ± 0.99 | 2.90 ± 0.92 | 2.84 ± 0.95 | 8.606 | 0.003 |
UA, mmol/L | 328.07 ± 99.97 | 360.02 ± 89.47 | 366.72 ± 90.69 | 386.44 ± 93.45 | 64.619 | <0.001 | 271.22 ± 77.34 | 312.74 ± 106.17 | 305.84 ± 82.64 | 334.2 ± 92.01 | 36.375 | <0.001 |
