Volume 136, Issue 31 e202410309
Berichtigung
Free Access

Berichtigung: Corrigendum to “Unified Synthesis of 2-Isocyanoallopupukeanane and 9-Isocyanopupukeanane through a “Contra-biosynthetic” Rearrangement”

First published: 04 July 2024

In the Supporting Information for this Communication, the Cartesian coordinates for transition state structure A-TS1 were missing. This data is provided below and has been included in an updated version of the Supporting Information.

Cartesian Coordinates for A-TS1

C −0.58398000 −2.06864200 0.60427000

C −1.55949700 −0.94306600 −1.21611400

C −1.53282400 0.44601800 −0.55726500

H −0.91144100 1.14161100 −1.13961400

C −0.35224600 −1.79624900 −0.88160900

H −0.37539300 −2.75310400 −1.42381600

H 0.60995600 −1.30827600 −1.08312100

C −2.77689400 −1.64181300 −0.54230100

H 0.01617800 −2.87510500 1.04449700

H −1.70574700 −0.81738000 −2.29847300

C −3.69860200 −0.47442800 −0.09050000

H −4.72027300 −0.59217900 −0.47827500

H −3.78804100 −0.43884900 1.00852600

C −3.03328600 0.81227000 −0.61281300

H −3.27892600 0.89958600 −1.68710400

C −3.49708500 −2.59974600 −1.48855900

H −2.80204700 −3.34250800 −1.91211400

H −4.29749800 −3.14727300 −0.96527600

H −3.95607800 −2.04933600 −2.32468600

C −3.48492100 2.12093900 0.04861800

H −3.14074000 2.12239500 1.10022200

C −5.01017900 2.23323700 0.07309100

H −5.47639000 1.44361600 0.68111200

H −5.32428400 3.20150000 0.49329900

H −5.42603900 2.16281100 −0.94628300

C −2.88000700 3.33580300 −0.65615900

H −1.78222400 3.28789300 −0.71184900

H −3.25896000 3.41197400 −1.68911500

H −3.14631600 4.26898800 −0.13556400

C −2.11975000 −2.42859100 0.63171800

H −2.59283100 −2.23506800 1.60587200

H −2.16705700 −3.51407000 0.46437700

C −0.99728000 0.42504600 0.89928400

H −1.87529000 0.44478100 1.59602000

C −0.17451000 1.66797700 1.26646400

H −0.79858200 2.56228900 1.14893000

H 0.19616800 1.64781300 2.29932100

H 0.68715900 1.74888500 0.59030200

C −0.46670300 −0.84911000 1.40824400

C −0.03245800 −0.97664100 2.80415300

H 1.06389700 −1.10045000 2.77176400

H −0.27770200 −0.11447400 3.43369800

H −0.42935700 −1.90986900 3.23208100

N 2.18429000 −0.39775300 0.60488500

C 3.24422100 −0.11810800 0.23125700

Si 4.98488000 0.34735200 −0.38502500

C 6.16564900 −0.48808200 0.79073300

H 7.20413100 −0.26995000 0.49159700

H 6.02734100 −0.12725500 1.82209500

H 6.03321600 −1.58139000 0.78313300

C 5.08202900 −0.31441400 −2.12490600

H 4.31692200 0.14475100 −2.77059000

H 6.07103700 −0.08547200 −2.55510600

H 4.94671300 −1.40724000 −2.14739500

C 5.05120000 2.20842700 −0.30102100

H 6.03654100 2.56181900 −0.64720200

H 4.28209700 2.66532000 −0.94370400

H 4.90424300 2.56960500 0.72909200

    The full text of this article hosted at iucr.org is unavailable due to technical difficulties.