Volume 59, Issue 5 pp. 823-867
SYSTEMATIC REVIEW
Open Access

Burden of severe periodontitis and edentulism in 2021, with projections up to 2050: The Global Burden of Disease 2021 study

Gustavo G. Nascimento

Gustavo G. Nascimento

Oral Health Academic Clinical Program, Duke-NUS Medical School, Singapore, Singapore

National Dental Research Institute Singapore, National Dental Centre Singapore, Singapore, Singapore

Search for more papers by this author
Silas Alves-Costa

Silas Alves-Costa

Graduate Program in Dentistry, Federal University of Maranhão, São Luís, Brazil

Search for more papers by this author
Mario Romandini

Corresponding Author

Mario Romandini

Department of Periodontology, Faculty of Dentistry, University of Oslo, Oslo, Norway

Correspondence

Mario Romandini, Department of Periodontology, Faculty of Dentistry, University of Oslo, Geitmyrsveien, 69, Oslo 0455, Norway.

Email: [email protected]

Search for more papers by this author
First published: 27 August 2024
Citations: 77

Abstract

Aim

To (i) assess the prevalence, incidence, and burden of severe periodontitis and edentulism in 2021, and (ii) forecast their rates in 2050.

Methods

Prevalence, incidence, and Years Lived with Disability (YLDs) for severe periodontitis and edentulism in 2021 were gathered globally, covering 204 countries, seven super regions, and 21 regions from the Global Burden of Disease (GBD) 2021 study. Prevalence, incidence, and YLDs due to periodontitis and edentulism to 2050 were projected using mixed-effects models with the socio-demographic index as the main covariate.

Results

In 2021, over 1 billion people were affected by severe periodontitis (1066.95 million; 95% UI: 896.55–1234.84), with a global age-standardized prevalence of 12.50% (10.53–14.49). South Asia had the highest prevalence rate, at 17.57% (14.73; 20.14). Edentulism affected 353 million people globally (300.60–416.20), resulting in an age-standardized prevalence of 4.11% (3.50; 4.83). The highest edentulism prevalence was found in Latin America and the Caribbean, at 7.39% (6.44; 8.39). By 2050, more than 1.5 billion people (+44.32%) are projected to have severe periodontitis, and over 660 million (+84.40%) to be edentulous. In the same year, 19.67% (130.23 million) of the edentulous people worldwide will be located in China. Severe periodontitis is expected to move up one position, and edentulism nine positions, among the most impactful Level 4 diseases/conditions affecting YLDs worldwide by 2050.

Conclusion

Severe periodontitis and edentulism remain major public health challenges in 2021, with the number of affected individuals projected to rise significantly in the coming decades.

Graphical Abstract

Severe periodontitis and edentulism remain major public health challenges in 2021, with the number of affected individuals projected to rise significantly in the coming decades.

Clinical relevance

Background

Periodontitis and edentulism significantly impact systemic health and quality of life, affecting nutrition, speech and psychosocial well-being. Despite advancements in oral care, there has been slight improvement in their management at the population level over the past decades. With a growing and aging population, periodontitis and edentulism are expected to affect an increasing number of people, particularly in low-middle-income countries.

Added value of this study

This study presents the GBD 2021 estimates of severe periodontitis and edentulism, along with their forecasts for 2050. This updated information on their current burden is essential for addressing population needs, while their projected future burden will help strategize preventive measures, allocate workforce resources effectively, and optimize oral care.

Clinical implications

Severe periodontitis and edentulism continue to pose significant public health challenges. Their prevention and management at the population level remain an unresolved issue, necessitating urgent and effective public health interventions.

1 INTRODUCTION

Periodontitis is an inflammatory disease characterized by the progressive destruction of tooth-supporting structures.1 Left untreated, severe periodontitis can lead to extensive tooth loss, masticatory dysfunction, nutritional compromise, esthetic impairment, altered speech, and low self-esteem, thus reducing overall quality of life.2, 3 Its ultimate consequence is the complete loss of permanent teeth (edentulism), imposing significant healthcare, social, and economic burdens that both reflect and contribute to global health and social inequalities. Beyond its oral sequelae, severe periodontitis has been associated with heightened risks of several systemic diseases and even mortality.4-6 In 2018, the combined direct and indirect costs of managing periodontitis and edentulism accounted for $154 billion in the US and €159 billion in Europe,7 highlighting their substantial economic burden on individuals and societies. Recent calls for global action have, therefore, emphasized the urgent need to comprehensively address this disease.8, 9

Against the backdrop of projected increases in fertility rates in the world's poorest regions and challenges posed by aging populations in high-income countries,10 accurately estimating the current burden of severe periodontitis and edentulism is essential for identifying population needs. Equally important is forecasting their future burden in order to plan preventive measures, allocate workforce resources effectively, as well as optimize oral care.11 To meet these pressing demands, our study employed newly updated estimates from the Global Burden of Disease (GBD) (i) to assess the prevalence and burden of severe periodontitis and edentulism in 2021 and (ii) to forecast their global, regional, and national-specific prevalence and burden in 2050, thereby providing a strategic framework for future actions.

2 METHODS

This manuscript adheres to the Guidelines for Accurate and Transparent Health Estimates Reporting (GATHER) statement.12 Adhering to the GATHER statement allows for a clear and comprehensive description of the methods employed and the study findings.

2.1 Global Burden of Disease—2021

This study reports data from the GBD 2021 study provided by the Institute for Health Metrics and Evaluation (IHME) at the University of Washington. The GBD study collects data through systematic reviews, opportunistic searches, and contributions from country collaborators and the World Health Organization. The data collection process is iterative and ongoing, continuously identifying new sources. Detailed information on data acquisition efforts for GBD iterations, up to and including GBD 2021, is available in the GBD capstone manuscript.13 These data quantitatively assess the disease burden caused by 369 diseases and injuries globally.

2.2 Severe periodontitis and edentulism case definitions

Details about the case definitions, data input, and processing for severe periodontitis and edentulism, as well as the modeling strategies, including the meta-regression, Bayesian, regularized, trimmed (MR-BRT) approach used for data crosswalking, are reported in the GBD capstone publication.13

Briefly, GBD implemented a hierarchical preference for severe periodontitis case definitions with the following order of preference: Community Periodontal Index (CPI) = 4, Clinical Attachment Loss (CAL) >6 mm, and Probing Pocket Depth (PPD) >5 mm. These parameters were considered equivalently as reference definitions without additional crosswalking. However, if sources reported thresholds other than the ones previously mentioned (i.e., CPI = 3, CAL >5 mm, CAL >4 mm), the data were utilized after applying the MR-BRT crosswalking approach. Severe periodontitis estimates were also corrected for edentulism, as a source of bias in the literature was the exclusion of edentulous individuals from study populations, leading to a systematic overestimation of periodontitis prevalence when modeled over the entire population.

Edentulism was defined as the absence of any permanent teeth in individuals who were not toothless from infancy. Prior to GBD 2021, the GBD group crosswalked self-reported and clinically detected edentulism and found no differences. Thus, for GBD 2021, no adjustments for self-reported data were performed.

2.3 Data presentation

Prevalence, incidence, and Years Lived with Disability (YLDs) for severe periodontitis and edentulism in 2021 were presented globally and for 204 countries, seven super regions, and 21 regions across age groups spanning every 5 years, from 15 to 19 years of age up to 95 years of age or older. Both absolute numbers (in millions) and age-standardized estimates (per 100 for prevalence and incidence; per 100 000 for YLDs) were presented.

Given that mortality as a direct consequence of periodontitis and edentulism was considered implausible, no deaths were assumed from them. Consequently, Disability-adjusted Life Year (DALY) estimates, which are derived from the sum of years of life lost and YLDs, were based solely on the latter. In this study, YLD is, therefore, equivalent to DALY; hence, only the term YLD was used hereafter to avoid confusion. YLD is a measure used to quantify the burden of health conditions that cause disability and can be understood as a unit representing a year of “healthy life” lost due to premature disability. YLDs are calculated by multiplying the prevalence of a condition by its disability weight, which represents the severity of the condition on a scale from 0 (perfect health) to 1 (equivalent to death). For periodontitis, a disability weight of 0.007 (0.003–0.014), was considered by GBD based on the presence of “bad breath, a bad taste in the mouth, and gums that bleed a little from time to time, but this does not interfere with daily activities”.13 For edentulism, GBD assigned a disability weight of 0.067 (0.045–0.095) based on “great difficulty in eating meats, fruits, and vegetables”. The aggregate YLD serves as a measure of the disparity between the current health status of a population and an ideal scenario where the entire population enjoys longevity, free of disease.

2.4 Forecasting the prevalence, incidence and burden of severe periodontitis and edentulism to 2050

Forecasting of prevalence, incidence and YLDs for severe periodontitis and edentulism to 2050 were provided ad hoc for this manuscript by GBD. The detailed methods are described elsewhere.14 Briefly, the prevalence and incidence were initially forecasted using mixed-effects models with the socio-demographic index (a composite measure of lag-distributed income per capita, mean years of education, and total fertility under 25 years of age) as the main covariate. YLDs were then computed from the resulting prevalence forecasts and average disability weights from GBD. Following the GBD disease and injury hierarchy, severe periodontitis and edentulism were classified as Level-4 diseases and injuries, alongside 302 other specific causes, such as low back pain, depressive disorder, and migraine.13 Based on the number of YLDs in 2021 and 2050, all Level-4 diseases and injuries were ranked.

Total (TPC) and annual (APC) percentage changes were reported to describe changes from 1990 to 2021 and from 2021 to 2050. The R (version 4.2.1) and RStudio (version 2024.04.2 + 76) environments for statistical computing were used for TPC/APC calculations and the creation of figures.

3 RESULTS

3.1 Severe periodontitis prevalence and incidence in 2021

In 2021, over 1 billion people worldwide had severe periodontitis (1066.95 million; 95% UI 896.55; 1234.84), resulting in a global age-standardized prevalence of 12.50% (Table 1, Figure 1A). Additionally, there were nearly 90 million new cases, corresponding to a global age-standardized incidence of 1.07%. The age-standardized prevalence varied across super regions, with South Asia having the highest rate, at 17.57%, whereas the High-Income region had the lowest, at 9.67% (Table A1). At the country level, the Gambia and Sierra Leone exhibited the highest age-standardized prevalence rates, at 25.11% and 25.74%, respectively, whereas Kiribati had the lowest, at 1.85%. The age-standardized prevalence exceeded 20% in 12 countries (5.88%), most of which were from Sub-Saharan Africa. Denmark was the only one from the High-Income region, with a prevalence of 20.82% (Table A1).

TABLE 1. Global prevalence, incidence, and burden of severe periodontitis and edentulism in 2021, with projections to 2050.
Age standardized
1990 Total percentage change (1990–2021) Annual percentage change (1990–2021) 2021 Total percentage change (2021–2050) Annual percentage change (2021–2050) 2050
Prevalence (per 100) Incidence (per 100) YLDs (per 100 000) Prevalence Incidence YLDs Prevalence Incidence YLDs Prevalence (per 100) Incidence (per 100)

YLDs

(per 100 000)

Prevalence Incidence YLDs Prevalence Incidence YLDs Prevalence (per 100) Incidence (per 100) YLDs (per 100 000)
Severe periodontitis 12.28 (9.49; 15.06) 1.07 (0.85; 1.24) 79.62 (31.46; 169.62) 1.76 (1.48; 2.04) 0.01 (−0.21; 0.22) 1.60 (0.40; 2.80) 0.14 (−0.44; 0.71) 0.01 (−0.40; 0.42) 0.13 (−0.44; 0.70) 12.50 (10.53; 14.49) 1.07 (0.94; 1.20) 80.89 (32.47; 165.37) 4.40 (4.17; 4.63) −0.88 (−1.06; −0.71) 4.31 (3.12; 5.49) 0.35 (0.29; 0.41) −0.07 (−0.10; −0.04) 0.35 (0.29; 0.41) 13.10 (11.01; 15.16) 1.06 (0.93; 1.20) 84.70 (34.07; 173.32)
Edentulism 4.52 (3.61; 5.48) 0.33 (0.27; 0.40) 122.64 (78.70; 172.27) −9.00 (−9.25; −8.74) −7.24 (−7.48; −7.00) −9.08 (−9.60; −8.57) −0.67 (−1.21; −0.14) −0.55 (−1.10; 0.01) −0.68 (−1.21; −0.14) 4.11 (3.50; 4.83) 0.31 (0.26; 0.36) 111.51 (72.25; 156.83) 1.26 (1.03; 1.49) −4.89 (−5.10; −4.68) 1.22 (0.68; 1.75) 0.21 (0.20; 0.22) −0.41 (−0.47; −0.35) 0.21 (0.20; 0.22) 4.18 (3.59; 4.93) 0.29 (0.25; 0.34) 113.45 (73.18; 158.31)
All ages (no. of cases)
1990 Total percentage change (1990–2021) Annual percentage change (1990–2021) 2021 Total percentage change (2021–2050) Annual percentage change (2021–2050) 2050
Prevalence (millions) Incidence (millions) YLDs (millions) Prevalence Incidence YLDs Prevalence Incidence YLDs Prevalence (millions) Incidence (millions) YLDs (millions) Prevalence Incidence YLDs Prevalence Incidence YLDs Prevalence (millions) Incidence (millions) YLDs (millions)
Severe periodontitis 557.04 (427.55; 683.75) 50.82 (39.62; 59.17) 3.62 (1.42; 7.72) 91.54 (91.16; 91.92) 76.32 (76.03; 76.61) 90.67 (88.88; 92.46) 4.98 (4.47; 5.49) 4.35 (4.05; 4.65) 4.95 (4.44; 5.46) 1066.95 (896.55; 1234.84) 89.61 (79.07; 101.01) 6.90 (2.77; 14.11) 44.32 (44.04; 44.59) 32.64 (32.42; 32.85) 43.34 (41.93; 44.75) 3.06 (2.77; 3.36) 2.35 (2.10; 2.60) 3.01 (2.71; 3.30) 1566.22 (1317.88; 1797.56) 120.45 (105.58; 137.63) 10.06 (4.05; 20.06)
Edentulism 176.53 (140.70; 213.94) 13.70 (11.19; 16.55) 4.82 (3.09; 6.75) 99.96 (99.58; 100.35) 93.56 (93.20; 93.93) 98.90 (98.06; 99.75) 5.30 (4.58; 6.03) 5.05 (4.33; 5.77) 5.26 (4.55; 5.98) 353.00 (300.59; 416.17) 26.53 (22.61; 31.17) 9.59 (6.20; 13.47) 83.40 (83.05; 83.74) 56.82 (56.51; 57.12) 81.35 (80.56; 82.14) 5.11 (4.73; 5.50) 3.77 (3.38; 4.16) 5.02 (4.63; 5.41) 661.94 (556.41; 775.41) 42.41 (35.75; 49.41) 17.78 (11.77; 25.27)
Details are in the caption following the image
Age-standardized severe periodontitis and edentulism prevalence rates in 2021 and 2050.

Regarding sex, no major differences were observed in age-standardized prevalence, though it was slightly higher among males across all age groups (Figure S1A). The highest prevalence was observed in individuals aged 50–64 years, regardless of the super region. After these ages, prevalence decreases until it reaches a plateau at 80 years (Figure 2A).

Details are in the caption following the image
Prevalence of severe periodontitis and edentulism by age and GBD super region in 2021.

3.2 Severe periodontitis burden in 2021

Globally, there were 6.90 million YLDs attributable to severe periodontitis in 2021, with an age-standardized YLD rate of 80.89 per 100 000 (Table 1). In terms of super regions, the High-Income had the lowest YLD rate per 100 000 (63.65), while South Asia had the highest, at 117.41 (Figure 3A, Table A1). At the country level, Sierra Leone had the highest age-standardized rate, at 175.62 per 100 000 and Kiribati had the lowest, at 12.17. In 2021, severe periodontitis was the 31st most impactful Level-4 disease/condition globally (Figure 4).

Details are in the caption following the image
Prevalence of severe periodontitis and edentulism by GBD super region from 1990 to 2050.
Details are in the caption following the image
Level-4 leading diseases/conditions in terms of numbers of YLDs affecting humans worldwide in 2021 and 2050.

3.3 Severe periodontitis over time: 1990–2021, and forecasts to 2050

Compared to 1990, there has been an increase in the global total number of prevalent (+99.96%) and incident (+93.56%) severe periodontitis cases, although the age-standardized prevalence (+1.76%) and incidence (+0.01%) have remained almost stable. By 2050, it is projected that over 1.56 billion people will be living with severe periodontitis, an increase of 500 million people from 2021 (+44.32%), representing an annual growth rate of 3.06% (Table 1). Incident cases are expected to rise to 120.45 million by 2050 (+32.64% compared to 2021). The age-standardized prevalence and incidence are forecasted to remain almost stable at a global level (13.10% and 1.06%, respectively) (Table 1, Figure 3A, Figure S2A). At the national level, the age-standardized prevalence rate is projected to exceed 20% in 12 countries (5.88%) (Table A1).

The global and super regions age-standardized YLD rates are expected to remain stable by 2050 (Table 1, Figure S3A). The total number of YLDs at the global level is expected to increase by 43.34%, rising from 6.90 million in 2021 to 10.06 million in 2050 (Table 1). By 2050, severe periodontitis is expected to be the 30th most impactful Level 4 disease/condition, moving up one position in the global ranking since 2021 (Figure 4).

3.4 Edentulism prevalence and incidence in 2021

In 2021, 353 million people globally were edentulous (300.59; 416.17), resulting in an age-standardized prevalence of 4.11% (Table 1, Figure 1B). Additionally, there were 26.53 million new cases, corresponding to a global age-standardized incidence of 0.31%. The Latin America and Caribbean super region had the highest prevalence of edentulism, at 7.39%. Bolivia, Peru and Brazil were the countries with the highest age-standardized prevalence of edentulism, at 10.59%, 9.92% and 8.99%, respectively (Table A2). [Correction added on 8 October, 2024, after first online publication: The country names and values are revised in the previous sentence in this version.] The lowest prevalence of edentulism was found in Bangladesh and Nepal, at 1.20% and 1.30%, respectively. Among high-income countries, New Zealand had the highest prevalence, at 6.29%. Given its cumulative nature, total tooth loss increases with age across all GBD super regions and both sexes, with values exceeding 30% in people over 80 years old (Figure 2B). The age-standardized prevalence exceeded 7% in 6 countries (3.0%). Finally, women had a higher prevalence of edentulism than men at all ages (Figure S1B).

3.5 Edentulism burden in 2021

Globally, there were 9.59 million YLDs attributable to edentulism in 2021, with an age-standardized YLD rate of 111.51 (72.20; 156.80) per 100 000 (Table 1). Latin America and Caribbean super region had the highest YLD rate per 100 000 (200.85), while the lowest was observed in the South Asia super region, at 76.76 (Figure 3B, Table A2). At the country level, Bangladesh had the lowest YLD rate per 100 000 people, at 32.50, while Bolivia had the highest, at 289.94. In 2021, edentulism was the 24th most impactful Level 4 disease/condition globally (Figure 4).

3.6 Edentulism over time: 1990–2021, and forecasts to 2050

Compared to 1990, there has been an increase in the total number of prevalent (+99.96%) and incident (+93.56%) edentulism cases, although the age-standardized prevalence and incidence have remained stable. By 2050, it is projected that nearly 661 million people will be edentulous, an increase of over 300 million people from 2021 (+83.40%), representing an annual growth rate of 5.11% (Table 1). Incident cases are expected to rise to 42.41 million by 2050 (+56.82% compared to 2021). The age-standardized prevalence and incidence are forecasted to remain almost stable globally (4.18% and 0.29%, respectively) (Table 1, Figure 3B, Figure S2B) and across super regions (Table A2). At the national level, the age-standardized prevalence rate is projected to exceed 7% in 6 countries (2.94%). In 2050, 19.67% (130.23 million) of the edentulous people worldwide will be located in China.

The global and super regional age-standardized YLD rates are expected to remain stable by 2050 (Table 1, Figure S3B). The total number of YLDs globally is expected to increase by 81.35%, rising from 9.59 million in 2021 to 17.78 million in 2050 (Table 1). By 2050, edentulism is expected to be the 15th most impactful Level 4 disease/condition, moving up nine positions in the global ranking since 2021 (Figure 4).

4 DISCUSSION

The present findings highlight that both severe periodontitis and edentulism are highly prevalent globally, imposing a significant burden on individuals and societies, as evident from the number of YLDs. No major sex-related differences were observed. In 2021, the prevalence of severe periodontitis peaked among people between 50 and 64 years old and then declined, while edentulism rates continuously increased, exceeding 30% in people over 80 years old. Although the prevalence rates of both have remained almost stable over the past 30 years and are projected to remain so for the next 30 years at the global level, the number of cases and associated YLDs are expected to rise significantly. By 2050, severe periodontitis and edentulism will rank more prominently among the top 30 Level-4 diseases and conditions affecting YLDs globally.

As the current GBD definition for severe periodontitis does not account for tooth loss, the observed decline in its prevalence after 65 years is likely to stem from tooth loss for periodontal reasons, coinciding with the increasing prevalence of edentulism. In comparison, while the prevalence of severe periodontitis in 2021 was 12.50% and edentulism 4.11%, the prevalence of diabetes in 2021 was 6.1%. This reinforces the need for targeted actions for their prevention and management.

Our findings should be viewed in light of the World Health Organization's global call for universal oral health coverage by 2030.15 A critical step toward implementing this proposal involves analyzing the countries' oral health situation, considering not only the current number of individuals with oral diseases but also future projections. This analysis is crucial for training oral health personnel and optimizing existing resources.16 Our results revealed, however, significant regional variations in needs.

In 2021, South Asia had the highest prevalence of severe periodontitis, a trend expected to continue until 2050. This super region includes three highly populous low-middle-income countries: Bangladesh, Pakistan, and India, the world's most populous country. Beyond socioeconomic factors contributing to disease distribution,17 South Asian countries have become new targets for the tobacco industry as bans tightened elsewhere.18 Additionally, betel quid chewing is a common practice in the region and is associated with severe periodontitis.19 Notably, a significant increase in YLDs is also forecasted in South Asia, North Africa, and the Middle East, where oral health inequalities are already substantial. In the High-Income region, Denmark persists as the country with the highest age-standardized severe periodontitis prevalence. While the prevalence of the two most important risk factors for periodontitis, namely smoking and diabetes, in the country are comparable to other high-income countries, questions related to the payment type—slightly subsidized for the adult population, but mostly out-of-pocket—might explain these results.20

Despite Brazil's universal care coverage, it has the third highest age-standardized prevalence of edentulism globally. [Correction added on 8 October, 2024, after first online publication: The sentence is revised in this version.] This raises questions about the effectiveness of universal oral care in preventing edentulism in middle-income countries. However, Brazil's model, implemented in 2004, faces challenges related to its large, dispersed population, which might delay observable improvements at the population level.21 This speculation is consistent with the forecasting analysis, indicating that edentulism prevalence will remain stable over the next 30 years. Moreover, edentulism rarely reflects a naturally occurring event, suggesting that treatment strategies and socioeconomic factors may also play significant roles.

The almost stable age-standardized prevalence, incidence, and YLDs of severe periodontitis and edentulism from 1990 to 2050 raise concerns about the effectiveness of current clinical approaches focused on prevention and treatment at the population level. Management of oral diseases has predominantly relied on individual-level interventions, such as promoting lifestyle modifications, frequent dental visits, and early treatments, which are truly accessible to a small proportion of the population, thereby widening existing oral health disparities.

