Correction to “Hospital-wide implementation of an electronic-workflow solution aiming to make surgical practice improvement easy”
2017), Hospital-wide implementation of an electronic-workflow solution aiming to make surgical practice improvement easy. ANZ Journal of Surgery, 87: 143–148. https://doi.org/10.1111/ans.13805
, , and (Headings in Table 1 were incorrectly omitted during the publication of the article. The second set of headings were removed, making the later rows of the table unable to be correctly interpreted. The correct table with the headings in place is presented here:
Individual Surgeon | Specialty | |||||
n | median | range | n | median | range | |
Length of stay Acute | ||||||
Acute | 78 | 3 days | 1–19 | 485 | 3 days | 0–19 |
Elective | 123 | 0 days | 0–3 | 390 | 1 days | 0–31 |
Individual Surgeon | Specialty | |||||
n | n | rate | n | n | rate | |
Complications | ||||||
Acute | 7 | 81 | 9% | 11 | 494 | 2% |
Elective | 18 | 123 | 15% | 21 | 392 | 5% |
Returns to theatre | ||||||
Acute | 2 | 81 | 3% | 6 | 494 | 1% |
Elective | 0 | 123 | 5% | 1 | 392 | 0% |
Readmissions | ||||||
Acute | 11 | 81 | 14% | 50 | 494 | 10% |
Elective | 23 | 123 | 19% | 52 | 392 | 13% |
The Publisher would like to apologise for this error and for any inconvenience caused.