Corrigendum
In the study,1 the following error was published on page 4345.
There is an error in Table 1. The country of author Chen DW is China, not Taiwan. We realized the serious issue and it should be corrected.
Author | Year | Country | Blinding | N | Intervention | Age | Type of pain scale | Outcomes |
---|---|---|---|---|---|---|---|---|
Perry, CR | 2018 | USA | NR | 87 | PCB/FIB | 58.1/58.9 | VAS-100 | ①② |
Fahs, AM | 2018 | USA | NR | 100 | PCB/PAI | 65/68 | NR | ① |
Johnson, RL | 2017 | USA | NR | 105 | PNB/PAI | 62.1/59.4 | NRS | ③④ |
Kuchálik, J | 2017 | Sweden | NR | 56 | LIA/FNB | 64/63 | NR | ⑤ |
Desmet, M | 2017 | Belgium | 2 | 88 | FIB/Control | 60.4/66.5 | VAS-100 | ⑤ |
Bin Yu | 2016 | China | 2 | 60 | FNB/FIB | 79.9/80.6 | VAS-10 | ①②③④ |
Shlaifer, A | 2016 | USA | NR | 42 | PAI/IA | 39.6/36 | VAS-10 | ①②③⑤ |
Villatte, G | 2016 | France | 2 | 150 | LIA/Control | 66.4/67.3 | VAS-10 | ⑤ |
Kearns, R | 2016 | Canada | 2 | 108 | FIB/SA | 67/64 | NRS | ①②③④⑤ |
Kratz, T | 2015 | Germany | NR | 80 | FNB/Control | 66.9/65.8 | VAS-10 | ②③ |
Hofstad, JK | 2015 | Norway | 2 | 116 | LIA/Control | 66/65 | NRS | ②③⑤ |
den Hartog, YM | 2015 | Netherland | 3 | 145 | LIA/rLIA/Control | 64.3/69/68 | NRS | ①② |
Jules-Elysee, KM | 2015 | USA | 2 | 84 | EPI/PAI | 64.8/63.7 | NRS | ③④⑤ |
Fredrickson, MJ | 2015 | New Zealand | NR | 50 | SA/LPB | 62.6/63.2 | NRS | ④⑤ |
Zoric, L | 2014 | France | 2 | 60 | LIA/Control | 38-70/42-80 | NR | ⑤ |
Wiesmann, T | 2014 | Germany | 1 | 80 | FNB/Control | 67/66 | VAS-10 | ②③ |
Nishio, S | 2014 | Japan | NR | 40 | FNB/EPI/IV-PCA/NSAID | 59.1/64.4/63.3/64.2 | NRS | ②③ |
Chen, DW | 2014 | China | 2 | 100 | PAI/Control | 53.4/54.7 | NR | ⑤ |
Shariat, AN | 2013 | USA | 2 | 32 | FIB/Control | 61/57 | NRS | ②③⑤ |
Möller | 2013 | Germany | 1 | 80 | FNB/FIB | 64/62 | VAS-10 | ①③④ |
Pandazi, A | 2013 | Greece | NR | 63 | PAI/EPI/Control | NR | VAS-10 | ①③④⑤ |
Nakai, T | 2013 | Japan | NR | 54 | PAI/Control | 65.7/65.7 | VAS-100 | ①③ |
Kuchalik, J | 2013 | Sweden | 2 | 80 | SA/LIA | 66/67 | NRS | ⑤ |
Murphy, TP | 2012 | Ireland | 2 | 99 | PAI/Control | 57.4/54.3 | VAS-10 | ⑤ |
Dobie, I | 2012 | UK | NR | 96 | LIA/Control | 67.1/69.6 | VAS-10 | ①②③⑤ |
Aguirre, J | 2012 | Switzerland | 2 | 105 | EPI/Control | 58/58 | VAS-100 | ①②③⑤ |
Marino, J | 2009 | USA | NR | 235 | PCA/FNB/LPB | 75/75/75 | VAS-10 | ③④⑤ |
Andersen, KV | 2007 | Denmark | NR | 80 | EPI/LIA | 61/62 | VAS-100 | ②④⑤ |
Parvataneni, HK | 2007 | USA | NR | 71 | PAI/PCA | 64/61.3 | VAS-10 | ③④ |
Stevens, M | 2007 | Australia | 2 | 50 | FIB/Control | 68.7/66.8 | NR | ①②③⑤ |
Singelyn, FJ | 2005 | Belgium | NR | 45 | IV-PCA/FNB/EPI | 66/67/61 | VAS-100 | ①③④ |
Souron, V | 2003 | France | 1 | 53 | SA/PCB | 66.8/67.7 | VAS-100 | ①②③⑤ |
Stevens, RD | 2000 | Switzerland | 2 | 60 | LPB/Control | 66/66 | VAS-10 | ①⑤ |
Wulf, H | 1999 | Germany | NR | 90 | EPI/Control | NR | VAS-100 | ①②③④ |
Fournier, R | 1998 | Switzerland | NR | 40 | FNB/Control | 68/71 | VAS-10 | ③④⑤ |
This corrigendum is published to correct that error.