Associations of Social Vulnerability and Race-Ethnicity With Gastrointestinal Cancers in the United States
Funding: The authors received no specific funding for this work.
ABSTRACT
Background
National social determinant of health (SDoH) studies on gastrointestinal cancers (GIC) have observed single GIC-types for surgery but not across all GIC-types, non-surgical treatments outcomes, or mortality. The Social Vulnerability Index (SVI), a validated large-data SDoH-tool, quantifiably characterizes the interrelatedness of SDoH-impact through dynamic, region-contextualized measures.
Methods
This retrospective cohort study assessed GIC patients (20+ years) between 2013 and 2017 from the Surveillance, Epidemiology, and End Results (SEER) database for total and subcomponent social vulnerability associations across 15 SDoH-variables encompassing themes of socioeconomic status, minority-language status, household composition, and housing-transportation measured by the Social Vulnerability Index (SVI). These are measured and contextualized from all US counties. Univariate logistic and linear regressions of these vulnerability associations with treatment receipt (chemotherapy, radiation, primary surgery) and survival were performed for the entire cohort and across race/ethnicity strata.
Results
With increasing overall social vulnerability, 287,248 patients (162,387 [56.5%] male; 185,250 [64.6%] white) demonstrated decreased receipt of chemotherapy (lowest, pancreas-OR, 0.90; 95% CI, 0.88–0.93), radiotherapy (hepatic-OR, 0.87; 95% CI, 0.85–0.89) and surgery (esophagus-OR, 0.90; 95% CI, 0.87–0.92) for 13/14, 10/14, and 8/14 GIC-types, respectively. Survival period decreases upwards of 21.3% (biliary tract: 6.9–5.4 months) were observed across 7/14 GICs. Treatment receipt and survival decreases were exacerbated for non-White patients for 9/14 GICs. Socioeconomic status, minority-language, household composition, and housing-transportation vulnerabilities differentially contributed to these trends.
Discussion
Social vulnerability was associated with worse prognostic and treatment disparities, with certain SDoH-types differentially contributing to these detrimental trends per GIC-type while associations were exacerbated among non-White race/ethnic patients. These real-world contexts present actionable targets for further initiatives to combat GIC disparities.
1 Introduction
With rising worldwide morbidity and mortality of gastrointestinal cancers (GIC), characterization of the factors associated with this detrimental trend has become a topic of increased interest [1, 2]. In addition to patient and clinical factors that contribute to a growing GIC disease burden, social determinants of health (SDoH) such as socioeconomic status, race-ethnicity, transportation distance to a health provider, as well as other factors, have been identified as important drivers of inequalities in the diagnosis, delivery, and prognosis of patients. To this point, several studies have leveraged large-data approaches to define the impact of SDoH-related disparities relative to a range of disease processes [3-5].
While SDoH can impact a range of health care metrics, inequalities in social factors have disproportionate effects on patients receiving surgical treatment, especially among racial-ethnicity minority patients [6-10]. In particular, the interactions between socioeconomic status and race-ethnicity can have a modifying or synergistic effect on utilization and outcomes following surgical and non-surgical interventions [3, 11]. For example, Bakkila et al. reported a decrease in chemotherapy and radiation therapy utilization among Black versus White patients with a GIC diagnosis [7]. Similarly, Reif de Paula et al. noted that adjuvant chemotherapy utilization differed among patients with pT4N0M0 colon cancer who had Medicare/Medicaid insurance or were uninsured [12]. Prior studies have primarily focused on race/ethnicity or insurance-based disparities. However, SDoH-related disparities related to non-surgical treatment modalities for GICs have not been investigated at the national level.
In order to assess broader, real-world implications of SDoH [3, 13-15], nuanced population-based tools are needed to assess social factors associated with health care outcomes. The Centers for Disease Control and Prevention—Social Vulnerability Index (SVI) is a US census-validated tool that measures community-contextualized SDoH-factors [16]. SVI encompasses themes of socioeconomic status (SES), minoritized race-ethnicity and English-language proficiency (ML), household composition (HH), and housing-transportation status (HT). Prior studies have utilized the total SVI score to assess influence of overall social vulnerability with surgery receipt and post-resection outcomes [13, 17, 18].
Characterization of how SDoH-themes may differentially impact multi-modal treatment and prognostic outcomes among patients with GIC has not been elucidated. Therefore, the objective of the current study was to define the association of SVI with utilization of surgical and non-surgical treatment of GIC patients. We sought to examine how the different SVI subthemes (i.e., SES, ML, HH, and HT) may differentially affect treatment and prognosis of patients with GIC treated in the United States. Furthermore, we aimed to elucidate how the impact of the social vulnerability would differ among White and Non-White patients diagnosed with GIC.
2 Methods
This retrospective cohort study followed the Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) reporting guideline. The Northwestern University IRB deemed this research as exempt from needing ethics approvals or waiver of informed consent; the databases queried consist of publicly available, de-identified data.
2.1 Data Sources and Variables
Data on SVI were extracted relative to ranked scores along fifteen census-level social factors across four SDoH themes of socioeconomic status (poverty, unemployment, income level, high school diploma status), minority status-language (minority status, proficiency with English), household composition (household members 65+ years, household members ≤ 17 years, disability status, single-parent status), and housing-transportation (multi-unit structure, mobile homes, crowding, no vehicle, group quarters). Based on 2013–2018 CDC-SVI documentation [16], SVI-theme subscores were differentially weighed to formulate the total composite score and assigned different weights based on sociodemographic-census data related to the designated area (Figure S1). Total and SVI-theme scores were based on relative social vulnerabilities of a particular census tract among all 72,158 US-census tracts, ranging from 0 to 1; 0 represented the lowest social vulnerability and 1 represented the highest. Full details regarding formulation and the differential weighing incorporated in SVI-scores can be found in Data S1.
The National Cancer Institute-Surveillance, Epidemiology, and End Results Program (NCI-SEER) database contains datasets of patient variables, clinical characteristics, treatment modalities, and prognostic outcomes (see Data S1 for specific variables). SVI scores were matched to SEER-patient data based on county of residence upon diagnosis. County-assigned scores were generated by weighted score means per population density of each census tract within the county. A schematic workflow of this linkage is provided in Figure S2; descriptive details regarding this process of geocode linkage can be found in Data S1.
2.2 Population Definitions
The SEER database was queried for adult (> 20 years) patients diagnosed with GIC between 2013 and 2017 using International Classification of Diseases for Oncology, Third Edition (ICD-O-3) topographic codes [C15.0—C26.9]. Gastrointestinal stromal tumors (GIST) and neuroendocrine tumors (NET) identified based on SEER-generated histologic categories were excluded to homogenize the histological representation of primary site tumors.
Missing data entries due to lacking geographical information allowing SVI-variable linkage were excluded from all analyses. Unavailable data for a specified outcome necessitated for an analysis were excluded solely for that respective calculation. Survival/mortality was considered as “all-cause mortality” per SEER-data documentation.
2.3 Statistical Methods
SVI scores were categorized into quintiles based on SVI scores within each disease class. The relative-SVI quintiles were defined as “< 20”, “20–39.99”, “40–59.99”, “60–79.99”, “80–99.99”, which represented the relative percentiles per disease class (e.g., within a certain GIC diagnosis, patients with the lowest SVI scores are grouped into the “< 20” quintile group). Indicated chemotherapy, radiotherapy, and primary surgical resection within each GIC-type were analyzed using univariate logistic regression across the relative-SVI quintiles (representative of the differentially weighted aggregate of the 15 SDoH-variables), as well as each of the four SVI themes.
In assessing the impact of overall SVI and SVI-theme quintiles, differences in the mean months of survival for lowest and highest SVI-scored quintiles were calculated within each GIC type. Trend significance was assessed by linear regression across all data points relative to SVI quintiles for months survival. For each relative-SVI quintile, the median, interquartile range (IQR), and 1.5-times the IQR (i.e., boxplot) was calculated. Means, standard deviations, and ranges for months survival per quintile were also calculated across GIC types. In addition, Kaplan–Meier survival analyses of the entire GIC cohort with log-rank significance testing was also conducted between the lowest and highest total SVI quintile groups.
Odds of receiving a certain treatment were analyzed with univariate logistic regressions across relative-SVI quintiles for increasing levels of total SVI and each SVI-theme. References groups for odds ratios and 95% confidence intervals calculated for each SVI-association were represented by the lowest relative SVI-quintile (i.e., lowest social vulnerability group) with subsequent ordinal variable values sequentially matching each increasing level of relative quintile (i.e., “< 20” quintile was set as the reference, increasing levels of comparator values were ordinally organized by “20–39.99”, “40–59.99”, “60–79.99”, and “80–99.99” in sequence). Binary outcome delineations for outcome variables were utilized for whether a patient received surgical resection, radiation therapy, or chemotherapy. For race-ethnicity stratified analyses, similar techniques were performed independently regarding months of survival and treatment receipt within cohorts of patients that were (Non-Hispanic) White and Non-White (Hispanic, Black, Asian or Pacific Islander, Native American, or Other).
Statistical significance was set as p < 0.05. Two-sided p-values were reported for analyses. All statistical analyses were conducted in R version 4.2.1.
3 Results
Among 287,248 patients with GIC who were included in the analytic cohort, most patients were between 65 and 84 years of age (n = 137,674, 47.9%), male (n = 162,387, 56.5%), and self-identified as non-Hispanic White (n = 185,450, 64.6%) (Table 1). The primary GIC diagnosis varied considerably within the study population (esophagus, n = 16,276, 5.6%; gastroesophageal junction, n = 7961, 2.8%; stomach, n = 15,261, 5.3%; liver, n = 31,105, 10.8%; pancreas, n = 49,798, 17.3%; biliary tract, n = 10,510, 3.6%; gallbladder, n = 4550, 1.6%; small intestine, n = 3075, 1.1%; colon, n = 97,990, 34.1%; rectum, n = 40,351, 14.0%; anus, n = 7274, 2.5%; gastrointestinal-other, n = 3097, 1.1%). In assessing social vulnerability, total SVI scores ranged from 0.000 to 0.947 (subthemes: socioeconomic status-SVI: 0.000–0.976; minority status and language-SVI: 0.002–0.945; household composition-SVI: 0.091–0.971; housing and transport-SVI: 0.051–0.942) (Table 1). Treatment of patients with GIC also varied (chemotherapy, n = 123,822, 43.1%; radiation therapy, n = 50,103, 17.4%; surgical resection, n = 146,487, 52.9%) (Table 1). Clinicodemographic distribution across each SVI-subtheme was also varied (Tables S1–S4).
Total SVI Score | p | ||||||
---|---|---|---|---|---|---|---|
Characteristic | Overall, N = 287,248 (100%) | 0.000–0.199, N = 2238 (0.8%) | 0.200–0.399, N = 52,888 (18%) | 0.400–0.599, N = 137,250 (48%) | 0.600–0.799, N = 88,548 (31%) | 0.800–0.999, N = 6324 (2.2%) | |
Age | < 0.001 | ||||||
20–44 years | 12,110 (4.2%) | 92 (4.1%) | 2138 (4.0%) | 5667 (4.1%) | 3956 (4.5%) | 257 (4.1%) | |
45–64 years | 105,661 (37%) | 802 (36%) | 18,178 (34%) | 50,629 (37%) | 33,628 (38%) | 2424 (38%) | |
65–84 years | 137,674 (48%) | 1108 (50%) | 25,947 (49%) | 65,374 (48%) | 42,115 (48%) | 3130 (49%) | |
85+ years | 31,803 (11%) | 236 (11%) | 6625 (13%) | 15,580 (11%) | 8849 (10.0%) | 513 (8.1%) | |
Sex | < 0.001 | ||||||
Male | 162,387 (57%) | 1289 (58%) | 29,484 (56%) | 77,622 (57%) | 50,295 (57%) | 3697 (58%) | |
Female | 124,861 (43%) | 949 (42%) | 23,404 (44%) | 59,628 (43%) | 38,253 (43%) | 2627 (42%) | |
Race | < 0.001 | ||||||
White | 185,450 (65%) | 1928 (86%) | 43,799 (83%) | 87,604 (64%) | 48,714 (55%) | 3405 (54%) | |
Hispanic | 37,956 (13%) | 180 (8.0%) | 2640 (5.0%) | 14,144 (10%) | 19,397 (22%) | 1595 (25%) | |
Black | 34,239 (12%) | 40 (1.8%) | 3578 (6.8%) | 18,064 (13%) | 11,630 (13%) | 927 (15%) | |
Asian or Pacific Islander | 26,267 (9.1%) | 43 (1.9%) | 2440 (4.6%) | 15,994 (12%) | 7671 (8.7%) | 119 (1.9%) | |
Native American | 1866 (0.6%) | 32 (1.4%) | 194 (0.4%) | 756 (0.6%) | 624 (0.7%) | 260 (4.1%) | |
Unknown | 1470 (0.5%) | 15 (0.7%) | 237 (0.4%) | 688 (0.5%) | 512 (0.6%) | 18 (0.3%) | |
Region | < 0.001 | ||||||
Midwest | 26,674 (9.3%) | 145 (6.5%) | 9788 (19%) | 16,170 (12%) | 571 (0.6%) | 0 (0%) | |
Northeast | 45,747 (16%) | 1021 (46%) | 21,655 (41%) | 17,825 (13%) | 5246 (5.9%) | 0 (0%) | |
South | 66,701 (23%) | 779 (35%) | 7730 (15%) | 32,662 (24%) | 22,925 (26%) | 2605 (41%) | |
West | 148,126 (52%) | 293 (13%) | 13,715 (26%) | 70,593 (51%) | 59,806 (68%) | 3719 (59%) | |
Primary site | < 0.001 | ||||||
Anus | 7274 (2.5%) | 70 (3.1%) | 1386 (2.6%) | 3570 (2.6%) | 2127 (2.4%) | 121 (1.9%) | |
Biliary tract | 10,510 (3.7%) | 104 (4.6%) | 2022 (3.8%) | 5041 (3.7%) | 3101 (3.5%) | 242 (3.8%) | |
Colon | 97,990 (34%) | 766 (34%) | 18,130 (34%) | 46,369 (34%) | 30,470 (34%) | 2255 (36%) | |
Esophagus | 16,276 (5.7%) | 148 (6.6%) | 3384 (6.4%) | 7926 (5.8%) | 4464 (5.0%) | 354 (5.6%) | |
Gallbladder | 4550 (1.6%) | 24 (1.1%) | 787 (1.5%) | 2146 (1.6%) | 1490 (1.7%) | 103 (1.6%) | |
Gastroesophageal junction | 7961 (2.8%) | 69 (3.1%) | 1652 (3.1%) | 3854 (2.8%) | 2255 (2.5%) | 131 (2.1%) | |
Gastrointestinal, other | 3097 (1.1%) | 20 (0.9%) | 611 (1.2%) | 1392 (1.0%) | 1017 (1.1%) | 57 (0.9%) | |
Liver | 31,105 (11%) | 177 (7.9%) | 4554 (8.6%) | 15,602 (11%) | 10,020 (11%) | 752 (12%) | |
Pancreas, other | 13,369 (4.7%) | 115 (5.1%) | 2645 (5.0%) | 6296 (4.6%) | 4043 (4.6%) | 270 (4.3%) | |
Pancreatic body and tail | 13,860 (4.8%) | 112 (5.0%) | 2879 (5.4%) | 6792 (4.9%) | 3828 (4.3%) | 249 (3.9%) | |
Pancreatic head | 22,569 (7.9%) | 202 (9.0%) | 4436 (8.4%) | 10,944 (8.0%) | 6539 (7.4%) | 448 (7.1%) | |
Rectum | 40,351 (14%) | 327 (15%) | 7561 (14%) | 18,829 (14%) | 12,699 (14%) | 935 (15%) | |
Small intestine | 3075 (1.1%) | 27 (1.2%) | 626 (1.2%) | 1464 (1.1%) | 905 (1.0%) | 53 (0.8%) | |
Stomach | 15,261 (5.3%) | 77 (3.4%) | 2215 (4.2%) | 7025 (5.1%) | 5590 (6.3%) | 354 (5.6%) | |
TNM/AJCC Combined stage | 0.010 | ||||||
Stage I-III | 175,818 (67%) | 1347 (66%) | 32,333 (67%) | 85,053 (67%) | 53,271 (67%) | 3814 (67%) | |
Stage IV and Above | 86,936 (33%) | 706 (34%) | 16,257 (33%) | 41,451 (33%) | 26,659 (33%) | 1863 (33%) | |
Primary surgery performed | < 0.001 | ||||||
No surgery | 130,562 (47%) | 1014 (47%) | 23,766 (46%) | 62,279 (47%) | 40,600 (48%) | 2903 (48%) | |
Surgery | 146,487 (53%) | 1145 (53%) | 27,503 (54%) | 70,301 (53%) | 44,406 (52%) | 3132 (52%) | |
Radiation therapy performed | < 0.001 | ||||||
No therapy | 237,145 (83%) | 1826 (82%) | 42,910 (81%) | 112,703 (82%) | 74,464 (84%) | 5242 (83%) | |
Therapy | 50,103 (17%) | 412 (18%) | 9978 (19%) | 24,547 (18%) | 14,084 (16%) | 1082 (17%) | |
Chemotherapy performed | < 0.001 | ||||||
No therapy | 163,426 (57%) | 1129 (50%) | 28,868 (55%) | 77,034 (56%) | 52,624 (59%) | 3771 (60%) | |
Therapy | 123,822 (43%) | 1109 (50%) | 24,020 (45%) | 60,216 (44%) | 35,924 (41%) | 2553 (40%) | |
Vital status on last follow-up | < 0.001 | ||||||
Alive | 153,472 (53%) | 1261 (56%) | 29,152 (55%) | 73,677 (54%) | 46,221 (52%) | 3161 (50%) | |
Dead | 133,776 (47%) | 977 (44%) | 23,736 (45%) | 63,573 (46%) | 42,327 (48%) | 3163 (50%) |
3.1 Impact of SVI on Treatment of GIC
Social vulnerability was strongly associated with likelihood to receive chemotherapy, radiation therapy, as well as surgical resection. Specifically, across many GIC diagnoses, patients residing in counties with higher total SVI scores had decreased odds of receiving surgical resection on 8/14 GIC types (lowest, esophagus: OR, 0.90; 95% CI, 0.87–0.92) (see Data S1 for all significant sites) (Figure 1, Table 2). Of note, the subthemes that had the largest impact on decreased likelihood to undergo surgical resection included increasing vulnerability in household composition and socioeconomic status, followed by housing-transportation and then minority-language status (Table 2).

Primary classificationa | Characteristic | Surgical resection | Radiation therapy | Chemotherapy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | ||
Anus | Total | 0.98 | 0.95, 1.02 | 0.366 | 0.91 | 0.88, 0.94 | < 0.001 | 0.92 | 0.89, 0.96 | < 0.001 |
Socioeconomic status | 1.00 | 0.96, 1.03 | 0.803 | 0.93 | 0.90, 0.97 | < 0.001 | 0.93 | 0.90, 0.97 | < 0.001 | |
Minority-language status | 0.99 | 0.96, 1.02 | 0.479 | 0.90 | 0.87, 0.94 | < 0.001 | 0.93 | 0.90, 0.97 | < 0.001 | |
Household composition | 1.00 | 0.96, 1.03 | 0.907 | 1.04 | 1.00, 1.07 | 0.071 | 1.01 | 0.97, 1.04 | 0.774 | |
Housing-transportation | 0.98 | 0.95, 1.01 | 0.191 | 0.92 | 0.89, 0.96 | < 0.001 | 0.95 | 0.91, 0.98 | 0.003 | |
Biliary tract | Total | 0.97 | 0.93, 0.99 | 0.042 | 0.93 | 0.89, 0.97 | 0.001 | 0.91 | 0.89, 0.94 | < 0.001 |
Socioeconomic status | 0.95 | 0.92, 0.98 | 0.003 | 0.96 | 0.92, 1.00 | 0.045 | 0.94 | 0.91, 0.96 | < 0.001 | |
Minority-language status | 1.05 | 1.01, 1.08 | 0.010 | 0.92 | 0.88, 0.96 | < 0.001 | 0.94 | 0.91, 0.96 | < 0.001 | |
Household composition | 0.92 | 0.89, 0.95 | < 0.001 | 1.03 | 0.99, 1.08 | 0.096 | 0.98 | 0.96, 1.01 | 0.265 | |
Housing-transportation | 0.96 | 0.93, 0.99 | 0.014 | 0.89 | 0.86, 0.93 | < 0.001 | 0.91 | 0.89, 0.94 | < 0.001 | |
Colon | Total | 0.99 | 0.98, 1.00 | 0.118 | 0.98 | 0.95, 1.02 | 0.339 | 0.97 | 0.96, 0.98 | < 0.001 |
Socioeconomic status | 1.0 | 0.98, 1.01 | 0.393 | 1.01 | 0.97, 1.04 | 0.630 | 0.98 | 0.97, 0.99 | < 0.001 | |
Minority-language status | 0.97 | 0.96, 0.98 | < 0.001 | 0.90 | 0.87, 0.94 | < 0.001 | 0.96 | 0.95, 0.97 | < 0.001 | |
Household composition | 1.02 | 1.01, 1.04 | < 0.001 | 1.07 | 1.04, 1.11 | < 0.001 | 1.00 | 1.0, 1.01 | 0.380 | |
Housing-transportation | 0.99 | 0.98, 1.00 | 0.063 | 0.98 | 0.94, 1.01 | 0.193 | 0.97 | 0.96, 0.98 | < 0.001 | |
Esophagus | Total | 0.90 | 0.87, 0.92 | < 0.001 | 0.96 | 0.93, 0.98 | < 0.001 | 0.93 | 0.90, 0.95 | < 0.001 |
Socioeconomic status | 0.91 | 0.88, 0.93 | < 0.001 | 0.97 | 0.95, 0.99 | 0.010 | 0.94 | 0.92, 0.96 | < 0.001 | |
Minority-language status | 0.93 | 0.91, 0.96 | < 0.001 | 0.94 | 0.92, 0.96 | < 0.001 | 0.94 | 0.92, 0.96 | < 0.001 | |
Household composition | 0.96 | 0.93, 0.98 | 0.001 | 1.00 | 0.98, 1.03 | 0.776 | 0.98 | 0.96, 1.01 | 0.159 | |
Housing-transportation | 0.94 | 0.91, 0.96 | < 0.001 | 0.97 | 0.95, 0.99 | 0.006 | 0.94 | 0.92, 0.96 | < 0.001 | |
Gallbladder | Total | 1.05 | 1.01, 1.10 | 0.024 | 0.99 | 0.93, 1.06 | 0.843 | 0.91 | 0.87, 0.95 | < 0.001 |
Socioeconomic status | 1.06 | 1.02, 1.11 | 0.006 | 1.00 | 0.94, 1.07 | 0.917 | 0.92 | 0.88, 0.96 | < 0.001 | |
Minority-language status | 0.99 | 0.95, 1.03 | 0.576 | 0.95 | 0.89, 1.01 | 0.101 | 0.94 | 0.90, 0.98 | 0.003 | |
Household composition | 1.02 | 0.98, 1.06 | 0.422 | 1.04 | 0.98, 1.11 | 0.227 | 0.98 | 0.94, 1.02 | 0.295 | |
Housing-transportation | 1.02 | 0.98, 1.07 | 0.272 | 0.98 | 0.92, 1.05 | 0.598 | 0.92 | 0.88, 0.96 | < 0.001 | |
Gastroesophageal junction | Total | 0.97 | 0.94, 1.01 | 0.106 | 0.93 | 0.90, 0.96 | < 0.001 | 0.94 | 0.91, 0.98 | < 0.001 |
Socioeconomic status | 0.98 | 0.95, 1.01 | 0.223 | 0.98 | 0.95, 1.01 | 0.123 | 0.94 | 0.91, 0.97 | < 0.001 | |
Minority-language status | 0.98 | 0.94, 1.01 | 0.139 | 0.88 | 0.85, 0.90 | < 0.001 | 0.96 | 0.93, 0.99 | 0.015 | |
Household composition | 1.01 | 0.98, 1.04 | 0.539 | 1.07 | 1.04, 1.11 | < 0.001 | 0.97 | 0.94, 1.01 | 0.099 | |
Housing-transportation | 0.98 | 0.95, 1.01 | 0.277 | 0.94 | 0.91, 0.97 | < 0.001 | 0.96 | 0.93, 0.99 | 0.007 | |
Liver | Total | 0.91 | 0.89, 0.93 | < 0.001 | 0.87 | 0.85, 0.89 | < 0.001 | 1.00 | 0.98, 1.02 | 0.960 |
Socioeconomic status | 0.89 | 0.87, 0.90 | < 0.001 | 0.92 | 0.89, 0.94 | < 0.001 | 1.00 | 0.98, 1.01 | 0.776 | |
Minority-language status | 1.00 | 0.98, 1.02 | 0.868 | 0.83 | 0.81, 0.86 | < 0.001 | 1.02 | 1.00, 1.04 | 0.029 | |
Household composition | 0.89 | 0.87, 0.91 | < 0.001 | 1.04 | 1.01, 1.07 | 0.003 | 1.00 | 0.99, 1.02 | 0.588 | |
Housing-transportation | 0.95 | 0.94, 0.97 | < 0.001 | 0.85 | 0.83, 0.88 | < 0.001 | 0.98 | 0.97, 1.00 | 0.053 | |
Pancreatic head | Total | 0.96 | 0.94, 0.98 | < 0.001 | 0.95 | 0.92, 0.97 | < 0.001 | 0.91 | 0.90, 0.93 | < 0.001 |
Socioeconomic status | 0.94 | 0.92, 0.96 | < 0.001 | 1.00 | 0.97, 1.02 | 0.879 | 0.93 | 0.92, 0.95 | < 0.001 | |
Minority-language status | 1.02 | 1.00, 1.04 | 0.099 | 0.88 | 0.86, 0.90 | < 0.001 | 0.94 | 0.92, 0.95 | < 0.001 | |
Household composition | 0.95 | 0.93, 0.97 | < 0.001 | 1.08 | 1.05, 1.10 | < 0.001 | 0.98 | 0.97, 1.00 | 0.078 | |
Housing-transportation | 0.99 | 0.97, 1.01 | 0.231 | 0.91 | 0.88, 0.93 | < 0.001 | 0.91 | 0.89, 0.93 | < 0.001 | |
Pancreatic body and tail | Total | 0.96 | 0.93, 0.99 | 0.008 | 0.95 | 0.91, 0.99 | 0.013 | 0.90 | 0.88, 0.93 | < 0.001 |
Socioeconomic status | 0.95 | 0.92, 0.97 | < 0.001 | 0.98 | 0.94, 1.03 | 0.452 | 0.93 | 0.91, 0.95 | < 0.001 | |
Minority-language status | 1.05 | 1.02, 1.08 | 0.001 | 0.90 | 0.86, 0.94 | < 0.001 | 0.94 | 0.92, 0.96 | < 0.001 | |
Household composition | 0.93 | 0.91, 0.96 | < 0.001 | 1.04 | 0.99, 1.08 | 0.108 | 0.96 | 0.94, 0.98 | 0.001 | |
Housing-transportation | 0.98 | 0.95, 1.01 | 0.169 | 0.92 | 0.88, 0.96 | < 0.001 | 0.91 | 0.89, 0.94 | < 0.001 | |
Pancreatic, other | Total | 0.95 | 0.91, 0.99 | 0.016 | 0.93 | 0.88, 0.98 | 0.004 | 0.91 | 0.88, 0.93 | < 0.001 |
Socioeconomic status | 0.92 | 0.89, 0.97 | < 0.001 | 0.95 | 0.91, 1.00 | 0.066 | 0.92 | 0.89, 0.94 | < 0.001 | |
Minority-language status | 1.03 | 0.99, 1.08 | 0.179 | 0.92 | 0.87, 0.96 | 0.001 | 0.97 | 0.95, 1.00 | 0.039 | |
Household composition | 0.93 | 0.89, 0.97 | 0.001 | 1.00 | 0.95, 1.05 | 0.969 | 0.94 | 0.91, 0.96 | < 0.001 | |
Housing-transportation | 0.97 | 0.93, 1.01 | 0.134 | 0.90 | 0.85, 0.94 | < 0.001 | 0.93 | 0.91, 0.95 | < 0.001 | |
Rectum | Total | 0.95 | 0.94, 0.97 | < 0.001 | 1.00 | 0.98, 1.01 | 0.564 | 0.97 | 0.96, 0.99 | < 0.001 |
Socioeconomic status | 0.96 | 0.95, 0.98 | < 0.001 | 1.01 | 1.00, 1.03 | 0.106 | 0.99 | 0.97, 1.00 | 0.043 | |
Minority-language status | 0.94 | 0.93, 0.96 | < 0.001 | 0.95 | 0.93, 0.96 | < 0.001 | 0.95 | 0.93, 0.96 | < 0.001 | |
Household composition | 1.00 | 0.99, 1.02 | 0.769 | 1.05 | 1.04, 1.07 | < 0.001 | 1.02 | 1.01, 1.04 | 0.001 | |
Housing-transportation | 0.96 | 0.95, 0.98 | < 0.001 | 1.00 | 0.98, 1.01 | 0.539 | 0.98 | 0.96, 0.99 | 0.002 | |
Small intestine | Total | 0.95 | 0.91, 1.00 | 0.066 | 1.07 | 0.97, 1.18 | 0.205 | 0.91 | 0.87, 0.96 | 0.001 |
Socioeconomic status | 0.96 | 0.91, 1.01 | 0.099 | 1.00 | 0.90, 1.10 | 0.924 | 0.95 | 0.90, 1.0 | 0.030 | |
Minority-language status | 0.95 | 0.90, 1.00 | 0.032 | 1.04 | 0.95, 1.15 | 0.380 | 0.96 | 0.91, 1.01 | 0.136 | |
Household composition | 1.02 | 0.97, 1.07 | 0.486 | 1.02 | 0.93, 1.13 | 0.675 | 0.96 | 0.92, 1.02 | 0.166 | |
Housing-transportation | 0.94 | 0.90, 0.99 | 0.022 | 1.07 | 0.97, 1.18 | 0.183 | 0.90 | 0.86, 0.95 | < 0.001 | |
Stomach | Total | 0.99 | 0.97, 1.02 | 0.567 | 0.94 | 0.91, 0.97 | < 0.001 | 0.94 | 0.91, 0.96 | < 0.001 |
