Characteristics and in-hospital outcomes of elderly patients with cancer in a top-ranked hospital in China, 2016–2020: Real-world study
Lei Huang, Yan Shi, and Lei Wang contributed equally to this work.
Jun Zhang is the lead contact for this work.
Abstract
Background
Cancer is mostly a disease of aging, and older patients with cancer are generally frailer. This study aimed to describe the characteristics and in-hospital outcomes and explore factors associated with duration, cost, and mortality during first hospitalization, in older patients with cancer admitted to a top-ranked hospital in China.
Methods
Data on patients with solid cancer ≥65 years consecutively hospitalized in 2016–2020 were retrieved from the electronic medical records of Ruijin Hospital in Shanghai, China. Baseline characteristics, duration, cost, and mortality during hospitalization were described. Factors associated with duration, cost, and mortality during first hospitalization were explored using multivariable-adjusted logistic regression.
Results
20,650 eligible patients with male proportion of 59% and median age of 70 years were analyzed. 45% of the patients underwent resection in our hospital. Upon first admission, 49% of patients had hypertension, 19% diabetes, 22% weight loss, and 28% risks of malnutrition. The median duration and cost of first hospitalization were 9 days and 32,000 RMB, respectively. 118 (0.6%) and 228 (1.1%) deaths occurred during first and any hospitalization, respectively. For first hospitalization, longer duration and higher cost were positively associated with older ages, male gender, emergency admission, certain tumor locations and histology, histories of diabetes, cirrhosis, and anticoagulant intake, higher body mass index, weight loss, reduced food intake, risk of falling, and worse self-care ability; in-hospital mortality was positively associated with age ≥85 years, emergency admission, certain cancer types, histories of hypertension and psychotropic intake, reduced food intake, and worse self-care ability.
Conclusions
This study identified certain baseline patient and tumor characteristics, medical and medication histories, changes of weight and food intake, diet, and self-care ability which were independently associated with in-hospital outcomes among older patients with cancer admitted to our hospital and which should be paid special attention to. While the factors might not be easily modifiable, our study can help identify patients at higher risks of inferior in-hospital outcomes.
1 INTRODUCTION
Cancer is mostly a disease of aging. The number of older adults with cancers (aged ≥65 years) is rapidly increasing and will constitute a growing proportion of the cancer population worldwide. However, older patients remain largely underrepresented in studies which set the standards for cancer management.1, 2 Notably, older patients with cancer are typically frailer and more vulnerable with more often multiple and complex comorbidities, functional declines, and cognitive impairment, and they continue having inferior outcomes compared to their younger counterparts.3-5 Managing cancer in the geriatric population can be challenging due to competing aging-related conditions and mortality risks which can affect treatment decision-making and impact outcomes.6 Older patients with cancer may be under-treated, and treatment rates significantly decreased with advanced age.7-11
Due to the characteristics of older patients with cancer, they may need to stay longer in hospital for management of both cancer and comorbidity, and correspondingly the hospitalization cost may be higher, which may represent a heavier burden for the patients and their families. However, with the increasing coverage of healthcare insurance, the amount and proportion of hospitalization cost paid by the patients themselves may have decreased. The cost issue has been rarely addressed in older cancer patients in China. Peri-treatment mortality is also significantly higher in older patients.5 There have been certain studies reporting in-hospital outcomes in older patients managed in the US: a retrospective cohort study12 using the University Health System Consortium database evaluated the in-hospital mortality and length of stay in older patients with solid malignancies hospitalized between 1995 and 2003; using the US Nationwide Inpatient Sample (NIS) database, four retrospective studies assessed the inpatient mortality in elderly patients with metastatic brain cancers undergoing resection during 1998–2005,13 investigated the in-hospital mortality in geriatric patients with colorectal cancer undergoing resection between 2005 and 2014,14 explored the 30-day in-hospital mortality in older patients with pancreatic ductal adenocarcinoma undergoing pancreatoduodenectomy between 2007 and 2010,15 and assessed the cost of operative hospitalizations in elderly patients with cancer hospitalized in 2014,16 respectively. Few studies addressing the in-hospital duration, cost, or mortality in older patients in China have been identified.
This study aimed to describe the characteristics and in-hospital outcomes, including duration, cost, and death, and explore factors associated with duration, cost, and mortality during first hospitalization, in older patients with cancer admitted to a top-ranked hospital in China. Herein, using the 5-year data of patients with cancer who were consecutively hospitalized, we comprehensively characterized those ≥65 years and assessed their in-hospital outcomes; we carefully explored factors associated with the in-hospital outcomes.
To the best of our knowledge, this real-world report, which analyzed over 20,000 cases, appeared to be the first and largest institution-based comprehensive pan-solid cancer study on characteristics and in-hospital outcomes, including duration, cost (covered and not covered by insurance), and mortality, of older patients with cancer admitted to a tertiary hospital in China. We further provided findings stratified by gender and resectional surgery and temporal trends of the outcomes, applied the propensity score matching (PSM) method for sensitivity analyses, and performed subgroup analyses for patients admitted through the outpatient route and undergoing planned resectional surgery. Certain baseline patient and tumor characteristics, comorbidities, medical and medication histories, nutrition status, risk assessments, and self-care ability independently associated with in-hospital outcomes among older patients with cancer were carefully identified using multivariable-adjusted analyses and should be paid special attention to; some of the associated factors have not been identified or thoroughly addressed in previous studies. This study can help identify older cancer patients at higher risks of inferior in-hospital outcomes and requiring more meticulous management to improve in-hospital outcomes and highlights the importance of careful geriatric assessment and care for older cancer patients.
2 METHODS
2.1 Patients
The raw record data of each hospitalization of all patients with invasive malignancies who were consecutively hospitalized into Ruijin Hospital, Shanghai Jiao Tong University in Shanghai, China from Jan 1, 2016 to Dec 31, 2020 were retrieved from the Electronic Medical and Nursing Records of Ruijin Hospital with the assistance of the Computer Center. Patient data were prospectively recorded and managed using the Hospital Information System (HIS) in our hospital. Raw records were cleaned and structured into directly analyzable per-person data with the assistance of BaseBit.AI, using techniques including natural language processing (NLP) with the application of artificial intelligence (AI) methods, including recurrent neural network (RNN).17, 18 This study was approved by the Ethics Committee of Ruijin Hospital, with informed consent waived. All data were anonymously processed with strict protection of privacy.
In this study, focusing on older patients with solid cancers, we included all malignancies, except those from the hematopoietic and reticuloendothelial systems (International Classification of Diseases for Oncology, Third Edition [ICD-O-3] topology code: C42; morphology code: 9590–9989), and only selected patients ≥65 years.6 Patients with benign, premalignant, or in situ tumors were excluded.
Information on baseline patient and tumor characteristics, medical and medication histories, nutrition, diet, risk assessments, self-care ability, duration, cost, and death during hospitalization was collected and referred to that for first admission to or hospitalization in Ruijin Hospital if not otherwise specified. Tumor topology and morphology were (re)coded according to the ICD-O-3. The six most common tumor locations in our hospital (stomach, bronchus/lung, colon, pancreas, breast, and rectum) were listed, and the other locations were categorized as others. Among specified histology, the four most frequent broad categories (adenocarcinomas, ductal/lobular cancers, squamous cell cancers, and cystic/mucinous/serous cancers) were listed respectively. Body mass index (BMI; kg/m2) was calculated as weight divided by the square of height. Risk of nutrition was assessed using the Nutritional Risk Screening (NRS 2002).19 Self-care ability was quantified using the Barthel index.20 Resection referred to that carried out in Ruijin Hospital. Cost was measured using the Chinese Yuan (RMB). Based on the median values, duration and cost (paid by patients) of first hospitalization were dichotomized into ≥ (longer duration) and <10 days (shorter duration), and ≥ (higher cost) and <33,000 RMB (lower cost), respectively. The definitions of the other variables are described in the Appendix S1.
2.2 AI
The deep learning method RNN as previously described21-23 was systematically used to process word segmentation and medical record annotation. The cyclic neural network can make good use of the correlation between adjacent data, so it has been successfully used in a large number of natural language processing (NLP) work for analysis and understanding of information. Therefore, only a small amount of manual annotation was required to complete medical term recognition with the help of RNN's advantages in natural language understanding. Previous studies21-23 showed that the accuracy of word segmentation using RNN could reach ≥98%, and that the accuracy of medical record annotation could reach ≥97%. After annotation of the medical record by the model, the system generated the original events. The system used the normalization model based on deep learning to normalize the original vectors to form the normalized event vectors. After the abovementioned processes, an original unstructured field was transformed into a group of structured vectors. During the data cleaning process, the system retained the original unstructured fields and well-structured fields at the same time, which was convenient for flexible use, and which could also allow view of the original unstructured data so as to facilitate regeneration of structured data after the improvement of model accuracy.
2.3 Statistics
Categorical variables were shown as count (percentage [%]) and compared between groups using the χ2 (Mantel–Haenszel χ2 test24-26 for 2 × J [J > 2] tables with ordered variables) or Fisher's exact test where appropriate. Continuous variables were presented as mean ± standard deviation; median (interquartile range), and compared between groups using t or rank-sum test where appropriate. We first described the characteristics and in-hospital outcomes of overall patients and compared them between males and females and between patients undergoing and not undergoing resection. We then used the propensity score matching (PSM) method as previously described27, 28 for sensitivity analyses, with the matching factors shown in the first column of Table 1 and a caliper of 0.1. Characteristics of patients who died during first or any hospitalization were further described.
Variables | Total | Gender | Resectional surgery | ||||
---|---|---|---|---|---|---|---|
Male | Female | p | No | Yes | p | ||
Baseline patient and tumor characteristics | |||||||
n | 20,650 | 12,240 | 8410 | 11,409 | 9241 | ||
Year of diagnosis | |||||||
2016 | 3697 (18) | 2138 (17) | 1559 (19) | 0.161 | 2280 (20) | 1417 (15) | 0.001 |
2017 | 3653 (18) | 2180 (18) | 1473 (18) | 1893 (17) | 1760 (19) | ||
2018 | 3825 (19) | 2279 (19) | 1546 (18) | 2067 (18) | 1758 (19) | ||
2019 | 4305 (21) | 2555 (21) | 1750 (21) | 22,389 (20) | 2067 (22) | ||
2020 | 5170 (25) | 3088 (25) | 2082 (25) | 2931 (26) | 2239 (24) | ||
Gender, male | 12,240 (59) | 12,240 (100) | 0 (0) | — | 6689 (59) | 5551 (60) | 0.036 |
Age (years) | |||||||
As continuous | 71 ± 6; 70 (67–75) | 71.4 ± 5.5; 70 (67–75) | 71.3 ± 5.9; 70 (67–74) | 0.001 | 72 ± 6; 70 (67–75) | 71 ± 5; 70 (67–74) | 0.019 |
65–69 | 9712 (47) | 5600 (46) | 4112 (49) | 0.973 | 5289 (46) | 4423 (48) | <0.001 |
70–74 | 5752 (28) | 3550 (29) | 2202 (26) | 3104 (27) | 2648 (29) | ||
75–79 | 3025 (15) | 1908 (16) | 1117 (13) | 1675 (15) | 1350 (15) | ||
80–84 | 1496 (7) | 859 (7) | 637 (8) | 899 (8) | 597 (6) | ||
≥85 | 665 (3) | 323 (3) | 342 (4) | 442 (4) | 223 (2) | ||
Shanghai resident | |||||||
Yes | 9854 (48) | 5441 (44) | 4413 (52) | <0.001 | 5514 (48) | 4340 (47) | 0.023 |
No | 8976 (43) | 5823 (48) | 3153 (37) | 4864 (43) | 4112 (45) | ||
Unspecified | 1820 (9) | 976 (8) | 844 (10) | 1031 (9) | 789 (9) | ||
Admission | |||||||
Outpatient | 18,216 (88) | 10,608 (87) | 7608 (90) | <0.001 | 10,299 (90) | 7917 (86) | <0.001 |
Emergency | 2425 (12) | 1631 (13) | 794 (9) | 1103 (10) | 1322 (14) | ||
Others | 9 (<1) | 1 (<1) | 8 (<1) | 7 (<1) | 2 (<1) | ||
Tumor locationb | |||||||
C16: Stomach | 3238 (16) | 2406 (20) | 832 (10) | <0.001 | 1363 (12) | 1875 (20) | <0.001 |
C18: Colon | 1973 (10) | 1185 (10) | 788 (9) | 837 (7) | 1136 (12) | ||
C20: Rectum | 1366 (7) | 902 (7) | 464 (6) | 951 (8) | 415 (4) | ||
C25: Pancreas | 1616 (8) | 940 (8) | 676 (8) | 843 (7) | 773 (8) | ||
C34: Bronchus and lung | 2149 (10) | 1311 (11) | 838 (10) | 1324 (12) | 825 (9) | ||
C50: Breast | 1382 (7) | 21 (<1) | 1361 (16) | 1077 (9) | 305 (3) | ||
Others | 8926 (43) | 5475 (45) | 3451 (41) | 5014 (44) | 3912 (42) | ||
Tumor histologyb | |||||||
814–838: Adenocarcinomas | 8675 (42) | 5663 (46) | 3012 (36) | <0.001 | 3304 (29) | 5371 (58) | <0.001 |
850–854: Ductal and lobular cancers | 2056 (10) | 667 (5) | 1389 (17) | 1166 (10) | 890 (10) | ||
805–808: Squamous cell cancers | 1764 (9) | 989 (8) | 775 (9) | 611 (5) | 1153 (12) | ||
844–849: Cystic, mucinous, and serous cancers | 1199 (6) | 681 (6) | 518 (6) | 345 (3) | 854 (9) | ||
Others | 1339 (6) | 889 (7) | 450 (5) | 868 (8) | 471 (5) | ||
Unspecified | 5617 (27) | 3351 (27) | 2266 (27) | 5115 (45) | 502 (5) | ||
Resectional surgery, yes | 9241 (45) | 5551 (45) | 3690 (44) | 0.036 | 0 (0) | 9241 (100) | — |
Medical and medication histories | |||||||
History of hypertension, yes | 10,072 (49) | 5840 (48) | 4232 (50) | <0.001 | 5430 (48) | 4642 (50) | <0.001 |
History of diabetes, yes | 3876 (19) | 2243 (18) | 1633 (19) | 0.048 | 2150 (19) | 1726 (19) | 0.760 |
History of cataract, yes | 1786 (9) | 861 (7) | 925 (11) | <0.001 | 1037 (9) | 749 (8) | 0.013 |
History of coronary heart disease, yes | 1222 (6) | 727 (6) | 495 (6) | 0.896 | 701 (6) | 521 (6) | 0.133 |
History of arrhythmia, yes | 861 (4) | 473 (4) | 388 (5) | 0.009 | 483 (4) | 378 (4) | 0.634 |
History of stroke, yes | 870 (4) | 538 (4) | 332 (4) | 0.124 | 510 (4.5) | 360 (3.9) | 0.045 |
History of cirrhosis, yes | 330 (2) | 223(2) | 107 (1) | 0.002 | 224 (2) | 106 (1) | <0.001 |
History of major abdominal surgery (prior to first hospitalization), yes | 5815 (28) | 3284 (27) | 2531 (30) | <0.001 | 3915 (34) | 1900 (21) | <0.001 |
History of intake of antihypertensive drug, yes | 9393 (45) | 5443 (44) | 3950 (47) | <0.001 | 5043 (44) | 4350 (47) | <0.001 |
History of intake of hypoglycemic drugs, yes | 3375 (16) | 1970 (16) | 1405 (17) | 0.243 | 1888 (17) | 1487 (16) | 0.377 |
History of intake of anticoagulants, yes | 1069 (5) | 700 (6) | 369 (4) | <0.001 | 615 (5) | 454 (5) | 0.131 |
History of intake of analgesic, yes | 582 (3) | 363 (3) | 219 (3) | 0.134 | 509 (4) | 73 (1) | <0.001 |
History of intake of sedative, yes | 421 (2) | 217 (1.8) | 204 (2.4) | 0.001 | 294 (3) | 127 (1) | <0.001 |
History of intake of psychotropic drug, yes | 302 (1) | 132 (1) | 170 (2) | <0.001 | 194 (2) | 108 (1) | 0.002 |
Changes of weight and food intake, diet, risk assessments, and self-care ability | |||||||
Height (cm) | 164 ± 8; 165 (158–170) | 169 ± 6; 170 (165–173) | 158 ± 5; 158 (155–160) | <0.001 | 164 ± 8; 165 (158–170) | 164 ± 8; 165 (158–170) | 0.536 |
Weight on first admission (kg) | 62 ± 11; 62 (55–70) | 66 ± 10; 65 (59–72) | 58 ± 10; 57 (51–64) | <0.001 | 62 ± 11; 61 (54–69) | 63 ± 11; 63 (56–70) | <0.001 |
Body mass index on first admission (kg/mb) | 23 ± 3; 23 (21–25) | 23.0 ± 3.3; 22.9 (20.8–25.0) | 23.2 ± 3.6; 23.1 (20.8–25.4) | <0.001 | 22.8 ± 3.5; 22.7 (20.4–25.0) | 23.4 ± 3.3; 23.3 (21.2–25.5) | <0.001 |
Weight loss prior to the first hospitalizationc, yes | 4511 (22) | 2974 (24) | 1537 (18) | <0.001 | 2716 (24) | 1795 (19) | <0.001 |
Weight loss value on first admission (kg)d | 5 ± 3; 4 (2–5) | 5 ± 3; 4 (2–5) | 4 ± 3; 4 (2–5) | <0.001 | 5 ± 3; 4 (2–5) | 4 ± 3; 4 (2–5) | <0.001 |
Weight loss percentage on first admission (%)d | 5 ± 3; 4 (2–5) | 5 ± 3; 4 (2–5) | 4 ± 3; 4 (2–5) | 0.043 | 5 ± 3; 4 (2–5) | 4 ± 3; 4 (2–5) | <0.001 |
Weight loss duration on first admission (months)d | 2 ± 1; 2 (1–3) | 2 ± 1; 2 (1–3) | 2 ± 1; 2 (1–3) | 0.516 | 2 ± 1; 2 (1–3) | 2 ± 1; 2 (1–3) | 0.245 |
Percentage of reduced food intake within 1 week of first admission (%)e | |||||||
0 | 18,070 (88) | 10,629 (87) | 7441 (89) | 0.001 | 9758 (86) | 8312 (90) | <0.001 |
1–50 | 1725 (8) | 1091 (9) | 634 (8) | 1060 (9) | 665 (7) | ||
51–75 | 586 (3) | 353 (3) | 233 (3) | 395 (3) | 191 (2) | ||
76–100 | 159 (1) | 105 (1) | 54 (1) | 100 (1) | 59 (1) | ||
Basic diet on first admission | |||||||
Common diet | 14,137 (68) | 8379 (68) | 5758 (68) | 0.003 | 7268 (64) | 6869 (74) | <0.001 |
Soft or semi-fluid diet | 2743 (13) | 1791 (15) | 952 (11) | 1690 (15) | 1053 (11) | ||
Others | 3770 (18) | 2070 (17) | 1700 (20) | 2451 (21) | 1319 (14) | ||
Low-salt diet on first admission, yes | 2497 (12) | 1404 (11) | 1093 (13) | 0.001 | 1593 (14) | 904 (10) | <0.001 |
Diabetes diet on first admission, yes | 2257 (11) | 1291 (10.6) | 966 (11.5) | 0.036 | 1373 (12) | 884 (10) | <0.001 |
Risk of malnutrition on first admissionf, yes | 5668 (28) | 3404 (28) | 2264 (27) | 0.166 | 3686 (33) | 1982 (21) | <0.001 |
Risk of falling on first admissiong, yes | 1733 (8) | 943 (8) | 790 (9) | <0.001 | 996 (9) | 737 (8) | 0.039 |
Barthel index for self-care ability on first admission | 96 ± 14; 100 (100–100) | 96 ± 14; 100 (100–100) | 95 ± 15; 100 (100–100) | 0.345 | 94 ± 17; 100 (100–100) | 98 ± 10; 100 (100–100) | <0.001 |
- a Categorical variables are shown as count (percentage [%]), and are compared between groups using χb or Fisher's exact test where appropriate. Continuous variables are shown as mean ± standard deviation; median (interquartile range), and are compared between groups using the Wilcoxon rank-sum test (Mann–Whitney U test). Admission and resection referred to those to/in Ruijin Hospital, Shanghai Jiao Tong University School of Medicine in Shanghai, China.
- b Coded according to the International Classification of Diseases for Oncology, Third Edition (ICD-O-3).
- c Unknown weight loss prior to the first hospitalization: total, 109 (1%); male, 62 (1%); female, 47 (1%); unresected, 95 (1%); resected, 14 (<1%).
- d Calculated for cases with weight loss on first admission only.
- e Unknown percentage of reduced food intake within 1 week of first admission: total, 110 (1%); male, 62 (1%); female, 48 (1%); unresected, 96 (1%); resected, 14 (<1%).
- f Unknown risk of malnutrition on first admission: total, 109 (1%); male, 62 (1%); female, 47 (1%); unresected, 95 (1%); resected, 14 (<1%).
- g Unknown risk of falling on admission for surgery: total, 109 (1%); male, 62 (1%); female, 47 (1%); unresected, 95 (1%); resected, 14 (<1%).
The overall and stratified correlations between duration and cost of first hospitalization were illustrated, with the corresponding correlation coefficients computed. We then plotted the duration and cost according to age group, year of diagnosis, cancer type, and histology, with stratification by gender and resection. Factors associated with duration (≥ vs. <10 days), cost (≥ vs. <33,000 RMB), and death (yes vs. no) during first hospitalization were further explored using multivariable logistic regression with adjustment for multiple patient and tumor features, and with the odds ratios (ORs) and corresponding 95% confidence intervals (CIs) calculated. All available variables (Table 1) including baseline patient and tumor characteristics, medical and medication histories, changes of body mass index and food intake, diet, risk assessments, and self-care ability were included in the multivariable model.
Data were analyzed using R 4.1.1 (https://www.r-project.org/) in the XDP forum by BaseBit.AI, and a 2-sided p value <0.05 indicated statistical significance.
3 RESULTS
3.1 Overall and stratified characteristics
64,030 person-time data (in the raw records, recurring hospitalizations were accounted for individually) of hospitalized patients who were ≥65 years with solid cancers and with diagnosis from Jan 1, 2016 through Dec 31, 2020 were exported from the Computer Center of our hospital and were then cleaned into records for 21,286 patients. After excluding 636 patients with benign, premalignant, or in situ tumors, 20,650 patients with invasive cancers were analyzed.
Baseline patient and tumor characteristics are shown in Table 1. Males accounted for 59% of the total patients, and the median age was 70 years. Case number increased from 3697 in 2016 to 5170 in 2020. 48% of the patients resided in Shanghai (Shanghai residents regardless of registered permanent residence in Shanghai and medical insurance status), and 88% were admitted through the outpatient route (planned admissions through outpatient service as opposed to emergency admission), with the others mostly through the emergency pathway. The most frequently diagnosed cancer in our hospital was stomach cancer (16%), followed by bronchus/lung (10%) and colon cancers (10%). The most common histology was adenocarcinoma (42%). 45% of the patients underwent resection in our hospital.
Compared to male patients, females more often resided in Shanghai (52% vs. 44%) and were less frequently admitted through the emergency pathway (9% vs. 13%). Female patients had less often stomach cancers (10% vs. 20%) and adenocarcinomas (36% vs. 46%) but more often breast cancers (16% vs. <1%) and ductal/lobular cancers (17% vs. 5%).
Relative to patients not undergoing resection in our hospital, those resected in our hospital were less often ≥80 years (8% vs. 12%) and had more frequently emergency admission (14% vs. 10%); they had greater proportions of stomach (20% vs. 12%) and colon cancers (12% vs. 7%), but smaller proportions of rectum (4% vs. 8%) and breast cancers (3% vs. 9%).
The medical and medication histories, nutrition, risk assessments, and self-care ability, both overall and stratified by gender and resection in our hospital, and characteristics and in-hospital outcomes of resected patients on admission for surgery are shown in Table 1 and Table S1 and described in Appendix S1.
3.2 In-hospital outcomes
The median durations of first and total hospital stay of all the patients during the analyzed period were 9 and 13 days, respectively, and the median costs of first and all hospitalization were 32,000 and 44,000 RMB, respectively (Table 2). The median costs not covered by insurance for first and all hospitalization were 11,000 and 17,000 RMB, respectively. One hundred and eighteen (0.6%) and 228 (1.1%) of patients died during first and any hospitalization, and their characteristics are detailed in Table S2.
Variable | Total | Gender | Resectional surgery | ||||
---|---|---|---|---|---|---|---|
Male | Female | p | No | Yes | p | ||
n | 20,650 | 12,240 | 8410 | 11,409 | 9241 | ||
Number of hospitalizations | 1 (1–2) | 1 (1–3) | 1 (1–2) | <0.001 | 1 (1–3) | 1 (1–2) | <0.001 |
Days of first hospital stay | |||||||
As continuous | 9 (5–15) | 9 (5–15) | 9 (5–14) | <0.001 | 7 (3–12) | 12 (8–17) | <0.001 |
≥10 | 10,012 (48) | 6077 (50) | 3935 (47) | <0.001 | 4051 (36) | 5961 (65) | <0.001 |
Days of total hospital stay | 13 (7–22) | 14 (8–23) | 12 (7–21) | <0.001 | 11 (6–21) | 15 (9–23) | <0.001 |
Costs of first hospitalization (×1000 RMB) | |||||||
As continuous | 32 (12–52) | 33 (12–55) | 26 (12–47) | <0.001 | 17 (8–37) | 44 (29–64) | <0.001 |
≥33 | 9564 (46) | 6062 (50) | 3502 (42) | <0.001 | 3227 (28) | 6337 (69) | <0.001 |
Total costs of any hospitalization (×1000 RMB) | 44 (22–74) | 47 (26–78) | 38 (19–27) | <0.001 | 32 (15–65) | 54 (35–81) | <0.001 |
Costs not covered by insurance for first hospitalization (×1000 RMB) | 11 (2–33) | 12 (3–35) | 11 (1–29) | <0.001 | 7 (1–19) | 22 (7–44) | <0.001 |
Costs not covered by insurance for first hospitalization/costs of first hospitalization (%) | 56 (9–100) | 66 (12–100) | 48 (6–100) | <0.001 | 83 (3–100) | 52 (18–100) | <0.001 |
Total costs not covered by insurance for any hospitalization (×1000 RMB) | 17 (4–42) | 19 (5–44) | 14 (2–38) | <0.001 | 11 (1–32) | 27 (10–52) | <0.001 |
Total costs not covered by insurance for any hospitalization/total costs of any hospitalization (%) | 47 (10–100) | 51 (12–100) | 41 (7–100) | <0.001 | 45 (4–100) | 48 (17–100) | <0.001 |
Death during first hospitalization, yes | 118 (1) | 65 (1) | 53 (1) | 0.350 | 102 (1) | 16 (<1) | <0.001 |
Death during any hospitalization, yes | 228 (1) | 131 (1) | 97 (1) | 0.588 | 192 (2) | 36 (<1) | <0.001 |
- a Categorical variables are shown as count (percentage [%]), and were compared between groups using χ2 or Fisher's exact test where appropriate. Continuous variables are shown as median (interquartile range) considering the data distribution and were compared between groups using the Wilcoxon rank-sum test (Mann–Whitney U test). Admission and resection referred to those to/in Ruijin Hospital, Shanghai Jiao Tong University School of Medicine in Shanghai, China.
Compared to male patients, females less often had duration of first hospital stay ≥10 days (47% vs. 50%) and paid less for first hospitalization (median, 26,000 vs. 33,000 RMB), with smaller proportions of ≥33,000 RMB (42% vs. 50%). Accordingly, females had shorter duration of total hospital stay (12 vs. 14 days) and also paid less in total for any hospitalization (median, 38,000 vs. 47,000 RMB). The median costs not covered by insurance for first (11,000 vs. 12,000 RMB) and any hospitalization (14,000 vs. 19,000 RMB) were slightly lower for women than for men.
Relative to patients not undergoing resection in our hospital, those resected in our hospital had longer duration of first (median, 12 vs. 7 days) and total hospital stay (median, 15 vs. 11 days), with a markedly higher proportion of first hospital stay for ≥10 days (65% vs. 36%); they also paid more for first (median, 44,000 vs. 17,000 RMB; proportions of ≥33,000 RMB, 69% vs. 28%) and any hospitalization (54,000 vs. 32,000 RMB). The median costs not covered by insurance for first (22,000 vs. 7000 RMB) and any hospitalization (27,000 vs. 11,000 RMB) were also higher for patients undergoing resection. Resected patients less often died in hospital during first (0.2% vs. 0.9%) and any hospitalization (0.4% vs. 1.7%).
From 2016 to 2020, the median duration of first hospital stay decreased from 14 to 11 days for patients who underwent resectional surgery and from 7 to 6 days for those who did not; the mortality rate for first hospitalization decreased from 0.4% to 0.2% for patients who underwent resectional surgery and from 1.2% to 0.6% for those who did not.
PSM analyses were further performed, and the characteristics were comparable between males and females and between patients who underwent resectional surgery and those who did not after matching (Table S3). After matching, the inter-gender differences in number of hospitalizations, proportion of higher cost of first hospitalization, cost not covered by insurance for first hospitalization, and total cost not covered by insurance for any hospitalization became insignificant compared to the findings before matching (Table S4). The results on comparisons of in-hospital outcomes according to resection status remained similar with the findings before matching (Table S4).
3.3 Stratification analyses of duration and cost of first hospitalization
Duration and cost of first hospitalization were closely correlated with each other (overall r = 0.754). The correlation was stronger in male and unresected patients (both r = 0.762) and was strongest in patients ≥85 years (r = 0.770), in patients diagnosed in 2020 (r = 0.785), for pancreas cancers (r = 0.826), and for ductal/lobular cancers (r = 0.846). We further plotted the duration and cost of first hospitalization against age group, year of diagnosis, cancer type, and histology, with stratification by gender and resection (Figure 1), and the findings are described in Appendix S1. Regardless of gender and resection in our hospital, duration of first hospital stay decreased, while cost increased in more recent years.

3.4 Multivariable analyses of factors associated with duration, cost, and death of first hospitalization
