Corrigendum
In the article by Takahashi et al,1 the term “Morisky Medication Adherence Scale-4 items (MMAS-4)” in the last row of Table 1 should read as "Morisky Simplified Self-Report Measure of Adherence" and the abbreviation “MMAS-4” in the table legend should be deleted.
The corrected table is provided below,
Characteristics | Values |
---|---|
Age, years | 46.6 ± 12.5 |
Male sex | 49 (54.4) |
Inpatients | 41 (45.6) |
Duration of illness, years | 20.3 ± 13.8 |
Duration of treatment, years | 17.2 ± 13.6 |
History of LAI use | 26 (28.9) |
PANSS | |
Total score | 72.8 ± 18.7 |
Positive symptoms score | 16.6 ± 5.5 |
Negative symptoms score | 19.5 ± 6.1 |
General psychopathology score | 36.7 ± 9.3 |
PDQ total score | 25.9 ± 14.4 |
VAGUS total score | 6.4 ± 1.7 |
DAI-10 total score | 3.4 ± 4.9 |
Morisky Simplified Self-Report Measure of Adherence | 1.6 ± 1.2 |
Note
- Values are shown as mean ± standard deviation (range) or n (%).
- Abbreviations: DAI-10, Drug Attitude Inventory-10; LAI, Long-acting injection; PANSS, Positive and Negative Syndrome Scale; PDQ, Perceived Deficits Questionnaire.
The authors apologize for this error.