Differential Colorectal Cancer Mortality Across Racial and Ethnic Groups: Impact of Socioeconomic Status, Clinicopathology, and Treatment-Related Factors
Funding: The authors received no specific funding for this work.
Disclaimer: The information presented by the authors is their own, and this material should not be interpreted as representing the official viewpoint of the US Department of Health and Human Services, the National Institutes of Health, or the National Cancer Institute.
ABSTRACT
Introduction
Non-Hispanic Black (Black) colorectal cancer (CRC) patients have a higher risk of mortality than most other racial/ethnic groups. Limited studies examine the contribution of socioeconomic (SES), clinicopathologic, or treatment variations to mortality disparities. This retrospective cohort investigation examined the extent to which SES, clinicopathologic, and treatment factors explain racial/ethnic differences in CRC mortality.
Methods
We studied 146,515 individuals, 18+ years old, with a confirmed diagnosis of CRC within 2010–2017, identified from the Surveillance, Epidemiology, and End Results (SEER) database. We performed Cox regression analyses to examine the association of race and ethnicity, surgery type, and tumor site with all-cause mortality and CRC-specific mortality. We then performed mediation analysis to quantify the extent to which mortality differences were mediated by SES, clinicopathologic, and treatment factors.
Results
Black patients had a significantly higher hazard of all-cause mortality than non-Hispanic White (White) patients. The White versus Black patients' comparison demonstrated that variations in SES and clinicopathologic factors significantly explained 46.63% (indirect effect HR: 0.92, 95% CI 0.91–0.93) and 10.87% (indirect effect HR: 0.98, 95% CI 0.97–0.99) of the excess all-cause mortality among Black patients, respectively. The Hispanic versus Black comparisons identified SES as the most influential mediator, explaining 19.68% of the excess all-cause mortality. The proportions mediating for CRC-specific mortality showed comparable outcomes to all-cause mortality.
Conclusion
Black patients had a greater risk for all-cause mortality and CRC-specific mortality attributed to SES and clinicopathologic variations compared to other racial/ethnic groups. Future studies should investigate equity in healthcare through interventions addressing SES-related disparities.
1 Introduction
Racial and ethnic disparities in cancer survival due to tumor, sociodemographic, institutional, and neighborhood characteristics have been observed among US populations [1]. The burden of colorectal cancer (CRC)-specific morbidity and mortality—the second leading cause of cancer-related deaths in the United States—varies disproportionately based on patient characteristics, including age, sex, race, and ethnicity [2-4]. In the United States, non-Hispanic, African American/Black (henceforth Black) adults have the highest CRC mortality rates compared to non-Hispanic Caucasian/White (henceforth White) adults [5]. Despite extensive documentation of these race-based disparities [4], few studies have explored the impact of other contributing factors, including socioeconomic status (SES), clinicopathologic characteristics, and treatment-related factors, on CRC-specific outcomes. Identifying the effects of these determinants may lead to intervention against the modifiable aspects of well-known race-based disparities in CRC-specific morbidity and mortality.
Previous epidemiologic studies have associated patient-level SES (i.e., education, income, or employment) with CRC-related outcomes (e.g., patients who report earning a low income are more likely to experience worse surgical outcomes and greater risk of CRC-related death compared with adults earning higher incomes) [6, 7]. Additionally, clinicopathologic characteristics (e.g., tumor grade, size, site, and stage) were previously reported to be associated with CRC disease severity and outcomes, including survival [8, 9]. Tumor location is associated with overall survival (e.g., patients diagnosed with rectal cancer report a higher 5-year survival rate compared to patients diagnosed with colon cancer) [10]. Likewise, tumor-sidedness was reported to be associated with survival. For instance, left-sided tumors are associated with a lower risk of mortality [10, 11]. Similarly, larger tumors are associated with a lower likelihood of survival [12, 13].
Finally, treatment options are consequential for CRC-related outcomes. Surgery, the most common treatment, cures up to half of patients [14]. Surgical intervention is contingent on tumor location and the presence or extent of metastasis [14, 15]. Patients may undergo surgery (radiofrequency ablation, cryosurgery, etc.) based on tumor size, stage, and histology [15]. However, when controlling for SES and stage at CRC diagnosis, current research suggests that Black, Hispanic, and Asian patients are less likely to receive surgery than their White counterparts [16]. Additionally, a prior study reported that racially minoritized men and older patients were more likely to refuse treatment, with stated reasons including associated costs of care or pre-existing health conditions [17, 18].
Although racial and ethnic disparities in CRC-specific outcomes have been extensively documented, understanding the contributing factors associated with racial and ethnic disparities is critical for advancing health equity. In this investigation, we quantified the extent to which SES, clinicopathologic, and treatment-related factors may explain racial and ethnic differences in all-cause and CRC-specific mortality among individuals diagnosed with CRC.
2 Materials and Methods
2.1 Study Population and Data Source
We conducted a retrospective cohort investigation using secondary data derived from adults in the United States who received a primary diagnosis of CRC (i.e., encompassing the colon, sigmoid, or rectum) between 2010 and 2017. Data were obtained from SEER's specialized census tract-level SES and rurality dataset [19]. Using SEER*stat 8.4.3, we identified 235,504 patients ≥ 18 years of age with a confirmed microscopic diagnosis of CRC as their primary diagnosis within the specified period. Of the 235,504 patients who met our inclusion criteria, our analysis sequentially excluded individuals with unknown surgical status (n = 22,345) and those who lacked essential information, including race and ethnicity, tumor grade, tumor stage, geographic location, tumor site, and tumor size (n = 66,644). Hence, our analysis included a sample size of 146, 515, which was adequately powered to answer the research questions (Table S2). The study population was de-identified; thus, the study was exempted from approval by an Institutional Review Board.
2.1.1 Outcomes
Our primary focus in this study encompassed all-cause mortality and CRC-specific mortality. Follow-up survival time was defined as the time (in days) between the CRC date of diagnosis and the mortality event or last contact date (December 31, 2018), whichever occurred first. All-cause mortality was defined as death from any cause. CRC-specific mortality was defined as death due to CRC, and deaths due to other causes were censored.
2.1.2 Exposures
Our study concentrated on three key exposure variables as predictors of mortality outcomes: race and ethnicity, tumor site, and surgery type. Race and ethnicity were categorized as non-Hispanic Caucasian/White (henceforth White), non-Hispanic African-American/Black (henceforth Black), Hispanic (all racial groups), and non-Hispanic (NH) Other (i.e., NH Asian or Pacific Islander and NH American Indian/Alaska Native) [20]. Tumor site was subdivided into cecum, ascending colon, transverse colon, descending colon, sigmoid colon, rectosigmoid junction, and rectum. Surgery type was classified into four categories: no surgery, local excision, segmental resection, and radical resection. Detailed information on surgery grouping is shown in Table S1. Additionally, SES, clinicopathologic characteristics (tumor stage, size, site, and grade), and treatment-related variables (surgery type, chemotherapy, radiotherapy, and treatment delay) were the proposed factors mediating the association of race and ethnicity with mortality outcomes. Treatment delay was categorized as either “yes” or “no.” Patients who received their first course of treatment (surgery, chemotherapy, radiotherapy, or endocrine therapy) within 1 month of diagnosis were classified as “no,” while those who began treatment more than 3 months after diagnosis were classified as “yes” [21-23]. SES was comprised of Yost Index SES quintiles (lowest, lower middle, middle, higher middle, and highest SES) and rurality (all urban, mostly urban, mostly rural, and all rural). The Yost index is a comprehensive assessment of SES and is constructed by examining the primary factors derived from census tract-level data, including adjusted median household income, median house value, median rent, the percentage of people living below 150% of the poverty line, an education index (i.e., percent with less than high school graduate, high school only and more than high school) and the percentages of working-class and unemployed individuals within specific block groups [24, 25]. Rurality was defined according to the Census Bureau's percent of the population living in non-urban areas and divided into four quartiles [26, 27]. We incorporated various cancer and sociodemographic characteristics as covariates based on empirical evidence [21, 23, 28]. These encompassed age, gender, marital status, and year of diagnosis.
2.2 Statistical Analysis
Descriptive statistics were calculated to describe the study population's sociodemographic and cancer-related characteristics by surgery type, tumor site, race, and ethnicity. Significance testing was performed within each stratum using Pearson's chi-squared test. We conducted a series of analyses to investigate the associations of surgery type, tumor site, and race and ethnicity with mortality outcomes (all-cause mortality and CRC-specific mortality). We generated crude hazard regression models and three sequentially adjusted Cox proportional hazard regression models. The first adjusted model incorporated SES, the second extended the adjustments to include tumor site and treatment characteristics, and the third model adjusted for the interaction of radiation therapy and chemotherapy with tumor site. We assessed the proportional hazard's assumption and allowed the violating variables (i.e., age and marital status) to have time-varying effects by adjusting for the interaction between them and the natural log of survival time.
Moreover, we used the inverse odds weighting (IOW) method to perform mediation analyses and quantify the extent to which variations in SES, clinicopathologic characteristics, and treatment-related factors explained the statistically significant differences in mortality outcomes between racial and ethnic groups [29-32]. We employed a competing-risk approach using Fine and Gray regression models, with non-CRC-specific mortality as competing events, to determine the risk of CRC-specific mortality while employing conventional hazard models for all-cause mortality [33, 34]. The mediation model we proposed to estimate the relative contribution of factors influenced by race and ethnicity and those that indirectly affected mortality outcomes is presented in Figure 1. We interpreted a statistically significant indirect effect as a corroboration of mediation. Lastly, we measured the extent of mediation by employing the proportion mediated, which represents the share of the mortality difference between racial and ethnic groups that can be attributed to the mediating factors [35, 36]. All statistical tests were two-sided, and a p-value less than 0.05 was considered statistically significant. Statistical analyses were conducted using SAS 9.4 and Stata 18.

3 Results
A total of 146,515 adults (mean [SD] age, 64.9 [14.1]) were included in the study. White patients constituted 66.49% of the total cohort, while Black, Hispanic, and NH Other patients comprised 11.79%, 12.23%, and 9.49%, respectively. When we examined the surgical procedures undergone by individuals, Black patients exhibited a higher percentage of “radical resection” (53.71%) compared to White (48.59%), Hispanic (44.67%), and NH Other (38.38%) patients (Table 1).
Total | White | Black | Hispanic | NH Other | p a | |
---|---|---|---|---|---|---|
N (%) | 146,515 (100%) | 97,413 (66.49%) | 17,279 (11.79%) | 17,915 (12.23%) | 13,908 (9.49%) | |
Surgery type | ||||||
No surgery | 6069 (4.14%) | 3940 (4.04%) | 756 (4.38%) | 840 (4.69%) | 533 (3.83%) | < 0.001 |
Local excision | 7136 (4.87%) | 4155 (4.27%) | 1110 (6.42%) | 936 (5.22%) | 935 (6.72%) | |
Segmental resection | 63,357 (43.24%) | 41,985 (43.10%) | 6133 (35.49%) | 8137 (45.42%) | 7102 (51.06%) | |
Radical resection | 69,953 (47.74%) | 47,333 (48.59%) | 9280 (53.71%) | 8002 (44.67%) | 5338 (38.38%) | |
Tumor site | ||||||
Cecum | 25,562 (17.45%) | 17,748 (18.22%) | 3432 (19.86%) | 2847 (15.89%) | 1535 (11.04%) | < 0.001 |
Ascending colon | 22,549 (15.39%) | 15,298 (15.70%) | 3010 (17.42%) | 2509 (14.01%) | 1732 (12.45%) | |
Transverse colon | 10,342 (7.06%) | 7099 (7.29%) | 1305 (7.55%) | 1087 (6.07%) | 851 (6.12%) | |
Descending colon | 6641 (4.53%) | 4065 (4.17%) | 1032 (5.97%) | 759 (4.24%) | 785 (5.64%) | |
Sigmoid colon | 29,277 (19.98%) | 18,495 (18.99%) | 3146 (18.21%) | 4064 (22.68%) | 3572 (25.68%) | |
Rectosigmoid junction | 10,616 (7.25%) | 6998 (7.18%) | 961 (5.56%) | 1448 (8.08%) | 1209 (8.69%) | |
Rectum | 26,953 (18.40%) | 17,709 (18.18%) | 2608 (15.09%) | 3540 (19.76%) | 3096 (22.26%) | |
Other | 14,575 (9.95%) | 10,001 (10.27%) | 1785 (10.33%) | 1661 (9.27%) | 1128 (8.11%) | |
Gender | ||||||
Female | 71,361 (48.71%) | 47,242 (48.50%) | 8879 (51.39%) | 8553 (47.74%) | 6687 (48.08%) | < 0.001 |
Male | 75,154 (51.29%) | 50,171 (51.50%) | 8400 (48.61%) | 9362 (52.26%) | 7221 (51.92%) | |
Age at diagnosis | ||||||
< 45 | 10,687 (7.29%) | 6026 (6.19%) | 1345 (7.78%) | 2230 (12.45%) | 1086 (7.81%) | < 0.001 |
45–54 | 24,558 (16.76%) | 14,566 (14.95%) | 3633 (21.03%) | 3759 (20.98%) | 2600 (18.69%) | |
55–64 | 35,025 (23.91%) | 21,997 (22.58%) | 5008 (28.98%) | 4612 (25.74%) | 3408 (24.50%) | |
65–74 | 36,290 (24.77%) | 24,762 (25.42%) | 4177 (24.17%) | 3896 (21.75%) | 3455 (24.84%) | |
75+ | 39,955 (27.27%) | 30,062 (30.86%) | 3116 (18.03%) | 3418 (19.08%) | 3359 (24.15%) | |
SES | ||||||
Lowest | 24,925 (17.01%) | 12,093 (12.41%) | 7462 (43.19%) | 4204 (23.47%) | 1166 (8.38%) | < 0.001 |
Lower-mid | 25,411 (17.34%) | 16,265 (16.70%) | 3495 (20.23%) | 3954 (22.07%) | 1697 (12.20%) | |
Middle | 27,267 (18.61%) | 18,556 (19.05%) | 2610 (15.11%) | 3768 (21.03%) | 2333 (16.77%) | |
Upper-mid | 31,976 (21.82%) | 22,913 (23.52%) | 2233 (12.92%) | 3313 (18.49%) | 3517 (25.29%) | |
Highest | 36,936 (25.21%) | 27,586 (28.32%) | 1479 (8.56%) | 2676 (14.94%) | 5195 (37.35%) | |
County of residence | ||||||
All rural | 9545 (6.51%) | 8547 (8.77%) | 713 (4.13%) | 170 (0.95%) | 115 (0.83%) | < 0.001 |
Mostly rural | 10,010 (6.83%) | 8701 (8.93%) | 774 (4.48%) | 347 (1.94%) | 188 (1.35%) | |
Mostly urban | 10,010 (6.83%) | 8701 (8.93%) | 774 (4.48%) | 347 (1.94%) | 188 (1.35%) | |
All urban | 29,186 (19.92%) | 22,324 (22.92%) | 3032 (17.55%) | 2363 (13.19%) | 1467 (10.55%) | |
Marital status | ||||||
Married | 82,396 (56.24%) | 56,174 (57.67%) | 6923 (40.07%) | 10,189 (56.87%) | 9110 (65.50%) | < 0.001 |
Single | 26,239 (17.91%) | 14,531 (14.92%) | 5733 (33.18%) | 3903 (21.79%) | 2072 (14.90%) | |
Divorced/Separated | 16,307 (11.13%) | 10,853 (11.14%) | 2395 (13.86%) | 1994 (11.13%) | 1065 (7.66%) | |
Widowed | 21,573 (14.72%) | 15,855 (16.28%) | 2228 (12.89%) | 1829 (10.21%) | 1661 (11.94%) | |
Tumor stage | ||||||
Localized | 56,260 (38.40%) | 38,071 (39.08%) | 6513 (37.69%) | 6490 (36.23%) | 5186 (37.29%) | < 0.001 |
Regional by direct extension only | 20,985 (14.32%) | 14,481 (14.87%) | 2121 (12.28%) | 2598 (14.50%) | 1785 (12.83%) | |
Regional lymph nodes involved only | 22,263 (15.20%) | 14,259 (14.64%) | 2876 (16.64%) | 2835 (15.82%) | 2293 (16.49%) | |
Regional by both direct extension and lymph node involvement | 23,275 (15.89%) | 15,323 (15.73%) | 2473 (14.31%) | 2980 (16.63%) | 2499 (17.97%) | |
Distant | 23,732 (16.20%) | 15,279 (15.68%) | 3296 (19.08%) | 3012 (16.81%) | 2145 (15.42%) | |
Tumor grade | ||||||
Well differentiated; Grade I | 16,199 (11.06%) | 10,104 (10.37%) | 2252 (13.03%) | 2342 (13.07%) | 1501 (10.79%) | < 0.001 |
Moderately differentiated; Grade II | 102,571 (70.01%) | 67,708 (69.51%) | 12,343 (71.43%) | 12,446 (69.47%) | 10,074 (72.43%) | |
Poorly differentiated; Grade III | 22,740 (15.52%) | 15,832 (16.25%) | 2239 (12.96%) | 2643 (14.75%) | 2026 (14.57%) | |
Undifferentiated; anaplastic; Grade IV | 5005 (3.42%) | 3769 (3.87%) | 445 (2.58%) | 484 (2.70%) | 307 (2.21%) | |
Tumor size | ||||||
0–1 | 12,668 (8.65%) | 8076 (8.29%) | 1716 (9.93%) | 1485 (8.29%) | 1391 (10%) | < 0.001 |
1.1–2 | 13,311 (9.09%) | 8978 (9.22%) | 1428 (8.26%) | 1531 (8.55%) | 1374 (9.88%) | |
2.1–4 | 46,123 (31.48%) | 31,234 (32.06%) | 4995 (28.91%) | 5281 (29.48%) | 4613 (33.17%) | |
4+ | 74,413 (50.79%) | 49,125 (50.43%) | 9140 (52.90%) | 9618 (53.69%) | 6530 (46.95%) | |
Radiotherapy | ||||||
No | 127,088 (86.74%) | 84,351 (86.59%) | 15,561 (90.06%) | 15,288 (85.34%) | 11,888 (85.48%) | < 0.001 |
Yes | 19,427 (13.26%) | 13,062 (13.41%) | 1718 (9.94%) | 2627 (14.66%) | 2020 (14.52%) | |
Chemotherapy | ||||||
No | 84,483 (57.66%) | 57,129 (58.65%) | 9774 (56.57%) | 9772 (54.55%) | 7808 (56.14%) | < 0.001 |
Yes | 62,032 (42.34%) | 40,284 (41.35%) | 7505 (43.43%) | 8143 (45.45%) | 6100 (43.86%) | |
Year of diagnosis | ||||||
2010 | 18,095 (12.35%) | 12,478 (12.81%) | 2109 (12.21%) | 1916 (10.69%) | 1592 (11.45%) | < 0.001 |
2011 | 17,647 (12.04%) | 12,036 (12.36%) | 2055 (11.89%) | 1966 (10.97%) | 1590 (11.43%) | |
2012 | 18,316 (12.50%) | 12,398 (12.73%) | 2130 (12.33%) | 2118 (11.82%) | 1670 (12.01%) | |
2013 | 18,048 (12.32%) | 12,117 (12.44%) | 2144 (12.41%) | 2092 (11.68%) | 1695 (12.19%) | |
2014 | 18,672 (12.74%) | 12,370 (12.70%) | 2228 (12.89%) | 2282 (12.74%) | 1792 (12.88%) | |
2015 | 18,694 (12.76%) | 12,278 (12.60%) | 2188 (12.66%) | 2430 (13.56%) | 1798 (12.93%) | |
2016 | 18,738 (12.79%) | 12,085 (12.41%) | 2232 (12.92%) | 2534 (14.14%) | 1887 (13.57%) | |
2017 | 18,305 (12.49%) | 11,651 (11.96%) | 2193 (12.69%) | 2577 (14.38%) | 1884 (13.55%) |
- a Pearson chi-squared test was performed to obtain the p values.
Radical resection constituted the most common surgical procedure at 47.74%. Local excision accounted for 4.87% of patients, with a majority being White adults (58.23%), aged 45–54 (25.83%). Patients who did not undergo surgery represented 4.14% of the total population, primarily consisting of White adults (64.92%), patients aged 55–64 (28.36%), and those in the highest SES (Table 2). Patients with distant metastasis (65.30%) represented most patients without surgery. The distribution of patients across tumor sites was as follows: cecum (17.45%), ascending colon (15.39%), transverse colon (7.06%), descending colon (4.53%), sigmoid colon (19.98%), rectosigmoid junction (7.25%), rectum (18.40%), other (9.95%). Among patients with tumors in the rectum, 58.73% were men and 41.27% were women.
Surgical type | Tumor site | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No surgery | Local excision | Segmental resection | Radical resection | Cecum | Ascending colon | Transverse colon | Descending colon | Sigmoid colon | Rectosigmoid junction | Rectum | Other | |
Race and ethnicity | ||||||||||||
White | 3940 (64.92%) | 4155 (58.23%) | 41,985 (66.27%) | 47,333 (67.66%) | 17,748 (69.43%) | 15,298 (67.84%) | 7099 (68.64%) | 4065 (61.21%) | 18,495 (63.17%) | 6998 (65.92%) | 17,709 (65.70%) | 10,001 (68.62%) |
Black | 756 (12.46%) | 1110 (15.55%) | 6133 (9.68%) | 9280 (13.27%) | 3432 (13.43%) | 3010 (13.35%) | 1305 (12.62%) | 1032 (15.54%) | 3146 (10.75%) | 961 (9.05%) | 2608 (9.68%) | 1785 (12.25%) |
Hispanic | 840 (13.84%) | 936 (13.12%) | 8137 (12.84%) | 8002 (11.44%) | 2847 (11.14%) | 2509 (11.13%) | 1087 (10.51%) | 759 (11.43%) | 4064 (13.88%) | 1448 (13.64%) | 3540 (13.13%) | 1661 (11.40%) |
NH Other | 533 (8.78%) | 935 (13.10%) | 7102 (11.21%) | 5338 (7.63%) | 1535 (6.01%) | 1732 (7.68%) | 851 (8.23%) | 785 (11.82%) | 3572 (12.20%) | 1209 (11.39%) | 3096 (11.49%) | 1128 (7.74%) |
Surgery type | ||||||||||||
No surgery | — | — | — | — | 408 (1.60%) | 339 (1.50%) | 170 (1.64%) | 97 (1.46%) | 736 (2.51%) | 493 (4.64%) | 3601 (13.36%) | 225 (1.54%) |
Local excision | — | — | — | — | 70 (0.27%) | 129 (0.57%) | 104 (1.01%) | 164 (2.47%) | 1188 (4.06%) | 259 (2.44%) | 4877 (18.09%) | 345 (2.37%) |
Segmental resection | — | — | — | — | 4115 (16.10%) | 3234 (14.34%) | 3962 (38.31%) | 2165 (32.60%) | 21,959 (75%) | 9234 (86.98%) | 13,937 (51.71%) | 4751 (32.60%) |
Radical resection | — | — | — | — | 20,969 (82.03%) | 18,847 (83.58%) | 6106 (59.04%) | 4215 (63.47%) | 5394 (18.42%) | 630 (5.93%) | 4538 (16.84%) | 9254 (63.49%) |
Tumor site | ||||||||||||
Cecum | 408 (6.72%) | 70 (0.98%) | 4115 (6.49%) | 20,969 (29.98%) | — | — | — | — | — | — | — | — |
Ascending colon | 339 (5.59%) | 129 (1.81%) | 3234 (5.10%) | 18,847 (26.94%) | — | — | — | — | — | — | — | — |
Transverse colon | 170 (2.80%) | 104 (1.46%) | 3962 (6.25%) | 6106 (8.73%) | — | — | — | — | — | — | — | — |
Descending colon | 97 (1.60%) | 164 (2.30%) | 2165 (3.42%) | 4215 (6.03%) | — | — | — | — | — | — | — | — |
Sigmoid colon | 736 (12.13%) | 1188 (16.65%) | 21,959 (34.66%) | 5394 (7.71%) | — | — | — | — | — | — | — | — |
Rectosigmoid junction | 493 (8.12%) | 259 (3.63%) | 9234 (14.57%) | 630 (0.90%) | — | — | — | — | — | — | — | — |
Rectum | 3601 (59.33%) | 4877 (68.34%) | 13,937 (22%) | 4538 (6.49%) | — | — | — | — | — | — | — | — |
Other | 225 (3.71%) | 345 (4.83%) | 4751 (7.50%) | 9254 (13.23%) | — | — | — | — | — | — | — | — |
Gender | ||||||||||||
Female | 2459 (40.52%) | 3308 (46.36%) | 29,485 (46.54%) | 36,109 (51.62%) | 14,244 (55.72%) | 12,176 (54%) | 5302 (51.27%) | 3091 (46.54%) | 13,360 (45.63%) | 4710 (44.37%) | 11,123 (41.27%) | 7355 (50.46%) |
Male | 3610 (59.48%) | 3828 (53.64%) | 33,872 (53.46%) | 33,844 (48.38%) | 11,318 (44.28%) | 10,373 (46%) | 5040 (48.73%) | 3550 (53.46%) | 15,917 (54.37%) | 5906 (55.63%) | 15,830 (58.73%) | 7220 (49.54%) |
Age at diagnosis | ||||||||||||
< 45 | 523 (8.62%) | 655 (9.18%) | 5351 (8.45%) | 4158 (5.94%) | 976 (3.82%) | 867 (3.84%) | 572 (5.53%) | 566 (8.52%) | 2320 (7.92%) | 917 (8.64%) | 2487 (9.23%) | 1982 (13.60%) |
45–54 | 1229 (20.25%) | 1843 (25.83%) | 12,239 (19.32%) | 9247 (13.22%) | 2761 (10.80%) | 2324 (10.31%) | 1221 (11.81%) | 1236 (18.61%) | 6132 (20.94%) | 2227 (20.98%) | 6485 (24.06%) | 2172 (14.90%) |
55–64 | 1721 (28.36%) | 1971 (27.62%) | 16,212 (25.59%) | 15,121 (21.62%) | 5234 (20.48%) | 4441 (19.69%) | 2094 (20.25%) | 1615 (24.32%) | 7668 (26.19%) | 3003 (28.29%) | 7767 (28.82%) | 3203 (21.98%) |
65–74 | 1359 (22.39%) | 1484 (20.80%) | 15,124 (23.87%) | 18,323 (26.19%) | 6813 (26.65%) | 6274 (27.82%) | 2738 (26.47%) | 1642 (24.73%) | 7009 (23.94%) | 2496 (23.51%) | 5928 (21.99%) | 3390 (23.26%) |
75+ | 1237 (20.38%) | 1183 (16.58%) | 14,431 (22.78%) | 23,104 (33.03%) | 9778 (38.25%) | 8643 (38.33%) | 3717 (35.94%) | 1582 (23.82%) | 6148 (21%) | 1973 (18.59%) | 4286 (15.90%) | 3828 (26.26%) |
SES | ||||||||||||
Lowest | 1087 (17.91%) | 1181 (16.55%) | 10,051 (15.86%) | 12,606 (18.02%) | 4286 (16.77%) | 3933 (17.44%) | 1778 (17.19%) | 1272 (19.15%) | 5104 (17.43%) | 1761 (16.59%) | 4337 (16.09%) | 2454 (16.84%) |
Lower-mid | 1054 (17.37%) | 1142 (16%) | 10,846 (17.12%) | 12,369 (17.68%) | 4479 (17.52%) | 3925 (17.41%) | 1810 (17.50%) | 1153 (17.36%) | 5078 (17.34%) | 1777 (16.74%) | 4617 (17.13%) | 2572 (17.65%) |
Middle | 1106 (18.22%) | 1273 (17.84%) | 11,897 (18.78%) | 12,991 (18.57%) | 4799 (18.77%) | 4233 (18.77%) | 1957 (18.92%) | 1200 (18.07%) | 5514 (18.83%) | 1923 (18.11%) | 4975 (18.46%) | 2666 (18.29%) |
Upper-mid | 1359 (22.39%) | 1498 (20.99%) | 14,032 (22.15%) | 15,087 (21.57%) | 5628 (22.02%) | 4852 (21.52%) | 2216 (21.43%) | 1389 (20.92%) | 6445 (22.01%) | 2374 (22.36%) | 5938 (22.03%) | 3134 (21.50%) |
Highest | 1463 (24.11%) | 2042 (28.62%) | 16,531 (26.09%) | 16,900 (24.16%) | 6370 (24.92%) | 5606 (24.86%) | 2581 (24.96%) | 1627 (24.50%) | 7136 (24.37%) | 2781 (26.20%) | 7086 (26.29%) | 3749 (25.72%) |
Rurality | ||||||||||||
All rural | 373 (6.15%) | 413 (5.79%) | 3960 (6.25%) | 4799 (6.86%) | 1730 (6.77%) | 1430 (6.34%) | 724 (7%) | 394 (5.93%) | 1837 (6.27%) | 651 (6.13%) | 1827 (6.78%) | 952 (6.53%) |
Mostly rural | 402 (6.62%) | 411 (5.76%) | 4406 (6.95%) | 4791 (6.85%) | 1742 (6.81%) | 1517 (6.73%) | 688 (6.65%) | 413 (6.22%) | 2014 (6.88%) | 729 (6.87%) | 1923 (7.13%) | 984 (6.75%) |
Mostly urban | 1174 (19.34%) | 1359 (19.04%) | 12,390 (19.56%) | 14,263 (20.39%) | 5256 (20.56%) | 4517 (20.03%) | 2089 (20.20%) | 1292 (19.45%) | 5704 (19.48%) | 2097 (19.75%) | 5313 (19.71%) | 2918 (20.02%) |
All urban | 4120 (67.89%) | 4953 (69.41%) | 42,601 (67.24%) | 46,100 (65.90%) | 16,834 (65.86%) | 15,085 (66.90%) | 6841 (66.15%) | 4542 (68.39%) | 19,722 (67.36%) | 7139 (67.25%) | 17,890 (66.37%) | 9721 (66.70%) |
Marital status | ||||||||||||
Married | 3211 (52.91%) | 4302 (60.29%) | 36,976 (58.36%) | 37,907 (54.19%) | 13,503 (52.82%) | 12,253 (54.34%) | 5747 (55.57%) | 3681 (55.43%) | 16,889 (57.69%) | 6184 (58.25%) | 16,144 (59.90%) | 7995 (54.85%) |
Single | 1348 (22.21%) | 1434 (20.10%) | 11,429 (18.04%) | 12,028 (17.19%) | 4114 (16.09%) | 3470 (15.39%) | 1611 (15.58%) | 1298 (19.55%) | 5628 (19.22%) | 1978 (18.63%) | 5123 (19.01%) | 3017 (20.70%) |
Divorced/Separated | 825 (13.59%) | 715 (10.02%) | 7051 (11.13%) | 7716 (11.03%) | 2855 (11.17%) | 2364 (10.48%) | 1075 (10.39%) | 729 (10.98%) | 3349 (11.44%) | 1237 (11.65%) | 3149 (11.68%) | 1549 (10.63%) |
