Efficacy of Biological or Targeted Synthetic Disease-Modifying Anti-Rheumatic Drugs in Active Psoriatic Arthritis: A Network Meta-Analysis of Randomized Controlled Trials
Abstract
Objective: Many biological or targeted synthetic disease-modifying anti-rheumatic drugs (b/ts DMARDs) are used in the treatment of psoriatic arthritis (PsA) during recent years, but there are few head-to-head studies that directly compare these drugs to evaluate and compare the relative efficacy of these treatments at week 24. The aim of this study is to conduct a comprehensive comparison of all clinically used bDMARDs or tsDMARDs for PSA using a network meta-analysis to evaluate relative efficacy of these drugs, which is evaluated by ACR20, ACR50, ACR70, PASI75, and PASI90.
Methods: All randomized controlled trials of these treatments are searched in PubMed, Web of Science, and Embase, and data are extracted from the included articles, and network meta-analysis is performed using the Stata 13 software.
Results: secukinumab 300 mg is the top-ranked treatment for ACR20 and PASI90, infliximab 5 mg/kg is the top-ranked treatment for ACR50, and adalimumab 40 mg is the top-ranked treatment for ACR70 and PASI75.
Conclusions: Tumor necrosis factor-α inhibitors and interleukin 17A inhibitors are the top-ranked treatments for arthritis and skin responses of active PsA.
1. Introduction
Psoriatic arthritis (PsA) is a common subtype of spondyloarthritis, and its clinical manifestations include peripheral arthritis, spondylitis, dactylitis, enthesitis, psoriasis, and nail disease, as well as extra-articular features such as uveitis, cardiovascular disease, and inflammatory bowel disease. Other disorders like osteoporosis and metabolic diseases are also linked to PsA. All of these bring enormous burdens to patients and their families. PsA has five subtypes: oligoarticular subtype, polyarticular subtype, distal subtype, arthritis mutilans, and axial or spondyloarthritis subtype [1–4]. The prevalence of PsA is 0.1%–1% and 14%–30% in the general population and in psoriasis patients, respectively [5, 6]. Deformities and joint damages develop in a large number of PsA patients, influencing the physical functions and qualities of life and increasing financial burdens of patients and their family [7, 8].
Before the year 2000, the treatment options for PsA are essentially limited to nonsteroidal anti-inflammatory drugs (NSAIDs), glucocorticoids, and conventional synthetic disease-modifying anti-rheumatic drugs (csDMARDs), such as methotrexate, sulfasalazine, and cyclosporine. The effects of these drugs are limited. Since the year 2000, biological synthetic disease-modifying anti-rheumatic drugs (bDMARDs) and targeted synthetic disease-modifying anti-rheumatic drugs (tsDMARDs), such as tumor necrosis factor-α (TNF-α) inhibitors (adalimumab, certolizumab pegol, infliximab, etanercept, golimumab), interleukin 17A (IL-17A) inhibitors (secukinumab, ixekizumab), IL-17 receptor inhibitor (brodalumab), JAK inhibitors (upadacitinib, tofacitinib, baricitinib), IL-12/23 inhibitor (ustekinumab), IL-23 inhibitors (guselkumab, tildrakizumab, risankizumab), phosphodiesterase 4 inhibitor (apremilast), and T-cell modulator (abatacept), are used to treat PsA, improving the prognosis of the disease [4, 7]. But there are few head-to-head studies that directly compare all these drugs to evaluate and compare the relative efficacy of these treatments, and few meta-analyses are about long-term efficacy of these drugs [9–12].
In our study, we conduct a comprehensive comparison of all clinically used bDMARDs or tsDMARDs in the treatment of active PsA using a network meta-analysis to evaluate the relative efficacy of these drugs at week 24, helping us find which drugs are more effective in the treatment of joint/skin involvement of PsA, improving the prognosis of the disease and the life qualities of PsA patients.
2. Methods
2.1. Study Design
The protocols of this study are designed in accordance with the Preferred Reporting Items for Systematic Reviews and Network Meta-Analyses (PRISNMA) guidelines [13]. The research question is “which biological or targeted synthetic disease-modifying anti-rheumatic drug is more effective in active psoriatic arthritis”?
2.2. Search Strategies
Literature search is conducted to identify all randomized controlled trials (RCTs) that compared the efficacy of bDMARDs or tsDMARDs in PsA. Studies lists in PubMed, Web of Science, and Embase published up to December 2024 are identified. English search terms included (“Arthritis, Psoriatic” OR “Psoriasis, Arthritic” OR “Arthritic Psoriasis” OR “Psoriatic Arthritis” OR “Psoriasis Arthropathica” OR “Psoriatic Arthropathy” OR “Arthropathies, Psoriatic” OR “Arthropathy, Psoriatic” OR “Psoriatic Arthropathies”) AND (“adalimumab” OR “infliximab” OR “certolizumab pegol” OR “etanercept” OR “golimumab” OR “secukinumab” OR “ixekizumab” OR “brodalumab” OR “ustekinumab” OR “guselkumab” OR “tildrakizumab” OR “risankizumab” OR “apremilast” OR “abatacept” OR “upadacitinib”).
2.3. Inclusion and Exclusion Criteria
Inclusion and exclusion criteria are developed and used to screen all identified studies. The inclusion criteria are as follows: age ≥ 18 years; fulfilled the Classification Criteria for Psoriatic Arthritis (CASPAR) [14]; with active disease (≥ 3 swollen joints and ≥ 3 tender joints); active plaque psoriasis (at least one plaque of at least 2 cm diameter) or nail changes consistent with psoriasis or documented history of plaque psoriasis; NSAIDs, prednisone, methotrexate, sulfasalazine, and leflunomide are allowed to use before or now; the drugs are all approved for clinical use and used according to the instructions, which include adalimumab, infliximab, certolizumab pegol, etanercept, golimumab, secukinumab, ixekizumab, brodalumab, ustekinumab, guselkumab, tildrakizumab, risankizumab, apremilast, abatacept, and upadacitinib [15–48]; all the studies are published full-text RCTs; the end time of the RCT is 24 weeks. The exclusion criteria are as follows: combined with other active skin conditions that would interfere with study evaluations; combined with other autoimmune diseases; recent serious infection; tuberculosis or hepatitis infection; other types of studies other than RCT; the end time of the RCT in not week 24.
2.4. Screening and Selection
After the automatic removal of duplicates in EndNote X8, two authors independently screen the titles and abstracts, the full text of every potentially relevant study is then obtained to determine its eligibility for inclusion. Any discrepancies are resolved by discussing to reach a consensus.
2.5. Critical Appraisal
Two authors independently assessed the quality of the included studies. RCT Critical Appraisal Sheet (https://www.cebm.ox.ac.uk/resources/ebm-tools/critical-appraisal-tools) is used for the critical appraisal. Discrepancies are resolved through discussion.
2.6. Data Extraction
The data of the included studies are the study number, sample size, patients characteristics, age (years), gender (male/female), disease duration, drugs (glucocorticoid, NSAIDs, and methotrexate) used before or now, study drug (bDMARDs or tsDMARDs) and how it used, study time, ACR20 (at least 20% improvement in American College of Rheumatology score), ACR50 (at least 50% improvement in American College of Rheumatology score), ACR70 (at least 70% improvement in American College of Rheumatology score), PASI75 (≥ 75% reduction in Psoriasis Area and Severity Index), and PASI90 (≥ 90% reduction in Psoriasis Area and Severity Index). Among them, ACR20, ACR50, ACR70, PASI75, and PSAI90 are extracted as the outcomes. Data are presented as mean ± standard deviation (SD) or percent.
2.7. Statistical Analysis
Network meta-analysis is performed using the Stata 13 software, and the exact commands of Stata are shown in supporting information 1. Publication bias is observed through funnel plots.
3. Results
3.1. Characteristics and Qualities of Included Studies
The search strategies yield a total of 3072 publications; a total of 25 unique RCTs enrolled a total of 11,375 patients are included in the final analysis after the screening and selection process by two authors independently. The exact selection process is outlined in the PRISMA flow diagram (Figure 1). The summary of included studies and patients’ baseline characteristics are presented in supporting Table 1, and its legend is presented in supporting information 2. The mean ages of patients range from 44.2 to 54.1 years, and the mean disease durations range from 3.4 to 11.0 years. The proportion of male patients ranges from 39.0% to 61.0%; 56.0%–88.0% patients are using or have used NSAIDs, 5.0%–26.3% patients are using or have used glucocorticoids, 34.0%–69.8% patients are using or have used methotrexate. The methodological quality of the included studies is summarized in supporting Figures 1 and 2, and the funnel plots for ACR20, ACR50, ACR70, PASI75, and PASI90 are almost symmetric, indicating little publication bias (supporting Figure 3).

3.2. Network Meta-Analysis Results
A network meta-analysis is conducted for each outcome of interest: attainment of ACR20 response, ACR50 response, ACR70 response, PASI 75 response, and PASI 90 response. In the network diagram, each intervention is represented by a node, and randomized comparisons are shown as links between the nodes. Cumulative ranking plot and surface under the cumulative ranking curve (SUCRA) show the best treatment choice.
3.3. Arthritis Response Scores
Twenty-four studies are included in the comparison of ACR20 at week 24, the network diagram for ACR20 is provided in Figure 2(a), and the results of pairwise comparisons for all treatments in the ACR20 are shown in Tables 1. Among all the drugs, secukinumab 300 mg is obviously better than other drugs except golimumab 50 mg and infliximab 5 mg/kg. The rankings based on SUCRA values are highest for secukinumab 300 mg (97.0%), followed by golimumab 50 mg (86.4%) and adalimumab 40 mg (86.1%) (Table 2).


(a) Results of pairwise comparisons for all treatments in the ACR20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placebo | 3.19 (1.81, 5.61) | 1.48 (0.66, 3.32) | 2.43 (1.21, 4.88) | 4.05 (3.07, 5.36) | 10.51 (5.78, 19.14) | 0.52 (0.27, 1.01) | 3.35 (2.06, 5.44) | 4.19 (2.48, 7.06) | 5.72 (3.38, 9.69) | 3.32 (2.17, 5.08) | 3.07 (1.65, 5.68) | 0.81 (0.38, 1.72) | 7.61 (4.43, 13.06) | 0.05 (0.03, 0.10) | 1.18 (0.60, 2.34) | 0.41 (0.19, 0.90) |
0.31 (0.18, 0.55) | Golimumab 50 mg | 0.80 (0.32, 2.03) | 0.36 (0.18, 0.71) | 0.18 (0.09, 0.36) | 0.49 (0.25, 0.99) | 0.30 (0.14, 0.64) | 0.49 (0.21, 1.17) | 0.41 (0.18, 0.98) | 0.53 (0.26, 1.07) | 1.37 (0.57, 3.31) | 0.44 (0.19, 0.98) | 0.55 (0.24, 1.25) | 0.75 (0.32, 1.72) | 0.43 (0.20, 0.94) | 0.40 (0.16, 0.98) | 0.99 (0.43, 2.30) |
0.68 (0.30, 1.52) | 1.25 (0.49, 3.15) | Infliximab 5 mg/kg | 0.45 (0.22, 0.90) | 0.22 (0.11, 0.45) | 0.61 (0.30, 1.25) | 0.37 (0.17, 0.81) | 0.62 (0.26, 1.48) | 0.52 (0.22, 1.24) | 0.66 (0.32, 1.35) | 1.71 (0.70, 4.17) | 0.54 (0.24, 1.24) | 0.68 (0.29, 1.58) | 0.93 (0.40, 2.17) | 0.54 (0.24, 1.18) | 0.50 (0.20, 1.23) | 1.23 (0.52, 2.90) |
0.41 (0.20, 0.83) | 2.79 (1.41, 5.53) | 2.24 (1.12, 4.51) | Risankizumab 150 mg | 0.49 (0.34, 0.71) | 1.37 (0.98, 1.93) | 0.83 (0.51, 1.33) | 1.38 (0.75, 2.56) | 1.16 (0.63, 2.13) | 1.48 (1.04, 2.10) | 3.83 (2.02, 7.24) | 1.22 (0.71, 2.08) | 1.52 (0.87, 2.68) | 2.08 (1.18, 3.68) | 1.21 (0.75, 1.95) | 1.12 (0.58, 2.15) | 2.77 (1.55, 4.96) |
0.25 (0.19, 0.33) | 5.68 (2.79, 11.56) | 4.56 (2.20, 9.42) | 2.03 (1.41, 2.93) | Upadacitinib 15 mg | 2.79 (1.89, 4.13) | 1.68 (1.00, 2.82) | 2.81 (1.47, 5.35) | 2.36 (1.25, 4.46) | 3.00 (2.00, 4.50) | 7.77 (3.99, 15.16) | 2.47 (1.40, 4.37) | 3.10 (1.70, 5.64) | 4.23 (2.31, 7.74) | 2.45 (1.46, 4.12) | 2.27 (1.14, 4.49) | 5.63 (3.04, 10.41) |
0.10 (0.05, 0.17) | 2.03 (1.01, 4.08) | 1.63 (0.80, 3.33) | 0.73 (0.52, 1.02) | 0.36 (0.24, 0.53) | Guselkumab 100 mg | 0.60 (0.37, 0.99) | 1.00 (0.54, 1.89) | 0.84 (0.45, 1.57) | 1.07 (0.73, 1.57) | 2.78 (1.45, 5.34) | 0.89 (0.51, 1.54) | 1.11 (0.62, 1.98) | 1.51 (0.84, 2.72) | 0.88 (0.53, 1.44) | 0.81 (0.42, 1.58) | 2.01 (1.11, 3.66) |
1.91 (0.99, 3.70) | 3.38 (1.56, 7.33) | 2.71 (1.23, 5.97) | 1.21 (0.75, 1.95) | 0.60 (0.35, 1.00) | 1.66 (1.01, 2.73) | Abatacept 125 mg | 1.67 (0.82, 3.41) | 1.40 (0.69, 2.84) | 1.78 (1.07, 2.97) | 4.63 (2.22, 9.64) | 1.47 (0.77, 2.81) | 1.84 (0.94, 3.61) | 2.52 (1.28, 4.95) | 1.46 (0.80, 2.66) | 1.35 (0.64, 2.86) | 3.35 (1.68, 6.66) |
0.30 (0.18, 0.49) | 2.02 (0.85, 4.81) | 1.62 (0.67, 3.91) | 0.72 (0.39, 1.34) | 0.36 (0.19, 0.68) | 1.00 (0.53, 1.87) | 0.60 (0.29, 1.22) | Ixekizumab 80 mg Q2W | 0.84 (0.48, 1.46) | 1.07 (0.56, 2.02) | 2.77 (1.21, 6.35) | 0.88 (0.42, 1.87) | 1.10 (0.51, 2.40) | 1.51 (0.69, 3.29) | 0.87 (0.43, 1.79) | 0.81 (0.35, 1.88) | 2.00 (0.91, 4.41) |
0.24 (0.14, 0.40) | 2.41 (1.02, 5.69) | 1.93 (0.81, 4.62) | 0.86 (0.47, 1.58) | 0.42 (0.22, 0.80) | 1.19 (0.64, 2.21) | 0.71 (0.35, 1.45) | 1.19 (0.69, 2.07) | Ixekizumab 80 mg Q4W | 1.27 (0.68, 2.39) | 3.30 (1.45, 7.52) | 1.05 (0.50, 2.21) | 1.31 (0.61, 2.84) | 1.80 (0.83, 3.89) | 1.04 (0.51, 2.11) | 0.96 (0.42, 2.22) | 2.39 (1.09, 5.22) |
0.17 (0.10, 0.30) | 1.89 (0.94, 3.83) | 1.52 (0.74, 3.12) | 0.68 (0.48, 0.97) | 0.33 (0.22, 0.50) | 0.93 (0.64, 1.36) | 0.56 (0.34, 0.93) | 0.94 (0.49, 1.77) | 0.79 (0.42, 1.48) | Secukinumab 150 mg | 2.59 (1.34, 5.02) | 0.83 (0.47, 1.45) | 1.03 (0.57, 1.87) | 1.41 (0.78, 2.56) | 0.82 (0.49, 1.36) | 0.76 (0.38, 1.49) | 1.88 (1.02, 3.45) |
0.30 (0.20, 0.46) | 0.73 (0.30, 1.76) | 0.59 (0.24, 1.43) | 0.26 (0.14, 0.49) | 0.13 (0.07, 0.25) | 0.36 (0.19, 0.69) | 0.22 (0.10, 0.45) | 0.36 (0.16, 0.83) | 0.30 (0.13, 0.69) | 0.39 (0.20, 0.75) | Secukinumab 300 mg | 0.32 (0.15, 0.69) | 0.40 (0.18, 0.88) | 0.54 (0.25, 1.21) | 0.32 (0.15, 0.66) | 0.29 (0.12, 0.69) | 0.72 (0.56, 0.94) |
0.33 (0.18, 0.60) | 2.29 (1.02, 5.16) | 1.84 (0.81, 4.19) | 0.82 (0.48, 1.40) | 0.40 (0.23, 0.71) | 1.13 (0.65, 1.96) | 0.68 (0.36, 1.30) | 1.13 (0.53, 2.41) | 0.95 (0.45, 2.01) | 1.21 (0.69, 2.12) | 3.14 (1.45, 6.80) | Apremilast 30 mg | 1.25 (0.61, 2.55) | 1.71 (0.83, 3.50) | 0.99 (0.52, 1.89) | 0.92 (0.42, 2.01) | 2.27 (1.10, 4.70) |
1.23 (0.58, 2.60) | 1.83 (0.80, 4.21) | 1.47 (0.63, 3.43) | 0.66 (0.37, 1.16) | 0.32 (0.18, 0.59) | 0.90 (0.50, 1.61) | 0.54 (0.28, 1.06) | 0.91 (0.42, 1.97) | 0.76 (0.35, 1.64) | 0.97 (0.54, 1.75) | 2.51 (1.13, 5.56) | 0.80 (0.39, 1.63) | Certolizumab pegol 400 mg W 0, 2 and 4, 400 mg Q4W | 1.37 (0.84, 2.22) | 0.79 (0.40, 1.55) | 0.73 (0.33, 1.64) | 1.82 (0.86, 3.85) |
0.13 (0.08, 0.23) | 1.34 (0.58, 3.09) | 1.08 (0.46, 2.51) | 0.48 (0.27, 0.85) | 0.24 (0.13, 0.43) | 0.66 (0.37, 1.19) | 0.40 (0.20, 0.78) | 0.66 (0.30, 1.45) | 0.56 (0.26, 1.21) | 0.71 (0.39, 1.29) | 1.84 (0.83, 4.08) | 0.58 (0.29, 1.20) | 0.73 (0.45, 1.19) | Certolizumab pegol 400 mg W 0, 2 and 4, 200 mg Q2W | 0.58 (0.29, 1.14) | 0.54 (0.24, 1.21) | 1.33 (0.63, 2.83) |
18.83 (10.26, 34.56) | 2.31 (1.07, 5.02) | 1.86 (0.84, 4.09) | 0.83 (0.51, 1.34) | 0.41 (0.24, 0.68) | 1.14 (0.69, 1.87) | 0.68 (0.38, 1.25) | 1.14 (0.56, 2.34) | 0.96 (0.47, 1.95) | 1.22 (0.73, 2.03) | 3.17 (1.52, 6.61) | 1.01 (0.53, 1.93) | 1.26 (0.64, 2.48) | 1.72 (0.88, 3.39) | Ustekinumab 90 mg | 0.92 (0.44, 1.96) | 2.29 (1.15, 4.56) |
0.84 (0.43, 1.67) | 2.50 (1.02, 6.12) | 2.01 (0.81, 4.97) | 0.90 (0.47, 1.72) | 0.44 (0.22, 0.87) | 1.23 (0.63, 2.40) | 0.74 (0.35, 1.57) | 1.24 (0.53, 2.88) | 1.04 (0.45, 2.40) | 1.32 (0.67, 2.60) | 3.43 (1.45, 8.10) | 1.09 (0.50, 2.39) | 1.37 (0.61, 3.06) | 1.87 (0.83, 4.20) | 1.08 (0.51, 2.29) | Ustekinumab 45 mg | 2.48 (1.09, 5.63) |
2.44 (1.11, 5.36) | 1.01 (0.43, 2.34) | 0.81 (0.34, 1.91) | 0.36 (0.20, 0.65) | 0.18 (0.10, 0.33) | 0.50 (0.27, 0.90) | 0.30 (0.15, 0.59) | 0.50 (0.23, 1.10) | 0.42 (0.19, 0.92) | 0.53 (0.29, 0.98) | 1.38 (1.07, 1.79) | 0.44 (0.21, 0.91) | 0.55 (0.26, 1.17) | 0.75 (0.35, 1.60) | 0.44 (0.22, 0.87) | 0.40 (0.18, 0.92) | Adalimumab 40 mg |
(b) Results of pairwise comparisons for all treatments in the ACR50 | ||||||||||||||||
Placebo | 2.69 (0.86, 8.44) | 1.92 (0.82, 4.49) | 5.29 (3.58, 7.82) | 11.54 (5.20, 25.64) | 0.62 (0.26, 1.50) | 5.60 (2.35, 13.35) | 4.67 (2.46, 8.85) | 5.55 (2.94, 10.47) | 4.05 (2.22, 7.38) | 2.93 (1.15, 7.50) | 1.18 (0.39, 3.60) | 9.75 (4.65, 20.45) | 0.03 (0.01, 0.07) | 0.64 (0.26, 1.56) | 0.36 (0.13, 1.00) | |
0.37 (0.12, 1.17) | Infliximab 5 mg/kg | 0.23 (0.07, 0.72) | 0.08 (0.03, 0.26) | 0.21 (0.07, 0.66) | 0.10 (0.03, 0.35) | 0.29 (0.08, 1.07) | 0.23 (0.06, 0.82) | 0.32 (0.10, 1.01) | 0.69 (0.18, 2.68) | 0.34 (0.08, 1.36) | 0.28 (0.08, 0.99) | 0.33 (0.09, 1.18) | 0.24 (0.07, 0.84) | 0.18 (0.04, 0.74) | 0.58 (0.16, 2.19) | |
0.52 (0.22, 1.22) | 4.33 (1.39, 13.51) | Risankizumab 150 mg | 0.36 (0.23, 0.57) | 0.90 (0.54, 1.48) | 0.44 (0.23, 0.84) | 1.27 (0.60, 2.71) | 0.98 (0.46, 2.09) | 1.37 (0.83, 2.26) | 3.00 (1.26, 7.11) | 1.45 (0.58, 3.67) | 1.21 (0.59, 2.48) | 1.44 (0.71, 2.94) | 1.05 (0.53, 2.08) | 0.76 (0.28, 2.05) | 2.53 (1.13, 5.68) | |
0.19 (0.13, 0.28) | 11.98 (3.84, 37.42) | 2.77 (1.75, 4.37) | Upadacitinib 15 mg | 2.49 (1.52, 4.08) | 1.22 (0.64, 2.33) | 3.53 (1.66, 7.51) | 2.72 (1.28, 5.78) | 3.80 (2.28, 6.32) | 8.29 (3.50, 19.63) | 4.02 (1.59, 10.17) | 3.35 (1.64, 6.87) | 3.98 (1.95, 8.13) | 2.91 (1.47, 5.76) | 2.11 (0.78, 5.69) | 7.00 (3.12, 15.72) | |
0.09 (0.04, 0.19) | 4.82 (1.52, 15.28) | 1.11 (0.67, 1.84) | 0.40 (0.25, 0.66) | Guselkumab 100 mg | 0.49 (0.25, 0.96) | 1.42 (0.65, 3.09) | 1.09 (0.50, 2.38) | 1.53 (0.87, 2.69) | 3.34 (1.40, 7.96) | 1.62 (0.63, 4.17) | 1.35 (0.64, 2.83) | 1.60 (0.77, 3.35) | 1.17 (0.58, 2.37) | 0.85 (0.31, 2.33) | 2.82 (1.23, 6.46) | |
1.61 (0.66, 3.92) | 9.83 (2.88, 33.59) | 2.27 (1.19, 4.34) | 0.82 (0.43, 1.57) | 2.04 (1.04, 4.01) | Abatacept 125 mg | 2.89 (1.20, 7.01) | 2.23 (0.92, 5.40) | 3.12 (1.57, 6.19) | 6.81 (2.56, 18.08) | 3.30 (1.17, 9.30) | 2.75 (1.17, 6.45) | 3.27 (1.40, 7.64) | 2.39 (1.05, 5.44) | 1.73 (0.58, 5.17) | 5.75 (2.27, 14.57) | |
0.18 (0.07, 0.43) | 3.40 (0.94, 12.31) | 0.78 (0.37, 1.67) | 0.28 (0.13, 0.60) | 0.70 (0.32, 1.53) | 0.35 (0.14, 0.84) | Ixekizumab 80 mg Q2W | 0.77 (0.43, 1.37) | 1.08 (0.49, 2.36) | 2.35 (0.82, 6.72) | 1.14 (0.38, 3.44) | 0.95 (0.37, 2.42) | 1.13 (0.44, 2.87) | 0.82 (0.33, 2.05) | 0.60 (0.19, 1.91) | 1.99 (0.73, 5.44) | |
0.21 (0.11, 0.41) | 4.41 (1.22, 15.98) | 1.02 (0.48, 2.17) | 0.37 (0.17, 0.78) | 0.92 (0.42, 1.99) | 0.45 (0.19, 1.09) | 1.30 (0.73, 2.31) | Ixekizumab 80 mg Q4W | 1.40 (0.64, 3.07) | 3.05 (1.07, 8.73) | 1.48 (0.49, 4.47) | 1.23 (0.48, 3.15) | 1.47 (0.58, 3.73) | 1.07 (0.43, 2.66) | 0.78 (0.24, 2.48) | 2.58 (0.94, 7.06) | |
0.18 (0.10, 0.34) | 3.15 (0.99, 10.06) | 0.73 (0.44, 1.20) | 0.26 (0.16, 0.44) | 0.65 (0.37, 1.15) | 0.32 (0.16, 0.64) | 0.93 (0.42, 2.04) | 0.71 (0.33, 1.57) | Secukinumab 150 mg | 2.18 (0.89, 5.36) | 1.06 (0.41, 2.75) | 0.88 (0.42, 1.87) | 1.05 (0.50, 2.21) | 0.77 (0.37, 1.57) | 0.55 (0.20, 1.53) | 1.84 (0.80, 4.26) | |
0.25 (0.14, 0.45) | 1.44 (0.37, 5.59) | 0.33 (0.14, 0.79) | 0.12 (0.05, 0.29) | 0.30 (0.13, 0.72) | 0.15 (0.06, 0.39) | 0.43 (0.15, 1.22) | 0.33 (0.11, 0.94) | 0.46 (0.19, 1.13) | Secukinumab 300 mg | 0.49 (0.15, 1.58) | 0.40 (0.15, 1.12) | 0.48 (0.17, 1.33) | 0.35 (0.13, 0.95) | 0.25 (0.07, 0.87) | 0.84 (0.63, 1.14) | |
0.34 (0.13, 0.87) | 2.98 (0.74, 12.02) | 0.69 (0.27, 1.74) | 0.25 (0.10, 0.63) | 0.62 (0.24, 1.59) | 0.30 (0.11, 0.85) | 0.88 (0.29, 2.65) | 0.67 (0.22, 2.04) | 0.94 (0.36, 2.45) | 2.06 (0.63, 6.71) | Apremilast 30 mg | 0.83 (0.28, 2.45) | 0.99 (0.34, 2.91) | 0.72 (0.25, 2.08) | 0.52 (0.15, 1.88) | 1.74 (0.56, 5.45) | |
0.85 (0.28, 2.59) | 3.57 (1.01, 12.67) | 0.83 (0.40, 1.69) | 0.30 (0.15, 0.61) | 0.74 (0.35, 1.56) | 0.36 (0.15, 0.85) | 1.05 (0.41, 2.68) | 0.81 (0.32, 2.06) | 1.13 (0.54, 2.40) | 2.47 (0.89, 6.88) | 1.20 (0.41, 3.53) | Certolizumab pegol 400 mg W 0, 2 and 4, 400 mg Q4W | 1.19 (0.71, 1.99) | 0.87 (0.36, 2.09) | 0.63 (0.20, 1.96) | 2.09 (0.78, 5.56) | |
0.10 (0.05, 0.22) | 3.01 (0.85, 10.64) | 0.69 (0.34, 1.42) | 0.25 (0.12, 0.51) | 0.62 (0.30, 1.30) | 0.31 (0.13, 0.71) | 0.89 (0.35, 2.25) | 0.68 (0.27, 1.73) | 0.95 (0.45, 2.01) | 2.08 (0.75, 5.77) | 1.01 (0.34, 2.96) | 0.84 (0.50, 1.41) | Certolizumab pegol 400 mg W 0, 2 and 4, 200 mg Q2W | 0.73 (0.30, 1.75) | 0.53 (0.17, 1.64) | 1.76 (0.66, 4.66) | |
33.18 (14.57, 75.54) | 4.12 (1.18, 14.31) | 0.95 (0.48, 1.88) | 0.34 (0.17, 0.68) | 0.85 (0.42, 1.73) | 0.42 (0.18, 0.95) | 1.21 (0.49, 3.01) | 0.93 (0.38, 2.31) | 1.31 (0.64, 2.67) | 2.85 (1.05, 7.74) | 1.38 (0.48, 3.98) | 1.15 (0.48, 2.77) | 1.37 (0.57, 3.28) | Ustekinumab 90 mg | 0.72 (0.24, 2.21) | 2.41 (0.93, 6.24) | |
1.57 (0.64, 3.84) | 5.68 (1.35, 23.97) | 1.31 (0.49, 3.54) | 0.47 (0.18, 1.28) | 1.18 (0.43, 3.24) | 0.58 (0.19, 1.73) | 1.67 (0.52, 5.33) | 1.29 (0.40, 4.11) | 1.80 (0.65, 4.98) | 3.93 (1.15, 13.48) | 1.91 (0.53, 6.85) | 1.59 (0.51, 4.95) | 1.89 (0.61, 5.87) | 1.38 (0.45, 4.20) | Ustekinumab 45 mg | 3.32 (1.01, 10.98) | |
2.75 (1.00, 7.58) | 1.71 (0.46, 6.40) | 0.40 (0.18, 0.89) | 0.14 (0.06, 0.32) | 0.36 (0.15, 0.81) | 0.17 (0.07, 0.44) | 0.50 (0.18, 1.38) | 0.39 (0.14, 1.06) | 0.54 (0.23, 1.25) | 1.18 (0.88, 1.59) | 0.57 (0.18, 1.80) | 0.48 (0.18, 1.27) | 0.57 (0.21, 1.51) | 0.42 (0.16, 1.08) | 0.30 (0.09, 0.99) | Adalimumab 40 mg | |
(c) Results of pairwise comparisons for all treatments in the ACR70 | ||||||||||||||||
Placebo | 5.08 (1.81, 14.28) | 13.43 (0.65,276.60) | 1.29 (0.36, 4.60) | 7.79 (3.61, 16.80) | 8.48 (3.94, 18.23) | 0.98 (0.02, 50.67) | 6.73 (2.46, 18.44) | 8.54 (3.15, 23.15) | 6.66 (2.30, 19.29) | 2.45 (0.58, 10.44) | 2.27 (0.38, 13.78) | 24.14 (5.34,109.11) | 0.01 (0.00, 0.04) | 0.20 (0.04, 1.09) | 0.24 (0.04, 1.49) | |
