Erratum to “The Effects of Highly Reduced Magmatism Revealed Through Aubrites”
This erratum corrects the following:
Wilbur, Z. E., Udry, A., McCubbin, F. M., Vander Kaaden, K. E., DeFelice, C., Ziegler, K., Ross, D. K., et al. 2022. The Effects of Highly Reduced Magmatism Revealed Through Aubrites. Meteortics & Planetary Science 57: 1387–420. https://doi.org/10.1111/maps.13823.
The first two columns “meteorite samples” and “brecciation” were deleted inadvertently.
Table 1 was incorrect and the corrected Table is as below:
Meteorite samples | Brecciation | Source | Fall/Find | Modal abundances | EMP analyses | Bulk rock analyses | O Isotope analyses | XCT scans | Sample area (pixel2 for thin sections) or volume analyzed (μm³ for XCT) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALH 78113, 53 | Fragmental breccia | MWG | Find | X | X | X | 3.77E+06 | ||
2 | ALH 84007, 107 | Fragmental breccia | MWG | Find | X | X | X | 5.05E+06 | ||
3 | Bishopville A, B | Monomict fragmental breccia | Dealer | Fall | X | X | X | X | 9.07E+05 | |
4 | Cumberland Falls 1148 | Polymict fragmental breccia | IOM | Fall | X | X | 1.02E+07 | |||
5 | Cumberland Falls 1149 | Polymict fragmental breccia | IOM | Fall | X | X | 1.05E+05 | |||
6 | Cumberland Falls | Polymict fragmental breccia | ASU | Fall | X | X | 5.17E+12 | |||
7 | Khor Temiki 1152 | Regolith breccia | IOM | Fall | X | 1.96E+06 | ||||
8 | Khor Temiki 1153 | Regolith breccia | IOM | Fall | X | X | 1.05E+06 | |||
9 | LAP 02233, 14 | Non-brecciated | MWG | Find | X | X | X | 2.14E+06 | ||
10 | LAR 04316, 71 | Regolith breccia | MWG | Find | X | X | X | 2.80E+06 | ||
11 | MIL 07008, 18 | Fragmental breccia | MWG | Find | X | X | X | 3.49E+06 | ||
12 | MIL 13004, 14 | Breccia | MWG | Find | X | X | X | X | 1.40E+06 | |
13 | Mount Egerton | Non-brecciated | Dealer | Find | X | X | X | X | 1.78E+06 | |
14 | Mount Egerton | Non-brecciated | ASU | Find | X | X | 5.70E+12 | |||
15 | Norton County 967 | Fragmental impact breccia | IOM | Fall | X | X | 6.56E+06 | |||
16 | Norton County 983 | Fragmental impact breccia | IOM | Fall | X | X | 3.52E+06 | |||
17 | Norton County N960 | Fragmental impact breccia | IOM | Fall | X | X | X | 1.05E+06 | ||
18 | Norton County 15417 | Fragmental impact breccia | IOM/SI | Fall | X | X | 8.01E+12 | |||
19 | NWA 8396 | Non-brecciated | IOM | Find | X | 2.13E+06 | ||||
20 | Peña Blanca Spring 1156 | Fragmental breccia | IOM/SI | Fall | X | X | X | X | 1.05E+06 | |
21 | Peña Blanca Spring 1157 | Fragmental breccia | IOM/SI | Fall | X | X | 8.54E+06 | |||
22 | Peña Blanca Spring | Fragmental breccia | ASU | Fall | X | X | 1.29E+14 | |||
23 | Shallowater | Non-brecciated | ASU | Find | X | X | 4.02E+13 | |||
24 | Shallowater 922 | Non-brecciated | IOM | Find | X | X | 1.05E+06 | |||
25 | Shallowater 951 | Non-brecciated | IOM | Find | X | 1.60E+06 | ||||
26 | Shallowater 968 | Non-brecciated | IOM | Find | X | 3.36E+06 |
Samples in italics are whole rock samples scanned with XCT.
MWG = Meteorite Working Group; IOM = University of New Mexico Institute of Meteoritics; ASU = Arizona State University, Dealer = Skyfall Meteorites.