Corrigendum
In table 2 of [1], the authors have due to a technical error copied data from Table 1 from a previous paper by the same group [2]:
The correct Table 2 is listed below:
Parameters | Control | Dexa | Dexa + rosiglitazone |
---|---|---|---|
Renal | |||
GSH (µM GSH/mg protein) | 3.96 ± 0.10 | 3.013± 0.19 | 4.251± 0.19 |
SOD (units/mg protein) | 5.13 ± 0.18 | 4.264± 0.15 | 5.291± 0.15 |
CAT (µM H2O2 decomposed/min./mg protein) | 55.53 ± 2.53 | 40.773± 1.43 | 49.172± 2.13 |
Cardiac | |||
GSH (µM GSH/mg protein) | 5.08 ± 0.21 | 3.593± 0.19 | 5.191± 0.23 |
SOD (units/mg protein) | 4.26 ± 0.20 | 3.013± 0.17 | 4.311± 0.21 |
CAT (µM H2O2 decomposed/min./mg protein) | 40.19 ± 2.8 | 28.374± 1.8 | 39.482± 2.6 |
- Dexa, dexamethasone.
- Data are means ± S.E.M. (n = 7). 1 P < 0.001 and 2 P < 0.01 as compared to the respective values of the dexamethasone-treated group. 3 P < 0.001 and 4 P < 0.01 as compared to the respective control values.