Erratum
In the article by Hoeger et al.1 an error was published in Table 1. The days studied for the vehicle group should read 1138, and not 11 380 as was published.
Pimecrolimus cream 1% | Vehicle | |||
---|---|---|---|---|
Crude rates (N = 99), n (%) | Incidence density (days studied = 1568), n = events (ID) | Crude rates (N = 101), n (%) | Incidence density (days studied = 1138), n = events (ID) | |
Any primary system organ class | 40 (40·4) | 76 (48·5) | 34 (33·7) | 60 (52·7) |
Nasopharyngitis | 13 (13·1) | 13 (8·3) | 12 (11·9) | 14 (12·3) |
Application site irritation | 5 (5·1) | 6 (3·8) | 5 (5·0) | 9 (7·9) |
Pyrexia | 5 (5·1) | 6 (3·8) | 1 (1·0) | 1 (0·9) |
Upper respiratory tract infection | 4 (4·0) | 4 (2·6) | 1 (1·0) | 1 (0·9) |
Bronchitis | 3 (3·0) | 4 (2·6) | 4 (4·0) | 5 (4·4) |
Conjunctivitis | 3 (3·0) | 3 (1·9) | 1 (1·0) | 1 (0·9) |
Cough | 3 (3·0) | 3 (1·9) | 3 (3·0) | 3 (2·6) |
Otitis media | 3 (3·0) | 4 (2·6) | 1 (1·0) | 1 (0·9) |
Pharyngitis | 3 (3·0) | 3 (1·9) | 0 (0·0) | 0 (0·0) |
Vomiting | 3 (3·0) | 3 (1·9) | 1 (1·0) | 1 (0·9) |
Application site erythema | 2 (2·0) | 2 (1·3) | 1 (1·0) | 1 (0·9) |
Gastroenteritis | 2 (2·0) | 2 (1·3) | 0 (0·0) | 0 (0·0) |
Herpes simplex infection | 2 (2·0) | 2 (1·3) | 0 (0·0) | 0 (0·0) |
Rhinitis | 2 (2·0) | 2 (1·3) | 4 (4·0) | 4 (3·5) |
- ID, incidence density of an adverse event (AE) (which had a crude incidence rate of ≥ 2%) per 1000 patient-days = number of occurrences of that AE, divided by the total number of days during which patients were studied, multiplied by 1000.
The correct version of Table 1 is shown below:
We apologise for the error.