In search of light in the darkness: What can we learn from ethical, sustainable and green investments?
Abstract
We analyse time-varying risk spillover and dependence to assess the systemic risk benefits of ethical, sustainable, and green investments. Our data comprise sustainable investments from ethical, environmental, social and governance (ESG), and green bonds. We investigate the link to major asset classes, including equity, commodity, and currency markets. We find evidence of close connection between the major asset classes and sustainable assets, except green bonds. We also explore the improvement in hedging efficiency from combining ethical and ESG investments with commodities and currencies over investment horizons. Our analysis based on systemic risk measures indicates that there is evidence of lower time-scale systemic risk connectedness in the case of commodities and currencies combined with ethical and ESG assets. These findings have significant implications for portfolio managers, policymakers, and market participants.
1 INTRODUCTION
Ethical and sustainable assets are an emerging alternative to investment in conventional assets due to their ability to provide financial stability and the benefits of portfolio diversification. Ethical, environmental, social and governance (EESG) assets have grown rapidly over the past decade, with a growing number of firms and businesses transforming their operations and services in the direction of more ethical and sustainable practices. Furthermore, in the aftermath of global financial crisis of 2008–09, there was a seismic shift in the investment principles of many market participants towards more ethical and sustainable investments. EESG is becoming an essential part of portfolios because market participants are becoming more aware of unethical business practices and climate change, and want their investments to have a positive impact. The sustainability assets under management have increased substantially, and their growth is likely to be sustained due to market participants' growing awareness of EESG issues. Therefore, it is important to evaluate the systemic risk contribution of EESG assets to identify their systemic importance, from investment allocation, risk management, regulatory, and academic viewpoints. This analysis aims to provide relevant knowledge to market participants, regulatory agencies, and academics by evaluating the connectedness dynamics of EESG assets with conventional asset classes.
Ethical business practices, climate concerns, human rights, and management structures are becoming an integral part of investment allocation decisions. Market participants are diverting their resources and investment from conventional assets to sustainable assets. For instance, some oil and gas producers are responding to climate change by diverting their investments from fossil fuel to renewable energy. Similarly, market participants are considering the ethical, social, and environmental behaviour of firms before making asset allocation decisions. In portfolio management decisions, EESG measures allow the market participants to achieve high long-run returns while contributing to ethical, environmental, and societal outcomes by influencing the EESG behaviour of firms.
EESG assets exhibit less volatility than conventional assets, primarily due to less leverage, more socially responsible investing (SRI), abstention from unethical business practices and decisions, and enhanced activities to reduce environmental concerns (Balcilar et al., 2015). Furthermore, the consideration of EESG-related factors restricts companies from taking unnecessary risks, thereby increasing stakeholder value by focusing on long-term sustainable operations and services. EESG-based regulations and criteria have reduced excessive risk-taking by management, speculative investments, interest-rate swaps, and other similar behaviours, thus adding values to stakeholder groups.
Despite the rapid growth of EESG-related investments, there is only limited literature that examines the inclusion of EESG-related assets in portfolios to attain diversification and risk management benefits. Prior literature on EESG investment looks mainly at the risk-adjusted performance of EESG compliant firms with conventional assets (e.g., Ashwin Kumar et al., 2016; Atan et al., 2018; Garefalakis & Dimitras, 2020; Maiti, 2021; Sassen et al., 2016) or the interconnectedness of EESG assets and conventional assets (e.g., Hkiri et al., 2017; Kenourgios et al., 2016; Narayan & Bannigidadmath, 2017; Rizvi et al., 2015). However, these studies fails to provide a comprehensive overview of interconnectedness dynamics over various frequency horizons.
Previous several studies investigated the ethical, sustainable, and green investments with conventional asset classes (stock, currency, commodity, etc.) using the directionality approach (Shahbaz et al. (2021), Hammoudeh et al., (2020)), volatility modelling approach (Tolliver et al. (2020), Dutta et al. (2020), Pham (2016)), directionality vs. dependence in the different horizons (Yahya et al., (2020), Elie et al. (2019)), Wavelet-based dependence and causality (Ferrer et al. (2021), Lee et al. (2021)) and structural VAR (Reboredo and Ugolini (2020), Reboredo et al., (2020)) and potential macroeconomic and financial driver using panel regression analysis(Gianfrate et al., (2019), Jiang et al. (2020)).
In this paper, we contributes to the literature on EESG in the following ways. We evaluate the connectedness and systemic uncertainty exposure of nine key EESG related assets to asymmetric shocks in conventional assets. To our knowledge, this kind of study has not been conducted before. Understanding the asymmetric impact of positive and negative shocks from conventional assets on EESG investment has significant implications for portfolio allocation and risk management decisions. Furthermore, our analysis yields significant insights for policymakers and regulators, in addition to helping investors devise strategies to decouple the impact of uncertainty shocks from conventional assets to EESG assets.
In addition, we propose a wavelet-based asymmetric copulas and systemic risk approach (Adrian & Brunnermeier, 2016) to explore the asymmetric impact of conventional asset shocks on EESG assets. The wavelets enable us to decompose the underlying return series into a set of subsequent wavelets corresponding to short-, medium-, and long-run trends. By utilizing wavelet-based approaches, we capture the heterogeneous preferences of investors who tend to invest over varying frequency horizons. Earlier studies are constrained from evaluating connectedness dynamics over short-run horizon. However, the literature shows that the investment horizon tends to depend on the preferences of the market participants (Barunik & Vacha, 2018; Bekiros & Marcellino, 2013; Berger, 2015; Shahzad et al., 2021; Yahya et al., 2019). Therefore, in this study, we will provide a comprehensive overview of the variation in symmetric and asymmetric connectedness and spillovers among the underlying assets over various investment time horizons (Al-Yahyaee et al., 2020). Finally, we present several dynamic portfolio diversification and risk management strategies based on investments in conventional assets, along with EESG-based assets that may enable market participants to achieve portfolio diversification and risk management potential over a range of investment horizons.
Our findings indicate that with some exceptions, the EESG assets exhibit significantly positive asymmetric connectedness and risk exposure with the financial indices. This implies that the financial indices and the EESG assets are closely integrated, that is, EESG assets exhibit homogeneous characteristics with respect to these indices. However, we do find weak-to-moderate negative dependence between financial indices and S&P Green Bonds, suggesting portfolio diversification and risk management potential for market participants. Furthermore, our results indicate a weak negative to moderately positive connection for commodities and exchange rates, implying a greater opportunity to realize risk management and diversification benefits. Our findings indicate that gold can serve as a safe haven for market participants that invest in EESG assets. These findings are supported by the systemic risk measure, indicating a significantly lower systemic risk contribution for commodities and currencies with EESG assets. In terms of optimal portfolio weights, our findings generally point to a higher proportion of capital to be invested in EESG assets compared to the conventional assets in our sample to capture diversification benefits. Finally, hedging is expensive for EESG assets and financial indices and there is significantly lower improvement in hedging efficiency for these assets. For the commodities and exchange rates, however, it is much less costly to hedge a long position in EESG and hedging efficiency indicates a significant reduction in uncertainty.
The rest of the paper is structured as follows. Section 2 describes the methodological framework. Section 3 presents the data and stochastic properties. Section 3.3 discusses the empirical findings and their implications. Section 4 concludes.
2 METHODOLOGY
In this section, we describe our methological framework.
2.1 Wavelet transform
2.2 Time-varying copula
2.3 Value-at-risk, CoVaR, and ΔCoVaR
2.4 Portfolio weights, hedge ratios and hedging effectiveness
To evaluate the portfolio diversification and risk management potential from the perspective of an investor's trading behaviour, we examine the variations in hedging effectiveness over several investment horizons by using wavelet-based copulas. For instance, an investor's choice may vary over different investment horizons (represented by frequencies), suggesting the preference for a particular frequency. Therefore, this approach captures the market trading mechanics and the heterogeneous behaviour of the market participants with varying frequencies.
3 DATA AND STOCHASTIC PROPERTIES
We utilize daily data from March 19, 2013 to March 31, 2021 of ethical and sustainable investment assets including MSCI Environmental, Social and Governance (MSCIWESG), FTSE4Good Index (FTSE4GLB), Dow Jones Sustainability Index (DJSIW), Dow Jones Ethical Equity Index (DJIM), S&P Green Bond Index (SPGRNSI), S&P Global Clean Energy Index (SPGCLE), Vigeo Eiris (Vigeo), EU-Carbon trading–EEX-EU CO2 Emissions (EEXEUAS), and S&P Green Building (SPGBUI). We evaluate the performance of these indices against the major financial indices (S&P 500 composite (S&P 500), STOXX Europe (STOXX), Nikkei 225 (Nikkei), Hang Seng), commodities (crude oil and gold), and exchange rate (USD to EUR). The data utilized in this study is collected from Thomson Reuters DataStream. The sample span is selected based on the data availability. For instance, the Vigeo Eiris has data available from November 2013. To evaluate the impact of COVID-19 on the investment allocation and risk management decisions, we divided the dataset into pre- and during-COVID period. This is of significant interest as to explore the dynamics of risk management and hedging potential of each ESG indexes against various major asset classes for various market participants. Figure 1 illustrates the development of price and return series for pre- and during-COVID period.

3.1 Description of variables
The MSCI ESG Leaders (MSCIWESG) is an index of the highest Environmental, Social and Governance (ESG) rated companies in each sector of the parent index. The FTSE4Good Index (FTSE4GLB) is designed to estimate the performance of companies demonstrating ESG practices. The DJ sustainability index (DJSIW) tracks the stock performance of the world's leading companies in terms of economic, environmental, and social criteria. The DJ ethical equity index (DJIM) screens companies based on their number of Shariah (Islamic law) companies. The S&P Green Bond Index (SPGRNSI) tracks the global green bond market. The S&P Global Clean Energy Price Index (SPGCLE) provides liquid and tradable exposure to 30 companies from around the world that are involved in clean energy related businesses. The Vigeo Eiris Index stocks are the companies rated highest for control of corporate social responsibility risk and contribution to sustainable development. EU-Carbon trading – EEX-EU CO2 Emissions is a cornerstone of the EU's policy to combat climate change and its key instrument for the cost-effective reduction of greenhouse gas emissions. Figure 1 shows the development of price and return series over the sample period.
3.2 Descriptive statistics and stochastic properties
We estimate the continuously compounded return for each asset in our sample as the logarithmic difference between two consecutive prices at and as .3 Table 1 reports the summary statistics and stochastic properties for all the variables in our sample. The average annualized returns ranges from −52.89% for crude oil to 30.53% for the EEXEUAS; the annualized standard deviation ranges from 124.3% for crude oil to 5.6% for SPGRNSI. In terms of reward-to-risk measure (Sharpe, 1994), crude oil (−0.434) provides the lowest reward in terms of risk taken; the S&P 500 offers the highest.4 The distribution of return for nearly all the assets exhibits negative skewness, except for US to EUR, and the value of kurtosis larger than 4 for all assets. Taken together, our findings indicate that all the return series demonstrate skewed and leptokurtic distributions, indicating that the distributions exhibit fat tails and are asymmetric characteristics. The formal Jarque-Bera (JB) normality test upholds the non-Gaussian pattern and strongly rejects the null of normality for all the assets in our sample. The Ljung-Box test-statistics with 23 lags on returns and squared returns are significant at the 1% threshold, indicating that both the return and squared return series are serially correlated. The ARCH test with 23 lags are significant at the 1% threshold, indicating the rejection of null-hypothesis of homoscedasticity for all commodities, thus favouring the utilization of GARCH-type framework to capture the underlying stylized facts, for instance, clustering of volatilities and time-varying dynamics.
Mean | SD | SR | Max | Min | Skew | Kurt | JB | Q (23) | Q2 (23) | ARCH (23) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MSCI World ESG | 8.848 | 0.142 | 0.553 | 0.084 | −0.101 | −1.418 | 27.740 | 0.000 | 328.5*** | 2857.8*** | 810.3*** |
FTSE Good Global | 8.103 | 0.144 | 0.493 | 0.084 | −0.107 | −1.497 | 27.249 | 0.000 | 275.9*** | 2323.5*** | 710.2*** |
DJSI World | 7.043 | 0.144 | 0.418 | 0.077 | −0.106 | −1.449 | 23.339 | 0.000 | 219.6*** | 1806.5*** | 620.7*** |
DJ Islamic | 10.195 | 0.142 | 0.650 | 0.079 | −0.096 | −1.206 | 22.919 | 0.000 | 262.6*** | 2585.6*** | 820.9*** |
S&P Green Bond | −0.388 | 0.056 | −0.248 | 0.023 | −0.030 | −0.626 | 9.703 | 0.000 | 54.1*** | 642.6*** | 326.5*** |
S&P Clean Energy | 14.574 | 0.223 | 0.608 | 0.110 | −0.125 | −0.766 | 14.661 | 0.000 | 148.6*** | 2069.5*** | 620.6*** |
Euronext Vigeo | 5.660 | 0.179 | 0.260 | 0.078 | −0.141 | −1.462 | 21.410 | 0.000 | 72.7*** | 680.3*** | 313.6*** |
EEX-EU CO2 Emissions | 30.532 | 0.501 | 0.589 | 0.202 | −0.447 | −1.515 | 25.798 | 0.000 | 96.8*** | 167.8*** | 405.3*** |
S&P Green Building | 4.394 | 0.168 | 0.202 | 0.096 | −0.125 | −1.983 | 32.809 | 0.000 | 192.4*** | 1054.3*** | 384.8*** |
S&P500 | 11.449 | 0.171 | 0.612 | 0.090 | −0.128 | −1.058 | 25.602 | 0.000 | 452.2*** | 3328.6*** | 898.5*** |
Crude oil | −52.898 | 1.243 | −0.434 | 0.224 | −3.060 | −30.999 | 1161.392 | 0.000 | 298.2*** | 66.0*** | 66.8*** |
Gold | 0.749 | 0.158 | −0.016 | 0.058 | −0.098 | −0.557 | 11.647 | 0.000 | 30.9*** | 162.7*** | 135.2*** |
STOXX | 4.545 | 0.167 | 0.212 | 0.081 | −0.122 | −1.203 | 17.510 | 0.000 | 66.5*** | 911.2*** | 424.5*** |
Nikkei | 10.331 | 0.207 | 0.450 | 0.077 | −0.083 | −0.291 | 8.233 | 0.000 | 45.4*** | 622.2*** | 244.2*** |
Hang Seng | 3.070 | 0.177 | 0.117 | 0.049 | −0.060 | −0.375 | 5.544 | 0.000 | 13.6*** | 416.7*** | 188.0*** |
US to EUR | −1.119 | 0.077 | −0.276 | 0.026 | −0.023 | 0.028 | 5.405 | 0.000 | 38.0*** | 397.2*** | 153.9*** |
- Note: This table reports the summary statistics and stochastic properties of all the series. We present the mean annualized figures of mean and standard deviation. SR corresponds to the Sharpe ratio and JB represents the p-values from the Jarque-Bera normality test. Q (23), Q2 (23), and ARCH (23) present the test-statistics of serial correlation on returns and squared returns, and conditional heteroscedasticity with 23 lags, respectively. *** and ** represents the rejected of null-hypothesis of no autocorrelation and conditional homoscedasticity at 1% and 5% threshold level.
3.3 Empirical analysis and results
We follow a two-step procedure proposed by Joe (1998) to estimate copulas. The first step of this procedure consists of estimation of univariate marginal distribution frameworks for both the undecomposed and the decomposed return series.5 Based on the filtered returns from the ARMA(1,0)-EGARCH(1,1) specification, we evaluate the connectedness structure between each of the ethical, environmental, sustainable, and governance assets (EESG) with that of the major financial markets, commodities, and currencies by utilizing various symmetric and asymmetric time-varying copula frameworks. Based on the filtered returns from the EGARCH framework, we examine the connectedness structure between the EESG in the second step of this procedure by estimating various copula frameworks.
Panels A and B of Table 2 summarizes the estimated parameters from the best-suited copula framework (time-varying Student-t copula) and the AIC values of different copula frameworks, respectively.6 The best-suited copula framework is selected based on the lowest AIC values (Panel B of Table 2). From Panel A, for the relationship of S&P500 with the underlying ethical and sustainable investment assets, we report significantly strong and positive connectedness for most of the underlying assets. The dependence parameter is strongly significant at the 1% threshold and ranges from to for the SPGRNSI and MSCIWESG, respectively. Overall, the connectedness structure of EESG assets with S&P500 are characterized from weakly negative to strongly positive dependence. The degrees of freedom (DoF) parameters are low and strongly significant between S&P500 and for nearly all the EESG assets in our sample. This indicates the potential for joint extreme movements and tail dependence of these EESG assets with S&P500. Furthermore, the parameter capturing the asymmetric impact of positive and negative shocks on the conditional connectedness, , is strongly significant for most of the EESG assets indicating that the negative and positive shocks exhibit an asymmetric impact on the conditional connectedness parameter. The parameter is strongly significantly at the 1% threshold indicating that the connectedness structure is time-varying for these assets. Overall, these findings indicate that the S&P500 and the underlying EESG assets are strongly positively dependent and that there is strong information connectedness between these assets, except for SPGRNSI. Similar results are reported in Panel D (STOXX), Panel E (Nikkei), and Panel F (Hang Seng). This indicate that the underlying EESG assets behaves in a similar fashion with other developed financial markets.
Panel A: Student-t copula parameters | Panel B: AIC of different copulas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ρ | DoF | α | β | Student-t | Gaussian | Clayton | SJC | ||
Panel A: S&P500 | MSCI World ESG | 0.923*** | 5.822*** | 0.037*** | 0.940*** | −4143.6 | −4052.4 | −3496.4 | −3479.7 |
FTSE Good Global | 0.850*** | 7.756*** | 0.041*** | 0.939*** | −2883.1 | −2833.9 | −2429.4 | −2445.6 | |
DJSI World | 0.775*** | 8.804*** | 0.034*** | 0.939*** | −2026.0 | −1995.6 | −1706.7 | −1963.2 | |
DJ Islamic | 0.903*** | 6.236*** | 0.051*** | 0.917*** | −3739.7 | −3652.1 | −3202.8 | −3209.1 | |
S&P Green Bond | −0.062*** | 13.811*** | 0.038*** | 0.901*** | −35.1 | −25.4 | 6.1 | 35.9 | |
S&P Clean Energy | 0.526*** | 6.851*** | 0.018*** | 0.953*** | −742.9 | −696.5 | −644.0 | −730.7 | |
Euronext Vigeo | 0.546*** | 9.709*** | 0.030*** | 0.880*** | −753.4 | −736.4 | −643.1 | −742.0 | |
EEX-EU CO2 Emissions | 0.125*** | 17.004*** | 0.009*** | 0.985*** | −57.5 | −52.9 | 5.7 | −38.6 | |
S&P Green Building | 0.524*** | 13.386*** | 0.024*** | 0.959*** | −720.6 | −710.2 | −633.8 | −479.7 | |
Panel B: Crude oil | MSCI World ESG | 0.258*** | 16.534*** | 0.024* | 0.883*** | −156.4 | −151.0 | 5.6 | −143.0 |
FTSE Good Global | 0.257*** | 15.890*** | 0.029** | 0.862*** | −156.3 | −151.1 | 5.6 | −151.4 | |
DJSI World | 0.264*** | 18.586** | 0.034*** | 0.827*** | −163.9 | −160.3 | 5.6 | −158.1 | |
DJ Islamic | 0.274*** | 14.860*** | 0.027** | 0.845*** | −177.4 | −170.2 | 5.6 | −170.7 | |
S&P Green Bond | 0.016*** | 22.090* | 0.043 | 0.542* | −6.7 | −5.0 | 6.0 | 12.6 | |
S&P Clean Energy | 0.239*** | 14.981*** | 0.009** | 0.985*** | −141.1 | −134.0 | 5.6 | −137.9 | |
Euronext Vigeo | 0.178*** | 35.835** | 0.032* | 0.911*** | −89.9 | −90.5 | 5.7 | −82.0 | |
EEX-EU CO2 Emissions | 0.208*** | 133.692 | 0.008 | 0.983*** | −97.9 | −99.8 | 5.7 | −87.1 | |
S&P Green Building | 0.169*** | 14.684*** | 0.028** | 0.842*** | −173.0 | −67.2 | 5.7 | −143.0 | |
Panel C: Gold | MSCI World ESG | −0.120*** | 7.441*** | 0.031*** | 0.915*** | −72.7 | −43.9 | 6.0 | 53.2 |
FTSE Good Global | −0.003 | 5.217*** | 0.033*** | 0.912*** | −78.2 | −18.3 | 6.0 | 10.7 | |
DJSI World | 0.025*** | 4.995*** | 0.030*** | 0.913*** | −85.5 | −20.4 | 6.0 | −0.4 | |
DJ Islamic | 0.020*** | 5.571*** | 0.030*** | 0.907*** | −66.6 | −16.3 | 6.0 | 3.3 | |
S&P Green Bond | 0.490*** | 9.491*** | 0.030** | 0.921*** | −626.0 | −597.3 | 5.3 | −608.9 | |
S&P Clean Energy | 0.035*** | 7.254*** | 0.027*** | 0.918*** | −41.6 | −11.5 | 6.0 | 3.2 | |
Euronext Vigeo | −0.177*** | 8.918*** | 0.020*** | 0.958*** | −97.1 | −73.9 | 6.1 | 69.8 | |
EEX-EU CO2 Emissions | −0.031*** | 18.904** | 0.012* | 0.975*** | −11.4 | −8.3 | 6.0 | 31.1 | |
S&P Green Building | 0.082*** | 6.450*** | 0.025** | 0.887*** | −64.1 | −19.1 | 5.9 | −15.0 | |
Panel D: STOXX | MSCI World ESG | 0.757*** | 9.101*** | 0.052*** | 0.888*** | −1833.5 | −1808.8 | −1471.1 | −1769.6 |
FTSE Good Global | 0.745*** | 8.166*** | 0.044*** | 0.930*** | −1781.6 | −1743.8 | −1447.7 | −1741.4 | |
DJSI World | 0.765*** | 7.088*** | 0.053*** | 0.913*** | −1997.1 | −1938.0 | −1738.3 | −1913.3 | |
DJ Islamic | 0.656*** | 8.421*** | 0.039*** | 0.920*** | −1233.5 | −1201.2 | −1051.2 | −1204.8 | |
S&P Green Bond | −0.170*** | 6.683*** | 0.035*** | 0.951*** | −195.9 | −147.1 | 6.1 | 65.7 | |
S&P Clean Energy | 0.482*** | 8.120*** | 0.036*** | 0.931*** | −633.7 | −600.8 | −551.7 | −609.9 | |
Euronext Vigeo | 0.958*** | 7.316*** | 0.073*** | 0.912*** | −5503.5 | −5441.8 | −4604.9 | −4032.2 | |
EEX-EU CO2 Emissions | 0.144*** | 16.506** | 0.010** | 0.983*** | −65.4 | −60.8 | 5.7 | −50.9 | |
S&P Green Building | 0.548*** | 11.315*** | 0.047*** | 0.922*** | −840.0 | −821.9 | −666.9 | −779.7 | |
Panel E: Nikkei | MSCI World ESG | 0.387*** | 19.312*** | 0.044 | 0.000 | −338.8 | −335.6 | 5.5 | −330.5 |
FTSE Good Global | 0.373*** | 16.888** | 0.019 | 0.825*** | −319.8 | −304.2 | 5.6 | −310.0 | |
DJSI World | 0.332*** | 15.859** | 0.014 | 0.927*** | −248.0 | −236.5 | 5.6 | −244.0 | |
DJ Islamic | 0.314*** | 26.691 | 0.039 | 0.000 | −213.7 | −213.2 | 5.6 | −211.7 | |
S&P Green Bond | −0.054*** | 16.560*** | 0.014*** | 0.972*** | −20.0 | −14.6 | 6.0 | 36.7 | |
S&P Clean Energy | 0.254*** | 14.180*** | 0.010** | 0.969*** | −146.9 | −139.5 | 5.7 | −148.6 | |
Euronext Vigeo | 0.316*** | 34.009 | 0.031 | 0.038 | −213.8 | −214.1 | 5.6 | −220.2 | |
EEX-EU CO2 Emissions | 0.033*** | 73.545*** | 0.021** | 0.861*** | −1.3 | −0.7 | 5.9 | 7.9 | |
S&P Green Building | 0.315*** | 18.759 | 0.012** | 0.960*** | −222.1 | −219.4 | 5.6 | −219.8 | |
Panel F: Hang Seng | MSCI World ESG | 0.358*** | 199.931 | 0.032 | 0.001 | −281.8 | −283.9 | 5.3 | −250.8 |
FTSE Good Global | 0.402*** | 51.52 | 0.017** | 0.946*** | −372.7 | −373.9 | 5.2 | −333.7 | |
DJSI World | 0.410*** | 35.856** | 0.022** | 0.942*** | −395.6 | −396.0 | 5.1 | −359.0 | |
DJ Islamic | 0.399*** | 137.334 | 0.03 | 0.573 | −358.4 | −360.3 | 5.2 | −321.2 | |
S&P Green Bond | 0.029*** | 14.506*** | 0.033** | 0.901*** | −20.4 | −13.5 | 5.9 | 10.4 | |
S&P Clean Energy | 0.396*** | 28.444 | 0.025*** | 0.957*** | −394.3 | −393.8 | 5.1 | −372.9 | |
Euronext Vigeo | 0.373*** | 20.110** | 0.020** | 0.949*** | −326.2 | −323.5 | 5.2 | −315.8 | |
EEX-EU CO2 Emissions | 0.061*** | 161.4 | 0.014 | 0.967 | −13.5 | −15.4 | 5.8 | 1.5 | |
S&P Green Building | 0.375*** | 26.695 | 0.033*** | 0.918*** | −339.7 | −339.1 | 5.1 | −314.4 | |
Panel G: US 2 EURO | MSCI World ESG | −0.056*** | 7.954*** | 0.034** | 0.920*** | −58.5 | −30.7 | 6.1 | 32.5 |
FTSE Good Global | 0.193*** | 5.603*** | 0.035*** | 0.932*** | −162.6 | −112.6 | 5.6 | −121.1 | |
DJSI World | 0.239*** | 4.803*** | 0.040*** | 0.930*** | −234.2 | −166.5 | 5.5 | −184.0 | |
DJ Islamic | 0.129*** | 6.954*** | 0.030** | 0.930*** | −88.0 | −53.7 | 5.7 | −51.0 | |
S&P Green Bond | 0.864*** | 10.163*** | 0.024** | 0.971*** | −3050.7 | −3022.2 | −2340.7 | −2266.0 | |
S&P Clean Energy | 0.109*** | 11.769*** | 0.029* | 0.927*** | −56.1 | −44.5 | 5.7 | −30.2 | |
Euronext Vigeo | −0.133*** | 6.213*** | 0.039*** | 0.939*** | −155.1 | −105.7 | 6.3 | 52.3 | |
EEX-EU CO2 Emissions | 0.051*** | 17.134** | 0.024 | 0.787*** | −8.5 | −4.4 | 5.8 | 3.0 | |
S&P Green Building | 0.210*** | 9.632*** | 0.055*** | 0.899*** | −159.5 | −138.3 | 5.5 | −133.7 |
- Note: This table reports the parameters DCC-Student-t copula and the AIC values of various symmetric and asymmetric models. ***, **, and * indicate the significance at the 1%, 5%, and 10% level.
In contrast to the financial markets, the copula estimates between crude oil and EESG assets indicate significant weak to moderately positive connectedness structure. Specifically, the dependence parameter varies from to for the SPGRNSI and DJIM, respectively. The DoF parameters are significant for nearly all the underlying EESG assets indicating the flow of extreme co-movements for these assets. Whereas, for some of the EESG assets, the parameter is high and significant indicating that the Student-t distribution converges to the standard normal distribution. The parameter is significant for most of the EESG assets indicating the asymmetric impact of positive and negative shocks on the conditional dependence. The parameter is strongly significant at the threshold for all the EESG assets suggesting that the time-varying connectedness structure for these assets. In general, the weak negative to moderately positive connectedness structure between crude oil and the underlying EESG assets indicate the potential to attain risk management and diversification benefits.
From the copula between gold and the underlying EESG assets, we observe weak negative and statistically significant dependence structure for most of the assets. The level of dependence varies from to for Vigeo and SPGRNSI, respectively. However, the DoF parameters are small and significant for all the underlying EESG assets indicating the strong potential for extreme co-movements among the assets. In addition, the parameters and are significant for all the assets, suggesting asymmetric impact of positive and negative shocks and time-varying conditional connectedness pattern. Similarly, for the copula between exchange rate (US2EUR) and underlying EESG assets, we report weak negative ( for Vigeo) to strong positive dependence ( for SPGRNSI). The DoF, , and parameters are all significant for all the EESG assets indicating potential for tail dependence, asymmetric shocks, and persistency in conditional dependence among the assets.
In general, estimation of copula frameworks indicate evidence of weak negative to strong positive connectedness among the assets the undecomposed series. Specifically, the EESG assets exhibit strong positive co-movement with the four major financial indices (S&P500, STOXX, Nikkei, and Hang Seng), with exception of S&P Green Bond which demonstrate neutral to weak negative dependence with the four financial indices. Regarding commodities and exchange rate, we observe primarily weak negative to weak positive connectedness among the assets. This may primarily be attributed to the significant increase in investments in the EESG assets in recent years. Over the last decade, the issuance of sustainable debt has shown exponential growth, increased by more than 9200% from $5 billion in 2012 to $465 billion in 2019 (Rutigliano, 2020), leading investors to divert their resources from traditional conventional indexes to more sustainable investment. These findings are in accordance with Abu-Alkheil et al. (2017), Dewandaru et al. (2014), Mensi et al. (2015), and Yilmaz et al. (2015) who reported an increased dependence between the financial and Islamic indexes.
3.4 VaR, CoVaR and delta CoVaR
Based on the time-varying Student-t copula framework, the optimal framework, we estimate the VaR, CoVaR, and for each of the underlying series in our dataset. In addition, we provide the robustness checks for these measures over various investment horizons. Given heterogeneous investor's behaviour and time-horizon of investment, we transform the return series into the short-, medium-, and long-term horizons that correspond to variations over 2–4 days, 32–64 days, and 256–512 days, respectively. We then estimate the VaR, CoVaR, and for each subsequent wavelet.
Tables 3 and 4 provides the summary statistics of the VaR estimates for various investment horizons for the pre- and during-COVID period, respectively. Estimations of VaR for the undecomposed return series indicate that the EESG assets, in general, provide lower risk for the undertaken investment. The mean daily VaR of EESG assets ranges from −0.52% to −4.37% and −0.61% to −4.57% for SPGRNSI and EEXEUAS for the pre- and during-COVID, respectively. Whereas, the average VaR of the conventional assets ranges from −0.783% to −3.34% and −0.73% to −13.94% for US2EUR and crude oil for the pre- and during-COVID subsamples, respectively. This may be attributed to the investors' sentiments and trust in the management of the organization in abstaining from the unethical practices and towards a sustainable growth model. For example, over the post-crisis period, the investments in ethical and sustainable assets have substantially increased (GSIA, 2018), indicating a diversion of resources and investment towards heterogeneous operations and services offer by EESG and ethical assets. The mean VaR of the short-run trend follows the similar structure as that of the undecomposed return series for both the pre- and during-COVID subsamples. Like the undecomposed series, the VaR estimates of the EESG assets are lower than the traditional financial indices. It is noteworthy that the VaR has significantly reduced over the short-run trend for both subsamples. The VaR structure for the medium-run trend closely follows the undecomposed and short-run trend for both subsamples. However, in the long run, the mean VaR of the traditional financial indexes are lower than the EESG assets indicating a lower risk for the investment in the traditional assets over the long-term horizon for both subsamples.
Undecomposed series | Short-run trend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Median | Max | Min | Std dev | Mean | Median | Max | Min | Std dev | |
MSCI World ESG | −1.151 | −1.009 | −0.332 | −4.219 | 0.509 | −0.651 | −0.566 | −0.167 | −2.748 | 0.321 |
FTSE Good Global | −1.133 | −1.033 | −0.441 | −4.474 | 0.449 | −0.666 | −0.592 | −0.207 | −3.267 | 0.311 |
DJSI World | −1.214 | −1.126 | −0.487 | −4.628 | 0.441 | −0.718 | −0.656 | −0.275 | −3.650 | 0.313 |
DJ Islamic | −1.169 | −1.063 | −0.459 | −3.660 | 0.477 | −0.664 | −0.584 | −0.192 | −2.467 | 0.324 |
S&P Green Bond | −0.521 | −0.504 | −0.317 | −0.853 | 0.100 | −0.333 | −0.315 | −0.152 | −0.919 | 0.103 |
S&P Clean Energy | −1.799 | −1.722 | −0.899 | −3.834 | 0.492 | −1.019 | −0.935 | −0.347 | −3.534 | 0.400 |
Euronext Vigeo | −1.526 | −1.388 | −0.622 | −6.648 | 0.655 | −0.937 | −0.835 | −0.290 | −4.776 | 0.461 |
EEX-EU CO2 Emissions | −4.375 | −4.056 | −1.780 | −19.397 | 1.745 | −3.099 | −2.727 | −0.913 | −27.338 | 1.690 |
