Trends of Non-Hodgkin Lymphoma Incidence Among Adults in the United States From 2000 to 2020
Funding: The authors received no specific funding for this work.
ABSTRACT
Background
Non-Hodgkin lymphoma (NHL) comprises a broad range of hematologic cancers originating from lymphoid tissues. It ranks among the 10 most frequently diagnosed cancers in the United States (US).
Aims
This study aims to analyze trends in the incidence of adult NHL in the US from 2000 to 2020, considering factors such as age, sex, race/ethnicity, and histological subtypes. Additionally, the impact of the COVID-19 pandemic on these incidence trends was explored.
Methods and Results
Data from the Surveillance, Epidemiology, and End Results program were utilized to examine the age-standardized incidence rates (ASIR) of NHL. Joinpoint regression modeling was applied to calculate the annual percent change (APC) and the average annual percent change (AAPC) of ASIRs over the period from 2000 to 2020. From 2000 to 2019, a total of 962 535 NHL were reported among all ages in the US. They were mostly B-cell NHL (93.59%), in Non-Hispanic Whites (73.31%), and individuals aged 70–79 (25.94%). The overall ASIRs were 55.58 (55.43, 55.73) for men and 36.00 (35.89, 36.11) for women. There was a notable decline in ASIRs following the onset of the COVID-19 pandemic from 2019 to November 2020, with a percentage change of −10.52% (−11.60, −9.45). The overall AAPC for adult NHL was 0.45% (0.33, 0.62) in men and 0.38% (0.21, 0.57) in women, indicating a minimal yet significant increase.
Conclusion
NHL incidence increased over 2000–2019. These trends in incidence rates exhibited variation across different races, sexes, age groups, and histological subtypes. COVID-19 led to a decrease in NHL incidence.
1 Introduction
Non-Hodgkin lymphoma (NHL) encompasses a wide variety of hematologic cancers, consisting of over 70 distinct subtypes that originate from lymphoid tissue cells [1]. For each subtype of NHL, a distinct cell of origin may be identified according to immunophenotypic, genetic, and clinical features [1]. Diffuse large B-cell lymphoma (DLBCL) is the most prevalent subtype of NHL in Western countries and is characterized by its aggressive nature. In contrast, follicular lymphoma, the second most common subtype, tends to follow a more indolent course [1]. The pathogenesis of NHL is a result of the accumulation of genetic lesions resulting from chromosomal translocations, somatic mutations, genome damage, and infection with oncogenic viruses [2, 3].
NHL can develop at any age and is notably among the more prevalent cancers in children, teenagers, and young adults [4]. However, the likelihood of developing NHL increases with age, with 57% of cases diagnosed in individuals over the age of 65 [5]. A male predominance is seen in the incidence rates of almost all subtypes of NHL [6], which may be attributed to differences in environmental exposures and intrinsic disparities in immunological and hormonal factors between men and women [7, 8]. Whites are also more commonly affected than African Americans [9]. Additionally, NHL tends to cluster in families and certain geographical locations, requiring investigations into genetic susceptibility, lifestyle factors, and environmental exposures [10]. Currently, NHL represents 4.1% of all new cancer cases in the United States (US), with over 80 000 new cases projected for 2024 [10]. Several prior studies have documented the incidence of NHL across different age groups, sexes, racial/ethnic backgrounds, and histological subtypes in the US [4, 9, 11, 12]. However, these studies relied on earlier versions of the SEER database and did not assess the impact of the COVID-19 pandemic. Our study specifically examines the incidence rates of NHL using the latest SEER data, providing updated insights across various demographic categories and histological subtypes. We also included data from the COVID-19 pandemic and its effect on NHL.
2 Methods
2.1 Data Source
The SEER program was used in this study [13]. In this study, we estimated the incidence rates and annual percent changes (APCs) of NHL using the SEER 22 database [14]. The access to this database was established under the terms of the SEER research data use agreement for the 1975–2020 Data [15]. In this study, we specifically utilized data from the SEER program covering the years 2000–2020.
2.2 Definitions
The APC, which indicates trends in cancer rates over time, is determined by assuming that cancer rates change by a constant percentage relative to the rate of the previous year. To summarize the average APCs over multiple years, the average annual percent change (AAPC) is calculated as a weighted average of the APCs derived from the joinpoint model, with the weights corresponding to the length of each APC interval. This study analyzed three primary categories based on race/ethnicity: Non-Hispanic White (NHW), Non-Hispanic Black (NHB), and Hispanic. Due to the limited number of cases, data from American Indian/Alaska Native, Native Hawaiian, and Asian/Pacific Islander populations were only included in the overall estimates.
We used the Lymphoid Neoplasms Recode 2021 revision for classification [16], which is the preferred classification system according to SEER 22 [13]: “2(a). Non-Hodgkin lymphoma, B-cell; 2(a)1. Precursor Non-Hodgkin lymphoma, B-cell; 2(a)2. Mature Non-Hodgkin lymphoma, B-cell; 2(a)3. Non-Hodgkin lymphoma, B-cell, NOS; 2(b). Non-Hodgkin lymphoma, T-cell; 2(b)1. Precursor Non-Hodgkin lymphoma, T-cell; 2(b)2. Mature Non-Hodgkin lymphoma, T-cell; and 2(c). Non-Hodgkin lymphoma, unknown lineage”.
2.3 Statistical Analysis
We report overall trends using the age-standardized incidence rate (ASIR), which reflects incidence adjusted for age across the population. For age-specific trends, we report incidence rates for defined age groups and refer to these as ‘incidence rates’ to maintain clarity and conciseness [14, 17]. The cases included in the study are those with a diagnosis of malignant cancer with known age. The estimations of APCs, AAPCs [18], Jointpoint regression modeling, parallelism test and coincidence tests for ASIR [19, 20] were run by the Jointpoint Regression Program, version 5.0.2 [19]. To avoid bias in the cancer incidence estimates, data from the year 2020 was excluded from the joinpoint trend analysis and was only presented in illustrations [21]. The ASIRs of NHL and their APCs were calculated by fitting least-squares regression lines to the natural logarithm of the ASIR, using diagnosis year as the regressor variable. Model selection was performed using the weighted Bayesian Information Criteria technique [17]. The 95% confidence intervals (CIs) were determined using the empirical quartile method [22].
3 Results
3.1 Non-Hodgkin Lymphoma
From 2000 to 2019, a total of 962 535 cases of NHL were reported in the US across all age groups. B-cell NHL was the most prevalent subtype, accounting for 93.59% of cases (Table 1). The majority of cases were identified among NHWs at 73.31%, with a significant proportion occurring in individuals aged 70–79 years (25.94%) (Table 1 and Figure 1). The ASIRs, per 100 000 population, were 55.58 (55.43, 55.73) for men and 36.00 (35.89, 36.11) for women. Both sexes had an increase in AAPCs (Men: 0.45% [0.33, 0.62]; Women: 0.38% [0.21, 0.57]) (Table 1 and Figure 1).
Age group (years) | Men | Women | ||||
---|---|---|---|---|---|---|
Case (%) | ASIRa (95% CI) | AAPC (95% CI) | Case (%) | ASIR (95% CI) | AAPC (95% CI) | |
Race/ethnicities | ||||||
All | 534 285 (55.51) | 55.58 (55.43, 55.73) | 0.45 (0.33, 0.62) | 428 250 (44.49) | 36 (35.89, 36.11) | 0.38 (0.21, 0.57) |
20–29 | 9839 (1.02) | 4.61 (4.52, 4.7) | 0.81 (0.48, 1.17) | 6334 (0.66) | 3.08 (3.01, 3.16) | 0.73 (0.17, 1.34) |
30–39 | 18 569 (1.93) | 9.15 (9.02, 9.29) | −0.24 (−0.57, 0.1) | 12 677 (1.32) | 6.26 (6.15, 6.37) | 0.68 (0.3, 1.08) |
40–49 | 44 376 (4.61) | 21.44 (21.24, 21.64) | −0.42 (−0.59, −0.25) | 30 461 (3.16) | 14.42 (14.26, 14.58) | 0.63 (0.38, 0.87) |
50–59 | 94 431 (9.81) | 51.28 (50.95, 51.61) | 0.11 (−0.06, 0.29) | 67 721 (7.04) | 34.96 (34.7, 35.23) | 0.25 (0.04, 0.47) |
60–69 | 136 810 (14.21) | 112.99 (112.39, 113.59) | 0.44 (0.24, 0.68) | 101 800 (10.58) | 75.18 (74.72, 75.64) | 0.21 (0.07, 0.38) |
70–79 | 137 258 (14.26) | 199.59 (198.53, 200.65) | 0.78 (0.65, 0.93) | 112 421 (11.68) | 128.73 (127.98, 129.49) | 0.51 (0.29, 0.87) |
≥ 80 | 93 002 (9.66) | 259.58 (257.91, 261.25) | 0.69 (0.52, 0.88) | 96 836 (10.06) | 154.49 (153.51, 155.47) | 0.32 (0.07, 0.65) |
Hispanic | ||||||
All | 60 022 (53.85) | 45.47 (45.06, 45.87) | 0.18 (−0.11, 0.53) | 51 439 (46.15) | 32.82 (32.52, 33.11) | 0.7 (0.26, 1.24) |
20–29 | 2913 (2.61) | 4.71 (4.54, 4.88) | 1.72 (0.86, 2.67) | 1810 (1.62) | 3.25 (3.1, 3.4) | 1.17 (0.19, 2.27) |
30–39 | 4524 (4.06) | 8.37 (8.12, 8.62) | −0.33 (−0.89, 0.29) | 2990 (2.68) | 5.88 (5.67, 6.09) | 1.01 (0.25, 1.87) |
40–49 | 8155 (7.32) | 18.67 (18.26, 19.07) | −0.62 (−0.98, −0.25) | 5728 (5.14) | 13.34 (13, 13.69) | 0.72 (0.08, 1.48) |
50–59 | 12 160 (10.91) | 41.78 (41.04, 42.53) | 0.21 (−0.06, 0.53) | 9918 (8.90) | 32.64 (32, 33.29) | 0.56 (0.24, 0.93) |
60–69 | 13 736 (12.32) | 90.19 (88.68, 91.72) | 0.31 (−0.04, 0.76) | 12 264 (11.00) | 69.4 (68.17, 70.64) | 0.41 (0.05, 0.84) |
70–79 | 11 762 (10.55) | 160.93 (158.02, 163.89) | 0.23 (−0.25, 0.82) | 11 529 (10.34) | 117.41 (115.27, 119.58) | 0.3 (−0.09, 0.76) |
≥ 80 | 6772 (6.08) | 209 (204.04, 214.06) | 0.14 (−0.45, 0.92) | 7200 (6.46) | 132.94 (129.88, 136.05) | 0.86 (−0.68, 2.73) |
NHB | ||||||
All | 49 202 (51.97) | 55.36 (54.83, 55.88) | 0.83 (0.68, 1.03) | 45 479 (48.03) | 37.88 (37.53, 38.24) | 0.86 (0.49, 1.29) |
20–29 | 1249 (1.32) | 4.73 (4.47, 5) | −0.08 (−2.16, 2.38) | 884 (0.93) | 3.25 (3.04, 3.47) | −0.21 (−1.49, 1.13) |
30–39 | 2645 (2.79) | 11.54 (11.11, 11.99) | −0.07 (−1.06, 0.89) | 2111 (2.23) | 8.3 (7.95, 8.66) | 0.37 (−0.55, 1.32) |
40–49 | 6132 (6.48) | 26.58 (25.92, 27.26) | −0.24 (−0.82, 0.34) | 4967 (5.25) | 19.13 (18.6, 19.67) | 1.21 (0.61, 1.84) |
50–59 | 11 331 (11.97) | 59.29 (58.2, 60.39) | 0.26 (−0.82, 1.26) | 9071 (9.58) | 40.71 (39.88, 41.56) | 0.64 (0.16, 1.18) |
60–69 | 13 183 (13.92) | 118.66 (116.64, 120.72) | 1.65 (0.87, 2.58) | 11 627 (12.28) | 81.37 (79.89, 82.87) | 1.03 (0.52, 1.63) |
70–79 | 9823 (10.37) | 181.37 (177.77, 185.02) | 1.3 (0.61, 2.24) | 10 274 (10.85) | 125.82 (123.39, 128.28) | 0.89 (0.07, 2.32) |
≥ 80 | 4839 (5.11) | 212.65 (206.67, 218.75) | 1.08 (0.63, 1.6) | 6545 (6.91) | 135.55 (132.28, 138.88) | 0.42 (−0.15, 1.08) |
NHW | ||||||
All | 397 205 (56.28) | 58.95 (58.77, 59.14) | 0.51 (0.34, 0.7) | 308 505 (43.72) | 37.28 (37.15, 37.42) | 0.43 (0.3, 0.57) |
20–29 | 4813 (0.68) | 4.57 (4.44, 4.7) | 0.16 (−0.43, 0.77) | 2969 (0.42) | 2.9 (2.8, 3.01) | 0.22 (−0.63, 1.1) |
30–39 | 9915 (1.40) | 9.33 (9.15, 9.52) | −0.48 (−0.87, −0.1) | 6383 (0.90) | 6.09 (5.94, 6.24) | 0.39 (0.03, 0.75) |
40–49 | 27 292 (3.87) | 22.32 (22.05, 22.58) | −0.2 (−0.45, 0.06) | 17 596 (2.49) | 14.38 (14.17, 14.59) | 0.6 (0.31, 0.89) |
50–59 | 65 718 (9.31) | 54.12 (53.71, 54.54) | 0.06 (−0.19, 0.46) | 44 563 (6.31) | 35.78 (35.45, 36.12) | 0.14 (−0.05, 0.32) |
60–69 | 102 676 (14.55) | 120.05 (119.32, 120.79) | 0.3 (0.12, 0.5) | 72 428 (10.26) | 78.32 (77.75, 78.89) | 0.25 (−0.03, 0.62) |
70–79 | 109 232 (15.48) | 213.56 (212.29, 214.83) | 0.88 (0.72, 1.06) | 85 173 (12.07) | 135.11 (134.2, 136.02) | 0.54 (0.38, 0.78) |
≥ 80 | 77 559 (10.99) | 277.35 (275.4, 279.31) | 0.88 (0.7, 1.12) | 79 393 (11.25) | 162.79 (161.65, 163.93) | 0.52 (0.26, 0.85) |
- Abbreviations: AAPC, average annual percent change; CI, confidence interval; NHB, non-Hispanic Black; NHW, non-Hispanic White.
- a The ASIR in the ‘All’ rows refers to the age-standardized incidence rate. For individual age categories, the values represent age-specific incidence rates.

Between 2015 and 2019, a total of 281 641 cases of NHL were reported. The majority of these cases were identified among NHWs, accounting for 69.67%, and in individuals aged 60–69 years, who represented 27.16% of cases (Table S1). NHW men had the highest ASIR (per 100 000 population) among all racial and ethnic groups, at 59.66 (95% CI: 59.30, 60.02) (Table S1). Importantly, there was a significant decline in ASIRs per 100 000 population during this period for both men (AAPC: −0.94% [95% CI: −1.61, −0.51]) and women (AAPC: −0.60% [95% CI: −1.36, −0.01]) (Table S1). Additional details on the similar and parallel trends of NHL can be found in Tables S2 and S3.
The number of incident cases rose with age, reaching its highest point in the 65–69 age group for men and the 70–74 age group for women. Both sexes experienced peak incidence rates in the 80–84 age category (Figure S1).
3.2 COVID-19 Impacts
There was a notable decline in the ASIRs per 100 000 population across all races and both sexes, regardless of age, with an overall percentage change (PC) of −10.52% (95% CI: −11.60, −9.45) (Table 2). This decrease was also significant for males (PC: −10.72% [95% CI: −12.15, −9.28]) and females (PC: −10.19% [95% CI: −11.83, −8.56]) from 2019 to November 2020 (Table 2).
Races/ethnicities | Sex | 2019 ASIR (95% CI) | 2020 ASIR (95% CI) | PC (95% CI) |
---|---|---|---|---|
All | Both | 44.53 (44.16, 44.9) | 39.84 (39.5, 40.19) | −10.52 (−11.6, −9.45) |
Female | 35.98 (35.53, 36.43) | 32.31 (31.89, 32.74) | −10.19 (−11.83, −8.56) | |
Male | 54.99 (54.38, 55.61) | 49.1 (48.53, 49.67) | −10.72 (−12.15, −9.28) | |
Hispanic | Both | 38.69 (37.81, 39.58) | 34.06 (33.26, 34.87) | −11.97 (−14.85, −9.08) |
Female | 33.01 (31.93, 34.12) | 29.4 (28.4, 30.42) | −10.96 (−15.19, −6.73) | |
Male | 45.81 (44.37, 47.29) | 40.01 (38.69, 41.36) | −12.67 (−16.68, −8.65) | |
NHB | Both | 46.13 (44.95, 47.33) | 39.99 (38.9, 41.1) | −13.31 (−16.57, −10.05) |
Female | 39.07 (37.64, 40.53) | 33.24 (31.94, 34.59) | −14.9 (−19.5, −10.29) | |
Male | 55.92 (53.89, 58) | 49.34 (47.46, 51.28) | −11.76 (−16.45, −7.07) | |
NHW | Both | 47.02 (46.55, 47.51) | 42.18 (41.72, 42.63) | −10.31 (−11.64, −8.98) |
Female | 37.35 (36.77, 37.94) | 33.55 (32.99, 34.11) | −10.18 (−12.23, −8.12) | |
Male | 58.5 (57.72, 59.29) | 52.48 (51.74, 53.22) | −10.3 (−12.05, −8.56) |
- Abbreviations: ASIR, age-standardized incidence rate; CI, confidence interval; NHB, non-Hispanic Black; NHW, non-Hispanic White; PC, percent change.
3.3 B-Cell Non-Hodgkin Lymphoma
From 2000 to 2019, there were 900 791 B-cell NHL cases. The most common subtype was mature B-cell NHL (92.35%). The majority of cases were men (55.33%), NHWs (73.95%), and between 70 and 79 years (26.34%) (Table 3). The ASIR per 100 000 population was 51.93 (51.79, 52.08) for men and 33.76 (33.66, 33.87) for women (Table 3, Figures S2–S4).
Age group (years) | Men | Women | ||||
---|---|---|---|---|---|---|
Case (%) | ASIRa (95% CI) | AAPC (95% CI) | Case (%) | ASIR (95% CI) | AAPC (95% CI) | |
Race/ethnicities | ||||||
All | 498 392 (55.33) | 51.93 (51.79, 52.08) | 0.37 (0.3, 0.45) | 402 399 (44.67) | 33.76 (33.66, 33.87) | 0.33 (0.2, 0.53) |
20–29 | 7646 (0.85) | 3.58 (3.5, 3.66) | 0.35 (−0.02, 0.73) | 4979 (0.55) | 2.42 (2.35, 2.49) | 0.39 (−0.12, 0.93) |
30–39 | 15 665 (1.74) | 7.73 (7.61, 7.85) | −0.57 (−0.94, −0.21) | 10 619 (1.18) | 5.25 (5.15, 5.35) | 0.39 (−0.08, 0.88) |
40–49 | 39 979 (4.44) | 19.3 (19.11, 19.49) | −0.55 (−0.74, −0.37) | 27 367 (3.04) | 12.94 (12.79, 13.1) | 0.49 (0.18, 0.81) |
50–59 | 87 835 (9.75) | 47.68 (47.37, 48) | 0.05 (−0.12, 0.23) | 62 860 (6.98) | 32.44 (32.18, 32.69) | 0.11 (−0.06, 0.29) |
60–69 | 128 750 (14.29) | 106.35 (105.77, 106.93) | 0.31 (0.16, 0.49) | 96 251 (10.69) | 71.09 (70.64, 71.54) | 0.31 (0, 0.71) |
70–79 | 129 972 (14.43) | 189.02 (187.99, 190.05) | 0.73 (0.58, 0.91) | 107 328 (11.91) | 122.91 (122.17, 123.65) | 0.43 (0.27, 0.65) |
≥ 80 | 88 545 (9.83) | 247.15 (245.52, 248.79) | 0.67 (0.5, 0.85) | 92 995 (10.32) | 148.31 (147.35, 149.27) | 0.23 (0, 0.55) |
Hispanic | ||||||
All | 55 231 (53.54) | 42.34 (41.95, 42.73) | 0.11 (−0.18, 0.46) | 47 937 (46.46) | 30.83 (30.55, 31.12) | 0.64 (0.02, 1.32) |
20–29 | 2336 (2.26) | 3.77 (3.62, 3.93) | 1.32 (0.37, 2.39) | 1451 (1.41) | 2.6 (2.47, 2.74) | 1.06 (−0.07, 2.34) |
30–39 | 3878 (3.76) | 7.19 (6.96, 7.42) | −0.64 (−1.44, 0.51) | 2510 (2.43) | 4.95 (4.75, 5.14) | 0.74 (−0.12, 1.7) |
40–49 | 7339 (7.11) | 16.8 (16.42, 17.19) | −0.81 (−1.24, −0.34) | 5186 (5.03) | 12.08 (11.75, 12.41) | 0.72 (−0.11, 1.69) |
50–59 | 11 283 (10.94) | 38.77 (38.06, 39.49) | 0.13 (−0.16, 0.48) | 9210 (8.93) | 30.3 (29.69, 30.93) | 0.53 (0.26, 0.84) |
60–69 | 12 886 (12.49) | 84.62 (83.16, 86.11) | 0.37 (−0.17, 1.16) | 11 664 (11.31) | 66.01 (64.81, 67.22) | 0.38 (−0.04, 0.89) |
70–79 | 11 088 (10.75) | 151.78 (148.95, 154.65) | 0.19 (−0.28, 0.76) | 11 012 (10.67) | 112.17 (110.07, 114.29) | 0.27 (−0.09, 0.7) |
≥ 80 | 6421 (6.22) | 198.2 (193.37, 203.13) | 0.14 (−0.44, 0.88) | 6904 (6.69) | 127.48 (124.49, 130.52) | 0.04 (−0.84, 1.13) |
NHB | ||||||
All | 44 502 (51.97) | 50.51 (50.01, 51.01) | 0.67 (0.55, 0.82) | 41 127 (48.03) | 34.37 (34.04, 34.71) | 0.71 (0.35, 1.12) |
20–29 | 628 (0.73) | 3.57 (3.35, 3.81) | −0.8 (−2.1, 0.63) | 943 (1.10) | 2.31 (2.13, 2.5) | −1.05 (−2.33, 0.29) |
30–39 | 1640 (1.92) | 9.2 (8.81, 9.6) | −0.54 (−1.56, 0.46) | 2108 (2.46) | 6.46 (6.15, 6.78) | 0.08 (−0.79, 0.96) |
40–49 | 4206 (4.91) | 22.92 (22.31, 23.55) | −0.4 (−0.95, 0.14) | 5291 (6.18) | 16.18 (15.69, 16.68) | 1.16 (0.37, 2) |
50–59 | 8083 (9.44) | 53.53 (52.5, 54.58) | −0.34 (−0.85, 0.22) | 10 235 (11.95) | 36.26 (35.47, 37.06) | 0.36 (−0.16, 0.95) |
60–69 | 10 746 (12.55) | 109.74 (107.79, 111.72) | 1.5 (0.67, 2.38) | 12 178 (14.22) | 75.26 (73.84, 76.7) | 0.88 (0.23, 1.75) |
70–79 | 9644 (11.26) | 169.56 (166.08, 173.09) | 1.1 (0.39, 2.04) | 9182 (10.72) | 118.13 (115.77, 120.51) | 1.02 (0.39, 1.74) |
≥ 80 | 6180 (7.22) | 200.66 (194.86, 206.59) | 0.98 (0.49, 1.55) | 4565 (5.33) | 127.98 (124.8, 131.22) | 0.33 (−0.26, 1.01) |
NHW | ||||||
All | 373 621 (56.09) | 55.39 (55.21, 55.57) | 0.48 (0.35, 0.62) | 292 524 (43.91) | 35.22 (35.09, 35.35) | 0.34 (0.21, 0.49) |
20–29 | 3749 (0.56) | 3.56 (3.45, 3.68) | −0.23 (−0.97, 0.52) | 2400 (0.36) | 2.34 (2.25, 2.44) | −0.12 (−0.84, 0.6) |
30–39 | 8520 (1.28) | 8.02 (7.85, 8.2) | −0.78 (−1.18, −0.41) | 5524 (0.83) | 5.28 (5.14, 5.42) | 0.1 (−0.24, 0.44) |
40–49 | 24 950 (3.75) | 20.38 (20.13, 20.63) | −0.22 (−0.44, −0.03) | 16 084 (2.41) | 13.13 (12.93, 13.34) | 0.46 (0.08, 0.81) |
50–59 | 61 632 (9.25) | 50.74 (50.34, 51.14) | 0.21 (0.02, 0.41) | 41 776 (6.27) | 33.53 (33.21, 33.85) | 0.03 (−0.17, 0.24) |
60–69 | 97 064 (14.57) | 113.5 (112.78, 114.22) | 0.28 (0.1, 0.5) | 68 754 (10.32) | 74.35 (73.8, 74.91) | 0.18 (−0.17, 0.55) |
70–79 | 103 729 (15.57) | 202.81 (201.58, 204.05) | 0.84 (0.7, 1) | 81 569 (12.24) | 129.39 (128.51, 130.28) | 0.47 (0.33, 0.65) |
≥ 80 | 73 977 (11.11) | 264.55 (262.64, 266.46) | 0.88 (0.76, 1.02) | 76 417 (11.47) | 156.62 (155.5, 157.74) | 0.44 (0.19, 0.76) |
- Abbreviations: AAPC, average annual percent change; CI, confidence interval; NHBn non-Hispanic Black; NHW, non-Hispanic White.
- a The ASIR in the ‘All’ rows refers to the age-standardized incidence rate. For individual age categories, the values represent age-specific incidence rates.
From 2000 to 2019, there was an increase in incident cases of B cell NHL in both sexes, reaching a peak at 65–69 and 70–74 in men and women, respectively. Incidence rates increased to reach the highest at the age of 80–84 in both sexes (Figure S5).
3.4 Precursor B-Cell Non-Hodgkin Lymphoma
A total of 18 786 cases of precursor B-cell non-Hodgkin lymphoma (PBNHL) were documented. Most cases were found in males (54.08%), NHWs (54.20%), and in individuals aged 20–29 years (17.04%). The ASIR, per 100 000 population, was recorded at 1.00 (0.98, 1.01) for men and 0.76 (0.75, 0.78) for women (Table 4). Notably, Hispanic men exhibited the highest ASIR among all groups, standing at 1.61 (1.54, 1.67) per 100 000 population (Table 4 and Figures S6–S8).
Age group (years) | Men | Women | ||||
---|---|---|---|---|---|---|
Case (%) | ASIRa (95% CI) | AAPC (95% CI) | Case (%) | ASIR (95% CI) | AAPC% (95% CI) | |
Race/ethnicities | ||||||
All | 10 159 (54.08) | 1 (0.98, 1.01) | 0.79 (0.38, 1.24) | 8627 (45.92) | 0.76 (0.75, 0.78) | 0.98 (0.56, 1.43) |
20–29 | 2063 (10.98) | 0.97 (0.93, 1.01) | 0.99 (0.22, 1.81) | 1138 (6.06) | 0.56 (0.52, 0.59) | 0.76 (−0.26, 1.87) |
30–39 | 1475 (7.85) | 0.72 (0.68, 0.76) | 1.1 (0.26, 2.02) | 1062 (5.65) | 0.52 (0.49, 0.55) | 1.01 (−0.19, 2.27) |
40–49 | 1560 (8.30) | 0.76 (0.72, 0.8) | 2.25 (1.18, 3.42) | 1257 (6.69) | 0.6 (0.57, 0.63) | 1.76 (0.71, 2.89) |
50–59 | 1626 (8.66) | 0.89 (0.85, 0.94) | 0.58 (−0.24, 1.49) | 1589 (8.46) | 0.82 (0.78, 0.87) | 1 (0.01, 2.13) |
60–69 | 1589 (8.46) | 1.3 (1.24, 1.37) | 0.93 (−0.08, 2.08) | 1517 (8.08) | 1.11 (1.06, 1.17) | 1.41 (0.36, 2.69) |
70–79 | 1163 (6.19) | 1.68 (1.58, 1.78) | 0.17 (−0.57, 0.95) | 1178 (6.27) | 1.35 (1.27, 1.43) | 0.62 (−1.06, 2.48) |
≥ 80 | 683 (3.64) | 1.91 (1.77, 2.06) | −1.73 (−3.53, 0.21) | 886 (4.72) | 1.41 (1.32, 1.51) | 0.61 (−1.8, 2.06) |
Hispanic | ||||||
All | 3335 (55.15) | 1.61 (1.54, 1.67) | 1.3 (0.56, 2.22) | 2712 (44.85) | 1.38 (1.32, 1.43) | 0.88 (0.07, 1.87) |
20–29 | 1062 (17.56) | 1.72 (1.62, 1.82) | 2.15 (0.9, 3.59) | 560 (9.26) | 1.01 (0.92, 1.09) | 0.76 (−1.01, 2.77) |
30–39 | 698 (11.54) | 1.27 (1.18, 1.37) | 0.36 (−0.83, 2.76) | 478 (7.90) | 0.93 (0.85, 1.01) | 0.61 (−1.35, 2.84) |
40–49 | 613 (10.14) | 1.4 (1.29, 1.52) | 2.16 (−0.09, 4.99) | 467 (7.72) | 1.09 (0.99, 1.19) | 1.43 (−0.36, 3.56) |
50–59 | 434 (7.18) | 1.49 (1.35, 1.64) | 1.02 (−0.99, 3.62) | 470 (7.77) | 1.55 (1.41, 1.69) | 0.18 (−1.59, 2.41) |
60–69 | 288 (4.76) | 1.88 (1.67, 2.12) | 0.08 (−2.15, 3.13) | 386 (6.38) | 2.16 (1.95, 2.39) | 1.16 (−0.89, 3.9) |
70–79 | 165 (2.73) | 2.23 (1.9, 2.6) | 0.35 (−2.88, 4.67) | 242 (4.00) | 2.45 (2.15, 2.78) | 0.09 (−2.37, 3.15) |
≥ 80 | 75 (1.24) | 2.31 (1.81, 2.89) | N/A | 109 (1.80) | 2.01 (1.65, 2.43) | 2.52 (−0.66, 7.29) |
NHB | ||||||
All | 621 (50.49) | 0.59 (0.54, 0.64) | −0.87 (−2.74, 1.44) | 609 (49.51) | 0.48 (0.44, 0.52) | 0.2 (−1.56, 2.15) |
20–29 | 123 (10.00) | 0.46 (0.39, 0.55) | −1.14 (−5.27, 3.41) | 70 (5.69) | 0.26 (0.2, 0.32) | N/A |
30–39 | 76 (6.18) | 0.33 (0.26, 0.41) | −1.05 (−4.54, 2.37) | 75 (6.10) | 0.29 (0.23, 0.37) | N/A |
40–49 | 124 (10.08) | 0.55 (0.45, 0.65) | 1.09 (−1.37, 3.67) | 88 (7.15) | 0.34 (0.27, 0.42) | 1.96 (−1.28, 5.11) |
50–59 | 122 (9.92) | 0.64 (0.53, 0.77) | N/A | 142 (11.54) | 0.64 (0.54, 0.75) | 0.74 (−3.24, 5.57) |
60–69 | 110 (8.94) | 0.96 (0.79, 1.16) | 0.61 (−2.71, 5.08) | 125 (10.16) | 0.87 (0.72, 1.04) | −0.21 (−4.14, 4.74) |
70–79 | 41 (3.33) | 0.76 (0.54, 1.03) | N/A | 66 (5.37) | 0.8 (0.62, 1.02) | N/A |
≥ 80 | 25 (2.03) | 1.11 (0.72, 1.64) | N/A | 43 (3.50) | 0.89 (0.64, 1.2) | −1.93 (−7.6, 4.5) |
NHW | ||||||
