Advanced Phasmatodea Population Evolution Algorithm for Capacitated Vehicle Routing Problem
Abstract
Capacitated Vehicle Routing Problem (CVRP) is difficult to solve by the traditional precise methods in the transportation area. The metaheuristic algorithm is often used to solve CVRP and can obtain approximate optimal solutions. Phasmatodea population evolution algorithm (PPE) is a recently proposed metaheuristic algorithm. Given the shortcomings of PPE, such as its low convergence precision, its nature to fall into local optima easily, and it being time-consuming, we propose an advanced Phasmatodea population evolution algorithm (APPE). In APPE, we delete competition, delete conditional acceptance and correspondingevolutionary trend update, and add jump mechanism, history-based searching, and population closing moving. Deleting competition and conditional acceptance and correspondingevolutionary trend update can shorten PPE running time. Adding a jump mechanism makes PPE more likely to jump out of the local optimum. Adding history-based searching and population closing moving improves PPE’s convergence accuracy. Then, we test APPE by CEC2013. We compare the proposed APPE with differential evolution (DE), sparrow search algorithm (SSA), Harris Hawk optimization (HHO), and PPE. Experiment results show that APPE has higher convergence accuracy and shorter running time. Finally, APPE also is applied to solve CVRP. From the test results of the instances, APPE is more suitable to solve CVRP.
1. Introduction
The population-based algorithm is a kind of metaheuristic algorithm, and it is widely used in transportation [1, 2]. Particle swarm optimization (PSO) [3, 4], equilibrium optimizer [5, 6], flower pollination algorithm (FPA) [7–9], fish migration optimization (FMO) [10], and quasiaffine transformation evolutionary (QUATRE) [11, 12] are some popular population-based algorithms. PPE, as a novel swarm intelligence algorithm, is proposed by Song [13], and the enlightenment of PPE is from the stick insect population’s evolution process.
As a novel population-based algorithm, PPE was introduced in 2020. It has some merits, e.g., the principle of the algorithm is simple and easy to implement. However, there are also some disadvantages, e.g., it is time-consuming, it has low precision, and it falls into the local solution easily. Therefore, the improvement of PPE is a challenging and meaningful study.
VRP was proposed by Dantzig and Ramser in 1959 and has been developed for many years [14], and as a branch of VRP, the related research of CVRP was very popular in transportation. CVRP refers to some customers with known demands served by some vehicles with certain capacity limits.
CVRP is an important issue. On the one hand, it is a practical problem because many real-world problems can be abstracted into CVRP. For example, in a restaurant, a waiter needs to serve multiple tables to meet customers' order needs. When only one waiter is considered, the problem is abstracted into CVRP. Another example is that the heart of the human body supplies blood to other organs, and the blood vessels are regarded as pathways. After simplification and hypothesis, this process can be modeled as a CVRP. On the other hand, CVRP is also a challenging scientific issue. VRP is an NP-hard problem [15, 16] that is difficult to a use precise algorithm to get the optimal solution in finite time.
Many scholars have studied CVRP. In 2006, Wu et al. used a new real number encoding method of PSO for solving VRP [17]. Chen et al. proposed a novel hybrid algorithm for CVRP, and in the hybrid algorithm, discrete PSO searches for optimal results and simulated annealing are used to jump out of the local optimum [18]. In 2009, Ai and Kachitvichyanukul proposed two solution representation methods, namely SR-1 and SR-2, for CVRP [19]. In 2015, Zhang and Lee proposed a routing-directed artificial bee colony algorithm to solve CVRP [20]. In 2019, Altabeeb et al. put forward an improved hybrid firefly algorithm for CVRP, and it was tested by 82 instances [21]. In 2020, Khairy et al. put forward the enhanced group teaching optimization algorithm to solve CVRP, and it was tested by 14 instances with promising time results [22]. In 2021, Fu et al. proposed the parallel equilibrium optimizer algorithm to solve CVRP [23].
In this paper, the proposed APPE deletes competition, deletes conditional acceptance and corresponding evolutionary trend update, combines a novel jump mechanism, and adds a history-based searching for population’s position update and the population closing moving method for early phase searching. Then, the algorithms are tested by CEC2013 [24]. We also apply APPE to solve CVRP.
The following is the remaining of this paper. The CVRP model is described in section 2. Section 3 introduces PPE. APPE is described in section 4. In section 5, the experiments of CEC2013 functions and CVRP are described. In section 6, a conclusion is given.
2. CVRP
Formula (1) is the objective function. Formulae (2) and (3) describe the decision variables. Formula (4) shows the vehicle’s capacity constraint. Equation (5) guarantees that every customer is served only once. Equations (6) and (7) ensure that one vehicle serves one custom. Equation (8) ensures the continuity of the route so that every vehicle coming in from the customer point would go out from that point, as well as back to the depot. Formula (9) is to eliminate the subloop.
3. PPE
PPE is inspired by the evolution process of the stick insect population. PPE initializes Np solutions randomly like other population-based algorithms. Every solution x has two properties, the first property is population number p, and the second property is population growth rate a. ev reflects the current evolution trend.
Then, calculate the fitness value, and find the global optimum, which is denoted as g best. The first k best solutions are stored in Ho, and k is equal to log(Np) + 1.
In equation (13), the population evolution trend ev consists of three parts. In the first part, s(Ho, xt) means the nearest solution to xt in Ho. This part reflects similar evolution. The second part preserves the inertia of evolutionary trends. The final part is the mutation.

4. Advanced PPE
PPE also has shortcomings, such as low convergence precision, high consumption of time, and it falls into local optimum easily. Given the shortcomings of PPE, we propose APPE, which deletes competition, deletes conditional acceptance and correspondingevolutionary trend update, and adds jump mechanism, history-based searching, and population closing moving.
4.1. Without Competition
The competition mechanism exists in many algorithms. The imperialist competitive algorithm is based on imperial competition, in which weaker empires collapse and stronger empires take over colonies [25]. In the PPE, the competition mechanism is also considered. When the distance between the two solutions is too close, the population quantity p and population evolution trend ev will be updated. However, when the algorithm converges to the global or local optimal solution, this competition mechanism will affect its convergence tendency. At the same time, the calculation of particle distance takes time. Therefore, we remove the competition mechanism, thus effectively reducing the algorithm’s running time. It is equivalent to deleting the di st(xj , xi) < G part of the PPE pseudo-code.
4.2. Without Conditional Acceptance and CorrespondingEvolutionary Trend Update
Some algorithms adopt the method of conditionally accepting a worse solution to improve the algorithm diversity, such as simulated annealing [26, 27]. Similarly, PPE will adopt a worse solution with probability, increasing the algorithm diversity and also increasing the algorithm running time. Therefore, we delete the conditional acceptance and corresponding evolutionary trend update of the PPE to save time consumption and maintain a certain convergence trend. It is equivalent to deleting the f(newx) > f(x) part of the PPE pseudo-code.
4.3. Jump Mechanism
4.4. History-Based Searching
Most swarm intelligence algorithms use the current information to interact with the information of the last generation, and the information before the last generation is lost, however, this information will also affect the convergence performance of the algorithm. Therefore, we design a history-based container HA, whose capacity is HAnum.
If the container is not full, the optimal new solution generated in each round adds to the container, which is the best particle of xt+1 generated by equation (10). Otherwise, the global optimal solution g best of the previous generation is used to replace any solution in the container. Meanwhile, in the second half of the iteration, if the random number generated is less than 0.5, the worst new solution generated in each round is used to replace any solution in the container, which is the worst particle of xt+1 generated by equation (10).
4.5. Population Closing Moving
4.6. APPE
- (1)
Initialization: Np stick insect populations xt are initialized, and p, a, and ev of each stick insect are initialized to 1/Np, 1.1, and 0, respectively. Initialize the parameter k of Ho, and k = log(Np) + 1. Initialize parameter INV = 4 of jump mechanism and threshold value INV Gate = 10−6. Initialize parameter HAnum of history-based archive HA and HAnum = Np. Initialize current iteration t = 1 and the maximum iteration MAXGENS. Calculate fitness f(xt). Update the global best solution gbest and global best value gbestval. If t = 1, initialize Ho with the current best k solutions. The global best solution gbest is put into HA.
- (2)
Jump mechanism: If the global best solution gbest has kept the INV generation unchanged and the algorithm enters the late iteration or the standard deviation of the optimal solution in the INV generation is less than the threshold value INVGate, then the jump mechanism is applied. Using (19) to modify worse solutions from the second to the sixth. If a uniform random number is larger than probability rJump and the current population number is not less than 8, then delete the worst solution of PPE population and HA solutions. Moreover, when the number of Ho is more than the current population number, the number of Ho is reset again by k = log(Np) + 1, and the redundant poor solutions are deleted.
- (3)
Population position updating: In our algorithm, equation (21) is used for position updating. New solution is . Calculate fitness f(new xt+1).
- (4)
Population closing moving: In the first half of the iteration cycle of the algorithm, when the random number is greater than 0.5, the whole PPE population is moving toward the HA solution, and new solutions are generated by equation (22). Calculate fitness . Then, compare the new solution generated by equation (22) with the new solution generated by equation (21), the good one is reserved as current iteration’s new solution.
- (5)
HA and Ho update: If HA is not full, HA is filled one-by-one with optimal new solution of each round. If t > HAnum, the g best of each round replaces the random one solution of HA. When the number of iterations is more than half, the algorithm has a 50% chance of randomly replacing one of the HA solutions with the worst new solution per round. Update the global best solution g best and the global best value g bestval. If t > 1, the current best k solutions are comparing with the corresponding solution of Ho, the good ones replaces the solution in Ho.
- (6)
Absolutely accept: When the new solution’s fitness is better than that of the old one, accept it, and update p, a, and ev of each stick insect by equations (11)–(13).
- (7)
Parameter border check: If pi ≤ 0, ai ≤ 0, or ai > 4, reinitialize the corresponding stick insect.
- (8)
Termination: Steps 2 to 7 are repeated until reaching the maximum generation. Finally, record the best fitness gbestval and the best solution g best.
4.7. Setting for CVRP
We adopt the SR-1 method for solution representation, which means that the dimension of the PPE’s particle is n + 2 m [19]. The first n dimensions of the solution are related to the customer, and each dimension represents the corresponding customer. The smaller the value of this dimension, the higher the priority of the customer. Thus, the priority list of the customer can be obtained. The last dimension of 2 m represents the coordinates of m vehicles. According to the distance of coordinates, the priority matrix of vehicles for each customer can be obtained. Arrange customer points to vehicle route one byone according to customer priority order. For a customer point, which vehiclepath it is arranged into is determined by the vehicle priority matrix.According to the priority order of vehicles, arrange a customer point into thevehicle path with higher priority. If the current vehicle path meets thecapacity constraint, arrange the customer in this vehicle path. If the currentvehicle path exceeds the capacity constraint, place the customer in the lowerpriority vehicle path. Then, the corresponding path is formed. The example of SR-1 is as shown in Figure 2.

We use some local searching methods to optimize the routes. These methods are divided into inter-route optimization and intra-route optimization. Inter-route optimization mainly consists of three-point communication and deleting-adding communication, and the search time is the sum of the instance’s points and vehicles. Three-point communication refers to the random selection of three paths in the solution. A point of each path is randomly selected, and the points of the path are exchanged in the order of 3, 1, and 2. If the newly generated three paths are better than the original three paths, then the original path will be replaced [28]. Deleting-adding communication refers to the random selection of two paths in the solution, with a point randomly selected in each path. One of the paths deletes the selected points and adds the selected points to the other path. If the new two paths are better than the original two paths, then the original path is replaced [29]. Intra-route optimization consists of path scrambling, path inversion, and path 2-point swapping. The number of executions of these methods is the square of the number of points in each path of the solution. Path scrambling refers to the random rearrangement of paths, except the starting and ending points, which are rearranged using the randperm function of Matlab. If the generated new path is better than the best solution, then it replaces the original best solution, and the next searching will still change the original path, however, the comparison object is the best solution. Path inversion means that two points of the path are selected each time, and then the paths between the two points are rearranged in the reverse order. If the new solution produced is good, then retain it as the best solution for the next search [28]. Path 2-point swapping means that two points of the path are selected each time, and then the two points are exchanged. If the new solution produced is good, then retain it as the best solution for the next search [28].
5. Experiment and Application
In this section, we utilized CEC2013 to test our proposed algorithm, as shown in Table 1. APPE experiment results are shown in Tables 2–13. Then, the CVRP results are as shown in Tables 14–15. These are the results APPE compares with DE, SSA, PSO, and PPE. We also compare APPE with some existing work in Tables 6–19.
No. | Type | Optimum | No. | Type | Optimum |
---|---|---|---|---|---|
F1 | Unimodal | −1400 | F15 | BasicMultimodal | 100 |
F2 | −1300 | F16 | 200 | ||
F3 | −1200 | F17 | 300 | ||
F4 | −1100 | F18 | 400 | ||
F5 | −1000 | F19 | 500 | ||
F6 | BasicMultimodal | −900 | F20 | 600 | |
F7 | −800 | F21 | Composition | 700 | |
F8 | −700 | F22 | 800 | ||
F9 | −600 | F23 | 900 | ||
F10 | −500 | F24 | 1000 | ||
F11 | −400 | F25 | 1100 | ||
F12 | −300 | F26 | 1200 | ||
F13 | −200 | F27 | 1300 | ||
F14 | −100 | F28 | 1400 |
Fun | DE | SSA | HHO | PPE | APPE |
---|---|---|---|---|---|
F1 | 739.79074 | 0 | 1.548022 | 1.5277E-06 | 0 |
F2 | 3699523.589 | 16892.6651 | 675269.84 | 16924.6562 | 68.614074 |
F3 | 588747385.1 | 13.3876934 | 689596211 | 74894.9703 | 0.000959781 |
F4 | 7128.473 | 988.32578 | 7833.35511 | 121.0451 | 68.06974 |
F5 | 50.3104 | 0 | 39.12572 | 8.5511E-05 | 1.05729E-11 |
F6 | 68.95087 | 0.0109923 | 4.216561 | 8.1355E-06 | 1.07889E-09 |
F7 | 55.7164 | 15.0799 | 47.66596 | 7.27598 | 0.44489 |
F8 | 20.1983 | 20.1385 | 20.1618 | 20.1326 | 20.2161 |
F9 | 7.2138 | 2.78402 | 5.1737 | 1.90882 | 0.822382 |
F10 | 78.52804 | 0.243969 | 13.60727 | 0.135769 | 0.0270174 |
F11 | 46.2114 | 3.97984 | 29.0232 | 5.1115E-06 | 2.69438E-11 |
F12 | 55.7539 | 15.9193 | 24.9419 | 14.9245 | 4.9748 |
F13 | 61.5672 | 23.5856 | 37.8746 | 16.0905 | 8.16871 |
F14 | 761.00596 | 35.1763 | 369.54088 | 137.2404 | 12.39519 |
F15 | 1162.7414 | 515.11843 | 208.5453 | 225.1287 | 458.76209 |
F16 | 0.780144 | 0.190384 | 0.260976 | 0.10284 | 0.679173 |
F17 | 89.55631 | 19.0217 | 41.6638 | 10.4437 | 5.15832 |
F18 | 91.67574 | 31.03869 | 34.0257 | 12.8986 | 19.6821 |
F19 | 11.1484 | 0.351582 | 3.319064 | 0.0606383 | 0.348941 |
F20 | 3.60832 | 3.11728 | 3.22622 | 1.83506 | 1.2217 |
F21 | 454.7408 | 200 | 306.5969 | 100.0283 | 400.1939 |
F22 | 1287.114 | 178.2702 | 291.18665 | 15.40419 | 14.11783 |
F23 | 1497.5974 | 765.85882 | 986.55529 | 73.788553 | 271.18111 |
F24 | 184.698 | 132.6267 | 124.3565 | 138.2729 | 105.7783 |
F25 | 173.5373 | 208.2578 | 219.6212 | 132.3753 | 109.5371 |
F26 | 168.4389 | 119.8991 | 132.0062 | 119.9186 | 105.9698 |
F27 | 560.8726 | 312.6709 | 415.0833 | 307.2788 | 301.8725 |
F28 | 476.735 | 100 | 734.1271 | 100.0221 | 100 |
W/D/L | 0/0/28 | 3/0/25 | 1/0/27 | 6/0/22 | 20/0/8 |
Fun | DE | SSA | HHO | PPE | APPE |
---|---|---|---|---|---|
F1 | 1416.5787 | 1.605E-13 | 811.9416 | 9.9958E-06 | 2.675E-14 |
F2 | 10084933.05 | 197537.945 | 6878233.51 | 78209.7076 | 6115.1032 |
F3 | 3118637483 | 152909331 | 7255467596 | 116898667 | 944921.1013 |
F4 | 12971.2353 | 7083.6651 | 15628.6068 | 641.8292 | 702.1065 |
F5 | 83.7238 | 1.226E-13 | 398.3362 | 0.00037539 | 4.16834E-10 |
F6 | 116.0168 | 12.8841 | 107.4564 | 18.6264 | 7.63911 |
F7 | 78.7358 | 84.1336 | 105.41 | 37.9462 | 16.6702 |
F8 | 20.3327 | 20.3472 | 20.3168 | 20.3303 | 20.4067 |
F9 | 8.94373 | 7.22868 | 8.71324 | 4.84641 | 3.76595 |
F10 | 181.5071 | 2.21159 | 178.7806 | 0.627955 | 0.206199 |
F11 | 69.3683 | 16.8379 | 73.7286 | 0.254539 | 3.49337 |
F12 | 79.6579 | 59.2814 | 80.4332 | 38.9032 | 17.5971 |
F13 | 80.0367 | 62.5323 | 97.0562 | 36.2642 | 29.1881 |
F14 | 1314.4366 | 371.4428 | 1017.8572 | 354.5957 | 286.6114 |
F15 | 1529.7766 | 1120.4131 | 872.7005 | 715.3729 | 1080.2465 |
F16 | 1.13441 | 0.661732 | 0.747968 | 0.357594 | 1.15523 |
F17 | 125.3906 | 84.2239 | 96.2605 | 11.3378 | 19.3253 |
F18 | 129.3592 | 139.6976 | 95.3178 | 31.9006 | 40.797 |
F19 | 35.1423 | 1.96173 | 150.0135 | 0.806923 | 0.900422 |
F20 | 3.97465 | 3.73039 | 3.97293 | 3.01931 | 2.82778 |
F21 | 507.7433 | 396.2685 | 413.4744 | 388.4232 | 400.1939 |
F22 | 1603.7803 | 544.8418 | 1458.3753 | 362.7106 | 296.2929 |
F23 | 1842.0891 | 1518.7686 | 1649.8481 | 1124.1341 | 1095.8663 |
F24 | 223.9939 | 221.1283 | 226.6401 | 216.8546 | 198.7732 |
F25 | 216.4075 | 222.4582 | 228.3634 | 212.0031 | 192.7499 |
F26 | 196.4968 | 197.3708 | 232.3701 | 161.1619 | 154.8035 |
F27 | 629.3467 | 562.4606 | 638.4348 | 393.6886 | 387.5239 |
F28 | 746.0777 | 699.0044 | 912.4083 | 578.1929 | 344.4934 |
W/D/L | 0/0/28 | 1/0/27 | 1/0/27 | 8/0/20 | 18/0/10 |
Fun | DE | SSA | HHO | PPE | APPE |
---|---|---|---|---|---|
F1 | 336.29231 | 1.1409E-13 | 840.7906 | 6.8679E-06 | 7.3986E-14 |
F2 | 3591008.967 | 126630.817 | 4663751.77 | 43253.9733 | 6050.4934 |
F3 | 1017194416 | 357131948 | 4644005056 | 183252405 | 3551542.55 |
F4 | 3315.33688 | 3588.503 | 2250.98706 | 404.5624 | 745.7658 |
F5 | 17.8996 | 5.4962E-14 | 321.9183 | 0.00018596 | 4.76424E-10 |
F6 | 22.96358 | 18.2449 | 56.81199 | 27.8417 | 8.28299 |
F7 | 12.4518 | 39.8206 | 38.77687 | 19.4452 | 13.3872 |
F8 | 0.0648398 | 0.0660583 | 0.0803062 | 0.084776 | 0.0790714 |
F9 | 0.489928 | 1.4337 | 1.17197 | 1.4601 | 1.48489 |
F10 | 49.44543 | 1.39021 | 120.7778 | 0.364935 | 0.115752 |
F11 | 8.12773 | 9.77683 | 28.7959 | 0.684481 | 2.17383 |
F12 | 9.1472 | 27.3009 | 31.8621 | 15.4218 | 7.28016 |
F13 | 8.76245 | 22.1908 | 28.2487 | 11.3712 | 10.3039 |
F14 | 162.82672 | 204.7426 | 238.51942 | 141.844 | 190.2989 |
F15 | 136.11119 | 289.33376 | 279.989 | 294.5977 | 301.37034 |
F16 | 0.178596 | 0.307342 | 0.226042 | 0.185098 | 0.212344 |
F17 | 13.70235 | 45.1711 | 26.9561 | 0.595998 | 7.21938 |
F18 | 15.4126 | 28.03248 | 24.9926 | 8.60915 | 7.23762 |
F19 | 19.6514 | 1.16874 | 239.7625 | 0.328438 | 0.509409 |
F20 | 0.156375 | 0.26237 | 0.341358 | 0.415301 | 0.609363 |
F21 | 25.66769 | 28.03275 | 24.7686 | 58.84134 | 3.21555E-14 |
F22 | 139.6671 | 261.2185 | 414.21438 | 178.3056 | 182.963 |
F23 | 142.08612 | 346.663 | 349.63326 | 388.70003 | 494.49528 |
F24 | 9.186187 | 13.39515 | 17.40012 | 16.21229 | 32.52391 |
F25 | 14.01808 | 4.603786 | 3.639165 | 15.41364 | 32.96771 |
F26 | 7.597635 | 56.24498 | 64.94274 | 34.55174 | 41.58459 |
F27 | 22.37158 | 85.9428 | 89.94543 | 33.9609 | 41.40027 |
F28 | 130.9133 | 265.6456 | 89.81761 | 225.5822 | 191.5919 |
W/D/L | 12/0/16 | 1/0/27 | 2/0/26 | 5/0/23 | 8/0/20 |
Fun | DE | SSA | HHO | PPE | APPE |
---|---|---|---|---|---|
F1 | 0.727436531 | 0.8287859 | 1.15685042 | 7.18115574 | 0.671487292 |
F2 | 0.791050904 | 0.924853635 | 1.3439542 | 7.20013287 | 0.70339359 |
F3 | 0.774887343 | 0.907082424 | 1.29866165 | 7.21305981 | 0.790544096 |
F4 | 0.763615047 | 0.903257461 | 1.30124119 | 7.14854095 | 0.386089429 |
F5 | 0.764020171 | 0.887531624 | 1.26940391 | 7.26179316 | 0.686430051 |
F6 | 0.726979804 | 0.844920447 | 1.16895654 | 7.2806207 | 0.670751492 |
F7 | 0.894148461 | 1.040195514 | 1.60901454 | 7.41189731 | 0.803711176 |
F8 | 0.855579947 | 1.018726375 | 1.54419505 | 7.22193355 | 0.322570457 |
F9 | 2.219833976 | 2.641704835 | 4.92032594 | 8.67749507 | 2.310656547 |
F10 | 0.773372886 | 0.891785363 | 1.28616139 | 7.27650189 | 0.668267453 |
F11 | 0.816651865 | 0.962051961 | 1.4769969 | 7.27590196 | 0.746390108 |
F12 | 0.843791384 | 0.99691912 | 1.51443125 | 7.49711857 | 0.609939676 |
F13 | 0.83997619 | 0.98404201 | 1.48591037 | 7.3828366 | 0.510813414 |
F14 | 0.822789535 | 0.943898739 | 1.47654896 | 7.28391574 | 0.582743498 |
F15 | 0.829717169 | 0.957212175 | 1.48187512 | 7.38718168 | 0.461557804 |
F16 | 1.83420029 | 2.180153114 | 4.0038432 | 8.25544575 | 1.247958082 |
F17 | 0.781633394 | 0.907479276 | 1.36932876 | 7.24234632 | 0.577252965 |
F18 | 0.79514379 | 0.932933855 | 1.42243596 | 7.20300338 | 0.388129488 |
F19 | 0.743986608 | 0.862446631 | 1.27623414 | 7.29507605 | 0.715902753 |
F20 | 0.801560351 | 0.916730906 | 1.4320129 | 7.30689116 | 0.494742363 |
F21 | 1.065321725 | 1.263061847 | 1.98997494 | 7.57730783 | 0.883767925 |
F22 | 1.159216551 | 1.320134182 | 2.28246203 | 7.58581411 | 0.931372729 |
F23 | 1.168561278 | 1.348461751 | 2.30642576 | 7.61082738 | 0.817745671 |
F24 | 2.571608424 | 3.024779602 | 5.6708838 | 8.99084936 | 2.541635441 |
F25 | 2.591145233 | 3.013362006 | 5.71097513 | 8.91483909 | 2.597728576 |
F26 | 2.784730184 | 3.323031224 | 6.20988149 | 9.09719149 | 2.571828318 |
F27 | 2.745837339 | 3.261529955 | 6.11941155 | 9.10913397 | 2.372727906 |
F28 | 1.288557314 | 1.523347316 | 2.596839 | 7.62935641 | 1.087740337 |
W/D/L | 3/0/25 | 0/0/28 | 0/0/28 | 0/0/28 | 25/0/3 |
Fun | DE | SSA | HHO | PPE | APPE |
---|---|---|---|---|---|
F1 | 20965.5117 | 2.2737E-13 | 3115.0987 | 3.4641E-05 | 2.2737E-13 |
F2 | 184302669.7 | 556561.902 | 42409000.72 | 1551822.08 | 36796.10533 |
F3 | 99304872220 | 10402522.9 | 24129867958 | 14277792 | 11979.52113 |
F4 | 47671.1384 | 17895.2805 | 41958.6448 | 436.4169 | 277.24218 |
F5 | 2736.1858 | 4.5475E-13 | 845.64218 | 0.00122154 | 2.01521E-09 |
F6 | 2192.6367 | 2.59305 | 371.83971 | 0.304544 | 1.69745E-05 |
F7 | 326.5177 | 107.2508 | 227.7295456 | 44.6206 | 39.1504 |
F8 | 20.8505 | 20.7428 | 20.7042 | 20.8119 | 20.7702 |
F9 | 36.6723 | 27.5559 | 34.1636 | 23.3817 | 15.4945 |
F10 | 2740.0071 | 0.0640834 | 544.29708 | 0.0702674 | 6.77581E-08 |
F11 | 475.3545 | 93.52546 | 342.582 | 15.122 | 17.9093 |
F12 | 536.0034 | 303.4593 | 288.8458 | 251.7349 | 72.63182 |
F13 | 477.1505 | 333.4405 | 499.8886 | 261.1692 | 190.6686 |
F14 | 6284.6022 | 1787.2956 | 2549.475 | 766.94606 | 431.50235 |
F15 | 6306.8434 | 2999.2399 | 3353.0779 | 2500.5042 | 5525.0534 |
F16 | 1.64039 | 0.267507 | 0.822458 | 0.193588 | 1.58162 |
F17 | 1008.295 | 287.815 | 323.721 | 43.6346 | 65.20754 |
F18 | 1102.4916 | 350.691 | 487.3008 | 174.6342 | 156.3594 |
F19 | 43694.72938 | 9.84876 | 342.97435 | 2.91789 | 2.43391 |
F20 | 14.521 | 12.6801 | 14.5097 | 13.8654 | 9.58436 |
F21 | 2801.7822 | 100 | 929.77219 | 100.2957 | 100 |
F22 | 6985.8846 | 1760.6213 | 4701.2418 | 592.84675 | 362.0814 |
F23 | 7504.1003 | 3830.2633 | 3760.2452 | 3520.5278 | 3135.9944 |
F24 | 325.3054 | 282.8699 | 307.7325 | 251.8537 | 234.3891 |
F25 | 336.8065 | 291.219 | 310.1113 | 308.9248 | 270.7536 |
F26 | 216.1884 | 200.0521 | 204.6498 | 200.0465 | 200.0016 |
F27 | 1365.8604 | 936.36559 | 1246.5007 | 945.20441 | 746.8349 |
F28 | 3662.6068 | 300 | 3717.7686 | 100.27997 | 100 |
W/D/L | 0/0/28 | 2/0/26 | 1/0/27 | 4/0/24 | 22/0/6 |
Fun | DE | SSA | HHO | PPE | APPE |
---|---|---|---|---|---|
F1 | 32193.5619 | 6.5537E-13 | 9711.9121 | 8.1178E-05 | 4.6812E-13 |
F2 | 368242452.8 | 2081301.22 | 179774792.8 | 3096187.31 | 126305.9182 |
F3 | 7.10045E + 11 | 698447995 | 9.77373E + 13 | 434470674 | 31758287.64 |
F4 | 75322.0536 | 28653.0937 | 52077.4646 | 930.919 | 1330.2804 |
F5 | 4522.474 | 1.0867E-11 | 2695.5244 | 0.00195401 | 5.23523E-08 |
F6 | 3552.4961 | 30.175 | 1758.4039 | 59.1902 | 6.12643 |
F7 | 747.6163 | 211.4113 | 108509.3088 | 94.8052 | 84.0757 |
F8 | 20.9546 | 20.922 | 20.9005 | 20.9443 | 20.9755 |
F9 | 39.276 | 33.915 | 39.5487 | 30.821 | 24.7972 |
F10 | 4134.0267 | 0.211734 | 1991.4149 | 0.44158 | 0.0650486 |
F11 | 579.6098 | 240.4308 | 584.3916 | 28.1263 | 33.9158 |
F12 | 628.6948 | 511.8694 | 606.0292 | 353.5071 | 183.0126 |
F13 | 624.5928 | 440.3657 | 701.2616 | 379.6572 | 266.1043 |
F14 | 7069.1658 | 2731.909 | 4328.8102 | 1243.0858 | 1814.8754 |
F15 | 7431.2237 | 4754.6443 | 4829.5591 | 3951.5532 | 6617.3184 |
F16 | 2.49294 | 1.25122 | 1.56921 | 0.745032 | 2.49028 |
F17 | 1262.8753 | 652.2582 | 666.9315 | 62.4704 | 108.3917 |
F18 | 1269.4583 | 702.0829 | 684.1028 | 287.4171 | 300.5752 |
F19 | 167474.7719 | 19.342 | 4354.8665 | 6.46873 | 5.63526 |
