Volume 2021, Issue 1 1475781
Research Article
Open Access

Research on the Operating Efficiency of Chinese Listed Pharmaceutical Companies Based on Two-Stage Network DEA and Malmquist

Tsung-Xian Lin

Tsung-Xian Lin

Department of Business Administration, Guangzhou Huashang College, Guangzhou 511300, China

Search for more papers by this author
Zhong-huan Wu

Zhong-huan Wu

Department of Business Administration, Guangzhou Huashang College, Guangzhou 511300, China

Search for more papers by this author
Xiao-xia Ji

Corresponding Author

Xiao-xia Ji

School of Business, Guangdong University of Foreign Studies, Guangzhou 510000, China gdufs.edu.cn

Search for more papers by this author
Jia-jia Yang

Jia-jia Yang

Department of Public Policy, King’s College London, London WC2R 2LS, UK kcl.ac.uk

Search for more papers by this author
First published: 23 June 2021
Academic Editor: Yiwen Zhang

Abstract

The development of pharmaceutical companies, which is an important part of the national economy and industry, is closely related to people’s livelihood issues. With the era of big data, this paper uses the two-stage DEA and Malmquist method to evaluate the efficiency of listed Chinese pharmaceutical companies. From a static and dynamic perspective, it analyses the total factor productivity index, pure efficiency change index, scale efficiency index, and so on. The results show that government subsidies have not had a positive impact on most Chinese pharmaceutical companies, and for films, diseconomies of scale caused by rapid expansion should be avoided.

1. Introduction

Since the outbreak of the COVID-19, medical health has become the primary topic of concern for the government and the public. The operation of pharmaceutical companies has become the focus of discussion. At present, China’s pharmaceutical manufacturing industry has long been in a state of low industry concentration, high product homogeneity, and weak technological innovation capabilities. It has a large gap with the international advanced level. In recent years, China’s various medical reform policies and regulations have been promulgated one after another. It has brought many uncertain factors to the development of the pharmaceutical industry. How to adapt to changes in the external environment and further improve operating efficiency has become an important issue facing the government and enterprises. Based on the above background, this article focuses on the research on the operating efficiency of pharmaceutical companies, innovatively combining the DEA method with Malmquist, taking 164 listed companies in China as a sample, and studying their operating conditions during the five-year period from 2015 to 2019.

The structure of the following parts of this article is as follows. Section 2 collects current scholars’ research on the efficiency evaluation of pharmaceutical companies; Section 3 introduces the related content of the two-stage network DEA and Malmquist index method in this article; Section 4 outlines the research of this article process, sample selection, and two-stage DEA data analysis. Section 5 uses Malmquist to analyse the dynamic effects of the data and finally summarizes the research results of this article.

2. Literature Review

At present, many scholars use the DEA method to measure the actual situation of the operating efficiency of pharmaceutical companies and provide suggestions for improvement of the company’s operations. For example, Wang [1] selected Chinese biopharmaceutical companies from 2017 to 2019 as a research sample and established a static DEA model to measure their financing efficiency. The results show that although the overall financing efficiency of Chinese biotech companies is not high, the level of it is increasing year by year. And Zhang Zicheng [2] innovatively combined the AHP method with the DEA method, finding that, compared with the scale factor, the deficiency of technology hinders the operating performance of companies such as Lunan Pharmaceutical firm. Meanwhile, Li et al. [3] used a two-step method of factor analysis and SE-DEA model to calculate the financial data of 58 listed pharmaceutical companies in China from 2009 to 2013 and concluded that the overall inefficiency of the pharmaceutical industry is also due to insufficient investment on scale and technology.

Among them, some scholars even divide medical companies into groups to study their operational status in different regions [4, 5]. The research found that there are indeed differences in the operating efficiency as well as in terms of technological innovation of pharmaceutical companies in different regions [6, 7]. For example, Xiong [8] used the panel data of technological innovation of medical companies listed in Guangdong, Shandong, Zhejiang, and Jiangsu as samples to study the allocation of technological innovation resources of pharmaceutical manufacturers in four provinces in China from 2015 to 2017 and finally came to the following conclusions: in the province, Jiangsu pharmaceutical companies have the advantage of pure technical efficiency in innovation activities, while Guangdong pharmaceutical companies performed better in scale efficiency with regard to technological innovation. However, the traditional DEA model cannot study the influencing factors in the process. Therefore, the research studies on the two-stage network DEA model and the Malmquist index method have received widespread attention from many scholars.

Regarding the two-stage network DEA, such method has been applied to plenty of fields. For example, Lewis et al. applied the undirected network DEA method to the efficiency evaluation of Major League Baseball [9]. Additionally, Liang et al. used a two-stage network DEA model to analyse the input-output efficiency of 50 universities in China [10], while Li et al. applied the DEA model under the two-stage expansion structure to the research on the efficiency of R&D in China’s provincial regions [11]. At the same time, some researchers also combine two-stage network DEA with other methods. For instance, Chen et al. [12] and Kao [13] combined it with the two-stage additive efficiency decomposition DEA method to study the relative efficiency of 24 non-life insurance companies in Taiwan. Lee and Johnson combined Malmquist under the network DEA structure to study the performance of the semiconductor manufacturing industry [14]. It can be seen that the two-stage network DEA has been widely used in insurance companies, universities, and other industry research. However, research in the pharmaceutical industry is still relatively rare.

Regarding the Malmquist index method, scholars have also made great achievements. In the field of sustainable e-agriculture, Pan and others used the 31 provinces as the research objects and explored the sustainable development efficiency of agriculture in mainland China through DEA and Malmquist productivity index models [15]. In the medical industry, Hashimoto and Haneda [16] used the conventional DEA method and the Malmquist productivity index method to measure the R&D efficiency of the Japanese pharmaceutical industry from the enterprise level and the industry level, respectively. Empirical evidence shows that the total factor productivity of Japan’s pharmaceutical industry is declining, and the main reason for the decline is the sharp decrease in technological changes. What is more, Pannu et al. [17] used the output-oriented VRS model and the Malmquist productivity index method to measure the increase in efficiency and productivity of the Indian pharmaceutical industry over a 10-year period, finding that the increase was mainly due to the growths in technical efficiency. Furthermore, Zhiyue and Qiu [18] also used the Malmquist index method to conduct an empirical analysis of the operating efficiency of China’s biopharmaceutical industry from both horizontal and vertical aspects. The results show that the overall operating efficiency of the biopharmaceutical industry is not ideal, and there is a large difference in efficiency between provinces and cities.

In summary, it can be seen that scholars have used many different methods to study the operating efficiency of pharmaceutical manufacturing enterprises, but the research still has the following shortcomings. Firstly, most research studies on the efficiency of pharmaceutical manufacturing enterprises use nonparametric methods. When measuring enterprise efficiency, some scholars only consider a certain aspect of static or dynamic and thus cannot comprehensively analyse the efficiency level and development trend of pharmaceutical manufacturing enterprises. Secondly, there are few literatures on the research of listed pharmaceutical companies using the two-stage network DEA and Malmquist index method, most of which focus on the traditional DEA method. Finally, in the literature on efficiency influencing factors, the selection of variables is relatively limited, and there are few literatures that consider the R&D capabilities of enterprises. For pharmaceutical manufacturing companies, environmental variables are very important and have a very large impact on the efficiency of the company. Therefore, the external environment of the company should be considered when studying the efficiency of the company. Based on the above deficiencies, this paper uses the two-stage network DEA and Malmquist index method to study the operating efficiency of enterprises from both static and dynamic perspectives. When studying the factors affecting the operating efficiency of enterprises, environmental variables have been added and considered from multiple angles in the article, striving for a more comprehensive selection of influencing factors.

3. Research Method

3.1. Two-Stage Network DEA

In the traditional DEA model, we only know the final efficiency values of the entire process, but the specific situation in the whole process is unknown. The information provided by the traditional DEA model is not enough, and the guidance to managers is limited. The two-stage network DEA model can open the “black box” of the production system, which can effectively measure the complex production network. Therefore, this paper also adopts the two-stage network DEA model for performance evaluation and pays more attention to the progressive relationship between the two stages based on the research results of other scholars. Its internal structure is shown in Figure 1.

Details are in the caption following the image
The two-stage network DEA model.
Among them, represents the i-th input of DMUj in the first stage;  Zdj(d = 1,  2, …, D) represents the intermediate variable, namely, it is not only the d-th output of DMUj in the first stage, but also the d-th input of DMUj in the second stage; represents the k-th input of the newly added DMUj in the second stage; and yrj(r = 1,2, …, R) represents the r-th output of DMUj in the second stage. First of all, calculate the efficiency of the first stage and then calculate the efficiency of the second stage on this basis, which means keeping the efficiency of the first stage unchanged. Finally, the product of the efficiency of the two stages is regarded as the total efficiency of the system. At this point, the model can be established as follows:
  • The first-stage model (model 1) is given by

    (1)
    (2)
    (3)
    (4)

  • Model 1 adds a constraint on the basis of the traditional CCR model, that is, the last constraint. Its purpose is to ensure that the optimal solution of the first stage makes the efficiency value of the second stage not more than 1, so as to ensure that the second stage model must have a feasible solution; otherwise, there may be no feasible solution. Therefore, this constraint is necessary, which was not considered in the previous two-stage DEA model. In model 1, Ur,  Vi,  Wd, tk, respectively, represent the weights of the corresponding variables, after considering the study conducted by Cheng and Zheng [19]. The efficiency of each DMU can be obtained by model 1. Record the efficiency of the DMU0 as .

  • Then second-stage model (model 2) is given by

    (5)
    (6)
    (7)
    (8)
    (9)

Solving (5)–(9) can get the efficiency of the second-stage DMU, noting as the efficiency of the second stage. So far, it can be concluded that the total efficiency of the two-stage system DMU0 is (10).

3.2. Malmquist Index

The two-stage network DEA model just horizontally compared the efficiency of listed pharmaceutical enterprises. So we will build the Malmquist index model to make a longitudinal analysis of efficiency and dynamically analyse the change of efficiency.
  • TFP is total factor productivity index:

    (10)

  • PEC is pure efficiency change index:

    (11)

  • SE is scale efficiency index:

    (12)

  • TC is technical change index:

    (13)

  • The formula of total factor productivity is

    (14)

4. Empirical Analysis

4.1. Sample Selection

With reference to the definition of pharmaceutical companies, combined with the description of the main business in the annual report of the A-share listed pharmaceutical company and the proportion of the main business in operating income, the study sample is determined. At the same time, to ensure the validity of the analysis results, ST, PT, and ST companies were excluded, and 164 listed pharmaceutical companies were finally identified as the research samples. The data of inputs and outputs comes from Cathay Pacific database and the annual public report of enterprise.

4.2. Variable Selection

4.2.1. The First Stage of Input and Output Variables

The selection of variables is based on character of listed pharmaceutical companies, and we fully inspect the business characteristics and operation of listed pharmaceutical companies. The inputs selected are gross costs (X1 ), total number of employees (X2 ), and net value of fixed assets (X3 ), and the output is gross revenue (Y1 ).

4.2.2. The Second Phase of Input and Output Variables

This paper comprehensively examines the business characteristics and operation of listed pharmaceutical companies. Government subsidies (X5 ) as a new input are added to the second stage, and the other input is the gross revenue  (X4 ) that is the output of first stage, and the final output is net profit (Y2 ). More details are shown in Table 1.

Table 1. Variable selection and measurement.
Variable type Variable name Measure
The first stage Output Gross costs Gross costs in corporate annual reports
Input Total number of employees Total number of in-service staff
Net value of fixed assets Net value of fixed assets in corporate annual reports
Gross revenue Gross revenue in corporate annual reports
  
The second stage Output Net profit Total profit − income tax
Input Gross costs
Government subsidies Government subsidies that are included in the current profit and loss

4.3. DEA Efficiency Analysis in the First Stage

In first stage (shown in Table 2), no listed pharmaceutical company’s technical efficiency reached 1 during 2015–2019. There are 119 companies with technical efficiency between 0.6 and 1.0, accounting for 73%, indicating that the technical efficiency of these companies is good. The efficiency values of the eight securities companies (Chongqing Taiji Industry, Baiyunshan, Kelun, Huabei, Hisun, Harbin, China Medicine, and Renfu) are below 0.4, indicating that the technical efficiency level of these companies is relatively low, and they need to increase investment.

Table 2. Summary of means of technical efficiency.
Company name The first stage The second stage Total
Adisseo 0.731807447 0.70427645 0.718041949
Anke Bio 0.701258545 0.65681619 0.679037367
Osaikon 0.77517144 0.677756486 0.726463963
Baiyunshan 0.383760611 0.329568568 0.35666459
Bdyy 0.621063253 0.668172657 0.644617955
Beilu 0.755456729 0.662521895 0.708989312
Porton 0.626443198 0.653894142 0.64016867
None 0.708205489 0.644792119 0.676498804
Changchun High-Tech 0.754140117 0.760920762 0.757530439
Changjiang Runfa Medicine 0.622444299 0.581956694 0.602200497
Changshan Pharma 0.705379957 0.663215003 0.68429748
DAJY 0.611416622 0.570090491 0.590753556
Dezhan 0.800138709 0.776221753 0.788180231
Jiao 0.68813071 0.761262056 0.724696383
DBBT 0.715738024 0.641593159 0.678665591
VC 0.463121349 0.46703195 0.465076649
Dongcheng 0.67384118 0.680702372 0.677271776
Nhwa Pharm 0.655734649 0.667349718 0.661542183
Ekzy 0.679041427 0.578708106 0.628874767
Fangsheng 0.700194471 0.656633368 0.678413919
Fengyuan 0.58132929 0.49193138 0.536630335
Fczy 0.678039919 0.651980945 0.665010432
Fayy 0.64776847 0.593446924 0.620607697
Fosun Pharm 0.469682442 0.744647296 0.607164869
Fuxiang 0.699215567 0.600348021 0.649781794
Guangji 0.686416693 0.640838606 0.66362765
Kwong Sang Hong 0.739991067 0.650835677 0.695413372
Guang Yuyuan 0.697803931 0.643573172 0.670688552
Lark 0.630381464 0.657746723 0.644064093
Glsj 0.677120987 0.682796241 0.679958614
Sinopharm Hyundai 0.496221436 0.397513751 0.446867593
Harbin Pharm 0.34428928 0.475791143 0.410040211
Haili Bio 0.727883095 0.652682123 0.690282609
Hnhy 0.609983775 0.528580996 0.569282386
Hepalink 0.64389566 0.594403859 0.619149759
Haishun New Pharma 0.750928424 0.661675715 0.706302069
Haisco 0.720451696 0.487743987 0.604097841
Hisoar 0.645544623 0.65460421 0.650074417
Haixin 0.627599087 0.672097746 0.649848417
Hisun 0.353460494 0.409015554 0.381238024
Han Sen Pharm 0.668777752 0.663899646 0.666338699
Hybio 0.636033086 0.580810237 0.608421662
Hengrui 0.837490527 0.961302739 0.899396633
Chase Sun 0.547733919 0.410016 0.478874959
NCPC 0.36259657 0.447801928 0.405199249
Huahai 0.543995409 0.553533665 0.548764537
Hualan Bio 0.807931213 0.595846914 0.701889064
Huaren 0.595328472 0.659644838 0.627486655
HRSJ 0.541774861 0.574425738 0.558100299
China Resources Double-Crane 0.568038828 0.54622275 0.557130789
Huashen Technology 0.719199418 0.674035569 0.696617493
Walter Dyne 0.664596536 0.687196219 0.675896377
Yanbian FC 0.778142258 0.63590963 0.707025944
Kyrgyzstan 0.601616926 0.496027976 0.548822451
Jichuan 0.683807204 0.487854907 0.585831056
Jimin 0.681185309 0.657322504 0.669253906
JYPC 0.685562921 0.649641211 0.667602066
Joincare pharm 0.610082457 0.454142296 0.532112376
Jiangzhong 0.642567847 0.736567664 0.689567756
Jincheng 0.639785389 0.569178368 0.604481878
Jinhe Bio 0.623354577 0.649028661 0.636191619
Jinling 0.546235719 0.635576844 0.590906281
Jinshiya 0.715796667 0.644757882 0.680277274
Jingxin 0.68571291 0.570388142 0.628050526
Jinghua 0.636944978 0.641649287 0.639297132
Jingfeng 0.606488959 0.543530495 0.575009727
Jiuqiang 0.786956228 0.700046207 0.743501218
Jiuzhitang 0.645201026 0.516603024 0.580902025
Jiuzhou 0.628567115 0.584155422 0.606361268
CONBA 0.543861375 0.481004348 0.512432862
Kanghong 0.665245011 0.527460836 0.596352924
Kangyuan 0.61414204 0.577926992 0.596034516
Kangzhi 0.684816087 0.656415871 0.670615979
KHB 0.727976507 0.591841298 0.659908903
Kelun 0.378799441 0.493231698 0.43601557
Sunflower 0.556170097 0.511400244 0.533785171
Kunming Pharm 0.534324416 0.551964191 0.543144303
Lummy 0.625056228 0.628112755 0.626584491
LAYN 0.721614484 0.661566479 0.691590481
Lisheng Pharma 0.657353855 0.679177139 0.668265497
Livzon Pharm 0.71738134 0.628871094 0.673126217
LEADMAN 0.714944289 0.624498345 0.669721317
Lianhuan pharm 0.698888411 0.670367118 0.684627765
Lingkang 0.725743874 0.584694518 0.655219196
Lingrui Pharm 0.666997747 0.677070779 0.672034263
Long jin Pharm 0.753570272 0.647133166 0.700351719
Lukang Pharm 0.509027638 0.460965245 0.484996442
Mike Bio 0.742422513 0.650407694 0.696415103
M.k. 0.654220437 0.562356283 0.60828836
Palin Bio 0.703269836 0.65109186 0.677180848
PIEN TZE HUANG 0.763824558 0.726005071 0.744914814
Julie Plec 0.709624166 0.469789228 0.589706697
plyy 0.489613809 0.53054052 0.510077164
CHEEZHENGTTM 0.714689814 0.613582646 0.66413623
Qidi 0.691053939 0.654977334 0.673015636
Qianhong Biopharma 0.70228214 0.679203457 0.690742799
Qianjin Pharm 0.612647181 0.607590824 0.610119003
Qianyuan 0.664973414 0.556845497 0.610909455
Renfu 0.322406425 0.42016555 0.371285988
Renhe Pharmacy 0.596351472 0.672679619 0.634515546
rpsw 0.651166925 0.5912946 0.621230762
Saisheng 0.761947778 0.701836844 0.731892311
SAM 0.671926336 0.659700513 0.665813424
Shanhe Pharmacy 0.734791349 0.650221186 0.692506268
Shkb 0.698069521 0.680387876 0.689228698
Shanghai RAAS Blood Products 0.676407378 0.605561928 0.640984653
Shenqi 0.646589105 0.581969742 0.614279423
Biological Stock 0.760202981 0.756042924 0.758122952
Salvage Pharm 0.463144872 0.502413614 0.482779243
Sts 0.739781567 0.689149244 0.714465406
Scyy 0.699966811 0.603380282 0.651673546
Beijing SL Pharm 0.773760654 0.68883442 0.731297537
Stellite 0.667760149 0.642702048 0.655231099
Shsw 0.73692057 0.657203864 0.697062217
Tat 0.60265023 0.544697259 0.573673745
Taiji Group 0.399279671 0.498518625 0.448899148
Taloph Pharm 0.61924255 0.644434623 0.631838587
Teyi 0.698667383 0.66716684 0.682917112
Tasly 0.41666853 0.630275487 0.523472009
Tiantan Biological 0.733010668 0.657600328 0.695305498
Tianyao Pharm 0.646240088 0.613143357 0.629691722
Thdb 0.77883326 0.706539764 0.742686512
Thjm 0.567809163 0.564386742 0.566097953
TRT 0.499628521 0.691621404 0.595624963
Wanbangde 0.427406852 0.537992679 0.482699766
Wondfo 0.715009555 0.631798868 0.673404211
WEDGE INDUSTRIAL 0.736184308 0.643355439 0.689769873
Weiming 0.711826016 0.650321829 0.681073922
Wowu 0.770567021 0.675840362 0.723203692
Wohua 0.703903392 0.661188132 0.682545762
Wosen 0.671912477 0.552904143 0.61240831
AMD 0.750945781 0.61052309 0.680734436
Xianju Pharm 0.609803878 0.607517262 0.60866057
Xiangxue Pharm 0.56837251 0.537740093 0.553056301
Sunflower 0.55841059 0.566683692 0.562547141
NHU 0.632654979 0.4122508 0.52245289
Xinhua 0.488947377 0.556767052 0.522857214
Xinbang 0.440203247 0.395079286 0.417641267
SALUBRIS 0.715240078 0.63026292 0.672751499
BROTHER 0.697594871 0.621553604 0.659574237
Yabao 0.558060463 0.567098443 0.562579453
Yatai 0.59468608 0.568673089 0.581679584
Yananbikang 0.585080092 0.503340182 0.544210137
Yiling Pharm 0.591814993 0.635212897 0.613513945
Yifan 0.659880029 0.609050879 0.634465454
Yibai 0.564093323 0.437330699 0.500712011
Yisheng 0.661646927 0.603737031 0.632691979
Yiduoli 0.648099384 0.597623845 0.622861614
Chinataurine 0.692881108 0.647370414 0.670125761
Gloria Pharm 0.479739963 0.433218753 0.456479358
Baiyao 0.50362558 0.819177469 0.661401524
Zhejiang Medicine 0.500873109 0.515343568 0.508108338
Zhenbao Island 0.66468048 0.494783002 0.579731741
zdzy 0.568909321 0.561712443 0.565310882
Zhifei 0.821043844 0.783585599 0.802314721
Zhongguancun 0.603226518 0.546917339 0.575071929
China Medicine 0.326022175 0.619902235 0.472962205
Zhongheng Group 0.699336493 0.716431982 0.707884238
Zhongmu 0.534061049 0.625219552 0.579640301
Zhongxin 0.523656226 0.64705675 0.585356488
Zsyy 0.728308394 0.611906374 0.670107384
JLZX 0.70032643 0.554290101 0.627308266
Zuoli 0.658487779 0.492143686 0.575315732

Five securities companies, Adisseo, Changchun High-Tech, Hualan Biological Engineering, Hengrui, and Zhifei, have achieved technology effectiveness in some years. Adisseo’s technical efficiency is effective in 2016 and has dropped significantly after 2016, and the technical efficiency can be improved by referring to the operation method of 2016 when the technology is effective (see Table 3 for specific annual data).

Table 3. Analysis of DEA efficiency in the first stage of Chinese pharmaceutical companies.
Company name Year
2015-2016 2016-2017 2017-2018 2018-2019
Adisseo 1 0.538826377 0.748769622 0.639633789
Anke Bio 0.69893892 0.731620495 0.671113197 0.703361568
Osaikon 0.713077361 0.75673785 0.813339088 0.817531461
Baiyunshan 0.328542111 0.356320523 0.546507045 0.303672764
Bdyy 0.589761232 0.62883886 0.592320492 0.673332429
Beilu 0.701152973 0.769964623 0.718534493 0.832174827
Porton 0.617509415 0.622015319 0.606350945 0.659897114
None 0.709527587 0.749839674 0.680641517 0.692813179
Changchun High-Tech 0.644238901 0.693875856 0.678445711 1
Changjiang Runfa Medicine 0.661073921 0.633858532 0.577628241 0.617216502
Changshan Pharma 0.702574435 0.737444456 0.654896914 0.726604025
DAJY 0.608034181 0.612562673 0.565649446 0.659420187
Dezhan 0.778248014 0.8859713 0.801172953 0.735162569
Jiao 0.695876014 0.752555196 0.784627533 0.519464099
DBBT 0.698427402 0.732910456 0.683799871 0.747814366
VC 0.356746951 0.369605175 0.596620054 0.529513216
Dongcheng 0.685298529 0.713356357 0.65224054 0.644469293
Nhwa Pharm 0.566050744 0.595888879 0.559629612 0.90136936
Ekzy 0.695893135 0.642142688 0.56111062 0.817019263
Fangsheng 0.690430635 0.7072366 0.668234842 0.734875807
Fengyuan 0.507954055 0.513382048 0.500312529 0.803668528
Fczy 0.673318722 0.706559734 0.637287549 0.694993671
Fayy 0.640199162 0.622882581 0.47487985 0.853112289
Fosun Pharm 0.440829161 0.453177832 0.491647136 0.49307564
Fuxiang 0.69509172 0.713319861 0.655317677 0.733133012
Guangji 0.665875845 0.685465131 0.666509377 0.727816419
Kwong Sang Hong 0.731211949 0.758118876 0.703598927 0.767034517
Guang Yuyuan 0.705727447 0.728802756 0.672683165 0.684002357
Lark 0.592069879 0.607690808 0.548144601 0.77362057
Glsj 0.646076312 0.70291605 0.642642634 0.716848951
Sinopharm Hyundai 0.550500314 0.31927442 0.586702033 0.528408978
Harbin Pharm 0.232904004 0.239750504 0.452243584 0.452259029
Haili Bio 0.720958825 0.755724092 0.683383826 0.751465636
Hnhy 0.593723249 0.615663681 0.533902785 0.696645384
Hepalink 0.613624689 0.594913319 0.565038631 0.802005999
Haishun New Pharma 0.730858479 0.770599806 0.71368573 0.788569679
Haisco 0.694950719 0.689640795 0.627724818 0.86949045
Hisoar 0.536160514 0.598345145 0.58053481 0.867138023
Haixin 0.598921852 0.651676624 0.60413451 0.655663364
Hisun 0.279462381 0.291252982 0.396970805 0.446155807
Han Sen Pharm 0.622641145 0.670338249 0.638264052 0.743867561
Hybio 0.706990021 0.762095736 0.569815841 0.505230747
Hengrui 0.659908876 0.690053233 1 1
Chase Sun 0.590616729 0.546391865 0.485056058 0.568871023
NCPC 0.261478601 0.273294764 0.476531644 0.439081271
Huahai 0.510939772 0.532978902 0.422450272 0.70961269
Hualan Bio 0.724489053 0.75903868 0.74819712 1
Huaren 0.547811923 0.60655341 0.573018429 0.653930126
HRSJ 0.421806748 0.424780128 0.642346121 0.678166446
China Resources Double-Crane 0.396338204 0.412017952 0.746295359 0.717503796
Huashen Technology 0.692282897 0.748644224 0.673121394 0.762749156
Walter Dyne 0.64905781 0.687320156 0.604331968 0.717676209
Yanbian FC 0.728434735 0.796358227 0.622973596 0.964802474
Kyrgyzstan 0.690648563 0.723721435 0.676558269 0.315539437
Jichuan 0.654593403 0.687752464 0.658917181 0.733965769
Jimin 0.667207312 0.715203145 0.639062034 0.703268743
JYPC 0.676163429 0.660551878 0.674564338 0.730972038
Joincare Pharm 0.42609937 0.779556709 0.42013106 0.814542688
Jiangzhong 0.577983092 0.660234497 0.621771461 0.710282338
Jincheng 0.604349975 0.635628024 0.540328079 0.778835478
Jinhe Bio 0.620488457 0.622315827 0.593163862 0.657450163
Jinling 0.457693647 0.464485434 0.485300003 0.77746379
Jinshiya 0.739579461 0.794884842 0.642073972 0.686648392
Jingxin 0.615013047 0.645371162 0.600849303 0.881618128
Jinghua 0.654292046 0.695723085 0.644925134 0.552839647
Jingfeng 0.655470879 0.625155781 0.56168705 0.583642128
Jiuqiang 0.775537026 0.80576769 0.741353597 0.825166597
Jiuzhitang 0.638432251 0.632345693 0.526816311 0.783209851
Jiuzhou 0.531129929 0.563082683 0.553227164 0.866828683
CONBA 0.424959572 0.448091924 0.76318362 0.539210385
Kanghong 0.649678902 0.676913482 0.617801313 0.716586348
Kangyuan 0.547173659 0.538412405 0.521974436 0.84900766
Kangzhi 0.681459875 0.718856205 0.658583409 0.68036486
KHB 0.679909201 0.70601526 0.646219781 0.879761787
Kelun 0.309440068 0.306632161 0.481370093 0.417755441
Sunflower 0.503468625 0.542712714 0.541164765 0.637334286
Kunming Pharm 0.487752766 0.494592469 0.456784207 0.698168222
Lummy 0.59477378 0.650148325 0.620139476 0.63516333
LAYN 0.706666281 0.764250345 0.658484063 0.757057246
Lisheng Pharma 0.652358213 0.658225585 0.633802648 0.685028972
Livzon Pharm 0.483127888 0.90147395 0.765854345 0.719069177
LEADMAN 0.685277868 0.739693609 0.685479669 0.749326011
Lianhuan Pharm 0.672599294 0.711757269 0.670159541 0.741037539
Lingkang 0.698902905 0.743402231 0.696586279 0.764084079
Lingrui Pharm 0.674401636 0.672389024 0.614906134 0.706294196
Long Jin Pharm 0.731845112 0.770452444 0.718767022 0.793216512
Lukang Pharm 0.427468486 0.46570682 0.460332769 0.682602477
Mike Bio 0.708027483 0.72319852 0.645149742 0.893314305
M.k. 0.708395924 0.726482926 0.56873759 0.613265307
Palin Bio 0.671391314 0.718181986 0.666425242 0.757080803
PIEN TZE HUANG 0.684930611 0.750405659 0.661039196 0.958922766
Julie Plec 0.707704329 0.723714045 0.673462726 0.733615566
Plyy 0.406959748 0.414853778 0.427735839 0.708905869
CHEEZHENGTTM 0.686682951 0.725135357 0.678237865 0.768703082
Qidi 0.666806547 0.68236924 0.64498398 0.770055989
Qianhong Biopharma 0.71938682 0.719385025 0.656560098 0.713796618
Qianjin Pharm 0.530656791 0.548629069 0.522713754 0.848589111
Qianyuan 0.638506467 0.671543368 0.62791026 0.721933561
Renfu 0.334218803 0.413272744 0.149231487 0.392902669
Renhe Pharmacy 0.533268479 0.506914813 0.519999497 0.8252231
Rpsw 0.638039028 0.654974398 0.617845497 0.693808777
Saisheng 0.754473392 0.796748489 0.72770648 0.76886275
SAM 0.680909431 0.689598358 0.594020614 0.72317694
Shanhe Pharmacy 0.713262981 0.747755843 0.701291618 0.776854953
Shkb 0.690613654 0.721026937 0.655361928 0.725275566
Shanghai RAAS Blood Products 0.815937216 0.711632966 0.29512233 0.882937
Shenqi 0.646515892 0.665122901 0.604905717 0.669811909
Biological Stock 0.776300364 0.857731961 0.733310511 0.673469086
Salvage Pharm 0.405423981 0.471147411 0.570580408 0.405427689
Sts 0.745342868 0.789809576 0.695943443 0.728030381
Scyy 0.621324992 0.736624764 0.67014276 0.771774728
Beijing SL Pharm 0.754959569 0.822479251 0.739066637 0.778537157
Stellite 0.64699861 0.679791002 0.648708242 0.695542742
Shsw 0.706490688 0.749047972 0.701812101 0.790331518
Tat 0.583302035 0.579802833 0.530612746 0.716883304
Taiji Group 0.368697953 0.288373447 0.505506669 0.434540617
Taloph Pharm 0.60505421 0.644707882 0.569453781 0.657754327
Teyi 0.685639388 0.710137044 0.667309716 0.731583384
Tasly 0.344736323 0.364398246 0.547507961 0.410031592
Tiantan Biological 0.56685493 0.735139685 0.705597237 0.924450822
Tianyao Pharm 0.567784075 0.640100799 0.568366328 0.808709151
Thdb 0.690420152 0.76073724 0.692058634 0.972117015
Thjm 0.700759308 0.682066065 0.62099078 0.2674205
TRT 0.449941637 0.452561856 0.578565313 0.517445278
Wanbangde 0.350398153 0.410898312 0.464547495 0.483783447
Wondfo 0.706033933 0.749163259 0.666377487 0.738463539
