Erratum
In the article, Technical Aspects of Subtotal Endoscopic Adrenalectomy, by M. Brauckhoff, K. Kaczirek, P. N. Thanh, O. Gimm, Katrin Brauckhoff, Annett Bär, B. Niederle and H. Dralle, Eur. Surg. 2003:35:84–88, a printing error occurred in Table 3.
Authors | Patients (n) | Diagnosis | Remnant | Patients without steroid suppl. (n) | Recurrence | Follow-up (months) | |
---|---|---|---|---|---|---|---|
Size smaller than 1/3 (n) | Main vein divided (n) | ||||||
Walz et al. (31, 32)* | 7 | MEN2, VHL, SPC | 0 | 6 | 6 | 0 | 1–80 |
Mugiya et al. (21) | 1 | MEN2 | ND | 1 | 1 | 0 | 3 |
Janetschek et al. (14), Neumann et al. 22), Radmayr et al. (26) | 4 | VHL | ND | 0 | 4 | 0 | 2–24 |
Walther et al. (29)* | 1 | VHL | ND | ND | 1 | ND | ND |
Porpiglia et al. (25) | 1 | MEN2 | 0 | 1 | 1 | 0 | 12 |
Brauckhoff et al. (4), this series | 5 | MEN2, BNH | 0 | 5 | 5 | 0 | 6–36 |
Total | 19 | 0/13 | 13/18 (72 %) | 18/19 (95 %) | 0 | 1–80 |
- * no ACTH test performed
- BNH = bilateral adrenocortical nodular hyperplasia
- MEN2 = multiple endocrine neoplasia type 2
- ND = not determined
- SPC = sporadic phaeochromocytoma
- VHL = von-Hippel-Lindau disease
Please accept our apologies for any inconvenience that this may have caused. The correct table has been printed in full below.