An ANFIS-based model for solar energy forecasting and its smart grid application
Abstract
In the present work, a model underlying the principle of adaptive neural-fuzzy inference system (ANFIS) architecture is proposed. This research investigates the ANFIS-based model performance to forecast global solar energy under different weather conditions, namely, clear sky, hazy sky, hazy and cloudy sky, and cloudy sky; and for distinct climate zones using salient meteorological parameters. Power generation from solar photovoltaic (PV) may be affected by different factors, such as cloud cover, topographical locations, time, and seasonal variations. Therefore, accurate forecasting of PV power is an important factor for system reliability and robustness. In this work, the proposed model is implemented for smart grid applications in forecasting short-term PV power in a composite climate zone. Finally, the accuracy of the model is compared with other approaches, namely, support vector machine, feedforward neural network, multivariate adaptive regression splines, generalized regression neural network, linear neural network, fuzzy logic-based model, and empirical models based on multiple regression analysis using statistical performance indicators. The overall analysis reveals that the ANFIS-based model outperforms the other models in terms of accuracy.
Abbreviations
-
- fi
-
- ith forecasted data (dimensionless)
-
- Hg
-
- measured global solar energy (MJ/m2)
-
- Ipmax
-
- solar PV module current at MPP (A)
-
- Isc
-
- solar PV module short circuit current (A)
-
- MAPE
-
- mean absolute percentage error (%)
-
- mi
-
- ith measured value (dimensionless)
-
- NMAE
-
- normalized mean absolute error (%)
-
- NPVP
-
- number of solar PV module arranged in parallel (number)
-
- NPVS
-
- number of solar PV module arranged in series (number)
-
- nRMSE
-
- normalized root mean square error (%)
-
- Pmax
-
- solar PV module power at MPP (W)
-
- PPV
-
- PV array output (W)
-
- PPV, STC
-
- PV array output at STC (W)
-
- ST
-
- solar irradiance at STC (W/m2)
-
- Tamb
-
- ambient temperature (°C)
-
- Tj
-
- junction temperature of solar PV module (°C)
-
- Voc
-
- solar PV module open circuit voltage (V)
-
- Vpmax
-
- solar PV module voltage at MPP (V)
-
- x
-
- number of observation (dimensionless)
-
- γ
-
- temperature parameter at MPP
1 INTRODUCTION
Solar energy has played an important role in achieving the goal of replacing fossil fuels and reducing greenhouse gas emissions. Accurate information on solar energy has been essential for designing, development, sizing, and optimization of solar photovoltaic (PV) systems. Unfortunately, the data based on solar energy resource are unavailable because of the high cost of the instrument, maintenance, sufficient length of the record, and calibration of the measuring equipment. Due to nonavailability of the measured data, forecasting solar energy has been important at the surface of the earth. Therefore, a need has arisen for developing the model based on readily available data to forecast global solar energy. Furthermore, the power prediction has been a new concept and gained economic importance and it has been known that, solar energy changes with time, topographical locations, and seasonal variations. Therefore, if investors know the prediction of power in short-term duration, it would be easy for the investor to market and make a decision about energy planning for them. Therefore, in this research, the model being proposed has been further implemented for application in smart grid system for short-term PV power forecasting.
Many previous types of research have been carried out that employ artificial intelligence techniques for global solar energy forecasting using large datasets. Artificial neural network (ANN) models have been used in a broad series of applications which include optimum estimation and forecasting; least-square optimization of numerical weather prediction.1-4 In one of the recent research by Nespoli et al wherein 24 hour ahead solar power forecasting has been performed in a solar PV system. In this research, two methods based on the ANN have been used, one in which training and testing have been done on the same dataset and the other based on the daily weather forecast. It has been concluded that for cloudy days, the performance of both of these methods has reduced; however, the performance has been noticed stable for the method, which uses the same dataset for training and testing and does not use weather forecasts.5 Researches carried out shows that for estimating complex functions, accurately analyzing the number of neurons, and hidden layers using ANN has been difficult as they are large in number. In addition to this, the training time involved has been large which resulted in slower system response. Therefore, adaptive neural-fuzzy inference system (ANFIS)-based model has been introduced focusing onto the theoretical aspects, design, and methodology to forecast global solar energy.
Many researches have been carried out based on the integrated features of ANFIS to forecast global solar energy.6-8 Zheng et al proposed a hybrid approach based on ANFIS for a day-ahead PV power estimation in microgrids. It has been concluded from this research that the proposed method outperforms the ANN model and persistence based forecasting methods with favorable accuracy and reliability.9 Olatomiwa et al proposed ANFIS model for simulating solar radiation based on meteorological parameters, namely, sunshine hours and ambient temperature. It has been concluded from this research that the proposed ANFIS-based model provides an efficient method to estimate global solar energy.10 Yadav et al proposed an ANFIS-based model to forecast short-term PV power and it has been concluded in this research that the ANFIS model provides more accuracy as compared with other models such as fuzzy logic model and regression model.11-13 Many researches have been carried out that employs ANFIS-based model for wind power forecasting.14-17 In one of the recent research, Diaz et al proposed an ANFIS-based model for obtaining the best electrical power estimation from the solar PV system. It has been concluded from this research that the ANFIS-based model overcomes both multiple linear regression and gradient descent optimization methods.18 For real-time applications, a comprehensive survey has been carried out based on neuro-fuzzy rule generation algorithm for delivering maximum power to the load based on the maximum power point (MPP) as it gives a faster response with precision and accuracy. Many grid-connected solar PV plants have been based on PV technology, but variation in weather condition makes the system output nondeterministic and stochastic.19-21 Therefore, accurately forecasting global solar energy under variation in weather conditions has been essential as the uncertainty in weather condition greatly affects the PV power output in smart grid systems.
In recent years, for modeling nonlinear complex processes, soft computing approaches have been used to define as support vector machines (SVMs) and multivariate adaptive regression splines (MARS) widely used in a variant branch of engineering. Vapnik proposed SVM model based on statistical learning theory and used for classification and regression analysis.22, 23 MARS has been modeled using a set of coefficients and functions based on the nonparametric regression approach. Its ability includes the estimation of the contribution of basis functions in a manner that the additive and interactive effects of predictors have been allowed to determine the response variable.24, 25 A lot of researches have been carried out based on a linear neural network (LNN) which can be trained to model static and dynamic linear systems, given a low learning rate to be stable and generalized regression neural network (GRNN) which has been designed and used for function approximation. Many kinds of research have been carried out using these soft computing approaches for estimating mean reference evapotranspiration.26, 27 Wen et al proposed SVM and ANN models for estimating evapotranspiration using meteorological parameters in China. It has been concluded that the SVM model gives better performance as compared with the ANN model.28 Feng et al proposed different methods for estimating evapotranspiration using temperature parameter for six stations located in south-west China. It has been concluded in this research that the GRNN model has been observed to perform better than other methods available in the literature.29
Detailed literature analysis reveals that the ANFIS-based model available in the literature has been based on using meteorological parameters such as ambient temperature, relative humidity, and others; however, very few literatures have focused on forecasting solar energy using dew point, the addition of which has significantly increased the model accuracy. Furthermore, most of the models have been defined for the clear weather condition; however, very few literatures have discussed varying weather condition such as clear/sunny sky, hazy sky, hazy and cloudy sky, and cloudy weather forecast and for different climate zone.
Therefore, the novelty of the work lies in establishing an ANFIS-based model to forecast global solar energy for different weather condition classified as clear sky, hazy sky, hazy and cloudy sky, and cloudy sky condition and for five different climate zones. Furthermore, the proposed model has been implemented in a smart grid system for estimation of short-term PV power and for the composite climate zone. A comparative analysis has been done in evaluating the performance of SVM, feedforward neural network (FFNN), MARS, GRNN, LNN, fuzzy logic-based model, and empirical models based on multiple regression analysis using statistical performance indicators for validation of the results.
The work has been arranged in the following fashion. The methods and methodology have been presented in Section 2. Section 3 presents ANFIS-based model to forecast global solar energy. Section 4 presents the implementation of an ANFIS-based model for smart grid application. Statistical performance indicators have been made in Section 5. Section 6 carries out the results and discussions. The comparison of ANFIS-based model with other models has been carried out in Section 7. The conclusion has been shown in Section 8 followed by references.
2 METHODS AND METHODOLOGY
2.1 Data
In the present work, the recorded data on an hourly basis averaged of 15 years have been obtained from IMD, NISE, and NIWE.30, 31 The measured data have been considered for the duration of 24 hour at the meteorological stations for five distinct climate zones. Furthermore, the scaling/normalization has been done and defined in 0.1 to 0.9 range for avoiding any convergence issues and have been shown in Tables 1-5, respectively.
2.2 Climate zone
The climate of India possesses a wide range of weather conditions with varied topography ranging from glaciers in the north, arid desert in the west, tropical in the south, and the island territories. The factors affect the Indian climatic conditions include location and latitudinal extent, the northern mountain ranges, monsoon winds, upper air circulation, physiography, tropical cyclones, and the southern oscillation. One of the main criteria for assigning a site to climatic zone depends on weather condition which exists for 6 months or more. Bansal and Minke32 have divided the entire country in a different climate zone after averaging the climate data of 233 meteorological stations/sites as shown in Figure 1.
Sunshine hours (h) | Hg (MJ/m2) | Relative humidity (%) | Ambient temperature (°C) | Wind speed (m/s) | Dew-point (°C) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled |
January | 7.719 | 0.650 | 13.985 | 0.428 | 65.487 | 0.381 | 14.119 | 0.475 | 5.153 | 0.420 | 4.600 | 0.446 |
February | 7.936 | 0.594 | 16.788 | 0.449 | 59.643 | 0.496 | 18.581 | 0.557 | 7.848 | 0.280 | 4.900 | 0.448 |
March | 7.406 | 0.722 | 21.118 | 0.682 | 53.297 | 0.409 | 22.730 | 0.361 | 7.344 | 0.422 | 5.620 | 0.479 |
April | 9.220 | 0.718 | 25.214 | 0.609 | 36.188 | 0.456 | 30.027 | 0.538 | 8.417 | 0.350 | 5.720 | 0.433 |
May | 8.848 | 0.645 | 24.227 | 0.561 | 34.297 | 0.355 | 34.138 | 0.656 | 9.516 | 0.409 | 8.559 | 0.539 |
June | 7.133 | 0.599 | 20.912 | 0.638 | 52.560 | 0.383 | 33.399 | 0.530 | 10.589 | 0.458 | 16.14 | 0.491 |
July | 4.587 | 0.431 | 19.381 | 0.414 | 70.637 | 0.610 | 30.480 | 0.422 | 10.395 | 0.508 | 24.60 | 0.629 |
August | 5.552 | 0.531 | 18.802 | 0.538 | 79.359 | 0.429 | 29.140 | 0.599 | 9.570 | 0.379 | 26.06 | 0.609 |
September | 6.683 | 0.550 | 13.851 | 0.534 | 69.278 | 0.377 | 29.728 | 0.516 | 9.428 | 0.562 | 24.49 | 0.654 |
October | 9.329 | 0.713 | 18.334 | 0.542 | 64.519 | 0.534 | 26.179 | 0.492 | 6.339 | 0.371 | 12.43 | 0.629 |
November | 7.197 | 0.547 | 14.562 | 0.341 | 49.800 | 0.437 | 20.921 | 0.622 | 6.531 | 0.484 | 7.060 | 0.553 |
December | 5.261 | 0.595 | 12.124 | 0.574 | 65.683 | 0.484 | 15.995 | 0.468 | 5.933 | 0.444 | 3.330 | 0.366 |
Sunshine hours (h) | Hg (MJ/m2) | Relative humidity (%) | Ambient temperature (°C) | Wind speed (m/s) | Dew-point (°C) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled |
January | 8.94 | 0.701 | 17.64 | 0.524 | 71.32 | 0.515 | 25.46 | 0.223 | 8.22 | 0.432 | 20.33 | 0.467 |
February | 9.75 | 0.866 | 21.07 | 0.899 | 76.29 | 0.549 | 26.61 | 0.788 | 9.06 | 0.451 | 21.13 | 0.519 |
March | 9.05 | 0.882 | 23.53 | 0.594 | 73.75 | 0.318 | 27.84 | 0.799 | 6.98 | 0.503 | 20.77 | 0.540 |
April | 9.37 | 0.610 | 23.86 | 0.472 | 71.26 | 0.412 | 30.53 | 0.475 | 8.78 | 0.420 | 23.07 | 0.468 |
May | 8.83 | 0.626 | 22.87 | 0.753 | 67.14 | 0.452 | 31.71 | 0.506 | 7.49 | 0.583 | 24.49 | 0.498 |
June | 7.35 | 0.64 | 21.51 | 0.683 | 64.04 | 0.532 | 30.73 | 0.539 | 8.48 | 0.569 | 24.65 | 0.433 |
July | 6.18 | 0.534 | 18.87 | 0.661 | 62.25 | 0.465 | 30.53 | 0.649 | 10.04 | 0.455 | 22.74 | 0.501 |
August | 4.78 | 0.511 | 19.04 | 0.583 | 71.30 | 0.504 | 29.07 | 0.554 | 8.85 | 0.491 | 24.52 | 0.490 |
September | 6.16 | 0.582 | 19.66 | 0.596 | 79.09 | 0.542 | 29.10 | 0.216 | 8.41 | 0.442 | 24.63 | 0.436 |
October | 6.52 | 0.622 | 17.28 | 0.633 | 80.06 | 0.461 | 27.75 | 0.595 | 6.25 | 0.415 | 24.20 | 0.694 |
November | 5.81 | 0.547 | 15.13 | 0.566 | 83.73 | 0.467 | 25.64 | 0.519 | 11.58 | 0.461 | 22.71 | 0.577 |
December | 7.07 | 0.638 | 13.89 | 0.527 | 78.13 | 0.527 | 26.09 | 0.272 | 9.49 | 0.50 | 21.16 | 0.482 |
Sunshine hours (h) | Hg (MJ/m2) | Relative humidity (%) | Ambient temperature (°C) | Wind speed (m/s) | Dew-point (°C) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled |
January | 9.226 | 0.683 | 16.244 | 0.598 | 45.327 | 0.396 | 18.095 | 0.462 | 6.371 | 0.504 | 2.230 | 0.523 |
February | 9.714 | 0.694 | 19.311 | 0.485 | 41.857 | 0.41 | 19.867 | 0.535 | 6.116 | 0.376 | 4.370 | 0.48 |
March | 9.142 | 0.653 | 22.059 | 0.490 | 30.913 | 0.442 | 26.115 | 0.463 | 7.742 | 0.408 | 4.680 | 0.485 |
April | 9.867 | 0.633 | 23.554 | 0.656 | 23.975 | 0.379 | 32.910 | 0.618 | 5.696 | 0.349 | 6.710 | 0.435 |
May | 10.219 | 0.759 | 26.062 | 0.644 | 35.823 | 0.428 | 34.877 | 0.479 | 8.653 | 0.461 | 9.640 | 0.521 |
June | 8.937 | 0.682 | 23.354 | 0.587 | 45.914 | 0.573 | 33.520 | 0.553 | 14.038 | 0.555 | 19.38 | 0.678 |
July | 8.039 | 0.645 | 19.055 | 0.618 | 60.780 | 0.426 | 31.518 | 0.533 | 13.996 | 0.540 | 25.07 | 0.511 |
August | 8.097 | 0.675 | 20.157 | 0.716 | 62.331 | 0.422 | 31.445 | 0.471 | 5.988 | 0.462 | 25.39 | 0.499 |
September | 9.727 | 0.669 | 23.084 | 0.534 | 59.593 | 0.474 | 29.702 | 0.515 | 6.746 | 0.470 | 23.34 | 0.512 |
October | 9.790 | 0.794 | 19.978 | 0.522 | 42.026 | 0.503 | 28.457 | 0.511 | 4.375 | 0.414 | 15.29 | 0.626 |
November | 9.323 | 0.774 | 17.342 | 0.474 | 42.008 | 0.474 | 22.078 | 0.475 | 3.30 | 0.351 | 9.560 | 0.451 |
December | 8.503 | 0.809 | 14.671 | 0.317 | 48.582 | 0.554 | 18.639 | 0.570 | 3.214 | 0.362 | 7.820 | 0.538 |
Sunshine hours (h) | Hg (MJ/m2) | Relative humidity (%) | Ambient temperature (°C) | Wind speed (m/s) | Dew-point (°C) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled |
January | 9.497 | 0.529 | 16.998 | 0.607 | 59.887 | 0.49 | 19.781 | 0.464 | 1.493 | 0.504 | 11.58 | 0.494 |
February | 10.214 | 0.730 | 20.640 | 0.588 | 48.815 | 0.437 | 23.179 | 0.423 | 5.343 | 0.201 | 12.59 | 0.496 |
March | 9.900 | 0.695 | 22.667 | 0.600 | 41.278 | 0.459 | 26.277 | 0.492 | 3.234 | 0.344 | 5.080 | 0.303 |
April | 9.970 | 0.650 | 24.342 | 0.641 | 44.469 | 0.588 | 29.192 | 0.598 | 6.066 | 0.486 | 10.73 | 0.571 |
May | 10.832 | 0.720 | 25.393 | 0.612 | 55.212 | 0.608 | 29.138 | 0.406 | 11.756 | 0.521 | 18.39 | 0.525 |
June | 4.753 | 0.484 | 18.937 | 0.600 | 76.922 | 0.407 | 25.889 | 0.643 | 10.475 | 0.469 | 22.38 | 0.482 |
July | 4.271 | 0.283 | 15.119 | 0.503 | 86.028 | 0.523 | 23.913 | 0.544 | 7.931 | 0.304 | 21.78 | 0.546 |
August | 4.003 | 0.437 | 16.453 | 0.433 | 85.245 | 0.522 | 23.298 | 0.555 | 7.734 | 0.523 | 21.87 | 0.533 |
September | 5.567 | 0.530 | 18.404 | 0.535 | 84.233 | 0.555 | 24.07 | 0.388 | 4.675 | 0.518 | 21.58 | 0.575 |
October | 7.668 | 0.590 | 18.785 | 0.534 | 75.960 | 0.615 | 24.237 | 0.552 | 2.274 | 0.304 | 20.06 | 0.60 |
November | 8.460 | 0.607 | 17.527 | 0.469 | 71.969 | 0.404 | 22.401 | 0.484 | 2.000 | 0.450 | 18.12 | 0.418 |
December | 8.739 | 0.734 | 17.109 | 0.721 | 63.012 | 0.405 | 19.274 | 0.502 | 2.407 | 0.503 | 16.33 | 0.653 |
Sunshine hours (h) | Hg (MJ/m2) | Relative humidity (%) | Ambient temperature (°C) | Wind speed (m/s) | Dew-point (°C) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled | Measured | Scaled |
January | 7.055 | 0.720 | 14.437 | 0.637 | 75.581 | 0.426 | 9.948 | 0.635 | 3.613 | 0.363 | 6.420 | 0.475 |
February | 6.264 | 0.606 | 16.575 | 0.511 | 71.839 | 0.529 | 10.242 | 0.551 | 3.804 | 0.404 | 6.360 | 0.495 |
March | 7.216 | 0.635 | 21.004 | 0.588 | 59.645 | 0.470 | 15.544 | 0.450 | 5.645 | 0.386 | 9.380 | 0.523 |
April | 3.79 | 0.352 | 19.967 | 0.541 | 63.533 | 0.523 | 18.258 | 0.501 | 7.633 | 0.476 | 15.24 | 0.646 |
May | 4.842 | 0.483 | 18.429 | 0.428 | 80.290 | 0.523 | 20.694 | 0.576 | 4.290 | 0.363 | 18.19 | 0.658 |
June | 3.487 | 0.453 | 16.416 | 0.593 | 85.500 | 0.568 | 21.04 | 0.600 | 3.633 | 0.351 | 20.80 | 0.536 |
July | 2.706 | 0.358 | 16.064 | 0.611 | 87.516 | 0.535 | 21.206 | 0.599 | 3.145 | 0.380 | 21.58 | 0.458 |
August | 2.158 | 0.414 | 14.253 | 0.520 | 89.226 | 0.560 | 20.642 | 0.519 | 1.226 | 0.189 | 21.23 | 0.49 |
September | 2.747 | 0.356 | 13.982 | 0.432 | 85.917 | 0.483 | 20.002 | 0.471 | 0.867 | 0.331 | 20.05 | 0.64 |
October | 5.871 | 0.557 | 15.004 | 0.464 | 80.742 | 0.654 | 18.39 | 0.603 | 2.290 | 0.466 | 17.79 | 0.467 |
November | 7.057 | 0.632 | 15.643 | 0.546 | 75.600 | 0.525 | 15.273 | 0.393 | 2.650 | 0.336 | 12.53 | 0.441 |
December | 7.597 | 0.638 | 15.632 | 0.634 | 74.403 | 0.593 | 11.889 | 0.344 | 0.839 | 0.268 | 10.04 | 0.527 |

2.3 Classification of weather condition
The variation in weather condition can be classified in the following fashion33:
2.3.1 Clear sky (blue sky)
If the sunshine hours are equal and more than 9 hour. In addition, the diffuse solar energy is lower or equal to 25% of global solar energy.
2.3.2 Hazy sky (fully)
If the sunshine hours lies in the range of 7 to 9 hour. In addition, diffuse solar energy is less than 50% or more than 25% of global solar energy.
2.3.3 Hazy and cloudy sky (partially)
If the sunshine hour lies between 5 and 7 hour. In addition, diffuse solar energy is less than 75% or more than 50% of global solar energy.
2.3.4 Cloudy sky (fully)
If diffuse solar energy is more than 75% of global solar energy and the sunshine hour is less than 5 hour.
3 ANFIS-BASED MODEL TO FORECAST GLOBAL SOLAR ENERGY
ANFIS is a hybrid-learning rule for system optimization, which involves Fuzzy-Sugeno system lying within the adaptive-network frameworks and is surrounded by neural learning capabilities. The main factor influencing this model is that the rate of convergence is faster as search space dimensions are reduced for the neural network method. The architecture is a multilayered feedforward network, which contains five layers wherein the first and the fourth layer comprises an adaptive node while others have a fixed node. The first layer consists of adaptive neurons wherein the fuzzification is performed and the second layer comprises fixed nodes the output of which signifies the incoming signal products. The third layer comprises fixed nodes where each node is fixed and labeled as “N,” indicating firing strength normalization from the previous layer and simulates precondition fuzzy rules matching. The fourth layer comprises adaptive nodes, which result from the rule inference and the output layer is the fifth layer labeled as “∑.” It does the summation of signals coming from previous layers and converts fuzzy classification outcomes into crisp values.34
4 IMPLEMENTATION OF AN ANFIS-BASED MODEL FOR SMART GRID APPLICATION
5 STATISTICAL PERFORMANCE INDICATORS
For model evaluation, statistical performance indicators have been used and defined as follows Reference 36:
5.1 Mean absolute percentage error
5.2 Normalized mean absolute error
5.3 Normalized root mean square error
6 RESULTS AND DISCUSSION
The proposed model has been employed in forecasting global solar energy with the aid of meteorological parameters. For training and testing of the data, MATLAB software has been used with function “anfisedit” and evaluating the output using the function “evalfis (input, tra)” where “input” contains the input data and “tra” represents the training data. The recorded hourly data, night hours included, are used as the data for the comparison between forecasting methods.
In the present research, the recorded hourly data has been employed for forecasting global solar energy. The required data were gathered from the National Institute of Solar Energy and the Indian Meteorological Department. The dataset covers the monthly mean meteorological parameters between the period 2002 and 2016. The mentioned data include input parameters such as ambient temperature, sunshine duration, relative humidity, wind speed, and dew point whereas clearness index is the output parameter. The data have been segregated in two parts: wherein the data for the year 2002 to 2011 have been used for training, whereas the data for the year 2012 to 2016 have been used for testing and are shown in Tables A1-A5 of Appendix A, respectively. In the proposed model, membership function has been assigned for every input, so that the rules were formed. After effective training of the proposed model based on ANFIS modeling, the model has been tested with data samples which were not present in the training datasets. For validation of the proposed model, statistical performance indicators have been used for comparing the measured and forecasted data values for varying weather condition such as sunny sky (blue sky), hazy sky (fully), hazy and cloudy sky (partially), and cloudy sky (fully), respectively, and applied for distinct climate zone and are shown in Table 6.
Hg (MJ/m2) | ||||||
---|---|---|---|---|---|---|
Stations covered | Weather condition | Measured | ANFIS | MAPE (%) | NMAE (%) | nRMSE (%) |
Warm and humid (Chennai) | Sunny | 23.60 | 23.60 | 0.00012 | 0.00012 | 0.11429 |
Hazy | 21.11 | 21.11 | 0.00924 | 0.00852 | 0.19315 | |
Hazy and cloudy | 17.58 | 17.58 | 0.00750 | 0.00610 | 0.19967 | |
Cloudy | 12.30 | 12.20 | 0.00008 | 0.41493 | 0.49918 | |
Hot and dry (Jodhpur) | Sunny | 21.758 | 21.758 | 0.00010 | 0.00013 | 0.12458 |
Hazy | 19.986 | 19.986 | 0.00006 | 0.00005 | 0.11210 | |
Hazy and cloudy | 18.075 | 18.075 | 0.00905 | 0.00007 | 0.13261 | |
Cloudy | 16.628 | 16.752 | 0.00544 | 0.00442 | 0.09626 | |
Composite (Delhi) | Sunny | 20.60 | 20.60 | 0.00013 | 0.00012 | 0.13798 |
Hazy | 18.10 | 18.10 | 0.00005 | 0.00008 | 0.13700 | |
Hazy and cloudy | 12.52 | 12.52 | 0.00089 | 0.00006 | 0.19377 | |
Cloudy | 7.48 | 7.48 | 0.00004 | 0.00000 | 0.00000 | |
Moderate (Pune) | Sunny | 21.49 | 21.52 | 0.10504 | 0.09868 | 0.28673 |
Hazy | 20.42 | 20.43 | 0.03890 | 0.03146 | 0.21360 | |
Hazy and cloudy | 18.71 | 18.71 | 0.00180 | 0.00013 | 0.10925 | |
Cloudy | 13.73 | 13.83 | 0.00012 | 0.00006 | 0.13132 | |
Cold and cloudy (Shillong) | Sunny | 22.83 | 22.83 | 0.00966 | 0.00889 | 0.14512 |
Hazy | 19.25 | 19.25 | 0.00662 | 0.00509 | 0.20678 | |
Hazy and cloudy | 16.09 | 16.09 | 0.00421 | 0.00267 | 0.24032 | |
Cloudy | 11.22 | 11.22 | 0.00001 | 0.00054 | 0.20333 |
- Abbreviations: ANFIS, adaptive neural-fuzzy inference system; MAPE, mean absolute percentage error; NMAE, normalized mean absolute error; nRMSE, normalized root mean square error.
Furthermore, the training details generated in MATLAB with input, hidden, and output parameters are shown in Figures 2 and 3 wherein the input layer has five inputs and the clearness index is the output parameter.


From Table 6, a significant difference has been noticed between the measured and forecasted data with respect to statistical performance indicators for distinct climate zone.
6.1 Clear sky (blue sky)
For clear/sunny sky, the computed error has been observed to be less for the Jodhpur station in comparison to other station with a mean absolute percentage error (MAPE) of 0.00010%. The reason behind is that Jodhpur enjoys hot and dry climatic conditions wherein prevails sunny weather all through the year.
6.2 Hazy sky (fully)
For hazy sky condition, the computed error has been observed to be less for the composite climate in comparison to other stations with a MAPE of 0.00005%. This is due to the presence of high value of relative humidity which varies about 60% to 90% in wet periods and 25% to 35% in dry periods that places Delhi under composite climatic conditions.
6.3 Hazy and cloudy sky (partially)
For this sky condition, the computed error has been observed to be less for a warm and humid climate in comparison to other station with MAPE of 0.0075%. This is due to high diffuse solar radiation owing to the cloudy weather condition, which results in the marginal dissipation of heat during the night.
6.4 Cloudy sky (fully)
In this weather condition, the computed error has been observed to be less for a Shillong station in comparison to other station with MAPE of 0.00001%. The main contributing factor is that in winter the solar radiation intensity is comparatively low with a high percentage of diffuse solar radiation that makes winters very cold.
Furthermore, the comparison of the measured and forecasted data obtained by employing ANFIS model for different weather condition has been shown in Figures 4-8 and further simulated for five meteorological stations across India.





From Figures 4-8, it has been observed that the forecasted data attained by employing ANFIS-based model for different weather condition closely follows the measured data. The model performance seems to be satisfied.
Attributing to meteorological factor, the power output of the solar PV system is fluctuating and difficult to control. The output fluctuates along with the solar insolation intensity, which shows random behavior due to various environmental factors such as cloud cover, solar irradiance, dust on PV panels, topographical location, and seasonal variations affecting the power output in a smart grid system. Such problems may be overcome by forecasting renewable energy sources with intelligent models.
In addition, the generation and load forecasting give an adequate solution to the problem, which depends on the power availability; the customers may decrease their demand. Keeping the above facts, ANFIS-based model has been employed to forecast solar energy for smart grid applications. In the present work, 250 Wp multicrystalline solar PV modules are used employing ANFIS-based model to forecast the behavior of power generation and are shown in Table 7 for the composite climate zone.
Pmax (W) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
