Growth of Accreting Supermassive Black Hole Seeds and Neutrino Radiation
Abstract
In the framework of microscopic theory of black hole (MTBH), which explores the most important processes of rearrangement of vacuum state and spontaneous breaking of gravitation gauge symmetry at huge energies, we have undertaken a large series of numerical simulations with the goal to trace an evolution of the mass assembly history of 377 plausible accreting supermassive black hole seeds in active galactic nuclei (AGNs) to the present time and examine the observable signatures today. Given the redshifts, masses, and luminosities of these black holes at present time collected from the literature, we compute the initial redshifts and masses of the corresponding seed black holes. For the present masses MBH/M⊙≃1.1 × 106 to 1.3 × 1010 of 377 black holes, the computed intermediate seed masses are ranging from to 2.9 × 105. We also compute the fluxes of ultrahigh energy (UHE) neutrinos produced via simple or modified URCA processes in superdense protomatter nuclei. The AGNs are favored as promising pure UHE neutrino sources, because the computed neutrino fluxes are highly beamed along the plane of accretion disk, peaked at high energies, and collimated in smaller opening angle (θ ≪ 1).
1. Introduction
With typical bolometric luminosities ~1045−48 erg s−1, the AGNs are amongst the most luminous emitters in the universe, particularly at high energies (gamma-rays) and radio wavelengths. From its historical development, up to current interests, the efforts in the AGN physics have evoked the study of a major unsolved problem of how efficiently such huge energies observed can be generated. This energy scale severely challenges conventional source models. The huge energy release from compact regions of AGN requires extremely high efficiency (typically ≥10 per cent) of conversion of rest mass to other forms of energy. This serves as the main argument in favour of supermassive black holes, with masses of millions to billions of times the mass of the Sun, as central engines of massive AGNs. The astrophysical black holes come in a wide range of masses, from ≥3M⊙ for stellar mass black holes [1] to ~1010M⊙ for supermassive black holes [2, 3]. Demography of local galaxies suggests that most galaxies harbour quiescent supermassive black holes in their nuclei at the present time and that the mass of the hosted black hole is correlated with properties of the host bulge. The visible universe should therefore contain at least 100 billion supermassive black holes. A complex study of evolution of AGNs requires an answer to the key questions such as how did the first black holes form, how did massive black holes get to the galaxy centers, and how did they grow in accreting mass, namely, an understanding of the important phenomenon of mass assembly history of accreting supermassive black hole seeds. The observations support the idea that black holes grow in tandem with their hosts throughout cosmic history, starting from the earliest times. While the exact mechanism for the formation of the first black holes is not currently known, there are several prevailing theories [4]. However, each proposal towards formation and growth of initial seed black holes has its own advantage and limitations in proving the whole view of the issue. In this report we review the mass assembly history of 377 plausible accreting supermassive black hole seeds in AGNs and their neutrino radiation in the framework of gravitation theory, which explores the most important processes of rearrangement of vacuum state and a spontaneous breaking of gravitation gauge symmetry at huge energies. We will proceed according to the following structure. Most observational, theoretical, and computational aspects of the growth of black hole seeds are summarized in Section 2. The other important phenomenon of ultrahigh energy cosmic rays, in relevance to AGNs, is discussed in Section 3. The objectives of suggested approach are outlined in Section 4. In Section 5 we review the spherical accretion on superdense protomatter nuclei, in use. In Section 6 we discuss the growth of the seed black hole at accretion and derive its intermediate mass, initial redshift, and neutrino preradiation time (PRT). Section 7 is devoted to the neutrino radiation produced in superdense protomatter nuclei. The simulation results of the seed black hole intermediate masses, PRTs, seed redshifts, and neutrino fluxes for 377 AGN black holes are brought in Section 8. The concluding remarks are given in Section 9. We will refrain from providing lengthy details of the proposed gravitation theory at huge energies and neutrino flux computations. For these the reader is invited to visit the original papers and appendices of the present paper. In the latter we also complete the spacetime deformation theory, in the model context of gravitation, by new investigation of building up the complex of distortion (DC) of spacetime continuum and showing how it restores the world-deformation tensor, which still has been put in by hand. Finally, note that we regard the considered black holes only as the potential neutrino sources. The obtained results, however, may suffer if not all live black holes at present reside in final stage of their growth driven by the formation of protomatter disk at accretion and they radiate neutrino. We often suppress the indices without notice. Unless otherwise stated, we take geometrized units throughout this paper.
2. A Breakthrough in Observational and Computational Aspects on Growth of Black Hole Seeds
Significant progress has been made in the last few years in understanding how supermassive black holes form and grow. Given the current masses of 106−9M⊙, most black hole growth happens in the AGN phase. A significant fraction of the total black hole growth, 60% [6], happens in the most luminous AGN, quasars. In an AGN phase, which lasts ~108 years, the central supermassive black hole can gain up to ~107−8M⊙, so even the most massive galaxies will have only a few of these events over their lifetime. Aforesaid gathers support especially from a breakthrough made in recent observational, theoretical, and computational efforts in understanding of evolution of black holes and their host galaxies, particularly through self-regulated growth and feedback from accretion-powered outflows; see, for example, [4, 7–18]. Whereas the multiwavelength methods are used to trace the growth of seed BHs, the prospects for future observations are reviewed. The observations provide strong support for the existence of a correlation between supermassive black holes and their hosts out to the highest redshifts. The observations of the quasar luminosity function show that the most supermassive black holes get most of their mass at high redshift, while at low redshift only low mass black holes are still growing [19]. This is observed in both optical [20] and hard X-ray luminosity functions [19, 21], which indicates that this result is independent of obscuration. Natarajan [13] has reported that the initial black hole seeds form at extremely high redshifts from the direct collapse of pregalactic gas discs. Populating dark matter halos with seeds formed in this fashion and using a Monte-Carlo merger tree approach, he has predicted the black hole mass function at high redshifts and at the present time. The most aspects of the models that describe the growth and accretion history of supermassive black holes and evolution of this scenario have been presented in detail by [9, 10]. In these models, at early times the properties of the assembling black hole seeds are more tightly coupled to properties of the dark matter halo as their growth is driven by the merger history of halos. While a clear picture of the history of black hole growth is emerging, significant uncertainties still remain [14], and in spite of recent advances [6, 13], the origin of the seed black holes remains an unsolved problem at present. The NuSTAR deep high-energy observations will enable obtaining a nearly complete AGN survey, including heavily obscured Compton-thick sources, up to z ~ 1.5 [22]. A similar mission, ASTRO-H [23], will be launched by Japan in 2014. These observations in combination with observations at longer wavelengths will allow for the detection and identification of most growing supermassive black holes at z ~ 1. The ultradeep X-ray and near-infrared surveys covering at least ~1 deg2 are required to constrain the formation of the first black hole seeds. This will likely require the use of the next generation of space-based observatories such as the James Webb Space Telescope and the International X-ray Observatory. The superb spatial resolution and sensitivity of the Atacama Large Millimeter Array (ALMA) [24] will revolutionize our understanding of galaxy evolution. Combining these new data with existing multiwavelength information will finally allow astrophysicists to pave the way for later efforts by pioneering some of the census of supermassive black hole growth, in use today.
3. UHE Cosmic-Ray Particles
The galactic sources like supernova remnants (SNRs) or microquasars are thought to accelerate particles at least up to energies of 3 × 1015 eV. The ultrahigh energy cosmic-ray (UHECR) particles with even higher energies have since been detected (comprehensive reviews can be found in [25–29]). The accelerated protons or heavier nuclei up to energies exceeding 1020 eV are firstly observed by [30]. The cosmic-ray events with the highest energies so far detected have energies of 2 × 1011 GeV [31] and 3 × 1011 GeV [32]. These energies are 107 times higher than the most energetic man-made accelerator, the LHC at CERN. These highest energies are believed to be reached in extragalactic sources like AGNs or gamma-ray bursts (GRBs). During propagation of such energetic particles through the universe, the threshold for pion photoproduction on the microwave background is ~2 × 1010 GeV, and at ~3 × 1011 GeV the energy-loss distance is about 20 Mpc. Propagation of cosmic rays over substantially larger distances gives rise to a cutoff in the spectrum at ~1011 GeV as was first shown by [33, 34], the GZK cutoff. The recent confirmation [35, 36] of GZK suppression in the cosmic-ray energy spectrum indicates that the cosmic rays with energies above the GZK cutoff, EGZK ~ 40 EeV, mostly come from relatively close (within the GZK radius, rGZK ~ 100 Mpc) extragalactic sources. However, despite the detailed measurements of the cosmic-ray spectrum, the identification of the sources of the cosmic-ray particles is still an open question as they are deflected in the galactic and extragalactic magnetic fields and hence have lost all information about their origin when reaching Earth. Only at the highest energies beyond ~1019.6 GeV cosmic-ray particles may retain enough directional information to locate their sources. The latter must be powerful enough to sustain the energy density in extragalactic cosmic rays of about 3 × 10−19 erg cm−3 which is equivalent to ~8 × 1044 erg Mpc−3 yr−1. Though it has not been possible up to now to identify the sources of galactic or extragalactic cosmic rays, general considerations allow limiting potential source classes. For example, the existing data on the cosmic-ray spectrum and on the isotropic 100 MeV gamma-ray background limit significantly the parameter space in which topological defects can generate the flux of the highest energy cosmic rays and rule out models with the standard X-particle mass of 1016 GeV and higher [37]. Eventually, the neutrinos will serve as unique astronomical messengers, and they will significantly enhance and extend our knowledge on galactic and extragalactic sources of the UHE universe. Indeed, except for oscillations induced by transit in a vacuum Higgs field, neutrinos can penetrate cosmological distances and their trajectories are not deflected by magnetic fields as they are neutral, providing powerful probes of high energy astrophysics in ways which no other particle can. Moreover, the flavor composition of neutrinos originating at astrophysical sources can serve as a probe of new physics in the electroweak sector. Therefore, an appealing possibility among the various hypotheses of the origin of UHECR is so-called Z-burst scenario [38–51]. This suggests that if ZeV astrophysical neutrino beam is sufficiently strong, it can produce a large fraction of observed UHECR particles within 100 Mpc by hitting local light relic neutrinos clustered in dark halos and form UHECR through the hadronic Z (s-channel production) and W-bosons (t-channel production) decays by weak interactions. The discovery of UHE neutrino sources would also clarify the production mechanism of the GeV-TeV gamma rays observed on Earth [43, 52, 53] as TeV photons are also produced in the up-scattering of photons in reactions to accelerated electrons (inverse-Compton scattering). The direct link between TeV gamma-ray photons and neutrinos through the charged and neutral pion production, which is well known from particle physics, allows for a quite robust prediction of the expected neutrino fluxes provided that the sources are transparent and the observed gamma rays originate from pion decay. The weakest link in the Z-burst hypothesis is probably both unknown boosting mechanism of the primary neutrinos up to huge energies of hundreds ZeV and their large flux required at the resonant energy well above the GZK cutoff. Such a flux severely challenges conventional source models. Any concomitant photon flux should not violate existing upper limits [37, 48, 49, 54]. The obvious question is then raised: where in the Cosmos are these neutrinos coming from? It turns out that currently, at energies in excess of 1019 eV, there are only two good candidate source classes for UHE neutrinos: AGNs and GRBs. The AGNs as significant point sources of neutrinos were analyzed in [50, 55, 56]. While hard to detect, neutrinos have the advantage of representing aforesaid unique fingerprints of hadron interactions and, therefore, of the sources of cosmic rays. Two basic event topologies can be distinguished: track-like patterns of detected Cherenkov light (hits) which originate from muons produced in charged-current interactions of muon neutrinos (muon channel); spherical hit patterns which originate from the hadronic cascade at the vertex of neutrino interactions or the electromagnetic cascade of electrons from charged-current interactions of electron neutrinos (cascade channel). If the charged-current interaction happens inside the detector or in case of charged-current tau-neutrino interactions, these two topologies overlap which complicates the reconstruction. At the relevant energies, the neutrino is approximately collinear with the muon and, hence, the muon channel is the prime channel for the search for point-like sources of cosmic neutrinos. On the other hand, cascades deposit all of their energy inside the detector and therefore allow for a much better energy reconstruction with a resolution of a few 10%. Finally, numerous reports are available at present in literature on expected discovery potential and sensitivity of experiments to neutrino point-like sources. Currently operating high energy neutrino telescopes attempt to detect UHE neutrinos, such as ANTARES [57, 58] which is the most sensitive neutrino telescope in the Northern Hemisphere, IceCube [35, 59–64] which is worldwide largest and hence most sensitive neutrino telescope in the Southern Hemisphere, BAIKAL [65], as well as the CR extended experiments of The Telescope Array [66], Pierre Auger Observatory [67, 68], and JEM-EUSO mission [69]. The JEM-EUSO mission, which is planned to be launched by a H2B rocket around 2015-2016, is designed to explore the extremes in the universe and fundamental physics through the detection of the extreme energy (E > 1020 eV) cosmic rays. The possible origins of the soon-to-be famous 28 IceCube neutrino-PeV events [59–61] are the first hint for astrophysical neutrino signal. Aartsen et al. have published an observation of two ~1 PeV neutrinos, with a P value 2.8σ beyond the hypothesis that these events were atmospherically generated [59]. The analysis revealed an additional 26 neutrino candidates depositing “electromagnetic equivalent energies” ranging from about 30 TeV up to 250 TeV [61]. New results were presented at the IceCube Particle Astrophysics Symposium (IPA 2013) [62–64]. If cosmic neutrinos are primarily of extragalactic origin, then the 100 GeV gamma ray flux observed by Fermi-LAT constrains the normalization at PeV energies at injection, which in turn demands a neutrino spectral index Γ < 2.1 [70].
4. MTBH, Revisited: Preliminaries
For the benefit of the reader, a brief outline of the key ideas behind the microscopic theory of black hole, as a guiding principle, is given in this section to make the rest of the paper understandable. There is a general belief reinforced by statements in textbooks that, according to general relativity (GR), a long-standing standard phenomenological black hole model (PBHM)—namely, the most general Kerr-Newman black hole model, with parameters of mass (M), angular momentum (J), and charge (Q), still has to be put in by hand—can describe the growth of accreting supermassive black hole seed. However, such beliefs are suspect and should be critically reexamined. The PBHM cannot be currently accepted as convincing model for addressing the aforementioned problems, because in this framework the very source of gravitational field of the black hole is a kind of curvature singularity at the center of the stationary black hole. A meaningless central singularity develops which is hidden behind the event horizon. The theory breaks down inside the event horizon which is causally disconnected from the exterior world. Either the Kruskal continuation of the Schwarzschild (J = 0, Q = 0) metric, or the Kerr (Q = 0) metric, or the Reissner-Nordstrom (J = 0) metric, shows that the static observers fail to exist inside the horizon. Any object that collapses to form a black hole will go on to collapse to a singularity inside the black hole. Thereby any timelike worldline must strike the central singularity which wholly absorbs the infalling matter. Therefore, the ultimate fate of collapsing matter once it has crossed the black hole surface is unknown. This, in turn, disables any accumulation of matter in the central part and, thus, neither the growth of black holes nor the increase of their mass-energy density could occur at accretion of outside matter, or by means of merger processes. As a consequence, the mass and angular momentum of black holes will not change over the lifetime of the universe. But how can one be sure that some hitherto unknown source of pressure does not become important at huge energies and halt the collapse? To fill the void which the standard PBHM presents, one plausible idea to innovate the solution to alluded key problems would appear to be the framework of microscopic theory of black hole. This theory has been originally proposed by [71] and references therein and thoroughly discussed in [72–75]. Here we recount some of the highlights of the MTBH, which is the extension of PBHM and rather completes it by exploring the most important processes of rearrangement of vacuum state and a spontaneous breaking of gravitation gauge symmetry at huge energies [71, 74, 76]. We will not be concerned with the actual details of this framework but only use it as a backdrop to validate the theory with some observational tests. For details, the interested reader is invited to consult the original papers. Discussed gravitational theory is consistent with GR up to the limit of neutron stars. But this theory manifests its virtues applied to the physics of internal structure of galactic nuclei. In the latter a significant change of properties of spacetime continuum, so-called inner distortion (ID), arises simultaneously with the strong gravity at huge energies (see Appendix A). Consequently the matter undergoes phase transition of second kind, which supplies a powerful pathway to form a stable superdense protomatter core (SPC) inside the event horizon. Due to this, the stable equilibrium holds in outward layers too and, thus, an accumulation of matter is allowed now around the SPC. The black hole models presented in phenomenological and microscopic frameworks have been schematically plotted in Figure 1, to guide the eye. A crucial point of the MTBH is that a central singularity cannot occur, which is now replaced by finite though unbelievably extreme conditions held in the SPC, where the static observers existed. The SPC surrounded by the accretion disk presents the microscopic model of AGN. The SPC accommodates the highest energy scale up to hundreds of ZeV in central protomatter core which accounts for the spectral distribution of the resulting radiation of galactic nuclei. External physics of accretion onto the black hole in earlier part of its lifetime is identical to the processes in Schwarzschild’s model. However, a strong difference in the model context between the phenomenological black hole and the SPC is arising in the second part of its lifetime (see Section 6). The seed black hole might grow up driven by the accretion of outside matter when it was getting most of its mass. An infalling matter with time forms the protomatter disk around the protomatter core tapering off faster at reaching out the thin edge of the event horizon. At this, metric singularity inevitably disappears (see appendices) and the neutrinos may escape through vista to outside world, even after the neutrino trapping. We study the growth of protomatter disk and derive the intermediate mass and initial redshift of seed black hole and examine luminosities, neutrino surfaces for the disk. In this framework, we have computed the fluxes of UHE neutrinos [75], produced in the medium of the SPC via simple (quark and pionic reactions) or modified URCA processes, even after the neutrino trapping (G. Gamow was inspired to name the process URCA after the name of a casino in Rio de Janeiro, when M. Schenberg remarked to him that “the energy disappears in the nucleus of the supernova as quickly as the money disappeared at that roulette table”). The “trapping” is due to the fact that as the neutrinos are formed in protomatter core at superhigh densities they experience greater difficulty escaping from the protomatter core before being dragged along with the matter; namely, the neutrinos are “trapped” comove with matter. The part of neutrinos annihilates to produce, further, the secondary particles of expected ultrahigh energies. In this model, of course, a key open question is to enlighten the mechanisms that trigger the activity, and how a large amount of matter can be steadily funneled to the central regions to fuel this activity. In high luminosity AGNs the large-scale internal gravitational instabilities drive gas towards the nucleus which trigger big starbursts, and the coeval compact cluster just formed. It seemed they have some connection to the nuclear fueling through mass loss of young stars as well as their tidal disruption and supernovae. Note that we regard the UHECR particles as a signature of existence of superdence protomatter sources in the universe. Since neutrino events are expected to be of sufficient intensity, our estimates can be used to guide investigations of neutrino detectors for the distant future.


5. Spherical Accretion onto SPC
As alluded to above, the MTBH framework supports the idea of accreting supermassive black holes which link to AGNs. In order to compute the mass accretion rate , in use, it is necessary to study the accretion onto central supermassive SPC. The main features of spherical accretion can be briefly summed up in the following three idealized models that illustrate some of the associated physics [72].
5.1. Free Radial Infall


5.2. Collisionless Accretion
5.3. Hydrodynamic Accretion
6. The Intermediate Mass, PRT, and Initial Redshift of Seed Black Hole

6.1. The Intermediate Mass of Seed Black Hole
6.2. PRT
6.3. Redshift of Seed Black Hole
7. UHE Neutrino Fluxes
7.1. URCA Reactions
7.2. Pionic Reactions
7.3. Quark Reactions


8. Simulation
For simulation we use the data of AGN/BH mass and luminosity estimates for 377 black holes presented by [5]. These masses are mostly based on the virial assumption for the broad emission lines, with the broad-line region size determined from either reverberation mapping or optical luminosity. Additional black hole mass estimates based on properties of the host galaxy bulges, either using the observed stellar velocity dispersion or using the fundamental plane relation. Since the aim is to have more than a thousand of realizations, each individual run is simplified, with a use of previous algorithm of the SPC-configurations [71] as a working model, given in Appendix G. Computing the corresponding PRTs, seed black hole intermediate masses, and total neutrino fluxes, a main idea comes to solving an inverse problem. Namely, by the numerous reiterating integrations of the state equations of SPC-configurations we determine those required central values of particle concentration and ID-field x(0), for which the integrated total mass of configuration has to be equal to the black hole mass MBH given from observations. Along with all integral characteristics, the radius Rd is also computed, which is further used in (10), (14), (15), (18), (21), and (24) for calculating , TBH, zSeed, and , respectively. The results are summed up in Tables 1, 2, 3, 4 and 5. Figure 6 gives the intermediate seed masses versus the present masses MBH/M⊙ of 337 black holes, on logarithmic scales. For the present masses MBH/M⊙≃1.1 × 106 to 1.3 × 1010, the computed intermediate seed masses are ranging from . The computed neutrino fluxes are ranging from (1) (quark reactions)—, with the average ; (2) (pionic reactions)—, with the average ; and (3) (modified URCA processes)—, with the average . In accordance, the AGNs are favored as promising pure neutrino sources because the computed neutrino fluxes are highly beamed along the plane of accretion disk and peaked at high energies and collimated in smaller opening angle θ ~ εd = d/2 rg ≪ 1. To render our discussion here a bit more transparent and to obtain some feeling for the parameter εd we may estimate εd≃1.69 × 10−10, just for example, only, for the suppermassive black hole of typical mass ~109M⊙(2 Rg = 5.9 × 1014 cm), and so d ~ 1 km. But the key problem of fixing the parameter εd more accurately from experiment would be an important topic for another investigation elsewhere.
Name | z | Type | logLbol |
|
|
|
logTBH | zSeed | Jq | JURCA | Jπ |
---|---|---|---|---|---|---|---|---|---|---|---|
NGC 1068 | 0.004 | SY2 | 44.98 | −7.59201 | 7.23 | 2.5922 | 8.02 | 0.006 | −5.49 | −15.62 | −6.44 |
NGC 4258 | 0.001 | SY2 | 43.45 | −7.98201 | 7.62 | 2.9822 | 10.33 | 0.148 | −4.97 | −15.10 | −5.92 |
Name | z | Type | logLbol |
|
|
|
logTBH | zSeed | Jq | JURCA | Jπ |
---|---|---|---|---|---|---|---|---|---|---|---|
3C 120 | 0.033 | SY1 | 45.34 | −7.78201 | 7.42 | 2.7822 | 8.04 | 0.034 | −7.69 | −17.82 | −8.64 |
3C 390.3 | 0.056 | SY1 | 44.88 | −8.91201 | 8.55 | 3.9122 | 10.76 | 0.103 | −10.15 | −20.28 | −11.10 |
Akn 120 | 0.032 | SY1 | 44.91 | −8.63201 | 8.27 | 3.6322 | 10.17 | 0.055 | −9.15 | −19.28 | −10.10 |
F9 | 0.047 | SY1 | 45.23 | −8.27201 | 7.91 | 3.2722 | 9.13 | 0.052 | −8.87 | −19.00 | −9.82 |
IC 4329A | 0.016 | SY1 | 44.78 | −7.13201 | 6.77 | 2.1322 | 7.30 | 0.017 | −5.91 | −16.04 | −6.86 |
Mrk 79 | 0.022 | SY1 | 44.57 | −8.22201 | 7.86 | 3.2222 | 9.69 | 0.041 | −8.10 | −18.23 | −9.05 |
Mrk 110 | 0.035 | SY1 | 44.71 | −7.18201 | 6.82 | 2.1822 | 7.47 | 0.036 | −6.69 | −16.82 | −7.64 |
Mrk 335 | 0.026 | SY1 | 44.69 | −7.05201 | 6.69 | 2.0522 | 7.23 | 0.027 | −6.20 | −16.33 | −7.15 |
Mrk 509 | 0.034 | SY1 | 45.03 | −8.22201 | 7.86 | 3.2222 | 9.23 | 0.041 | −8.49 | −18.62 | −9.44 |
Mrk 590 | 0.026 | SY1 | 44.63 | −7.56201 | 7.20 | 2.5622 | 8.31 | 0.030 | −7.09 | −17.22 | −8.04 |
Mrk 817 | 0.032 | SY1 | 44.99 | −7.96201 | 7.60 | 2.9622 | 8.75 | 0.036 | −7.98 | −18.11 | −8.93 |
NGC 3227 | 0.004 | SY1 | 43.86 | −8.00201 | 7.64 | 3.0022 | 9.96 | 0.064 | −6.21 | −16.34 | −7.16 |
NGC 3516 | 0.009 | SY1 | 44.29 | −7.72201 | 7.36 | 2.7222 | 8.97 | 0.021 | −6.43 | −16.56 | −7.38 |
NGC 3783 | 0.010 | SY1 | 44.41 | −7.30201 | 6.94 | 2.3022 | 8.01 | 0.013 | −5.79 | −15.92 | −6.74 |
NGC 4051 | 0.002 | SY1 | 43.56 | −6.49201 | 6.13 | 1.4922 | 7.24 | 0.006 | −2.96 | −13.10 | −3.91 |
NGC 4151 | 0.003 | SY1 | 43.73 | −7.49201 | 7.13 | 2.4922 | 9.07 | 0.028 | −5.07 | −15.20 | −6.02 |
NGC 4593 | 0.009 | SY1 | 44.09 | −7.27201 | 6.91 | 2.2722 | 8.27 | 0.016 | −5.64 | −15.77 | −6.59 |
NGC 5548 | 0.017 | SY1 | 44.83 | −8.39201 | 8.03 | 3.3922 | 9.77 | 0.033 | −8.16 | −18.30 | −9.11 |
NGC 7469 | 0.016 | SY1 | 45.28 | −7.20201 | 6.84 | 2.2022 | 6.94 | 0.016 | −6.03 | −16.16 | −6.98 |
PG 0026 + 129 | 0.142 | RQQ | 45.39 | −7.94201 | 7.58 | 2.9422 | 8.31 | 0.144 | −9.35 | −19.48 | −10.30 |
PG 0052 + 251 | 0.155 | RQQ | 45.93 | −8.77201 | 8.41 | 3.7722 | 9.43 | 0.158 | −10.89 | −21.02 | −11.84 |
PG 0804 + 761 | 0.100 | RQQ | 45.93 | −8.60201 | 8.24 | 3.6022 | 9.09 | 0.102 | −10.16 | −20.29 | −11.11 |
PG 0844 + 349 | 0.064 | RQQ | 45.36 | −7.74201 | 7.38 | 2.7422 | 7.94 | 0.065 | −8.23 | −18.36 | −9.18 |
PG 0953 + 414 | 0.239 | RQQ | 46.16 | −8.60201 | 8.24 | 3.6022 | 8.86 | 0.240 | −11.04 | −21.17 | −11.99 |
PG 1211 + 143 | 0.085 | RQQ | 45.81 | −7.85201 | 7.49 | 2.8522 | 7.71 | 0.085 | −8.69 | −18.82 | −9.64 |
PG 1229 + 204 | 0.064 | RQQ | 45.01 | −8.92201 | 8.56 | 3.9222 | 10.65 | 0.099 | −10.29 | −20.42 | −11.24 |
PG 1307 + 085 | 0.155 | RQQ | 45.83 | −8.26201 | 7.90 | 3.2622 | 8.51 | 0.156 | −9.99 | −20.12 | −10.94 |
PG 1351 + 640 | 0.087 | RQQ | 45.50 | −8.84201 | 8.48 | 3.8422 | 10.00 | 0.097 | −10.44 | −20.57 | −11.39 |
PG 1411 + 442 | 0.089 | RQQ | 45.58 | −7.93201 | 7.57 | 2.9322 | 8.10 | 0.090 | −8.87 | −19.00 | −9.82 |
PG 1426 + 015 | 0.086 | RQQ | 45.19 | −8.28201 | 7.92 | 3.2822 | 9.19 | 0.091 | −9.45 | −19.58 | −10.40 |
PG 1613 + 658 | 0.129 | RQQ | 45.66 | −8.98201 | 8.62 | 3.9822 | 10.12 | 0.138 | −11.07 | −21.20 | −12.02 |
PG 1617 + 175 | 0.114 | RQQ | 45.52 | −8.24201 | 7.88 | 3.2422 | 8.78 | 0.116 | −9.65 | −19.78 | −10.60 |
PG 1700 + 518 | 0.292 | RQQ | 46.56 | −8.67201 | 8.31 | 3.6722 | 8.60 | 0.293 | −11.38 | −21.51 | −12.33 |
PG 2130 + 099 | 0.061 | RQQ | 45.47 | −8.10201 | 7.74 | 3.1022 | 8.55 | 0.063 | −8.81 | −18.94 | −9.76 |
PG 1226 + 023 | 0.158 | RLQ | 47.35 | −7.58201 | 7.22 | 2.5822 | 5.63 | 0.158 | −8.82 | −18.95 | −9.77 |
PG 1704 + 608 | 0.371 | RLQ | 46.33 | −8.59201 | 8.23 | 3.5922 | 8.67 | 0.372 | −11.50 | −21.64 | −12.45 |
Name | z | Type | logLbol |
|
|
|
logTBH | zSeed | Jq | JURCA | Jπ |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrk 841 | 0.036 | SY1 | 45.84 | −8.46201 | 8.10 | 3.4622 | 8.90 | 0.038 | −8.96 | −19.09 | −9.91 |
NGC 4253 | 0.013 | SY1 | 44.40 | −6.90201 | 6.54 | 1.9022 | 7.22 | 0.014 | −5.32 | −15.45 | −6.27 |
NGC 6814 | 0.005 | SY1 | 43.92 | −7.64201 | 7.28 | 2.6422 | 9.18 | 0.028 | −5.78 | −15.91 | −6.73 |
0054 + 144 | 0.171 | RQQ | 45.47 | −9.26201 | 8.90 | 4.2622 | 10.87 | 0.198 | −11.84 | −21.97 | −12.79 |
0157 + 001 | 0.164 | RQQ | 45.62 | −8.06201 | 7.70 | 3.0622 | 8.32 | 0.165 | −9.70 | −19.83 | −10.65 |
0204 + 292 | 0.109 | RQQ | 45.05 | −7.03201 | 6.67 | 2.0322 | 6.83 | 0.109 | −7.49 | −17.62 | −8.44 |
