Corrigendum: The Flint Animal Cancer Center (FACC) canine tumor cell line panel: a resource for veterinary drug discovery, comparative oncology and translational medicine
In the paper by Fowles et al. (2017), the authors found out that some information was omitted from Table 1.
Cell Line Name | Cancer Type | Source (Reference index) | Breed | Sex | Xenograft | Known Markers | Mutations |
---|---|---|---|---|---|---|---|
Bliley | Bladder Transitional Cell Carcinoma | CSU (S. Dow) | Shetland Sheepdog | Female Spayed | NA | Cytokeratin | BRAF V595E |
DEN-HSA | Hemangiosarcoma | UWM 1 (D. Thamm) | Golden Retriever | Male Castrated | No | VEGFR2, aVB3 integrin, fVIII-ra | |
DH82 | Histiocytic Sarcoma | ATCC(2) | Golden Retriever | Male | NA | CD45, CD18 | |
Nike / MH | Histiocytic Sarcoma | MSU(3) (B. Kitchell) | Not collected | Not collected | NA | CD14, CD18, CD45 | |
CLL1390 | Leukaemia | UCD(4) (P. Moore) | Not collected | Not collected | NA | CD45, CD34, CD4 | PTEN Deletion |
1771 | Lymphoma | UPENN(5) (K.A. Jeglum) | Not collected | Not collected | Yes | CD45, Class II MHC | |
CLBL1 | Lymphoma | Aus(6) (B. Rutgen) | Bernese Mountain Dog | Male | NA | CD22, CD45, Class II MHC | KIT mutant |
OSW | Lymphoma | OSU(7) (W. Kisseberth) | Not collected | Not collected | Yes | CD45, Class II MHC | |
CMT12 | Mammary Carcinoma | AU(8,9) (L. Wolfe) | Not collected | Not collected | NA | Cytokeratin | |
CMT27 | Mammary Carcinoma | AU(8,9) (L. Wolfe) | Not collected | Not collected | NA | Cytokeratin | |
C2 | Mast Cell | UCSF(10,11) (W. Gold) | Not collected | Not collected | Yes | CD5, CD117 | KIT mutant |
17CM98 | Melanoma | UWM(12) (G. Hogge) | Not collected | Not collected | Yes | SILV, TYR, MAGE, MART-1 | |
CML-10C2 | Melanoma | AU(13) (L. Wolfe) | Not collected | Not collected | Yes | ||
CML-6 M | Melanoma | AU(13) (L. Wolfe) | Mixed Breed | Not collected | Yes | ||
Jones | Melanoma | CSU(14) | Not collected | Not collected | NA | SILV, TYR, MAGE, MART-1 | NRAS Q61R |
Parks | Melanoma | CSU(14) | Not collected | Not collected | NA | SILV, MAGE, MART-1 | |
Abrams | Osteosarcoma | CSU/UWM(15) | Not collected | Not collected | Yes | ||
D-17 | Osteosarcoma | ATCC(16) | Poodle | Female | Yes | ||
Gracie | Osteosarcoma | UWM(17) (E.G. MacEwen) | Not collected | Not collected | Yes | ||
HMPOS | Osteosarcoma | Tokyo(18) | Mixed Breed | Male | ND | ||
MacKinley | Osteosarcoma | CSU(17) | Not collected | Not collected | Yes | ||
Moresco | Osteosarcoma | UWM(17) (E.G. MacEwen) | Not collected | Not collected | NA | ||
OS2.4 | Osteosarcoma | WSU(19) (D. Kochevar) | Not collected | Not collected | NA | ||
OSA8 | Osteosarcoma | UM(20) (J. Modiano) | Not collected | Not collected | NA | ||
Vogel | Osteosarcoma | CSU(17) | Not collected | Not collected | NA | BRAF V595E | |
Yamane | Osteosarcoma | UW(21) (E.G. MacEwen) | Not collected | Not collected | NA | ||
STSA-1 | Soft Tissue sarcoma | UI(22) (A. MacNeill) | Golden Retriever | Male Castrated | Yes | ||
CTAC | Thyroid Carcinoma | OSU/ATCC(23) | Boxer | Female | NA |
- AU: Auburn University. Aus: Veterinary University of Austria. CSU: Colorado State University. ND: Not determined. OSU: The Ohio State University. Tokyo: University of Tokyo. UCSF: University of California San Francisco. UI: University of Illinois at Urbana-Champaign. UM: University of Minnesota. UPENN: University of Pennsylvania. UWM: University of Wisconsin-Madison. WSU: Washington State University.
Accordingly, they have submitted a revised Table 1 of which the readers can access below:
The authors apologize for any inconvenience these omissions might have caused.