Volume 56, Issue 8 p. 484
Free Access

Corrigendum

The publisher and authors would like to draw the reader's attention to an error in the following article:

Motoji Sawabe, Mari Saito, Makiko Naka, Ichiro Kasahara, Yuko Saito, Tomio Arai, Akihiko Hamamatsu and Takuji Shirasawa. Standard organ weights among elderly Japanese who died in hospital, including 50 centenarians. Pathol Int 2006; 56: 315–323.

The article contains an error in Table 1: the headings Men and Women were reversed. The correct Table 1 is shown below.

Table 1. Body indices and organ weights
Men Women
n Mean ± SD CV n Mean ± SD CV
Body height (cm) 890 161.1 ± 6.9 0.04 764 147.4 ± 7.2 0.05
Body weight (kg) 891 44.3 ± 9.9 0.22 764 38.0 ± 10.0 0.26
BMI (kg/m2) 891 17.0 ± 3.4 0.20 764 17.4 ± 3.9 0.22
Brain (g) 673 1275.5 ± 116.1 0.09 597 1140.7 ± 113.7 0.10
Heart (g) 880 342.0 ± 89.9 0.26 753 312.3 ± 83.0 0.27
Lung, left (g) 225 404.2 ± 159.6 0.39 312 284.8 ± 106.3 0.37
Lung, right (g) 227 474.2 ± 179.6 0.38 313 351.9 ± 134.0 0.38
Liver (g) 668 920.3 ± 283 0.31 589 794.7 ± 251.7 0.32
Kidney, left (g) 871 120.8 ± 36 0.30 740 98.9 ± 31.1 0.31
Kidney, right (g) 873 113.6 ± 34.2 0.30 745 94.3 ± 29.6 0.31
Spleen (g) 779 80.7 ± 51.8 0.64 694 62.8 ± 41.5 0.66
Hypophysis (g) 718 0.55 ± 0.13 0.24 608 0.65 ± 0.16 0.25
Thyroid (g) 807 13.5 ± 5.1 0.38 626 11.6 ± 5.1 0.44
Adrenal, left (g) 780 5.6 ± 1.7 0.30 676 4.9 ± 1.5 0.31
Adrenal, right (g) 780 5.1 ± 1.5 0.29 686 4.6 ± 1.3 0.28
  • BMI, body mass index; CV, coefficient of variation (SD/mean).

    The full text of this article hosted at iucr.org is unavailable due to technical difficulties.