Corrigendum
The author would like to draw the reader's attention to an error in the following article:
Matthew A Roberts, Neil MacMillan, David L Hare, Sujiva Ratnaike, Ken Sikaris, Margaret B Fraenkel and Francesco L Ierino. Cardiac troponin levels in asymptomatic patients on the renal transplant waiting list. Nephrology 2006; 11: 471–476.
On page 473, the levels of Apolipoprotein A and Apolipoprotein B were reported at the time of publication to be in g/L. However, the correct unit is mg/dL. The correct Table 1 is shown below:
Predialysis (n = 64) | Dialysis, not listed (n = 82) | Dialysis, waiting list (n = 26) | Renal transplant (n = 80) | P-value (across groups) | |
---|---|---|---|---|---|
Age (years, mean ± SD) | 65.2 ± 13.0* | 66.1 ± 13.3* | 50.2 ± 11.2†‡ | 52.6 ± 10.6 | <0.001 |
Sex – male, n (%) | 46 (72) | 45 (55) | 19 (73) | 53 (66) | 0.122 |
Cholesterol (mmol/L) | 4.8 ± 1.4 | 4.5 ± 1.2 | 5.0 ± 1.8 | 5.3 ± 1.2† | 0.002 |
Triglyceride (mmol/L) | 2.3 ± 1.4 | 2.3 ± 1.4 | 2.5 ± 2.3 | 2.0 ± 1.0 | 0.304 |
LDL-C (mmol/L) | 2.5 ± 1.0 | 2.4 ± 0.9 | 2.6 ± 1.2 | 2.9 ± 0.9† | 0.004 |
HDL-C (mmol/L) | 1.41 ± 0.55 | 1.22 ± 0.46* | 1.35 ± 0.50 | 1.61 ± 0.49 | <0.001 |
Apolipoprotein A (mg/dL) | 129.5 ± 26.2† | 112.2 ± 22.3*§ | 127.1 ± 27.1 | 135.7 ± 22.9 | <0.001 |
Apolipoprotein B (mg/dL) | 78.8 ± 24.7 | 74.7 ± 23.9 | 81.7 ± 33.0 | 83.0 ± 22.2 | 0.124 |
Systolic BP (mmHg) | 132 ± 20† | 146 ± 24* | 144 ± 22 | 129 ± 14§ | <0.001 |
Diastolic BP (mmHg) | 76 ± 10 | 76 ± 12 | 85 ± 12†‡ | 77 ± 6§ | <0.001 |
Pulse pressure (mmHg) | 57 ± 18† | 70 ± 21* | 61 ± 15 | 51 ± 13 | <0.001 |
Diabetes, n (%) | 27 (42)*¶ | 20 (24) | 2 (8)‡ | 11 (14) | <0.001 |
Previous ASCVD, n (%) | 24 (38)*§ | 30 (37)*§ | 4 (15) | 10 (13) | 0.001 |
CRP, mg/L, median (IQR) | 4.0 (1.8–8.1)† | 6.2 (3.7–14.5)* | 1.6 (1.0–5.0)† | 2.1 (0.6–4.6)‡ | <0.001 |
Albumin, g/L | 40.4 ± 4.2† | 37.1 ± 4.0* | 38.8 ± 4.8 | 40.8 ± 4.0 | <0.001 |
Haemoglobin, g/L | 124 ± 17 | 120 ± 12 | 125 ± 10 | 130 ± 19† | 0.002 |
- * P < 0.001 versus transplant.
- † P < 0.01 versus dialysis, not listed.
- ‡ P < 0.01 versus predialysis.
- § P < 0.05 versus dialysis, waiting list.
- ¶ P < 0.05 versus dialysis, not listed. ASCVD, history of atherosclerotic cardiovascular disease; BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; IQR, interquartile range; LDL-C, low-density lipoprotein cholesterol.
The authors apologize for this error and any confusion it may have caused.