Sensitivity of Carbon Emission Estimates from Indirect Land-Use Change
Applied Economic Perspectives and Policy (2011) volume 33, number 3, pp. 428–448. doi:10.1093/aepp/ppr015
The author regrets that Table 1 in this paper contained an error. The correct table can be found below.
Data Source | CARD Data 2007 | CARD Data 2008 | GTAP | |||
---|---|---|---|---|---|---|
Scenario | Bench-mark | Idle Cropland | Carbon Coeff. | Market Response | Yield | Hertel et al. |
(1) | (2) | (3) | (4) | (5) | ||
Ethanol increase (in million liters) | 55,950 | 55,950 | 55,950 | 29,859 | 29,859 | 50,000 |
Difference in area harvested (in 1000 ha) | 10,817 | 10,817 | 10,817 | 6,076 | 569 | 3,800 |
Difference in emissions (in Mt CO2-e) | 3,801 | 2,236 | 2,032 | 1,231 | 274 | 855 |
Emissions in kg CO2-e/liter | 68 | 40 | 36 | 41 | 9 | 17 |
Average emission in t CO2-e/ha | 351 | 207 | 188 | 203 | 482 | 225 |
Emissions in g CO2-e/MJ | 3,220 | 1,894 | 1,722 | 1,953 | 434 | 810 |
Emissions in g CO2-e/MJ over 30 years | 107 | 63 | 57 | 65 | 14 | 27 |
Payback period | 167 | 98 | 89 | 101 | 22 | 42 |
Emissions including direct emissions from production | 181 | 137 | 131 | 139 | 88 | 101 |
- Notes: All our results are expressed in grams of CO2-equivalent per megajoule (g CO2-e/MJ) of energy over a period of 30 years. The payback period assumes 7.15 km driven per liter and a emission benefit of 57 g/km.