Approximation of the stochastic Galerkin matrix in the low-rank canonical tensor format
Corresponding Author
Philipp Wähnert
Max-Planck Institute for Mathematics in the Sciences, Inselstr. 22, 04103 Leipzig, Germany
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Alexander Litvinenko
Technische Universität Braunschweig, Hans-Sommerstr. 65, Braunschweig 38106
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Mike Espig
Max-Planck Institute for Mathematics in the Sciences, Inselstr. 22, 04103 Leipzig, Germany
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Hermann G. Matthies
Technische Universität Braunschweig, Hans-Sommerstr. 65, Braunschweig 38106
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Wolfgang Hackbusch
Max-Planck Institute for Mathematics in the Sciences, Inselstr. 22, 04103 Leipzig, Germany
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Philipp Wähnert
Max-Planck Institute for Mathematics in the Sciences, Inselstr. 22, 04103 Leipzig, Germany
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Alexander Litvinenko
Technische Universität Braunschweig, Hans-Sommerstr. 65, Braunschweig 38106
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Mike Espig
Max-Planck Institute for Mathematics in the Sciences, Inselstr. 22, 04103 Leipzig, Germany
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Hermann G. Matthies
Technische Universität Braunschweig, Hans-Sommerstr. 65, Braunschweig 38106
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorCorresponding Author
Wolfgang Hackbusch
Max-Planck Institute for Mathematics in the Sciences, Inselstr. 22, 04103 Leipzig, Germany
Philipp Wähnert, phone +49 341 9959 773, fax +49 341 9959 999
Alexander Litvinenko, phone +49 531 391 3008, fax +49 531 391 3003
Mike Espig, phone +49 341 9959 780, fax +49 341 9959 999
Hermann G. Matthies, phone +49 531 391 3000, fax +49 531 391 3003
Wolfgang Hackbusch, phone +49 341 9959 750, fax +49 341 9959 999
Search for more papers by this authorAbstract
In this article we describe an efficient approximation of the stochastic Galerkin matrix which stems from a stationary diffusion equation. The uncertain permeability coefficient is assumed to be a log-normal random field with given covariance and mean functions. The approximation is done in the canonical tensor format and then compared numerically with the tensor train and hierarchical tensor formats. It will be shown that under additional assumptions the approximation error depends only on smoothness of the covariance function and does not depend either on the number of random variables nor the degree of the multivariate Hermite polynomials. (© 2012 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim)
References
- [1] M. Espig, W. Hackbusch, A. Litvinenko, H. G. Matthies, and E. Zander, LNCSE ‘Sparse Grids and its Applications’ 88 (2012).
- [2] H. G. Matthies and A. Keese, Comput. Methods Appl. Mech. Engrg. 194(12–16), 1295–1331 (2005).
- [3] H. G. Matthies (2007), Part 1. Fundamentals. Encyclopedia of Computational Mechanics, John Wiley and Sons, Ltd.
- [4] A. Mugler and H. J. Starkloff, Studia Universitatis Babeş-Bolyai Mathematica 56(2), 473–487 (2011).
- [5] C. J. Gittelson, Mathematical Models and Methods in Applied Sciences 20(2), 237–263 (2010).
- [6] H. G. Matthies and E. Zander, Linear Algebra and its Applications 436(10), 3819 – 3838 (2012).
- [7] H. G. Matthies and A. Keese, Comput. Methods Appl. Mech. Engrg. 194(12–16), 1295–1331 (2005).
- [8] S. Janson, Gaussian Hilbert spaces (Cambridge University Press, 1997).
- [9] A. Keese, Numerical Solution of Systems with Stochastic Uncertainties, PhD thesis, Technische Universität Braunschweig, 2004.
- [10] E. Ullmann, Solution Strategies for Stochastic Finite Element Discretizations, PhD thesis, Technische Universität Bergakademie Freiberg, 2008.
- [11] M. Espig, Effiziente Bestapproximation mittels Summen von Elementartensoren in hohen Dimensionen, PhD thesis, Universität Leipzig, 2008.
- [12] W. Hackbusch, Tensor Spaces and Numerical Tensor Calculus (Springer, 2012), to be published.
- [13] C. Schwab and R. A. Todor, J. Comput. Phys. 217(1), 100–122 (2006).
- [14] M. Espig and P. Wähnert, W. Hackbusch, S. Handschuh, and R. Schneider, MIS-MPI Preprint 28 (2012).
- [15] R. J. Adler, The Geometry of Random Fields (Wiley, Chichester, New York, Brisbane, 2002).