Corrigendum: Biomarker discovery study design for type 1 diabetes in The Environmental Determinants of Diabetes in the Young (TEDDY) study
The authors of the following paper discovered a typographical error in Table 2 of the original paper preceding this corrigendum. This error did not affect the results of the paper.
Lee HS, Burkhardt BR, McLeod W, et al. Biomarker discovery study design for type 1 diabetes in The Environmental Determinants of Diabetes in the Young (TEDDY) study. Diabetes Metab Res Rev. 2014;30(5):424-434. https://doi.org/10.1002/dmrr.2510.
In Table 2, the numbers were transposed for males and females in the columns for both T1D cases and T1D controls. T1D cases included 53 females (46%) and 61 males (54%), while T1D controls included 159 females (46%) and 183 males (54%). The corrected table is given below.
Persistent confirmed islet autoimmunity | T1D | ||||
---|---|---|---|---|---|
Case | Control | Case | Control | ||
Design | 1:1 | 418 | 418 | 114 | 114 |
1:3 | 417 | 1251 | 114 | 342 | |
1a | 2 | ||||
Age (months) | 24 (15) (min = 2, max = 72) | 32 (16) (min = 8, max = 75) | |||
Matching variables | |||||
Clinical site | Colorado | 57 (14%) | 171 (14%) | 16 (14%) | 48 (14%) |
Georgia/Florida | 29 (7%) | 87 (7%) | 6 (5%) | 18 (5%) | |
Washington | 38 (9%) | 113 (9%) | 8 (7%) | 24 (7%) | |
Finland | 114 (27%) | 342 (27%) | 36 (32%) | 108 (32%) | |
Germany | 37 (9%) | 111 (9%) | 18 (16%) | 54 (16%) | |
Sweden | 143 (34%) | 429 (34%) | 30 (26%) | 90 (26%) | |
T1D family history | First-degree relative | 95 (23%) | 284 (23%) | 41 (36%) | 123 (36%) |
General population | 323 (77%) | 969 (77%) | 73 (64%) | 219 (64%) | |
Gender | Female | 184 (44%) | 551 (44%) | 53 (46%) | 159 (46%) |
Male | 234 (56%) | 702 (56%) | 61 (54%) | 183 (54%) |
- Abbreviation: T1D, type 1 diabetes.
- a There was one case with only two controls available.