Two derivative-free algorithms for constrained nonlinear monotone equations
Abstract
We propose two positive parameters based on the choice of Birgin and Martínez search direction. Using the two classical choices of the Barzilai-Borwein parameters, two positive parameters were derived by minimizing the distance between the relative matrix corresponding to the propose search direction and the scaled memory-less Broyden–Fletcher–Goldfarb-Shanno (BFGS) matrix in the Frobenius norm. Moreover, the resulting direction is descent independent of any line search condition. We established the global convergence of the proposed algorithm under some appropriate assumptions. In addition, numerical experiments on some benchmark test problems are reported in order to show the efficiency of the proposed algorithm.
1 Introduction
Recently, Gao et al.10 proposed an adaptive three-term derivative-free algorithms to solve (1). Following the approaches in References 11-13, they proposed two parameters based on the modified Liu-Storey (LS) conjugate gradient direction. The two parameters were obtained by minimizing the distance between the self-scaling memory-less BFGS update and the relative matrix corresponding to the proposed search direction.
Motivated by the work of Gao et al., we propose two positive parameters similar to that of Birgin and Martínez14 spectral parameter for solving (1). Under appropriate assumptions, we establish the global convergence of the algorithm. Finally, we applied the algorithm to find solutions of nonlinear monotone operator equations with convex constraints.
2 Algorithm
Based on the above, we now present present our algorithm which combines the projection technique of Solodov and Svaiter15 with the derivative-free direction given in Equation (5).
Remark 1.The projection operator in Algorithm 1 is defined for all by
3 Convergence result
In this section, we will begin with some assumptions and Lemmas that will be useful in establishing the main theorem.
- (G1) The solution set of (1), is nonempty.
- (G2) The function F is Lipschitz continuous, that is, there exists a positive constant L such that for all
Lemma 1.The search direction defined by (5) satisfies the following inequality
Proof.If k = 0,
Now if then
Also if then
Lemma 2.Let Assumptions (G1) and (G2) be fulfilled. If the sequence {dk} is defined by (4) and (5), then there exists M > 0 such that
Proof.
If , then
In a similar way if , then
Letting then
Lemma 3.Let Assumption (G2) be fulfilled. Then for any we have
Proof.Suppose in the line search, then does not satisfy (17). That is
Hence, we have
Lemma 4.16 Let Assumptions (G1) and (G2) be fulfilled. If and {xk} are generated by (16) and (18) in Algorithm 1, then
Remark 2.Equation (25) and definition of implies that
Theorem 1.Let the sequence {xk} be generated by (18) in Algorithm 1. Then
4 Numerical examples
In this section, we report some numerical results to show the efficiency of the proposed Algorithm 1 (DFAP). For simplicity, we represent Algorithm 1 by DFAP. Algorithm 1 with and Algorithm 1 with are named as DFAP1 and DFAP2, respectively. Based on (4) and (5) the proposed algorithm has similar structure with MHSP method proposed by Awwal et al.17 and algorithm 2.1b proposed by Gao et al.10 We compare the numerical performances of DFAP1, DFAP2, MHSP and algorithm 2.1b on nonlinear monotone operator equations. All experiments were done using the MATLAB software.
We adopt the same line search implementation for both DFAP1, DFAP2, MHSP, and algorithm 2.1b, with the following parameters specifications. For DFAP algorithm, , r = 0.1, , . For MHSP algorithm and Algorithm 2.1b, all parameters are choosen as in References 17 and 10, respectively. The stopping condition used for the algorithms is ‖Fk‖<10−6. We considered seven problems with dimensions ranging from 5000 to 100,000 and eight initial points as follows: x1 = (1, 1, …, 1)T, x2 = (0.5, 0.5, … , 0.5)T, x3 = (1, 1/2, … , 1/n)T, x4 = (1/n, 2/n, … , 1)T, x5 = (1/3, 1/32, … , 1/3n)T, x6 = (1/4, 1/2, … , 1/4, 1/2)T, x7 = (10, 10, … , 10)T, x8 = rand(0, 1).
We use the popular Dolan and Moré performance profile18 to assess the algorithms. Figures 1, 2, and 3 contain the plot of against where represent the best ratio of number of iterations, function evaluations and CPU time, respectively. The numerical results are tabulated in Tables A1, A2, A3, A4, A5, A6, and A7 (see Appendix).



Figures 1, 2, and 3 show that DFAP1 and DFAP2 solvers outperforms the MHSP and algorithm 2.1b solvers. Figure 1 display the performance of the algorithms with respect to the number of iterations metric. From Figure 1 it can be easily observed that DFAP1 and DFAP2 solve at least 55% and 90% of the problems with least number of iterations, respectively. Figure 2 shows DFAP2 solves more than 90% of the problems with the fewer number of function evaluations. From Figure 3, DFAP2 algorithm outperform DFAP1, MHSP, and algorithm 2.1b, which indicates that our approach is very efficient in solving nonlinear monotone operator equations.
5 Conclusions
We proposed two derivative-free projection algorithms (DFAP) as an alternative approach with high efficiency to solve nonlinear monotone operator equations. Also, a comparison between the results of applying the proposed algorithms and other similar algorithms in the literature was shown. The results showed that the DFAP algorithms are very effective to solve nonlinear monotone operator equations. This good performance of DFAP algorithms may be due to the closeness of the relative matrix corresponding to its search direction and memory-less BFGS update matrix. Finally, further research should be performed to solve other kinds of problems like signal restoration and image deblurring, among others.
Acknowledgments
The first author acknowledge with thanks, the Department of Mathematics and Applied Mathematics at the Sefako Makgatho Health Sciences University.
Conflict of Interest
The authors declare no potential conflict of interest.
APPENDIX A
Algorithm 2.1b | MHSP | DFAP1 | DFAP2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | x0 | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM |
5000 | 1 | 3 | 0.00944 | 0.00E+00 | 1 | 3 | 0.01066 | 0.00E+00 | 1 | 3 | 0.013602 | 0.00E+00 | 1 | 3 | 0.025573 | 0.00E+00 | |
1 | 3 | 0.005771 | 0.00E+00 | 1 | 3 | 0.024505 | 0.00E+00 | 1 | 3 | 0.012575 | 0.00E+00 | 1 | 3 | 0.009563 | 0.00E+00 | ||
12 | 26 | 0.068913 | 3.81E-07 | 8 | 18 | 0.047103 | 5.46E-07 | 2 | 5 | 0.017498 | 0.00E+00 | 3 | 7 | 0.034469 | 0.00E+00 | ||
13 | 28 | 0.056851 | 6.19E-07 | 17 | 36 | 0.063313 | 7.69E-09 | 131 | 263 | 1.1509 | 9.07E-07 | 3 | 7 | 0.018053 | 0.00E+00 | ||
8 | 18 | 0.069306 | 7.62E-07 | 4 | 10 | 0.0462 | 1.68E-08 | 1 | 3 | 0.008758 | 2.22E-16 | 1 | 3 | 0.022907 | 2.22E-16 | ||
11 | 24 | 0.065081 | 7.18E-07 | 6 | 14 | 0.047362 | 2.50E-08 | 1 | 3 | 0.01231 | 0.00E+00 | 1 | 3 | 0.011147 | 0.00E+00 | ||
13 | 28 | 0.10643 | 5.92E-07 | 18 | 38 | 0.1167 | 1.92E-08 | 128 | 257 | 0.69827 | 9.21E-07 | 3 | 7 | 0.016064 | 0.00E+00 | ||
10,000 | 1 | 3 | 0.012447 | 0.00E+00 | 1 | 3 | 0.023016 | 0.00E+00 | 1 | 3 | 0.020907 | 0.00E+00 | 1 | 3 | 0.01537 | 0.00E+00 | |
1 | 3 | 0.038624 | 0.00E+00 | 1 | 3 | 0.011714 | 0.00E+00 | 1 | 3 | 0.012229 | 0.00E+00 | 1 | 3 | 0.009078 | 0.00E+00 | ||
12 | 26 | 0.093608 | 3.82E-07 | 8 | 18 | 0.10187 | 6.35E-07 | 2 | 5 | 0.014325 | 0.00E+00 | 3 | 7 | 0.024873 | 0.00E+00 | ||
13 | 28 | 0.087556 | 8.73E-07 | 15 | 32 | 0.24121 | 1.94E-08 | 133 | 267 | 0.79299 | 9.51E-07 | 3 | 7 | 0.037647 | 0.00E+00 | ||
8 | 18 | 0.12638 | 7.62E-07 | 4 | 10 | 0.047969 | 1.68E-08 | 1 | 3 | 0.023527 | 2.22E-16 | 1 | 3 | 0.012792 | 2.22E-16 | ||
12 | 26 | 0.094418 | 2.03E-07 | 6 | 14 | 0.081283 | 3.53E-08 | 1 | 3 | 0.016391 | 0.00E+00 | 1 | 3 | 0.02294 | 0.00E+00 | ||
13 | 28 | 0.16202 | 8.56E-07 | 14 | 30 | 0.18264 | 3.28E-09 | 133 | 267 | 1.109 | 9.91E-07 | 3 | 7 | 0.042715 | 0.00E+00 | ||
50,000 | 1 | 3 | 0.046935 | 0.00E+00 | 1 | 3 | 0.067238 | 0.00E+00 | 1 | 3 | 0.10584 | 0.00E+00 | 1 | 3 | 0.09484 | 0.00E+00 | |
1 | 3 | 0.065212 | 0.00E+00 | 1 | 3 | 0.039154 | 0.00E+00 | 1 | 3 | 0.036445 | 0.00E+00 | 1 | 3 | 0.078765 | 0.00E+00 | ||
12 | 26 | 0.58108 | 3.82E-07 | 9 | 20 | 0.4897 | 7.54E-08 | 2 | 5 | 0.15212 | 0.00E+00 | 3 | 7 | 0.16398 | 0.00E+00 | ||
14 | 30 | 0.5935 | 3.90E-07 | 16 | 33 | 0.70846 | 0.00E+00 | 139 | 279 | 3.9727 | 8.68E-07 | 3 | 7 | 0.11689 | 0.00E+00 | ||
8 | 18 | 0.39519 | 7.62E-07 | 4 | 10 | 0.11071 | 1.68E-08 | 1 | 3 | 0.082504 | 2.22E-16 | 1 | 3 | 0.056377 | 2.22E-16 | ||
12 | 26 | 0.43972 | 4.54E-07 | 6 | 14 | 0.14471 | 7.89E-08 | 1 | 3 | 0.057092 | 0.00E+00 | 1 | 3 | 0.085838 | 0.00E+00 | ||
14 | 30 | 0.74741 | 3.89E-07 | 18 | 38 | 0.53167 | 2.12E-09 | 140 | 281 | 3.4036 | 9.74E-07 | 4 | 9 | 0.20161 | 0.00E+00 | ||
100,000 | 1 | 3 | 0.1336 | 0.00E+00 | 1 | 3 | 0.15289 | 0.00E+00 | 1 | 3 | 0.081728 | 0.00E+00 | 1 | 3 | 0.21135 | 0.00E+00 | |
1 | 3 | 0.094223 | 0.00E+00 | 1 | 3 | 0.1204 | 0.00E+00 | 1 | 3 | 0.1126 | 0.00E+00 | 1 | 3 | 0.16619 | 0.00E+00 | ||
12 | 26 | 0.77922 | 3.82E-07 | 12 | 26 | 0.7045 | 1.58E-08 | 2 | 5 | 0.15634 | 0.00E+00 | 3 | 7 | 0.24211 | 0.00E+00 | ||
14 | 30 | 0.84163 | 5.52E-07 | 1000 | 2000 | 145.4787 | NaN | 141 | 283 | 8.0814 | 9.11E-07 | 3 | 7 | 0.22674 | 0.00E+00 | ||
8 | 18 | 0.69774 | 7.62E-07 | 4 | 10 | 0.36086 | 1.68E-08 | 1 | 3 | 0.20281 | 2.22E-16 | 1 | 3 | 0.11986 | 2.22E-16 | ||
12 | 26 | 1.3034 | 6.42E-07 | 6 | 14 | 0.63727 | 1.12E-07 | 1 | 3 | 0.11005 | 0.00E+00 | 1 | 3 | 0.14494 | 0.00E+00 | ||
14 | 30 | 0.70666 | 5.48E-07 | 22 | 46 | 1.6593 | 4.86E-08 | 143 | 287 | 8.4654 | 9.33E-07 | 3 | 7 | 0.38032 | 0.00E+00 |
Algorithm 2.1b | MHSP | DFAP1 | DFAP2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | x0 | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM |
5000 | 258 | 517 | 2.1415 | 9.86E-07 | 100 | 201 | 1.2825 | 9.30E-07 | 67 | 135 | 0.50093 | 9.05E-07 | 35 | 71 | 0.20563 | 9.56E-07 | |
273 | 547 | 2.1893 | 9.99E-07 | 108 | 217 | 0.83182 | 9.74E-07 | 66 | 133 | 0.82226 | 8.67E-07 | 33 | 67 | 0.45219 | 9.71E-07 | ||
85 | 171 | 0.51765 | 8.76E-07 | 79 | 159 | 1.0286 | 9.98E-07 | 49 | 99 | 0.43469 | 9.04E-07 | 33 | 67 | 0.36061 | 8.69E-07 | ||
200 | 401 | 1.8721 | 9.92E-07 | 172 | 345 | 1.1797 | 9.84E-07 | 33 | 67 | 0.39644 | 9.40E-07 | 19 | 39 | 0.21633 | 8.00E-07 | ||
93 | 187 | 0.65113 | 9.82E-07 | 75 | 151 | 0.43872 | 9.00E-07 | 57 | 115 | 0.43262 | 8.05E-07 | 43 | 87 | 0.43944 | 6.82E-07 | ||
257 | 515 | 2.8343 | 9.86E-07 | 102 | 205 | 1.278 | 9.81E-07 | 65 | 131 | 0.97133 | 9.44E-07 | 33 | 67 | 0.47048 | 9.71E-07 | ||
263 | 527 | 1.4476 | 9.98E-07 | 155 | 311 | 1.0643 | 9.92E-07 | 41 | 83 | 0.2255 | 8.47E-07 | 41 | 83 | 0.28319 | 8.63E-07 | ||
10,000 | 253 | 507 | 2.4583 | 9.23E-07 | 100 | 201 | 0.96384 | 6.95E-07 | 69 | 139 | 0.7629 | 5.19E-07 | 35 | 71 | 0.66753 | 8.59E-07 | |
247 | 495 | 3.5486 | 7.31E-07 | 98 | 197 | 0.95199 | 9.30E-07 | 65 | 131 | 1.4066 | 9.93E-07 | 33 | 67 | 0.51191 | 8.78E-07 | ||
85 | 171 | 1.8177 | 9.41E-07 | 79 | 159 | 1.4193 | 8.62E-07 | 51 | 103 | 1.115 | 8.96E-07 | 27 | 55 | 0.54587 | 8.18E-07 | ||
138 | 277 | 2.1866 | 7.39E-07 | 158 | 317 | 2.5619 | 9.03E-07 | 30 | 61 | 0.81474 | 7.55E-07 | 17 | 35 | 0.46101 | 6.70E-07 | ||
94 | 189 | 2.0818 | 8.84E-07 | 75 | 151 | 1.4116 | 9.42E-07 | 56 | 113 | 1.5979 | 7.48E-07 | 43 | 87 | 0.92328 | 7.34E-07 | ||
247 | 495 | 3.9121 | 7.02E-07 | 99 | 199 | 1.9579 | 7.34E-07 | 65 | 131 | 1.4965 | 7.95E-07 | 33 | 67 | 0.79373 | 8.78E-07 | ||
233 | 467 | 3.4051 | 6.80E-07 | 132 | 265 | 2.8016 | 8.12E-07 | 60 | 121 | 1.4325 | 7.64E-07 | 36 | 73 | 0.72885 | 8.56E-07 | ||
50,000 | 251 | 504 | 12.3602 | 7.86E-07 | 101 | 203 | 5.0709 | 8.61E-07 | 66 | 133 | 4.5452 | 8.66E-07 | 35 | 71 | 2.5754 | 8.44E-07 | |
239 | 480 | 11.894 | 9.62E-07 | 100 | 201 | 5.8554 | 7.08E-07 | 64 | 129 | 3.3901 | 6.12E-07 | 33 | 67 | 1.5727 | 8.65E-07 | ||
85 | 171 | 3.6672 | 9.57E-07 | 76 | 153 | 3.426 | 9.93E-07 | 46 | 93 | 3.7415 | 8.16E-07 | 32 | 65 | 1.3452 | 8.91E-07 | ||
52 | 105 | 2.3227 | 8.23E-07 | 156 | 313 | 7.3238 | 8.08E-07 | 25 | 51 | 2.5151 | 7.51E-07 | 12 | 25 | 1.225 | 8.59E-07 | ||
94 | 189 | 5.5155 | 9.01E-07 | 75 | 151 | 3.428 | 9.54E-07 | 56 | 113 | 3.6026 | 7.26E-07 | 43 | 87 | 3.1628 | 7.46E-07 | ||
240 | 482 | 10.4648 | 9.94E-07 | 100 | 201 | 6.3418 | 9.12E-07 | 65 | 131 | 3.4078 | 8.15E-07 | 33 | 67 | 1.7099 | 8.65E-07 | ||
244 | 489 | 12.4358 | 8.77E-07 | 124 | 249 | 7.1611 | 6.54E-07 | 50 | 101 | 2.3182 | 9.74E-07 | 41 | 83 | 2.4979 | 7.02E-07 | ||
100,000 | 237 | 476 | 23.8027 | 9.92E-07 | 102 | 205 | 11.2154 | 8.27E-07 | 66 | 133 | 9.1363 | 9.70E-07 | 35 | 71 | 4.8884 | 8.44E-07 | |
229 | 460 | 22.8065 | 8.70E-07 | 101 | 203 | 10.8456 | 6.80E-07 | 65 | 131 | 8.0762 | 7.84E-07 | 33 | 67 | 3.0973 | 8.65E-07 | ||
85 | 171 | 9.0708 | 9.58E-07 | 80 | 161 | 9.0271 | 9.07E-07 | 46 | 93 | 6.1977 | 9.51E-07 | 32 | 65 | 4.1031 | 8.86E-07 | ||
52 | 105 | 6.6891 | 8.85E-07 | 162 | 325 | 13.9044 | 8.30E-07 | 21 | 43 | 3.7299 | 7.15E-07 | 11 | 23 | 1.0663 | 7.49E-07 | ||
94 | 189 | 10.4225 | 9.01E-07 | 75 | 151 | 8.7783 | 9.54E-07 | 56 | 113 | 7.2565 | 7.26E-07 | 43 | 87 | 3.5007 | 7.46E-07 | ||
228 | 458 | 23.0091 | 8.87E-07 | 100 | 201 | 9.5313 | 7.65E-07 | 65 | 131 | 8.8313 | 8.21E-07 | 33 | 67 | 3.8494 | 8.65E-07 | ||
237 | 475 | 22.0842 | 7.97E-07 | 125 | 251 | 12.531 | 6.62E-07 | 71 | 143 | 8.306 | 9.66E-07 | 43 | 87 | 5.0248 | 7.55E-07 |
Algorithm 2.1b | MHSP | DFAP1 | DFAP2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSION | x0 | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM |
5000 | 24 | 50 | 0.23553 | 4.92E-07 | 34 | 70 | 0.18473 | 3.02E-07 | 25 | 52 | 0.13569 | 4.51E-07 | 20 | 42 | 0.11044 | 4.18E-07 | |
25 | 52 | 0.0891 | 1.94E-07 | 39 | 80 | 0.25274 | 4.43E-07 | 24 | 50 | 0.10145 | 9.91E-07 | 14 | 30 | 0.13913 | 6.30E-07 | ||
25 | 52 | 0.20062 | 7.93E-07 | 39 | 80 | 0.28804 | 3.21E-07 | 26 | 54 | 0.096348 | 4.29E-07 | 17 | 36 | 0.099097 | 6.61E-07 | ||
24 | 50 | 0.20379 | 4.47E-07 | 40 | 82 | 0.17016 | 3.60E-07 | 25 | 52 | 0.070165 | 6.31E-07 | 16 | 34 | 0.12113 | 6.13E-07 | ||
26 | 54 | 0.20451 | 3.51E-07 | 38 | 78 | 0.46804 | 3.83E-07 | 29 | 60 | 0.28106 | 2.23E-07 | 16 | 34 | 0.13864 | 3.35E-07 | ||
24 | 50 | 0.13091 | 9.75E-07 | 38 | 78 | 0.22335 | 6.29E-07 | 25 | 52 | 0.19771 | 8.51E-07 | 15 | 32 | 0.14371 | 5.80E-07 | ||
25 | 52 | 0.13654 | 1.59E-07 | 36 | 74 | 0.29349 | 3.48E-07 | 24 | 49 | 0.10955 | 8.57E-07 | 20 | 42 | 0.14104 | 3.79E-07 | ||
10,000 | 25 | 52 | 0.30433 | 2.90E-07 | 35 | 72 | 0.57578 | 7.03E-07 | 26 | 54 | 0.22293 | 7.24E-07 | 15 | 31 | 0.20325 | 5.27E-07 | |
25 | 52 | 0.284 | 7.14E-07 | 35 | 72 | 0.4544 | 8.49E-07 | 25 | 52 | 0.15537 | 6.41E-07 | 17 | 36 | 0.2074 | 4.94E-07 | ||
24 | 50 | 0.19174 | 7.08E-07 | 36 | 74 | 0.53601 | 8.77E-07 | 17 | 36 | 0.095393 | 7.83E-07 | 14 | 30 | 0.11947 | 7.99E-07 | ||
26 | 54 | 0.32735 | 3.90E-07 | 40 | 82 | 0.37785 | 5.27E-07 | 23 | 48 | 0.10059 | 2.09E-07 | 14 | 29 | 0.23604 | 6.21E-07 | ||
25 | 52 | 0.38222 | 9.32E-07 | 33 | 68 | 0.29752 | 4.59E-07 | 28 | 58 | 0.46259 | 7.99E-07 | 14 | 29 | 0.15502 | 9.97E-07 | ||
26 | 54 | 0.42566 | 2.99E-07 | 38 | 78 | 0.47069 | 4.68E-07 | 20 | 42 | 0.1489 | 9.47E-07 | 19 | 40 | 0.27596 | 9.69E-07 | ||
25 | 52 | 0.2422 | 3.47E-07 | 38 | 78 | 0.24069 | 1.70E-07 | 33 | 68 | 0.32953 | 4.54E-07 | 17 | 36 | 0.17654 | 9.98E-07 | ||
50,000 | 27 | 56 | 0.95739 | 4.31E-07 | 44 | 90 | 2.0587 | 7.26E-07 | 23 | 48 | 0.89156 | 4.96E-07 | 18 | 38 | 0.63034 | 7.06E-07 | |
26 | 54 | 0.70218 | 5.45E-07 | 40 | 82 | 1.7878 | 2.17E-07 | 28 | 58 | 0.77756 | 2.56E-07 | 23 | 47 | 1.1478 | 6.32E-07 | ||
27 | 56 | 0.64148 | 6.57E-07 | 71 | 144 | 1.6418 | 3.82E-07 | 28 | 58 | 1.4334 | 3.50E-07 | 20 | 42 | 0.91539 | 6.47E-07 | ||
27 | 56 | 1.4254 | 4.93E-07 | 43 | 88 | 1.0665 | 1.23E-07 | 21 | 44 | 1.1954 | 2.39E-07 | 17 | 36 | 0.58036 | 8.35E-07 | ||
27 | 56 | 1.3624 | 2.62E-07 | 71 | 144 | 2.9918 | 5.40E-08 | 21 | 44 | 0.75415 | 6.55E-07 | 16 | 34 | 0.5366 | 3.57E-07 | ||
27 | 56 | 0.94009 | 7.33E-07 | 38 | 78 | 1.6671 | 9.68E-07 | 23 | 48 | 0.69802 | 9.74E-07 | 16 | 34 | 0.51258 | 7.05E-07 | ||
25 | 52 | 1.3223 | 8.06E-07 | 39 | 80 | 2.1071 | 6.68E-07 | 25 | 52 | 1.0267 | 4.91E-07 | 19 | 40 | 0.92896 | 2.68E-07 | ||
100,000 | 27 | 56 | 2.3984 | 9.01E-07 | 47 | 96 | 3.9928 | 7.72E-07 | 26 | 54 | 1.3504 | 7.89E-07 | 17 | 35 | 1.6678 | 5.87E-07 | |
28 | 58 | 2.4352 | 5.19E-07 | 76 | 154 | 5.0567 | 2.06E-07 | 24 | 50 | 1.8427 | 2.59E-07 | 17 | 36 | 1.1614 | 4.04E-07 | ||
27 | 56 | 2.2822 | 4.36E-07 | 93 | 188 | 5.8096 | 6.74E-07 | 28 | 58 | 2.5609 | 3.37E-07 | 20 | 41 | 1.0643 | 5.30E-07 | ||
27 | 56 | 2.5654 | 3.74E-07 | 80 | 162 | 3.6568 | 9.62E-07 | 24 | 50 | 2.1334 | 3.93E-07 | 16 | 34 | 1.7242 | 8.36E-07 | ||
27 | 56 | 2.8904 | 9.27E-07 | 90 | 182 | 5.3681 | 2.24E-07 | 26 | 54 | 2.2362 | 2.02E-07 | 17 | 36 | 1.6574 | 6.15E-07 | ||
28 | 58 | 2.6732 | 1.38E-07 | 82 | 166 | 5.2949 | 9.39E-07 | 27 | 56 | 1.9129 | 5.77E-07 | 20 | 41 | 1.9361 | 7.49E-07 | ||
27 | 56 | 2.5301 | 3.26E-07 | 79 | 160 | 5.153 | 1.58E-07 | 20 | 42 | 1.5302 | 8.21E-07 | 22 | 46 | 1.6963 | 7.53E-07 |
Algorithm 2.1b | MHSP | DFAP1 | DFAP2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | x0 | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM | ITER | FVAL | TIME | NORM |
1000 | 17 | 36 | 0.068691 | 7.43E-07 | 31 | 64 | 0.075828 | 7.36E-07 | 862 | 1725 | 1.6982 | 9.99E-07 | 32 | 66 | 0.077646 | 4.84E-07 | |
17 | 36 | 0.044199 | 7.65E-07 | 28 | 58 | 0.050422 | 8.71E-07 | 877 | 1755 | 1.9618 | 9.97E-07 | 32 | 66 | 0.051791 | 8.07E-07 | ||
18 | 38 | 0.035713 | 6.96E-07 | 37 | 76 | 0.06306 | 5.96E-07 | 1000 | 2000 | 1.8068 | 2.03E-06 | 32 | 66 | 0.042845 | 6.59E-07 | ||
19 | 40 | 0.031731 | 7.75E-07 | 23 | 48 | 0.053245 | 6.84E-07 | 1000 | 2000 | 2.1174 | 1.50E-06 | 35 | 72 | 0.070273 | 8.16E-07 | ||
17 | 36 | 0.045212 | 8.29E-07 | 30 | 62 | 0.043741 | 7.76E-07 | 894 | 1789 | 2.1034 | 9.97E-07 | 28 | 58 | 0.057748 | 7.46E-07 | ||
91 | 184 | 0.28031 | 9.22E-07 | 26 | 54 | 0.058876 | 5.27E-07 | 1000 | 2000 | 2.6253 | 1.04E-02 | 49 | 100 | 0.087697 | 9.33E-07 | ||
35 | 72 | 0.053541 | 8.92E-07 | 38 | 78 | 0.054917 | 9.94E-07 | 1000 | 2000 | 2.3352 | 9.45E-06 | 38 | 78 | 0.072471 | 5.08E-07 | ||
65 | 132 | 0.077565 | 8.49E-07 | 34 | 70 | 0.036823 | 4.68E-07 | 1000 | 2000 | 2.3879 | 1.12E-06 | 84 | 170 | 0.11221 | 9.28E-07 | ||
5000 | 17 | 36 | 0.1269 | 8.20E-07 | 30 | 62 | 0.071835 | 1.00E-06 | 750 | 1501 | 2.9622 | 9.96E-07 | 39 | 80 | 0.12827 | 9.28E-07 | |
17 | 36 | 0.072157 | 6.02E-07 | 36 | 74 | 0.21312 | 5.80E-07 | 748 | 1497 | 3.6137 | 9.97E-07 | 29 | 60 | 0.22499 | 9.99E-07 | ||
18 | 38 | 0.12543 | 4.94E-07 | 29 | 60 | 0.12578 | 9.76E-07 | 1000 | 2000 | 3.2029 | 2.21E-06 | 38 | 78 | 0.25607 | 9.57E-07 | ||
18 | 38 | 0.13771 | 6.57E-07 | 29 | 60 | 0.1399 | 6.35E-07 | 1000 | 2000 | 5.237 | 1.15E-06 | 30 | 62 | 0.11535 | 6.70E-07 | ||
17 | 36 | 0.12013 | 5.68E-07 | 34 | 70 | 0.18052 | 8.87E-07 | 766 | 1533 | 3.9603 | 9.99E-07 | 37 | 75 | 0.15279 | 8.47E-07 | ||
97 | 196 | 0.54992 | 9.41E-07 | 28 | 58 | 0.1632 | 6.14E-07 | 1000 | 2000 | 5.0308 | 9.68E-03 | 50 | 102 | 0.15133 | 9.13E-07 | ||
30 | 62 | 0.1321 | 8.41E-07 | 38 | 78 | 0.1991 | 7.24E-07 | 1000 | 2000 | 2.9517 | 1.03E-05 | 50 | 102 | 0.27276 | 9.31E-07 | ||
69 | 140 | 0.21788 | 9.49E-07 | 31 | 64 | 0.098667 | 5.22E-07 | 1000 | 2000 | 4.6784 | 3.02E-05 | 48 | 98 | 0.21921 | 9.30E-07 | ||
10,000 | 17 | 36 | 0.21425 | 8.91E-07 | 34 | 70 | 0.45362 | 9.18E-07 | 689 | 1379 | 3.8782 | 9.95E-07 | 31 | 64 | 0.25319 | 9.11E-07 | |
17 | 36 | 0.23345 | 5.90E-07 | 29 | 60 | 0.27139 | 7.10E-07 | 702 | 1405 | 5.178 | 9.96E-07 | 34 | 70 | 0.25777 | 5.97E-07 | ||
17 | 36 | 0.18332 | 9.96E-07 | 29 | 60 | 0.1802 | 4.82E-07 | 1000 | 2000 | 7.9777 | 1.65E-06 | 35 | 72 | 0.38096 | 8.83E-07 | ||
18 | 38 | 0.10674 | 5.53E-07 | 28 | 58 | 0.15819 | 3.88E-07 | 1000 | 2000 | 7.4203 | 9.95E-07 | 36 | 74 | 0.35294 | 7.40E-07 | ||
17 | 36 | 0.18176 | 5.26E-07 | 31 | 64 | 0.27851 | 9.33E-07 | 717 | 1435 | 4.9122 | 9.96E-07 | 41 | 84 | 0.32563 | 9.97E-07 | ||
101 | 204 | 0.53423 | 8.97E-07 | 25 | 52 | 0.1423 | 4.94E-07 | 1000 | 2000 | 7.4041 | 8.71E-03 | 122 | 246 | 0.97983 | 9.74E-07 | ||
