Flow cytometry analyses reveal association between Lu/BCAM adhesion molecule and osteonecrosis in sickle cell disease
Julien Picot is currently at GIP Genopole, Evry, France F-91030.
Christel Goudot is currently at Institut Jacques Monod, Paris, France F-75205.
Pablo Bartolucci is currently at Unité des Maladies Génétiques du Globule Rouge, Service de Médecine Interne, Hôpital Henri-Mondor, Créteil, France F-94000.
Conflict of interest: Nothing to report.
To the Editor
To identify relevant biomarkers of sickle cell disease (SCD), we determined by flow cytometry the expression of 10 adhesion membrane proteins present in reticulocytes and of eight adhesion membrane proteins present in red blood cells (RBCs; CD36 and CD49d are expressed in reticulocytes but not expressed in mature RBCs).
The study was conducted with a cohort of 68 homozygous SCD adult patients (SS or S beta-thal), untreated by hydroxycarbamide, and at basal steady state defined as a visit >1 month after an acute clinical event and >3 months after blood transfusion. Patients were categorized according to the absence versus presence of one out of eight clinical complications: renal dysfunction (defined as proteinuria ≥0.3 g/L or estimated glomerular filtration rates <80 mL/min) (chronic); leg ulcer (chronic); priapism (acute); pulmonary arterial hypertension (PAHT) confirmed by right heart catheterization (chronic); cerebral vasculopathy confirmed by magnetic resonance imaging (chronic); history of acute chest syndrome (ACS; acute); retinopathy (chronic); aseptic osteonecrosis confirmed by radiography or magnetic resonance imaging (chronic). Some patients exhibiting more than one complication belonged to several groups. Comparisons were made between symptomatic versus asymptomatic patients included in glomerulopathy group (13 vs. 55), in leg ulcer group (9 vs. 59), in priapism group (14 vs. 24 (men only)), in PAHT group (5 vs. 63), in cerebral vasculopathy group (6 vs. 62), in ACS group (29 vs. 39), in retinopathy group (26 vs. 42), and in aseptic osteonecrosis of hip and/or shoulder group (18 vs. 50).
When considering both the percentage of positive cells and the mean fluorescence intensity on both reticulocytes and mature RBCs, only CD239 (Lu/BCAM), the unique erythroid laminin α-5 receptor 1, 2 was found associated with a clinical complication. CD239 expression was significantly higher in reticulocytes and mature RBCs from patients with osteonecrosis than in those from patients exhibiting other complications (Table 1). Similarly, a higher percentage of CD239 positive reticulocytes and RBCs were observed in patients with osteonecrosis. It is noteworthy that the ligand of CD239, α-5 laminin, is abundant in bone marrow 4, where osteonecrosis takes place. CD239 is involved in abnormal adhesion of RBCs from SCD patients to components of the vascular wall and may participate to the occurrence of vaso occlusive crisis (VOC) 5.
Complications | Patients | % | MFI | % | MFI | % | MFI | % | MFI | % | MFI |
---|---|---|---|---|---|---|---|---|---|---|---|
Reticulocytes | CD44 | CD47 | CD99 | CD108 | CD147 | ||||||
Total | n = 68 | 95.82 | 9,580 | 100.00 | 41,873 | 75.00 | 2,461 | 53.52 | 537 | 98.59 | 10,285 |
Glomerulopathy | n = 13 | 91.07 | 9,921 | 100.00 | 43,721 | 81.77 | 2,199 | 47.40 | 569 | 100.00 | 6,088 |
Leg ulcer | n = 9 | 91.84 | 7,949 | 93.16 | 39,795 | 73.14 | 3,752 | 49.04 | 502 | 97.28 | 12,721 |
Pulmonary arterial hypertension | n = 5 | 97.86 | 9,430 | 97.75 | 49,366 | 74.16 | 2,615 | 41.82 | 604 | 100.00 | 12,631 |
Cerebral vasculopathy | n = 6 | 87.05 | 9,448 | 100.00 | 41,334 | 73.33 | 3,528 | 71.31 | 606 | 100.00 | 8,133 |
Acute chest syndrome | n = 29 | 91.89 | 7,883 | 97.73 | 32,701 | 75.00 | 2,938 | 43.16 | 500 | 98.65 | 10,285 |
Retinopathy | n = 26 | 94.33 | 9,676 | 98.88 | 39,061 | 72.84 | 2,499 | 53.52 | 568 | 99.56 | 11,508 |
Aseptic osteonecrosis | n = 18 | 91.19 | 9,877 | 100.00 | 46,104 | 73.24 | 3,115 | 49.95 | 493 | 98.51 | 12,964 |
Total men | n = 24 | 92.86 | 9,396 | 100.00 | 39,868 | 75.00 | 2,352 | 46.43 | 532 | 95.36 | 9,901 |
Priapism | n = 14 | 90.63 | 11,522 | 94.96 | 41,250 | 74.58 | 4,301 | 51.80 | 558 | 99.59 | 12,632 |
CD151 | CD239 | CD242 | CD36 | CD49d | |||||||
Total | n = 68 | 11.68 | 805 | 89.26 | 6,192 | 100.00 | 2,277 | 8.77 | 1133 | 12.50 | 880 |
Glomerulopathy | n = 13 | 9.70 | 955 | 90.30 | 5,919 | 100.00 | 1,881 | 12.20 | 797 | 15.38 | 903 |
Leg ulcer | n = 9 | 18.75 | 554 | 91.03 | 7,182 | 100.00 | 2,633 | 12.83 | 1104 | 13.46 | 903 |
Pulmonary arterial hypertension | n = 5 | 16.85 | 440 | 92.74 | 6,945 | 100.00 | 2,724 | 12.83 | 1436 | 6.67 | 889 |
Cerebral vasculopathy | n = 6 | 17.52 | 616 | 93.22 | 6,097 | 100.00 | 2,907 | 12.45 | 1065 | 10.79 | 847 |
Acute chest syndrome | n = 29 | 9.46 | 805 | 90.30 | 5,919 | 100.00 | 2,074 | 10.34 | 1064 | 10.43 | 855 |
Retinopathy | n = 26 | 9.23 | 751 | 93.10a | 6,465 | 100.00 | 2,191 | 8.03 | 1213 | 11.98 | 887 |
Aseptic osteonecrosis | n = 18 | 13.95 | 831 | 95.54 b | 7,613b | 100.00 | 2,310 | 9.99 | 1245 | 11.65 | 916 |
Total men | n = 24 | 15.49 | 739 | 89.26 | 6,282 | 100.00 | 2,217 | 12.36 | 1123 | 13.16 | 829 |
Priapism | n = 14 | 10.09 | 743 | 93.34 | 7,793 | 100.00 | 2,384 | 16.00 | 1345 | 16.15 | 989 |
RBC | CD44 | CD47 | CD99 | CD108 | CD147 | ||||||
Total | n = 68 | 91.40 | 5,006 | 91.20 | 41,008 | 41.95 | 978 | 23.80 | 408 | 91.00 | 6,371 |
Glomerulopathy | n = 13 | 88.80 | 5,137 | 86.80 | 37,668 | 44.70 | 1,003 | 19.40 | 461 | 87.90 | 4,226 |
Leg ulcer | n = 9 | 86.20 | 4,531 | 86.30 | 32,388 | 54.00 | 1,505 | 23.90 | 384 | 86.40 | 6,810 |
Pulmonary arterial hypertension | n = 5 | 87.60 | 4,959 | 88.20 | 37,668 | 28.70 | 902 | 13.30 | 401 | 87.30 | 7,742a |
Cerebral vasculopathy | n = 6 | 92.80 | 5,093 | 91.60 | 49,273 | 41.70 | 1,277 | 52.50a | 445 | 92.15 | 6,283 |
Acute chest syndrome | n = 29 | 91.90 | 4,156 | 92.00 | 29,037 | 44.70 | 1,090 | 21.30 | 385 | 91.70 | 5,706 |
Retinopathy | n = 26 | 90.75 | 4,406 | 89.80 | 32,553 | 44.70 | 1,060 | 25.65 | 423 | 90.95 | 6,548 |
Aseptic osteonecrosis | n = 18 | 91.60 | 4,674 | 89.80 | 40,711 | 46.50 | 1,159 | 25.30 | 379 | 91.70 | 7,241a |
Total men | n = 24 | 91.90 | 4,789 | 91.30 | 37,638 | 43.10 | 875 | 13.10 | 381 | 91.40 | 5,642 |
Priapism | n = 14 | 89.05 | 5,006 | 88.35 | 38,251 | 34.75 | 1,410 | 23.50 | 405 | 88.70 | 6,736a |
CD151 | CD239 | CD242 | |||||||||
Total | n = 68 | 1.55 | 408 | 75.50 | 3,030 | 90.10 | 1,710 | ||||
Glomerulopathy | n = 13 | 1.70 | 469 | 72.20 | 3,022 | 83.50 | 1,591 | ||||
Leg ulcer | n = 9 | 2.00 | 417 | 74.30 | 3,037 | 85.40 | 1,992 | ||||
Pulmonary arterial hypertension | n = 5 | 3.70 | 337 | 73.70 | 3,207 | 87.30 | 2,111 | ||||
Cerebral vasculopathy | n = 6 | 3.10 | 398 | 83.20 | 3,066 | 92.20 | 2,559 | ||||
Acute chest syndrome | n = 29 | 1.30 | 441 | 76.60 | 3,022 | 90.70 | 1,722 | ||||
Retinopathy | n = 26 | 1.20 | 425 | 77.60 | 3,140 | 89.75 | 1,664 | ||||
Aseptic osteonecrosis | n = 18 | 1.35 | 413 | 83.10a | 4,131a | 91.10 | 1,710 | ||||
Total men | n = 24 | 1.95 | 415 | 75.45 | 3,175 | 90.90 | 1,761 | ||||
Priapism | n = 14 | 0.85 | 418 | 76.20 | 3,324 | 88.05 | 1,621 |
- All patients gave their signed informed consent for the studies in accordance with the Declaration of Helsinki. Chronically transfused patients were excluded. The levels of 10 adhesion molecules in reticulocytes and 8 in RBCs were assessed by flow cytometry from frozen blood samples. Direct or indirect staining were performed using mouse monoclonal antibodies as described 3. Mean fluorescence intensities (MFI) were standardized by Flow set beads (Beckman Coulter, Villepinte, France). Analyses were performed with a BD FACSCanto II flow cytometer (BD Biosciences, San Jose, CA, USA),
- a p < 0.05.
- b p < 0.01.
The pathogenesis of osteonecrosis in SCD remains largely unknown, although a recent study demonstrated an association between osteonecrosis and increased RBC deformability 6. As analyses were performed in patients at steady state, i.e., at a distance from an hospitalization due to VOC, we suggest that CD239 might represent a predictive rather than a diagnosis marker of a vascular osteonecrosis. Although further longitudinal studies will be necessary to confirm this hypothesis, our results suggest that CD239 may play a role in this SCD complication, opening a new avenue of research.
Acknowledgments
The authors thank the patient for their kind participation in this study. The authors thank Eliane VERA from Centre National de Référence sur les Groupes Sanguins - Institut National de la Transfusion Sanguine for the storage and management of blood samples. This study was supported by grants from Laboratory of Excellence GR-Ex, reference ANR-11-LABX-0051. The labex GR-Ex is funded by the program “Investissements d'avenir” of the French National Research Agency, reference ANR-11-IDEX-0005-02.
-
Julien Picot1–4
-
Christel Goudot1–4
-
Jugurtha Berkenou5
-
Frédéric Galacteros5
-
Yves Colin1–4
-
Pablo Bartolucci1–4
-
Caroline le van Kim1–4*
-
1Institut National de la Transfusion Sanguine, Paris, France F-75739
-
2Inserm, UMR_S665, Paris, France F-75739
-
3Université Paris Diderot, Sorbonne Paris Cité, Paris, France
-
4Laboratory of Excellence GR-Ex
-
5Unité des Maladies Génétiques du Globule Rouge, Service de Médecine Interne, Hôpital Henri-Mondor, Créteil, France F-94000
-
P.B. and C.L.V.K. contributed equally to this work.
-
Julien Picot is currently at GIP Genopole, Evry, France F-91030.
-
Christel Goudot is currently at Institut Jacques Monod, Paris, France F-75205.
-
Pablo Bartolucci is currently at Unité des Maladies Génétiques du Globule Rouge, Service de Médecine Interne, Hôpital Henri-Mondor, Créteil, France F-94000.
-
Conflict of interest: Nothing to report.